Trends as of 18-Mar-2010 at 6:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.7 | 0.0 | 5.8 | N | 75 | 29.877 | 0.00 |
| 5 minutes ago | 57.9 | 0.0 | 3.5 | N | 75 | 29.879 | 0.00 |
| 10 minutes ago | 58.1 | 0.0 | 1.1 | NW | 75 | 29.879 | 0.00 |
| 15 minutes ago | 58.1 | 0.0 | 1.1 | NW | 75 | 29.880 | 0.00 |
| 20 minutes ago | 58.1 | 0.0 | 8.1 | NE | 74 | 29.878 | 0.00 |
| 30 minutes ago | 58.6 | 1.1 | 5.8 | NE | 73 | 29.870 | 0.00 |
| 45 minutes ago | 60.1 | 0.0 | 8.1 | N | 71 | 29.872 | 0.00 |
| 60 minutes ago | 60.7 | 0.0 | 5.8 | SW | 70 | 29.865 | 0.00 |
| 75 minutes ago | 61.5 | 1.1 | 5.8 | W | 69 | 29.865 | 0.00 |
| 90 minutes ago | 62.6 | 3.5 | 15.0 | E | 67 | 29.862 | 0.00 |
| 105 minutes ago | 63.5 | 1.1 | 3.5 | W | 65 | 29.863 | 0.00 |
| 120 minutes ago | 64.4 | 1.1 | 11.5 | E | 64 | 29.858 | 0.00 |
Records and Stats
| RAIN (season: July 1-June 30) | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 11-Mar-2010 10:00am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.66 in (3 rain day(s) this month) | Month | 0.95 in last month. |
| Year | 11.31 in (20 rain day(s) this calendar year) | Year | 2.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.6 °F at 11:42am | Max > 86 °F | 1 day(s) |
| Yest. | 86.5 °F at 12:25pm | Max > 77 °F | 3 day(s) |
| Month | 86.5 °F on 17-Mar-2010 | Warmest day | 72.0 °F on 16-Mar-2010 |
| Year | 86.5 °F on 17-Mar-2010 | Warmest night | 54.5 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 6:29am | Min < 32 °F | 2 day(s) |
| Yest. | 44.2 °F at 6:58am | Min < 5 °F | 0 day(s) |
| Month | 14.0 °F on 06-Mar-2010 | Coldest day | 51.6 °F on 07-Mar-2010 |
| Year | 14.0 °F on 06-Mar-2010 | Coldest night | 42.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.914 inHg at 12:02am | Today | 41.9 °F at 7:23am |
| Yest. | 30.085 inHg at 12:01am | Yest. | 43.4 °F at 5:44am |
| Month | 30.180 inHg on 15-Mar-2010 | Month | 14.0 °F on 06-Mar-2010 |
| Year | 30.304 inHg on 01-Jan-2010 | Year | 14.0 °F on 06-Mar-2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.855 inHg at 3:42pm | Today | 77.5 °F at 9:56am |
| Yest. | 29.891 inHg at 5:36pm | Yest. | 83.3 °F at 12:25pm |
| Month | 29.760 inHg on 07-Mar-2010 | Month | 83.3 °F on 17-Mar-2010 |
| Year | 29.155 inHg on 21-Jan-2010 | Year | 83.3 °F on 17-Mar-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 3.8 mph SE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph NE at 4:17pm | |
| Yest. | 15 mph at 2:23pm | |
| Month | 30.0 mph on 08-Mar-2010 | |
| Year | 33.6 mph on 19-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph ENE at 1:20pm | |
| Yest. | 8 mph at 2:53pm | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 23.0 mph on 09-Mar-2010 | |
| WIND RUN | ||
| Today | 9.91 miles | |
| Month | 858.23 miles | |
| Year | 976.68 miles | |
