Trends - Last Hour |
|
|
Trends as of 15-Feb-2025 at 6:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 58.5 | 0.0 | 0.0 | WSW | 71 | 30.168 | 0.01 |
5 minutes ago | 58.8 | 0.0 | 0.0 | WSW | 70 | 30.171 | 0.01 |
10 minutes ago | 59.1 | 0.0 | 0.0 | WSW | 69 | 30.171 | 0.01 |
15 minutes ago | 59.4 | 0.0 | 0.0 | WSW | 68 | 30.168 | 0.01 |
20 minutes ago | 59.8 | 0.0 | 0.0 | WSW | 68 | 30.166 | 0.01 |
30 minutes ago | 60.3 | 0.0 | 0.0 | WSW | 67 | 30.163 | 0.01 |
45 minutes ago | 60.9 | 0.0 | 0.0 | WSW | 67 | 30.158 | 0.01 |
60 minutes ago | 61.4 | 0.0 | 0.0 | WSW | 66 | 30.155 | 0.01 |
75 minutes ago | 61.9 | 1.2 | 3.5 | WSW | 66 | 30.154 | 0.01 |
90 minutes ago | 62.3 | 1.2 | 1.2 | WSW | 65 | 30.155 | 0.01 |
105 minutes ago | 63.0 | 0.0 | 0.0 | WSW | 65 | 30.152 | 0.01 |
120 minutes ago | 63.5 | 2.3 | 3.5 | WSW | 64 | 30.155 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 15-Feb-2025 6:47am |
Yest. | 0.05 in | Week | 1.42 in over last 7 days. |
Month | 1.55 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 1.96 in ( 9 rain days this year) | Year | 4.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.1 °F at 1:12pm | Max > 86 °F | 0 days |
Yest. | 62.8 °F at 11:27am | Max > 77 °F | 0 days |
Month | 77.0 °F on 03-Feb-2025 | Warmest day | 64.4 °F on 02-Feb-2025 |
Year | 78.1 °F on 23-Jan-2025 | Warmest night | 56.3 °F on 07-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.7 °F at 6:25am | Min < 32 °F | 0 days |
Yest. | 47.6 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 39.7 °F on 01-Feb-2025 | Coldest day | 51.6 °F on 12-Feb-2025 |
Year | 31.3 °F on 14-Jan-2025 | Coldest night | 44.8 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.151 inHg at 3:05pm | Today | 41.7 °F at 6:25am |
Yest. | 30.064 inHg at 12:04am | Yest. | 47.6 °F at 11:59pm |
Month | 29.881 inHg on 03-Feb-2025 | Month | 39.7 °F on 01-Feb-2025 |
Year | 29.864 inHg on 07-Jan-2025 | Year | 31.3 °F on 14-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 1:01pm | |
Yest. | 12.0 mph at 1:39pm | |
Month | 12.0 mph on 14-Feb-2025 | |
Year | 14.0 mph on 14-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph WSW at 1:52pm | |
Yest. | 5.9 mph at 2:57pm | |
Month | 6.9 mph on 05-Feb-2025 | |
Year | 7.5 mph on 10-Jan-2025 | |
WIND RUN | ||
Today | 13.82 miles | |
Month | 135.74 miles | |
Year | 455.55 miles |