Trends - Last Hour |
Trends as of 08-Oct-2024 at 7:45am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 53.8 | 0.0 | 0.0 | WSW | 88 | 29.852 | 0.00 |
5 minutes ago | 53.7 | 0.0 | 0.0 | WSW | 88 | 29.853 | 0.00 |
10 minutes ago | 53.6 | 0.0 | 0.0 | WSW | 88 | 29.852 | 0.00 |
15 minutes ago | 53.5 | 0.0 | 0.0 | WSW | 88 | 29.851 | 0.00 |
20 minutes ago | 53.3 | 0.0 | 0.0 | WSW | 88 | 29.849 | 0.00 |
30 minutes ago | 53.2 | 0.0 | 0.0 | WSW | 87 | 29.844 | 0.00 |
45 minutes ago | 53.1 | 0.0 | 0.0 | WSW | 87 | 29.843 | 0.00 |
60 minutes ago | 53.4 | 0.0 | 0.0 | WSW | 87 | 29.844 | 0.00 |
75 minutes ago | 53.7 | 0.0 | 0.0 | WSW | 87 | 29.843 | 0.00 |
90 minutes ago | 54.0 | 0.0 | 0.0 | WSW | 87 | 29.840 | 0.00 |
105 minutes ago | 54.0 | 0.0 | 0.0 | WSW | 87 | 29.838 | 0.00 |
120 minutes ago | 54.2 | 0.0 | 0.0 | WSW | 87 | 29.835 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 143 days since last rain on 17-May-2024 4:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.94 in ( 40 rain days this year) | Year | 15.60 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.3 °F at 12:00am | Max > 86 °F | 4 days |
Yest. | 89.8 °F at 1:51pm | Max > 77 °F | 7 days |
Month | 92.5 °F on 02-Oct-2024 | Warmest day | 77.5 °F on 07-Oct-2024 |
Year | 106.3 °F on 08-Sep-2024 | Warmest night | 63.7 °F on 04-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.1 °F at 6:57am | Min < 32 °F | 0 days |
Yest. | 55.6 °F at 7:03am | Min < 5 °F | 0 days |
Month | 53.1 °F on 08-Oct-2024 | Coldest day | 72.1 °F on 05-Oct-2024 |
Year | 32.2 °F on 08-Jan-2024 | Coldest night | 61.0 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.828 inHg at 4:09am | Today | 53.1 °F at 6:57am |
Yest. | 29.800 inHg at 5:50pm | Yest. | 55.6 °F at 7:03am |
Month | 29.731 inHg on 02-Oct-2024 | Month | 53.1 °F on 08-Oct-2024 |
Year | 29.678 inHg on 06-Feb-2024 | Year | -24.9 °F on 12-Jun-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 3:54pm | |
Yest. | 4.9 mph at 3:54pm | |
Month | 9.0 mph on 01-Oct-2024 | |
Year | 16.1 mph on 03-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph W at 4:00pm | |
Yest. | 3.5 mph at 4:00pm | |
Month | 4.8 mph on 04-Oct-2024 | |
Year | 8.2 mph on 07-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 28.87 miles | |
Year | 3248.64 miles |