Trends - Last Hour |
|
|
Trends as of 23-May-2022 at 1:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 73.3 | 3.5 | 2.3 | WNW | 60 | 29.903 | 0.00 |
5 minutes ago | 73.4 | 5.8 | 4.6 | W | 59 | 29.903 | 0.00 |
10 minutes ago | 73.9 | 3.5 | 5.8 | NNW | 59 | 29.902 | 0.00 |
15 minutes ago | 73.7 | 2.3 | 5.8 | E | 60 | 29.907 | 0.00 |
20 minutes ago | 73.5 | 1.2 | 0.0 | NNW | 60 | 29.905 | 0.00 |
30 minutes ago | 72.5 | 3.5 | 8.1 | WNW | 62 | 29.908 | 0.00 |
45 minutes ago | 72.5 | 1.2 | 1.2 | WNW | 61 | 29.913 | 0.00 |
60 minutes ago | 72.5 | 3.5 | 8.1 | W | 61 | 29.915 | 0.00 |
75 minutes ago | 71.3 | 3.5 | 5.8 | W | 63 | 29.914 | 0.00 |
90 minutes ago | 69.7 | 0.0 | 1.2 | N | 66 | 29.925 | 0.00 |
105 minutes ago | 66.2 | 2.3 | 2.3 | WSW | 72 | 29.934 | 0.00 |
120 minutes ago | 63.7 | 0.0 | 0.0 | WSW | 76 | 29.939 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 30 days since last rain on 22-Apr-2022 10:53am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.12 in last month. |
Year | 3.53 in ( 14 rain days this year) | Year | 4.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.0 °F at 1:07pm | Max > 86 °F | 2 days |
Yest. | 74.6 °F at 11:59am | Max > 77 °F | 8 days |
Month | 93.9 °F on 14-May-2022 | Warmest day | 82.6 °F on 14-May-2022 |
Year | 99.1 °F on 08-Apr-2022 | Warmest night | 64.8 °F on 15-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.2 °F at 5:43am | Min < 32 °F | 0 days |
Yest. | 52.7 °F at 2:42am | Min < 5 °F | 0 days |
Month | 42.6 °F on 12-May-2022 | Coldest day | 62.5 °F on 20-May-2022 |
Year | 32.2 °F on 25-Feb-2022 | Coldest night | 51.1 °F on 10-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.901 inHg at 1:12pm | Today | 57.2 °F at 5:43am |
Yest. | 29.986 inHg at 7:01pm | Yest. | 52.7 °F at 2:42am |
Month | 29.789 inHg on 20-May-2022 | Month | 42.6 °F on 12-May-2022 |
Year | 29.789 inHg on 20-May-2022 | Year | 32.2 °F on 25-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 10 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NNE at 1:10pm | |
Yest. | 15 mph at 2:38pm | |
Month | 19.6 mph on 10-May-2022 | |
Year | 19.6 mph on 10-May-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph WSW at 1:14pm | |
Yest. | 12 mph at 2:39pm | |
Month | 13.3 mph on 01-May-2022 | |
Year | 13.7 mph on 03-Mar-2022 | |
WIND RUN | ||
Today | 3.58 miles | |
Month | 643.04 miles | |
Year | 3121.41 miles |