Trends as of 15-Oct-2008 at 1:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 89.5 | 1.2 | 2.3 | NW | 9 | 29.921 | 0.00 |
| 5 minutes ago | 89.7 | 0.0 | 0.0 | N | 9 | 29.924 | 0.00 |
| 10 minutes ago | 89.5 | 0.0 | 1.2 | N | 9 | 29.923 | 0.00 |
| 15 minutes ago | 89.7 | 1.2 | 1.2 | N | 9 | 29.926 | 0.00 |
| 20 minutes ago | 89.9 | 1.2 | 5.8 | N | 9 | 29.930 | 0.00 |
| 30 minutes ago | 90.1 | 0.0 | 1.2 | SE | 10 | 29.935 | 0.00 |
| 45 minutes ago | 90.1 | 0.0 | 0.0 | N | 9 | 29.942 | 0.00 |
| 60 minutes ago | 90.3 | 0.0 | 0.0 | WNW | 8 | 29.951 | 0.00 |
| 75 minutes ago | 90.5 | 0.0 | 0.0 | ENE | 7 | 29.961 | 0.00 |
| 90 minutes ago | 91.0 | 0.0 | 0.0 | ESE | 7 | 29.966 | 0.00 |
| 105 minutes ago | 90.5 | 0.0 | 0.0 | WNW | 8 | 29.968 | 0.00 |
| 120 minutes ago | 91.0 | 0.0 | 1.2 | WSW | 9 | 29.971 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 day(s) since last rain on 04-Oct-2008 8:21pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.04 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.04 in (26 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.4 °F at 11:36am | Max > 86 °F | 6 day(s) |
| Yest. | 86.3 °F at 11:41am | Max > 77 °F | 10 day(s) |
| Month | 100.2 °F on 08-Oct-2008 | Warmest day | 87.8 °F on 01-Oct-2008 |
| Year | 107.1 °F on 21-Jun-2008 | Warmest night | 73.8 °F on 01-Oct-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.9 °F at 7:34am | Min < 32 °F | 0 day(s) |
| Yest. | 55.6 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 41.4 °F on 12-Oct-2008 | Coldest day | 62.2 °F on 11-Oct-2008 |
| Year | 41.2 °F on 10-Apr-2008 | Coldest night | 49.8 °F on 12-Oct-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.004 inHg at 9:21am | Today | 48.9 °F at 7:34am |
| Yest. | 30.107 inHg at 12:44am | Yest. | 55.6 °F at 11:57pm |
| Month | 30.189 inHg on 13-Oct-2008 | Month | 41.4 °F on 12-Oct-2008 |
| Year | 30.189 inHg on 13-Oct-2008 | Year | 41.2 °F on 10-Apr-2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.921 inHg at 1:41pm | Today | 87.2 °F at 11:38am |
| Yest. | 29.956 inHg at 5:01pm | Yest. | 83.0 °F at 11:41am |
| Month | 29.746 inHg on 10-Oct-2008 | Month | 97.7 °F on 01-Oct-2008 |
| Year | 29.468 inHg on 22-May-2008 | Year | 108.9 °F on 21-Jun-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 mph N | |
| Gust | 1.4 mph N | |
| Gust/hr | 5.6 mph | |
| WIND GUST HIGHS | ||
| Today | 5.6 mph WNW at 12:50pm | |
| Yest. | 9.8 mph at 2:09am | |
| Month | 23.8 mph on 13-Oct-2008 | |
| Year | 23.8 mph on 13-Oct-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 mph N at 1:24pm | |
| Yest. | 5.7 mph at 12:02pm | |
| Month | 10.2 mph on 13-Oct-2008 | |
| Year | 12.0 mph on 26-May-2008 | |
| WIND RUN | ||
| Today | 0.27 miles | |
| Month | 69.77 miles | |
| Year | 1307.97 miles | |
