| Trends - Last Hour |
|
|
|
|
Trends as of 16-Apr-2026 at 10:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.7 | 0.0 | 0.0 | ENE | 79 | 29.931 | 0.00 |
| 5 minutes ago | 55.8 | 0.0 | 0.0 | ENE | 79 | 29.927 | 0.00 |
| 10 minutes ago | 55.9 | 0.0 | 0.0 | ENE | 79 | 29.928 | 0.00 |
| 15 minutes ago | 56.0 | 0.0 | 0.0 | ENE | 79 | 29.928 | 0.00 |
| 20 minutes ago | 56.1 | 0.0 | 0.0 | ENE | 79 | 29.928 | 0.00 |
| 30 minutes ago | 56.4 | 0.0 | 0.0 | ENE | 78 | 29.927 | 0.00 |
| 45 minutes ago | 56.9 | 0.0 | 0.0 | ENE | 78 | 29.927 | 0.00 |
| 60 minutes ago | 57.4 | 0.0 | 0.0 | ENE | 78 | 29.921 | 0.00 |
| 75 minutes ago | 57.7 | 0.0 | 0.0 | ENE | 77 | 29.919 | 0.00 |
| 90 minutes ago | 58.2 | 0.0 | 0.0 | ENE | 77 | 29.919 | 0.00 |
| 105 minutes ago | 58.6 | 0.0 | 0.0 | ENE | 76 | 29.922 | 0.00 |
| 120 minutes ago | 59.0 | 0.0 | 0.0 | ENE | 75 | 29.918 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 13-Apr-2026 12:02pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.15 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 5.65 in ( 22 rain days this year) | Year | 5.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.3 °F at 1:54pm | Max > 86 °F | 2 days |
| Yest. | 76.2 °F at 1:08pm | Max > 77 °F | 7 days |
| Month | 87.3 °F on 04-Apr-2026 | Warmest day | 72.1 °F on 05-Apr-2026 |
| Year | 99.3 °F on 20-Mar-2026 | Warmest night | 63.1 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.1 °F at 6:32am | Min < 32 °F | 0 days |
| Yest. | 47.4 °F at 6:13am | Min < 5 °F | 0 days |
| Month | 45.5 °F on 04-Apr-2026 | Coldest day | 61.9 °F on 13-Apr-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 52.4 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.888 inHg at 6:17pm | Today | 51.1 °F at 6:32am |
| Yest. | 29.964 inHg at 5:39pm | Yest. | 47.4 °F at 6:13am |
| Month | 29.876 inHg on 08-Apr-2026 | Month | 45.5 °F on 04-Apr-2026 |
| Year | 29.760 inHg on 08-Mar-2026 | Year | 33.8 °F on 10-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NNW at 3:45pm | |
| Yest. | 7.0 mph at 12:49pm | |
| Month | 10.0 mph on 13-Apr-2026 | |
| Year | 21.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph SW at 2:27pm | |
| Yest. | 2.7 mph at 2:58pm | |
| Month | 4.7 mph on 03-Apr-2026 | |
| Year | 9.4 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.33 miles | |
| Month | 12.38 miles | |
| Year | 290.57 miles | |
