| Trends - Last Hour |
|
|
|
|
Trends as of 18-Jan-2026 at 8:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.1 | 0.0 | 0.0 | SSE | 59 | 30.046 | 0.00 |
| 5 minutes ago | 50.3 | 0.0 | 0.0 | SSE | 58 | 30.045 | 0.00 |
| 10 minutes ago | 50.5 | 0.0 | 0.0 | SSE | 58 | 30.047 | 0.00 |
| 15 minutes ago | 50.6 | 0.0 | 0.0 | SSE | 58 | 30.047 | 0.00 |
| 20 minutes ago | 50.7 | 0.0 | 0.0 | SSE | 58 | 30.047 | 0.00 |
| 30 minutes ago | 51.0 | 0.0 | 0.0 | SSE | 58 | 30.051 | 0.00 |
| 45 minutes ago | 51.5 | 0.0 | 0.0 | SSE | 57 | 30.048 | 0.00 |
| 60 minutes ago | 52.1 | 0.0 | 0.0 | SSE | 56 | 30.049 | 0.00 |
| 75 minutes ago | 52.6 | 0.0 | 0.0 | SSE | 56 | 30.049 | 0.00 |
| 90 minutes ago | 53.3 | 0.0 | 0.0 | SSE | 55 | 30.046 | 0.00 |
| 105 minutes ago | 54.2 | 0.0 | 0.0 | SSE | 53 | 30.049 | 0.00 |
| 120 minutes ago | 54.7 | 0.0 | 0.0 | SSE | 53 | 30.047 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 09-Jan-2026 12:59pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.92 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 2.92 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.5 °F at 2:07pm | Max > 86 °F | 0 days |
| Yest. | 77.3 °F at 1:07pm | Max > 77 °F | 3 days |
| Month | 78.4 °F on 15-Jan-2026 | Warmest day | 66.6 °F on 15-Jan-2026 |
| Year | 78.4 °F on 15-Jan-2026 | Warmest night | 59.5 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.7 °F at 6:35am | Min < 32 °F | 0 days |
| Yest. | 42.6 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 33.8 °F on 10-Jan-2026 | Coldest day | 54.7 °F on 09-Jan-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 42.4 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.022 inHg at 3:41pm | Today | 42.7 °F at 6:35am |
| Yest. | 30.027 inHg at 4:28am | Yest. | 42.6 °F at 6:38am |
| Month | 29.893 inHg on 07-Jan-2026 | Month | 33.8 °F on 10-Jan-2026 |
| Year | 29.893 inHg on 07-Jan-2026 | Year | 33.8 °F on 10-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph WNW at 2:45pm | |
| Yest. | 8.1 mph at 3:16pm | |
| Month | 14.0 mph on 09-Jan-2026 | |
| Year | 14.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph W at 2:46pm | |
| Yest. | 4.1 mph at 3:00pm | |
| Month | 6.3 mph on 09-Jan-2026 | |
| Year | 6.3 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 2.19 miles | |
| Month | 111.28 miles | |
| Year | 111.28 miles | |
