Trends as of 11-Mar-2010 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.1 | 3.5 | 3.5 | ENE | 66 | 30.140 | 0.00 |
| 5 minutes ago | 53.1 | 3.5 | 3.5 | ENE | 66 | 30.140 | 0.00 |
| 10 minutes ago | 53.1 | 3.5 | 3.5 | ENE | 66 | 30.140 | 0.00 |
| 15 minutes ago | 53.1 | 3.5 | 3.5 | ENE | 66 | 30.140 | 0.00 |
| 20 minutes ago | 53.1 | 3.5 | 3.5 | ENE | 66 | 30.140 | 0.00 |
| 30 minutes ago | 53.1 | 3.5 | 3.5 | ENE | 66 | 30.140 | 0.00 |
| 45 minutes ago | 45.0 | 5.8 | 5.8 | ENE | 82 | 30.120 | 0.00 |
| 60 minutes ago | 45.0 | 5.8 | 5.8 | ENE | 82 | 30.120 | 0.00 |
| 75 minutes ago | 45.0 | 5.8 | 5.8 | ENE | 82 | 30.120 | 0.00 |
| 90 minutes ago | 45.0 | 5.8 | 5.8 | ENE | 82 | 30.120 | 0.00 |
| 105 minutes ago | 44.1 | 6.9 | 6.9 | E | 82 | 30.090 | 0.00 |
| 120 minutes ago | 43.9 | 6.9 | 6.9 | E | 82 | 30.092 | 0.00 |
Records and Stats
| RAIN (season: July 1-June 30) | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 08-Mar-2010 11:00am |
| Yest. | 0.00 in | Week | 0.681 in over last 7 days. |
| Month | 0.68 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 11.33 in (20 rain day(s) this calendar year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.1 °F at 8:01am | Max > 86 °F | 0 day(s) |
| Yest. | 69.1 °F at 9:30am | Max > 77 °F | 0 day(s) |
| Month | 71.2 °F on 02-Mar-2010 | Warmest day | 63.7 °F on 01-Mar-2010 |
| Year | 77.0 °F on 14-Feb-2010 | Warmest night | 54.5 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.0 °F at 5:58am | Min < 32 °F | 2 day(s) |
| Yest. | 37.6 °F at 5:41am | Min < 5 °F | 0 day(s) |
| Month | 14.0 °F on 06-Mar-2010 | Coldest day | 51.6 °F on 07-Mar-2010 |
| Year | 14.0 °F on 06-Mar-2010 | Coldest night | 42.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.141 inHg at 6:35am | Today | 35.7 °F at 5:36am |
| Yest. | 30.082 inHg at 8:34am | Yest. | 35.8 °F at 4:15am |
| Month | 30.141 inHg on 11-Mar-2010 | Month | 14.0 °F on 06-Mar-2010 |
| Year | 30.304 inHg on 01-Jan-2010 | Year | 14.0 °F on 06-Mar-2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.064 inHg at 12:08am | Today | 53.1 °F at 8:01am |
| Yest. | 29.973 inHg at 3:25pm | Yest. | 77.4 °F at 9:21am |
| Month | 29.760 inHg on 07-Mar-2010 | Month | 77.4 °F on 10-Mar-2010 |
| Year | 29.155 inHg on 21-Jan-2010 | Year | 78.4 °F on 14-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.5 mph ENE | |
| Gust | 3.5 mph ENE | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph ENE at 6:38am | |
| Yest. | 24 mph at 2:16pm | |
| Month | 30.0 mph on 08-Mar-2010 | |
| Year | 33.6 mph on 19-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph NE at 6:38am | |
| Yest. | 11 mph at 10:51am | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 23.0 mph on 09-Mar-2010 | |
| WIND RUN | ||
| Today | 10.58 miles | |
| Month | 609.04 miles | |
| Year | 727.49 miles | |
