Trends as of 29-Jul-2010 at 7:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 60.1 | 0.0 | 0.0 | W | 88 | 30.020 | 0.00 |
| 5 minutes ago | 59.7 | 0.0 | 0.0 | N | 89 | 30.019 | 0.00 |
| 10 minutes ago | 59.5 | 0.0 | 0.0 | SE | 89 | 30.017 | 0.00 |
| 15 minutes ago | 59.2 | 0.0 | 0.0 | NW | 90 | 30.016 | 0.00 |
| 20 minutes ago | 59.0 | 0.0 | 0.0 | NW | 90 | 30.017 | 0.00 |
| 30 minutes ago | 58.5 | 0.0 | 0.0 | NW | 91 | 30.008 | 0.00 |
| 45 minutes ago | 57.7 | 0.0 | 0.0 | W | 92 | 30.006 | 0.00 |
| 60 minutes ago | 57.0 | 0.0 | 0.0 | NE | 92 | 30.011 | 0.00 |
| 75 minutes ago | 56.7 | 0.0 | 0.0 | NE | 92 | 30.002 | 0.00 |
| 90 minutes ago | 56.3 | 0.0 | 0.0 | NE | 92 | 30.004 | 0.00 |
| 105 minutes ago | 55.8 | 0.0 | 0.0 | NE | 92 | 29.997 | 0.00 |
| 120 minutes ago | 55.6 | 0.0 | 0.0 | W | 91 | 29.996 | 0.00 |
Records and Stats
| RAIN (season: July 1-June 30) | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 25-Jul-2010 11:15pm |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.01 in (2 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 0.01 in (33 rain day(s) this calendar year) | Year | 2.86 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.1 °F at 7:42am | Max > 86 °F | 5 day(s) |
| Yest. | 78.1 °F at 2:45pm | Max > 77 °F | 21 day(s) |
| Month | 101.5 °F on 16-Jul-2010 | Warmest day | 89.7 °F on 16-Jul-2010 |
| Year | 101.5 °F on 16-Jul-2010 | Warmest night | 71.0 °F on 17-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.6 °F at 5:09am | Min < 32 °F | 0 day(s) |
| Yest. | 54.3 °F at 3:51am | Min < 5 °F | 0 day(s) |
| Month | 54.3 °F on 28-Jul-2010 | Coldest day | 62.8 °F on 08-Jul-2010 |
| Year | 36.9 °F on 06-Mar-2010 | Coldest night | 58.3 °F on 28-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.020 inHg at 7:35am | Today | 55.6 °F at 5:09am |
| Yest. | 30.014 inHg at 11:50am | Yest. | 54.3 °F at 3:51am |
| Month | 30.020 inHg on 29-Jul-2010 | Month | 54.3 °F on 28-Jul-2010 |
| Year | 30.304 inHg on 01-Jan-2010 | Year | 14.0 °F on 06-Mar-2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.967 inHg at 12:51am | Today | 60.1 °F at 7:42am |
| Yest. | 29.926 inHg at 2:14am | Yest. | 79.5 °F at 2:45pm |
| Month | 29.707 inHg on 02-Jul-2010 | Month | 106.7 °F on 16-Jul-2010 |
| Year | 29.155 inHg on 21-Jan-2010 | Year | 106.7 °F on 16-Jul-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 1 mph | |
| WIND GUST HIGHS | ||
| Today | 4.7 mph NNW at 12:14am | |
| Yest. | 11 mph at 11:29am | |
| Month | 16.0 mph on 13-Jul-2010 | |
| Year | 33.0 mph on 19-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph NW at 12:14am | |
| Yest. | 5 mph at 11:29am | |
| Month | 6.6 mph on 19-Jul-2010 | |
| Year | 23.0 mph on 09-Mar-2010 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 279.14 miles | |
| Year | 2487.14 miles | |
