NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for San Diego, CA

To Select Another Site Choose from List

Select Site:  

000
ASUS46 KSGX 011610
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
900 AM PDT SUN OCT 01 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

CAZ042-043-060-061-PZZ750-775-011700-

GREATER SAN DIEGO AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   PTSUNNY   66  52  60 NW7       29.93R
BROWN FIELD    CLOUDY    62  54  74 VRB3      29.92R
MIRAMAR MCAS   CLOUDY    61  54  77 N7        29.92R
MONTGOMERY FLD CLOUDY    63  53  70 NW7       29.92R
GILLESPIE FLD  PTSUNNY   63  55  77 W6        29.92R
LEMON GROVE      N/A     62  54  75 W3        29.90R

$$

NORTH SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON   N/A     62  59  90 W3        29.91R
OCEANSIDE AP   PTSUNNY   63  59  87 CALM      29.90R
OCEANSIDE HBR    N/A     63  58  84 SW1       29.98R
VISTA            N/A     58   0   9 CALM      29.90R
CARLSBAD       PTSUNNY   65  53  65 CALM      29.91R
ENCINITAS        N/A     62  56  83 CALM        N/A
LA JOLLA SCRIP   N/A     64  51  63 CALM      29.91R
FALLBROOK      CLOUDY    59  59 100 CALM      29.92R
ESCONDIDO        N/A     61  55  81 CALM      29.92R
SAN MARCOS       N/A     59  56  91 CALM      29.89R
RANCHO BERNARD   N/A     59  55  85 CALM      29.91R
POWAY            N/A     60  57  88 N7        29.94R

$$

EAST SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA           N/A    N/A N/A N/A MISG      29.92R
SANTEE           N/A     61  58  90 CALM      29.88R
LA MESA          N/A     61  55  81 CALM      29.86R
EL CAJON         N/A     62  56  80 E2        29.79R
ALPINE           N/A     55  54  95 CALM      30.09R
DESCANSO N       N/A     50  49  95 S2        29.93R

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  PTSUNNY   64  51  62 SE5       29.91R
LAGUNA BEACH     N/A     62  56  79 CALM      29.90R
LAKE FOREST FR   N/A     58  47  68 CALM      29.79R
SANTA ANA        N/A     63  54  73 CALM      29.90R
HUNTINGTON BCH   N/A     63  57  80 CALM      29.90R
LOS ALAMITOS   DRIZZLE   61  55  82 CALM      29.88R
FULLERTON      PTSUNNY   63  52  67 VRB3      29.90R
LONG BEACH     CLOUDY    62  55  77 SE6       29.91R
L.A. AP        PTSUNNY   64  52  64 E7        29.90R
L.A. DOWNTOWN  PTSUNNY   63  52  67 VRB5      29.91R

$$

THE INLAND EMPIRE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         CLOUDY    61  50  67 NW5       29.92R
UPLAND AP      CLOUDY    57  52  82 CALM      29.91R
CHINO          PTSUNNY   61  50  67 CALM      29.92R
ONTARIO        PTSUNNY   61  47  59 SW7       29.91R
SAN BERNARDINO PTSUNNY   61  46  59 CALM      29.92R HAZE
RIVERSIDE AP   MOSUNNY   60  52  74 VRB3      29.91R
MORENO VALLEY    N/A     57  55  94 CALM      28.17R
MARCH ARB      MOSUNNY   58  54  85 S6        29.91R
HORSETHIEF CYN   N/A     59  48  67 E3        29.89R
PERRIS           N/A     59  55  85 CALM      29.97R
LAKE ELSINORE    N/A     60  48  65 CALM      29.84R
HEMET AP       CLOUDY   N/A N/A N/A SW7       29.93R
FRENCH VALLEY  CLOUDY    59  46  63 S3        29.93R
TEMECULA         N/A     59  58  96 CALM      29.90R

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    CLOUDY    37  32  81 SW5       29.95R WCI  34
BIG BEAR LAKE    N/A     39  34  83 W2        29.86R
WRIGHTWOOD       N/A     42  33  70 CALM      29.71R
ANGELUS OAKS     N/A     39  37  92 CALM      29.82R
IDYLLWILD        N/A     43  41  91 CALM      29.81R

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   SUNNY     68  48  48 CALM      29.86R
THOUSAND PALMS   N/A     68  49  50 NW6       29.80R
INDIO            N/A     70  49  47 NW5       29.84R
THERMAL        SUNNY     71  48  43 NW12      29.83R
BORREGO AP       N/A     70  41  35 VRB6      29.86R
CANEBRAKE        N/A     67  44  42 CALM      29.80R
BLYTHE         SUNNY     69  47  45 SW8       29.84R
IMPERIAL AP    SUNNY     71  47  42 NW9       29.83R
EL CENTRO NAS  SUNNY     73  47  39 NW13      29.86R
YUMA AZ        SUNNY     71  46  40 N8        29.86R

$$

UPPER DESERT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HESPERIA         N/A     51  42  71 SW14      29.70R
APPLE VALLEY     N/A     55  45  68 N2        29.89R
PALMDALE       SUNNY     56  40  55 S5        29.90R
LANCASTER      SUNNY     58  42  55 W12       29.90R
EDWARDS AFB    MOSUNNY   53  44  74 S9        29.88R
DAGGETT        SUNNY     56  43  61 NW8       29.89R
29 PALMS N     SUNNY     60  45  57 NW6       29.94R
29 PALMS JTNP    N/A     62  45  53 CALM      29.77R
NEEDLES        SUNNY     69  45  41 NE3       29.85R

$$

REGIONAL REPORTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  MOSUNNY   64  46  52 VRB3      29.90R
SANDBERG       PTSUNNY   46  41  82 S12G21    29.91R
LAS VEGAS NV   MOSUNNY   63  43  48 VRB7      29.86R
PHOENIX AZ     MOSUNNY   77  46  33 SE5       29.86R
TIJUANA        CLOUDY    63  59  88 W7        29.95
ENSENADA NW      N/A     63  32  31 W1        29.88R

$$

OFFSHORE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  PTSUNNY   58  51  78 SW9       29.91S
SAN NICOLAS IS   N/A    N/A N/A N/A MISG      29.91R

$$

MARINE AND OFFSHORE BUOY REPORTS

STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               63 66  290/ 10/ 14 1013.2R
S CLEMENTE BASIN           64 69  270/  8/ 10 1012.2R         3/210/11
SAN NICOLAS IS.               64                N/A           3/300/11
SO. S. ROSA ISLA           61 63  330/ 10/ 12 1012.0R         7/310/10
W. S. BARBARA CH           60 62  340/  8/ 10 1012.0R
M. S. BARBARA CH           62 63  160/  4/  4 1011.2R
S. MONICA BASIN            62 65  280/  6/  8 1012.6R
S PEDRO CHANNEL               65                N/A           2/160/12
OCEANSIDE OFFSHR              69                N/A           2/170/12
TORREY PINES OTR              69                N/A           2/190/12
SAN DIEGO BAY                 69              1012.7
IMPERIAL BEACH                68                N/A           2/240/13
POINT LOMA SOUTH                                N/A           2/200/11

$$



 

View Past Reports for San Diego, CA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.