NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for San Diego, CA

To Select Another Site Choose from List

Select Site:  

778
ASUS46 KSGX 130210
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
700 PM PDT TUE MAY 12 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

CAZ042-043-060-061-PZZ750-775-130300-

GREATER SAN DIEGO AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOCLDY    65  54  67 NW6       30.02F
BROWN FIELD    MOCLDY    63  54  72 VRB5      30.01S
MIRAMAR MCAS   CLOUDY    64  54  69 W5        30.01S
MONTGOMERY FLD MOCLDY    64  54  69 SW3       30.01S
GILLESPIE FLD  CLOUDY    66  54  63 CALM      30.02S

$$

NORTH SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON CLOUDY    65  57  75 CALM      30.02S
OCEANSIDE AP   CLOUDY    65  55  70 W3        30.01S
OCEANSIDE HBR    N/A     65  59  82 CALM      30.07S
VISTA            N/A     64  57  79 CALM      30.00S
CARLSBAD       CLOUDY    64  55  72 SW6       30.01S
ENCINITAS        N/A     64  59  82 NW3         N/A
FALLBROOK      CLOUDY    63  55  77 SW3       30.03R
ESCONDIDO        N/A     65  57  76 CALM      30.01S
SAN MARCOS       N/A     62  56  80 NE3       30.04S
RANCHO BERNARD   N/A     64  57  76 CALM      30.00R
POWAY            N/A     64  57  76 CALM      30.03S

$$

EAST SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         CLOUDY    61  54  77 CALM      30.02S
SANTEE           N/A     66  57  73 CALM      29.96S
DESCANSO N       N/A     57  53  85 SE3       29.97R

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOCLDY    64  55  72 SW8       30.01S
LAKE FOREST FR   N/A     62  53  71 CALM      29.88S
LOS ALAMITOS   MOCLDY    65  55  69 SW7       29.97F
FULLERTON      PTCLDY    67  54  63 S6        30.00S
LONG BEACH     PTCLDY    64  55  72 SE7       30.01R
L.A. AP        PTCLDY    63  54  72 W9        30.01S

$$

THE INLAND EMPIRE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         CLEAR     66  56  70 W10G21    30.00R
UPLAND AP      CLEAR     66  54  63 SW14      30.01R
CHINO          PTCLDY    66  54  65 W14       30.01R
ONTARIO        PTCLDY    67  54  63 W12G20    30.00R
SAN BERNARDINO CLEAR     68  50  52 W13       30.00R
RIVERSIDE AP   CLEAR     67  54  63 W16       30.00R
MARCH ARB      CLEAR     67  54  63 NW10      29.98R
LAKE ELSINORE    N/A     69  57  65 CALM      29.88S
HEMET AP       CLEAR     64  55  72 SW14      30.02R
FRENCH VALLEY  PTCLDY    63  54  72 S10       30.02R

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    CLEAR     68  29  23 W8        30.18R
ANGELUS OAKS     N/A     61  51  70 CALM      29.70R

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   CLEAR     88  54  31 NW20G28   29.81S
THOUSAND PALMS   N/A     87  56  34 NW12      29.73S
THERMAL        CLEAR     96  40  14 SE8       29.74S
BORREGO AP     PTCLDY    97  32  10 E12G23    29.78R
CANEBRAKE        N/A     91  35  14 S5        29.70R
BLYTHE         CLEAR     99  20   6 S17       29.78R
IMPERIAL AP    PTCLDY    96  39  13 SE12      29.75R
EL CENTRO NAS  PTCLDY    94  51  23 W12       29.78R
YUMA AZ        PTCLDY    93  31  11 S15       29.80R

$$

UPPER DESERT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP CLEAR     79  48  34 S20G28    29.94R
PALMDALE       CLEAR     74  40  29 SW12      29.91R
LANCASTER      CLEAR     69  50  50 W18G30    29.93R
EDWARDS AFB    PTCLDY    78  45  30 SW22G29   29.86R
DAGGETT        CLEAR     95  24   8 SE18G24   29.82R
29 PALMS JTNP    N/A     92  25   9 CALM      29.69F
NEEDLES        PTCLDY   101  28   7 S18G26    29.79S

$$

REGIONAL REPORTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  CLOUDY    61  53  75 E7        30.02R
SANDBERG       CLEAR     57  48  72 SW15      30.07R
LAS VEGAS NV   MOCLDY    99  29   8 S16G28    29.85R
PHOENIX AZ     MOCLDY   104  32   8 W14       29.82R HX  97
TIJUANA        MOCLDY    64  55  72 W9        30.03F

$$

OFFSHORE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  CLOUDY    56  53  90 SW6       30.03S
SAN NICOLAS IS CLOUDY    57  53  86 N5        30.01S

$$

MARINE AND OFFSHORE BUOY REPORTS

STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               61 62  340/  2/  2 1015.7R         5/300/11
S CLEMENTE BASIN           62 66  310/  2/  4 1016.2R         5/280/11
SAN NICOLAS IS.            59 61                N/A           3/290/11
SO. S. ROSA ISLA           59 61   CALM  /  2 1017.0F         5/290/11
W. S. BARBARA CH              59  200/  4/  4 1015.2S         5/280/11
M. S. BARBARA CH           58 59   90/  4/  6 1016.7R
S. MONICA BASIN            60 63  200/  4/  6 1016.2S
S PEDRO CHANNEL               63                N/A           2/180/13
OCEANSIDE OFFSHR              65                N/A           2/200/14
TORREY PINES OTR           63 67                N/A           3/200/15
SAN DIEGO BAY                 68              1016.7
POINT LOMA SOUTH              67                N/A           3/230/13

$$




 

View Past Reports for San Diego, CA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.