| |
|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
| Updated: @ 10-Mar-2010 2:00pm - next update at 4:00pm | |||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Cloud Height 3 | Almanac | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: July 1st to June 30th. 2 At Miramar MCAS (KNKX). |
| 3 Above ground at this station. |
| NWS Forecast for Mission Trails - Tonight's and Thursday's Outlook | |||||||||||
|
|||||||||||
| Version 2.62 - 19-Mar-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||
U.S current conditions image courtesy of Weather For You.
Go to wavewatch.com for your local surf forecasts

11:47




