NEXRAD Radar KNKX status: Active [last data 0:01:51 h:m:s ago]
as of Sun, 09-Aug-2026 5:54pm PDT
|
Select radar type: |
Auto Refresh Interval: |
Images to Show: |
GRLevel3 Local Radar: Composite Reflectivity
The above images were produced by GRLevel3 software using NWS Radar.
GRLevel3 is a product of GRLevelX. -- Animation by HAniS ©2014-2026 by Tom Whittaker
Script by SE Lincoln Weather --
(NWS Alerts Map and Current Legend)
Storm Cell Attribute Table for San Diego, California (KNKX) Radar
Retrieved: Sun, 09 Aug 2026 17:57:05 -0700; Data valid day: 10; Data valid time: 0048Z (Refresh)
| Storm Ident | Az/Ran | TVS Table | MESO Table | POSH | POH | Max Size | VIL | Max dBZ | Height | Top | Fcst Mvmt |
| W7 | 61/30 | NONE | NONE | 0 | 30 | <0.50 | 19 | 59 | 8.3 | 26.9 | 152/2 |
| C8 | 146/143 | NONE | NONE | UNK | UNK | UNK | 20 | 50 | 22.4 | 28.3 | NEW |
| R7 | 98/53 | NONE | NONE | 0 | 0 | 0.00 | 6 | 51 | 12.3 | 18.7 | 124/12 |
| Storm Ident (About) | Az/Ran (About) | TVS (About) | MESO (About) | POSH (About) | POH (About) | Max Size (About) | VIL (About) | Max dBZ (About) | Height (About) | Top (About) | Fcst Mvmt (About) |
| Total number of storm cells on radar: 3; Number of storm cells on table: 3 | Introduction | Switch to Text |
Algorithms produce this table. They may misrepresent observed conditions.

![]()
