Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 68% |
Average dewpoint | 41.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.01 in. on 01 at 07:27 |
Maximum temperature | 69.5°F on 01 at 14:06 |
Minimum temperature | 39.7°F on 01 at 07:23 |
Maximum humidity | 91% on 01 at 08:16 |
Minimum humidity | 31% on 01 at 15:54 |
Maximum pressure | 30.200 in. on 01 at 00:07 |
Minimum pressure | 30.071 in. on 01 at 16:34 |
Maximum windspeed | 4.6 mph on 01 at 15:09 |
Maximum gust speed | 8.1 mph from 266 °(W) on 01 at 13:32 |
Maximum heat index | 77.4°F on 01 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 69% |
Average dewpoint | 46.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 72.9°F on 02 at 12:55 |
Minimum temperature | 43.5°F on 02 at 07:25 |
Maximum humidity | 84% on 02 at 07:43 |
Minimum humidity | 47% on 02 at 11:36 |
Maximum pressure | 30.126 in. on 02 at 08:40 |
Minimum pressure | 29.992 in. on 02 at 17:16 |
Maximum windspeed | 3.5 mph on 02 at 16:21 |
Maximum gust speed | 5.8 mph from 236 °(SW) on 02 at 16:21 |
Maximum heat index | 77.2°F on 02 at 10:34 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 77% |
Average dewpoint | 47.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 77.0°F on 03 at 12:31 |
Minimum temperature | 43.6°F on 03 at 06:59 |
Maximum humidity | 90% on 03 at 07:45 |
Minimum humidity | 47% on 03 at 12:53 |
Maximum pressure | 30.020 in. on 03 at 00:02 |
Minimum pressure | 29.882 in. on 03 at 14:33 |
Maximum windspeed | 4.6 mph on 03 at 15:50 |
Maximum gust speed | 8.1 mph from 240 °(WSW) on 03 at 15:50 |
Maximum heat index | 78.6°F on 03 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 82% |
Average dewpoint | 47.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 60.0°F on 04 at 14:28 |
Minimum temperature | 44.5°F on 04 at 23:42 |
Maximum humidity | 89% on 04 at 05:23 |
Minimum humidity | 69% on 04 at 16:22 |
Maximum pressure | 30.098 in. on 04 at 23:48 |
Minimum pressure | 29.943 in. on 04 at 05:50 |
Maximum windspeed | 3.5 mph on 04 at 15:17 |
Maximum gust speed | 6.9 mph from 041 °(NE) on 04 at 15:17 |
Maximum heat index | 60.0°F on 04 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 55.7°F |
Average humidity | 78% |
Average dewpoint | 48.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.41 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 70.6°F on 05 at 12:22 |
Minimum temperature | 43.5°F on 05 at 02:20 |
Maximum humidity | 90% on 05 at 08:11 |
Minimum humidity | 54% on 05 at 12:03 |
Maximum pressure | 30.134 in. on 05 at 08:57 |
Minimum pressure | 29.985 in. on 05 at 15:53 |
Maximum windspeed | 5.8 mph on 05 at 15:33 |
Maximum gust speed | 10.4 mph from 243 °(WSW) on 05 at 15:32 |
Maximum heat index | 76.6°F on 05 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 84% |
Average dewpoint | 51.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 100° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.42 in. |
Maximum rain per minute | 0.01 in. on 06 at 01:08 |
Maximum temperature | 66.1°F on 06 at 13:28 |
Minimum temperature | 48.1°F on 06 at 05:02 |
Maximum humidity | 92% on 06 at 09:05 |
Minimum humidity | 69% on 06 at 13:39 |
Maximum pressure | 30.118 in. on 06 at 21:57 |
Minimum pressure | 30.003 in. on 06 at 03:40 |
Maximum windspeed | 3.5 mph on 06 at 14:34 |
Maximum gust speed | 9.2 mph from 217 °(SW) on 06 at 14:33 |
Maximum heat index | 66.1°F on 06 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 91% |
Average dewpoint | 54.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.01 in. on 07 at 10:11 |
Maximum temperature | 60.9°F on 07 at 10:21 |
Minimum temperature | 51.6°F on 07 at 23:59 |
Maximum humidity | 94% on 07 at 12:28 |
Minimum humidity | 88% on 07 at 02:17 |
Maximum pressure | 30.172 in. on 07 at 10:18 |
Minimum pressure | 30.103 in. on 07 at 04:06 |
Maximum windspeed | 2.3 mph on 07 at 17:22 |
Maximum gust speed | 6.9 mph from 245 °(WSW) on 07 at 15:29 |
Maximum heat index | 60.8°F on 07 at 10:21 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 81% |
Average dewpoint | 46.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.54 in. |
Maximum rain per minute | 0.01 in. on 08 at 06:47 |
Maximum temperature | 64.0°F on 08 at 12:18 |
Minimum temperature | 44.0°F on 08 at 06:57 |
Maximum humidity | 93% on 08 at 08:59 |
Minimum humidity | 57% on 08 at 12:55 |
Maximum pressure | 30.146 in. on 08 at 08:49 |
Minimum pressure | 30.027 in. on 08 at 15:37 |
Maximum windspeed | 5.8 mph on 08 at 16:50 |
Maximum gust speed | 9.2 mph from 241 °(WSW) on 08 at 16:50 |
Maximum heat index | 64.0°F on 08 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 72% |
Average dewpoint | 45.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.54 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 71.5°F on 09 at 13:04 |
Minimum temperature | 45.4°F on 09 at 07:10 |
Maximum humidity | 91% on 09 at 08:45 |
Minimum humidity | 39% on 09 at 12:58 |
Maximum pressure | 30.096 in. on 09 at 09:49 |
Minimum pressure | 29.984 in. on 09 at 15:01 |
Maximum windspeed | 3.5 mph on 09 at 15:42 |
Maximum gust speed | 4.6 mph from 239 °(WSW) on 09 at 16:08 |
Maximum heat index | 77.4°F on 09 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 72% |
Average dewpoint | 44.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.54 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 62.7°F on 10 at 12:16 |
Minimum temperature | 47.6°F on 10 at 00:45 |
Maximum humidity | 87% on 10 at 07:34 |
Minimum humidity | 56% on 10 at 12:24 |
Maximum pressure | 30.105 in. on 10 at 10:18 |
Minimum pressure | 30.005 in. on 10 at 15:29 |
Maximum windspeed | 3.5 mph on 10 at 14:48 |
Maximum gust speed | 8.1 mph from 305 °(NW) on 10 at 12:05 |
Maximum heat index | 62.7°F on 10 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 68% |
Average dewpoint | 41.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 53° (NE) |
Rainfall for month | 0.13 in. |
Rainfall for year | 0.54 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 60.3°F on 11 at 12:19 |
Minimum temperature | 49.0°F on 11 at 01:48 |
Maximum humidity | 76% on 11 at 22:28 |
Minimum humidity | 57% on 11 at 11:31 |
Maximum pressure | 30.041 in. on 11 at 00:01 |
Minimum pressure | 29.928 in. on 11 at 16:06 |
Maximum windspeed | 5.8 mph on 11 at 12:11 |
Maximum gust speed | 11.5 mph from 251 °(WSW) on 11 at 13:05 |
Maximum heat index | 60.3°F on 11 at 12:19 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 85% |
Average dewpoint | 47.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.79 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:35 |
Maximum temperature | 53.7°F on 12 at 23:59 |
Minimum temperature | 48.9°F on 12 at 09:07 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 74% on 12 at 00:27 |
Maximum pressure | 30.030 in. on 12 at 10:09 |
Minimum pressure | 29.926 in. on 12 at 18:02 |
Maximum windspeed | 3.5 mph on 12 at 12:17 |
Maximum gust speed | 8.1 mph from 091 °(E) on 12 at 11:53 |
Maximum heat index | 53.7°F on 12 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 92% |
Average dewpoint | 53.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.8 mph |
Average direction | 78° (ENE) |
Rainfall for month | 1.49 in. |
Rainfall for year | 1.90 in. |
Maximum rain per minute | 0.25 in. on 13 at 00:03 |
Maximum temperature | 58.1°F on 13 at 14:16 |
Minimum temperature | 53.6°F on 13 at 01:22 |
Maximum humidity | 94% on 13 at 09:12 |
Minimum humidity | 88% on 13 at 15:35 |
Maximum pressure | 30.090 in. on 13 at 08:58 |
Minimum pressure | 29.985 in. on 13 at 01:10 |
Maximum windspeed | 4.6 mph on 13 at 20:10 |
Maximum gust speed | 10.4 mph from 077 °(ENE) on 13 at 21:37 |
Maximum heat index | 58.1°F on 13 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 84% |
Average dewpoint | 50.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 262° (W) |
Rainfall for month | 1.54 in. |
Rainfall for year | 1.95 in. |
Maximum rain per minute | 0.02 in. on 14 at 06:01 |
Maximum temperature | 62.8°F on 14 at 11:28 |
Minimum temperature | 47.7°F on 14 at 23:59 |
Maximum humidity | 95% on 14 at 08:56 |
Minimum humidity | 66% on 14 at 14:42 |
Maximum pressure | 30.194 in. on 14 at 21:52 |
Minimum pressure | 30.065 in. on 14 at 00:07 |
Maximum windspeed | 5.8 mph on 14 at 14:58 |
Maximum gust speed | 11.5 mph from 216 °(SW) on 14 at 13:40 |
Maximum heat index | 62.8°F on 14 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 14 |
Average temperature | 54.5°F |
Average humidity | 79% |
Average dewpoint | 47.5°F |
Average barometer | 30.057 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 239° (WSW) |
Rainfall for month | 1.54 in. |
Rainfall for year | 1.95 in. |
Maximum rain per minute | 0.25 in on 13 at 00:02 |
Maximum temperature | 77.0°F on 03 at 12:31 |
Minimum temperature | 39.7°F on 01 at 07:23 |
Maximum humidity | 95% on 14 at 08:56 |
Minimum humidity | 31% on 01 at 15:54 |
Maximum pressure | 30.20 in. on 01 at 00:07 |
Minimum pressure | 29.88 in. on 03 at 14:33 |
Maximum windspeed | 5.8 mph from 216°(SW) on 14 at 14:58 |
Maximum gust speed | 11.5 mph from 248°(WSW) on 14 at 13:40 |
Maximum heat index | 78.6°F on 03 at 12:30 |
Avg daily max temp | 65.0°F |
Avg daily min temp | 46.5°F |
Growing degrees days | 139.7 GDD |
Daily Rain Totals |
00.01 in. on 6 |
00.11 in. on 7 |
00.01 in. on 8 |
00.25 in. on 12 |
01.11 in. on 13 |
00.05 in. on 14 |