LATEST UPPER AIR SOUNDING
NOTE!
Normal observations are at 0Z or 12Z.
| Station: KNKX Date: 1200Z 15 OCT 08 | ||
| 1000-500 Mb Thickness (Ft) | 18787.84 | |
| Freezing Level (Ft) | 14684 | |
| Wet Bulb Zero (Ft) | 9327 | LARGE HAIL POSSIBLE |
| Precipitable Water (Inches) | 0.26 | |
| Sfc-500 Mean Rel Humidity (%) | 8 | |
| 700-500 Lapse Rate (C/km) | 6.95 | |
| ThetaE Index (C/km) | 0.11 | |
| Lifted Index (C) | 15.2 | STABLE ATMOSPHERE |
| Showalter Index (C) | 12.74 | NO CONVECTIVE ACTIVITY |
| Total Totals Index | 24.2 | NO CONVECTION LIKELY |
| K Index | -17.9 | NO THUNDERSTORMS |
| Sweat Index | 19 | NONE |
| Energy Index | 2.66 | NO ACTIVITY EXPECTED |
| CAPE (B+) (J/Kg) | 35.44 | |
| NCAPE (B+) (J/Kg) | NA | |
| Max Up Vert Vel (m/s) | 8.42 | |
| CIN (B-) (J/Kg) | 61912.75 | |
| CAP Strength (C) | 15.38 | STRONG CAP |
| Lift Cond Lev (LCL) (Ft) | 14402.17 | |
| Lev Free Conv (LFC) (Ft) | -9999 | |
| Equalibrium Lev (EL) (Ft) | 0 | |
| Storm Direction | 34.0 at 8.9 knts | |
| Shear (0-3Km) (10-3/s) | 5.2 | |
| Storm Rel Helicity (0-3Km) | -24.2 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | -4.7 | |
| Energy-Hel Index | 0 | TORNADOES UNLIKELY |
| BULK Richardson | 5.23 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 6.78 | |
LATEST RUC (RAPID UPDATE CYCLE) FORECAST
| KSAN 18Z OCT 15, 2008 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 2564 | 3037 | 2704 | 1237 | 1197 |
| Lev Free Conv (LFC) (m agl) | NONE | NONE | NONE | NONE | NONE |
| 0-3km CAPE(J/kg) | 0 | 0 | 0 | 0 | 0 |
| Most Unstable CAPE (MUCAPE) (J/kg) | 0 | 0 | 0 | 0 | 0 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 0 | 0 | 0 | 0 | 0 |
| Mixed Layer CIN (MLCINH) (J/kg) | -300 P | -300 P | -300 P | -300 P | -300 P |
| 0-3km Vorticity Generation Parameter (VGP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Energy Helicity Index (EHI) | 0.00 P | 0.00 P | 0.00 P | 0.00 P | 0.00 P |
| 0-3km Energy Helicity Index (EHI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Storm-Relative Helicity (SRH) | 13 | 8 | 18 | 10 | 5 |
| 0-3km Storm-Relative Helicity (SRH) | 45 | 66 | 33 | 19 | 22 |
| 0-1km Shear (kt) | 11 | 17 | 20 | 13 | 7 |
| 0-3km Shear (kt) | 12 | 13 | 16 | 10 | 10 |
| Significant Tornado Parameter (STP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 68 | 69 | 66 | 63 | 63 |
| Best LI (C) | 9.74 | 8.46 | 8.84 | 8.67 | 11.62 |
| WZH (1000 Ft AGL) | 9.83 | 9.58 | 9.60 | 9.59 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic
storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility
of sig severe storms
PHP Script Developed By Jim Wyman
ESPERANZA WEATHER CENTER
www.espwxctr.com