RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 12/09/2023 | ||||||||||||
TIME (PST) | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
SHOWALTER INDEX | 18.1 | 18.02 | 18.23 | 18.42 | 18.55 | 18.31 | 17.93 | 17.72 | 17.4 | 16.9 | 16.73 | 16.79 |
LIFTED INDEX | 20.27 | 19.87 | 20.09 | 19.81 | 19.34 | 18.74 | 18.24 | 18.27 | 18.61 | 18.88 | 19.19 | 19.7 |
SWEAT INDEX | 33.74 | 35.27 | 37.51 | 40.63 | 41.22 | 40.84 | 42.56 | 42.42 | 40.44 | 42.84 | 48.12 | 47.74 |
K INDEX | -21.38 | -18.56 | -18.11 | -18.78 | -20.14 | -20.2 | -20.02 | -20.39 | -20.41 | -19.99 | -20.02 | -20.05 |
TOTALS TOTAL INDEX | 13.44 | 14.76 | 14.65 | 13.9 | 12.67 | 13.02 | 13.77 | 13.96 | 14.15 | 14.32 | 13.75 | 13.05 |
LCL HEIGHT (Ft) | 2031 | 3794 | 9003 | 11816 | 12811 | 12862 | 12836 | 13043 | 12891 | 13231 | 14958 | 13740 |
LCL PRESSURE (mb) | 942.2 | 884.83 | 710.99 | 616.35 | 582.66 | 581.08 | 581.63 | 573.24 | 579.8 | 569.67 | 511.7 | 553.1 |
LCL TEMP (in C) | 7.32 | 4.82 | -8.75 | -17 | -20.02 | -19.8 | -19.53 | -20.73 | -20.87 | -23.92 | -32.74 | -29.24 |
PRECIP WATER (in) | 0.31 | 0.32 | 0.3 | 0.28 | 0.28 | 0.29 | 0.3 | 0.3 | 0.31 | 0.31 | 0.32 | 0.32 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LID STRENGTH (C) | 6.6 | 5.4 | 4.2 | 2.3 | 19.8 | 18.9 | 18.3 | 20.4 | 18.3 | 30.5 | 81.3 | 79.8 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -14.4 | -36.65 | -46.41 | -55.61 | -50.82 | -45.26 | -38.55 | -35.34 | -29.03 | -13.72 | -14.7 | -47.91 |
SRH ( 0 - 3Km) (m/s) | -20.5 | -27.1 | -17.8 | -46.8 | -66.9 | -73.4 | -77.4 | -76.3 | -67.3 | -48.3 | -34.4 | -39.9 |
STORM MOTION | 33 at 19 | 35 at 20 | 36 at 21 | 34 at 22 | 32 at 22 | 35 at 22 | 37 at 23 | 33 at 24 | 35 at 25 | 34 at 25 | 35 at 26 | 37 at 26 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 6 | 9 | 10 | 11 | 10 | 9 | 9 | 7 | 5 | 3 | 3 | 9 |
3 KM SHEAR (Kts) | 18 | 13 | 13 | 14 | 15 | 16 | 15 | 14 | 14 | 12 | 10 | 8 |
6 KM SHEAR (Kts) | 26 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 20 | 21 | 21 | 18 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WBZ (Ft) | 8844 | 8862 | 8859 | 8847 | 8841 | 8841 | 8838 | 8820 | 8838 | 8850 | 8847 | 8856 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com