| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 07/25/2026 | ||||||||||||
| TIME (PDT) | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
| SHOWALTER INDEX | 3.07 | 2.83 | 2.22 | 1.66 | 1.28 | 1.4 | 1.67 | 1.71 | 1.6 | 3.99 | 3.38 | 2.47 |
| LIFTED INDEX | 8.77 | 7.8 | 7.32 | 7 | 6.67 | 6.28 | 5.82 | 5.46 | 4.61 | 4.44 | 4.72 | 4.65 |
| SWEAT INDEX | 131.02 | 127.18 | 134.94 | 145.2 | 149.23 | 145.11 | 139.28 | 136.46 | 129.75 | 102.15 | 98.09 | 107.03 |
| K INDEX | 22.96 | 21.99 | 22.72 | 24.17 | 25.69 | 27.2 | 29.19 | 31.09 | 32.19 | 28.92 | 29.98 | 30.99 |
| TOTALS TOTAL INDEX | 42.7 | 43.25 | 44.17 | 44.81 | 45.34 | 45.19 | 44.99 | 45.21 | 45.72 | 41.74 | 42.98 | 44.69 |
| LCL HEIGHT (Ft) | 2493 | 2519 | 1996 | 1639 | 1160 | 799 | 621 | 589 | 489 | 302 | 356 | 368 |
| LCL PRESSURE (mb) | 917.21 | 916.33 | 933.06 | 944.96 | 961.73 | 973.46 | 980.9 | 983.17 | 985.39 | 991.93 | 990.12 | 989.42 |
| LCL TEMP (in C) | 16.28 | 16.69 | 17.37 | 17.93 | 18.44 | 18.78 | 18.99 | 19.08 | 19.17 | 19.29 | 19.14 | 19.11 |
| PRECIP WATER (in) | 1.25 | 1.28 | 1.31 | 1.35 | 1.41 | 1.48 | 1.58 | 1.64 | 1.7 | 1.78 | 1.8 | 1.84 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 10.1 | 10.3 | 11.9 | 13.6 | 14.2 | 14.1 | 15.1 | 15.9 | 17.8 | 15.2 | 17.4 | 16 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 14.5 | 11.11 | 8.63 | 9.12 | 12.3 | 19.95 | 24.72 | 22.4 | 26.84 | 46.24 | 58.47 | 40.13 |
| SRH ( 0 - 3Km) (m/s) | 2.1 | -0.8 | -4.6 | -8.7 | -11.8 | -12.9 | -15.2 | -14.4 | -8.6 | 2.3 | -6.2 | -18.8 |
| STORM MOTION | 227 at 22 | 231 at 22 | 226 at 22 | 223 at 22 | 221 at 22 | 214 at 22 | 207 at 23 | 213 at 21 | 220 at 21 | 230 at 19 | 229 at 18 | 228 at 18 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 11 | 14 | 11 |
| 3 KM SHEAR (Kts) | 12 | 12 | 11 | 11 | 11 | 12 | 13 | 15 | 16 | 9 | 15 | 23 |
| 6 KM SHEAR (Kts) | 11 | 14 | 15 | 15 | 14 | 14 | 15 | 19 | 19 | 10 | 12 | 15 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 11421 | 11421 | 11409 | 11409 | 11421 | 11418 | 11445 | 11466 | 11445 | 11451 | 11448 | 11442 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com