| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 08/19/2026 | ||||||||||||
| TIME (PDT) | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| SHOWALTER INDEX | 7.45 | 7.54 | 7.56 | 7.27 | 7.29 | 7.71 | 7.87 | 7.89 | 7.91 | 7.72 | 7.46 | 7.18 |
| LIFTED INDEX | 5.78 | 5.33 | 5.77 | 6.37 | 6.83 | 7.58 | 8.17 | 8.51 | 8.62 | 8.8 | 9 | 9.2 |
| SWEAT INDEX | 28.57 | 23.82 | 19.4 | 16.55 | 15.09 | 12.57 | 11.85 | 13.21 | 13.49 | 12.55 | 13.86 | 19.01 |
| K INDEX | 10.31 | 10.12 | 12.06 | 14.8 | 13.84 | 15.8 | 20.27 | 22.18 | 22.41 | 22.78 | 23.54 | 24.3 |
| TOTALS TOTAL INDEX | 35.58 | 35.41 | 35.38 | 35.93 | 35.89 | 35.05 | 34.71 | 34.65 | 34.61 | 34.97 | 35.47 | 36.03 |
| LCL HEIGHT (Ft) | 654 | 647 | 945 | 1561 | 2094 | 2310 | 2553 | 2546 | 2234 | 1768 | 1545 | 1139 |
| LCL PRESSURE (mb) | 979.01 | 980.64 | 971.3 | 949.97 | 931.51 | 924.4 | 915.9 | 915.94 | 926.12 | 941.66 | 949.19 | 962.45 |
| LCL TEMP (in C) | 18.2 | 18.92 | 18.77 | 18.36 | 17.87 | 17.52 | 17.18 | 17 | 17.15 | 17.65 | 17.81 | 18.1 |
| PRECIP WATER (in) | 1.18 | 1.2 | 1.19 | 1.16 | 1.1 | 1.11 | 1.22 | 1.27 | 1.3 | 1.31 | 1.33 | 1.35 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 19.1 | 21.1 | 16.7 | 12.8 | 12.7 | 11.6 | 9.4 | 6.2 | 5.3 | 4.7 | 6 | 7.5 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 1.46 | 14.85 | 16.25 | 12.86 | 5.99 | 18.38 | 33.45 | 29.19 | 9.5 | 29.95 | 26.75 | 15.58 |
| SRH ( 0 - 3Km) (m/s) | -12.5 | -3.9 | -4.2 | -8.4 | -6.3 | -2.8 | -0.5 | -4.4 | -8.2 | -8.2 | -6.3 | -7.8 |
| STORM MOTION | 261 at 16 | 246 at 17 | 216 at 19 | 213 at 20 | 238 at 18 | 221 at 19 | 199 at 21 | 197 at 20 | 195 at 20 | 193 at 19 | 190 at 18 | 193 at 17 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 5 | 7 | 4 | 4 | 6 | 7 | 8 | 7 | 3 | 7 | 6 | 5 |
| 3 KM SHEAR (Kts) | 12 | 13 | 17 | 20 | 18 | 16 | 15 | 15 | 15 | 15 | 14 | 12 |
| 6 KM SHEAR (Kts) | 6 | 9 | 11 | 11 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 11 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 11427 | 11451 | 11460 | 11448 | 11436 | 11439 | 11433 | 11433 | 11430 | 11430 | 11433 | 11427 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com