RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 04/20/2025 | ||||||||||||
TIME (PDT) | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM |
SHOWALTER INDEX | 10.3 | 10.22 | 10.97 | 12.22 | 12.82 | 13.07 | 13.27 | 13.23 | 13.27 | 12.93 | 12.84 | 12.53 |
LIFTED INDEX | 13.03 | 12.63 | 11.79 | 11.22 | 11.35 | 11.75 | 12.15 | 12.37 | 12.65 | 12.58 | 12.4 | 11.85 |
SWEAT INDEX | 27.76 | 30.01 | 30.63 | 27.96 | 26.17 | 25.91 | 24.56 | 23.46 | 21.61 | 20.46 | 21.21 | 22.61 |
K INDEX | -5.51 | -5.87 | -8.07 | -11.66 | -13.98 | -15.26 | -16.71 | -17.81 | -17.91 | -18.02 | -18.35 | -18.23 |
TOTALS TOTAL INDEX | 31.99 | 32.03 | 30 | 26.55 | 25 | 24.21 | 23.53 | 23.27 | 22.97 | 23.52 | 23.77 | 24.54 |
LCL HEIGHT (Ft) | 2688 | 2372 | 1077 | 583 | 793 | 896 | 927 | 587 | 321 | 250 | 62 | 87 |
LCL PRESSURE (mb) | 913.61 | 924.84 | 968.31 | 985.35 | 978.18 | 975.75 | 974.59 | 986.22 | 993.2 | 995.88 | 1002.33 | 1000.71 |
LCL TEMP (in C) | 9.48 | 9.83 | 11.96 | 12.14 | 11.37 | 11.08 | 10.99 | 11.44 | 11.67 | 11.46 | 11.47 | 11.31 |
PRECIP WATER (in) | 0.43 | 0.45 | 0.48 | 0.49 | 0.48 | 0.46 | 0.45 | 0.44 | 0.42 | 0.41 | 0.42 | 0.45 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LID STRENGTH (C) | 4.4 | 1.4 | 1.8 | 4.2 | 6.2 | 8.8 | 9.5 | 10.3 | 10.8 | 13.9 | 12.7 | 12.9 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | 6.86 | 7.1 | 7.45 | -2.54 | -6.24 | -8.82 | -14.91 | -20.96 | -22.19 | -27.66 | -29 | -29.37 |
SRH ( 0 - 3Km) (m/s) | -3.8 | -6.5 | -13.5 | -9.3 | -8.6 | -12.6 | -14.7 | -20.8 | -27.6 | -23.7 | -22.2 | -25 |
STORM MOTION | 308 at 19 | 309 at 18 | 303 at 19 | 307 at 19 | 313 at 19 | 315 at 18 | 314 at 18 | 314 at 18 | 314 at 18 | 307 at 18 | 297 at 18 | 296 at 18 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 4 | 4 | 3 | 2 | 4 | 5 | 7 | 9 | 9 | 9 | 8 | 8 |
3 KM SHEAR (Kts) | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 8 | 8 |
6 KM SHEAR (Kts) | 13 | 13 | 14 | 15 | 16 | 17 | 15 | 13 | 12 | 11 | 12 | 14 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WBZ (Ft) | 8769 | 8778 | 8784 | 8790 | 8790 | 8799 | 8799 | 8802 | 8778 | 8781 | 8784 | 8775 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com