| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 04/17/2026 | ||||||||||||
| TIME (PDT) | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| SHOWALTER INDEX | 12.38 | 12.06 | 12.35 | 12.83 | 13.44 | 12.65 | 12.12 | 10.7 | 10.85 | 10.77 | 9.5 | 10.13 |
| LIFTED INDEX | 8.86 | 7.4 | 6.9 | 6.72 | 6.66 | 6.72 | 6.93 | 7.49 | 7.95 | 8.24 | 9.03 | 9.33 |
| SWEAT INDEX | 20.54 | 21.83 | 25.11 | 29.76 | 29.76 | 33.09 | 37.35 | 40.15 | 41.73 | 42.6 | 43.2 | 46.02 |
| K INDEX | -10.23 | -13.97 | -21.34 | -25.34 | -28.28 | -27.89 | -20.28 | -13.93 | -15.56 | -17.17 | -13.92 | -13.44 |
| TOTALS TOTAL INDEX | 26.13 | 27.29 | 26.76 | 25.66 | 24.02 | 26.87 | 29.03 | 33.2 | 32.87 | 33.11 | 35.84 | 34.29 |
| LCL HEIGHT (Ft) | 1749 | 1370 | 1421 | 1326 | 977 | 711 | 692 | 788 | 856 | 916 | 1516 | 3018 |
| LCL PRESSURE (mb) | 943.7 | 957.05 | 954.33 | 957.3 | 969.42 | 979.3 | 979.44 | 975.05 | 973.68 | 973.18 | 953.18 | 903.19 |
| LCL TEMP (in C) | 10.74 | 11.33 | 11.08 | 10.95 | 11.14 | 11.19 | 10.94 | 10.48 | 9.99 | 9.24 | 7.67 | 5.99 |
| PRECIP WATER (in) | 0.53 | 0.54 | 0.51 | 0.5 | 0.54 | 0.57 | 0.59 | 0.55 | 0.49 | 0.48 | 0.5 | 0.5 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | -1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 5.9 | 15.4 | 18.9 | 15.8 | 22.1 | 46.2 | 9.1 | 8 | 10.1 | 9.7 | 10.7 | 8.7 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | 3327 | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | 2733 | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | -1.55 | 4.48 | 6.63 | 9.76 | 16.84 | 30.01 | 45.25 | 51.21 | 47.13 | 48.31 | 22.63 | 9.75 |
| SRH ( 0 - 3Km) (m/s) | 12.2 | 34.4 | 45.8 | 48.1 | 31.1 | 15.7 | -6.6 | -8.3 | 2.6 | 2.1 | 10.3 | 35 |
| STORM MOTION | 40 at 13 | 57 at 11 | 59 at 11 | 54 at 12 | 43 at 13 | 28 at 16 | 17 at 19 | 15 at 21 | 17 at 21 | 20 at 21 | 23 at 21 | 29 at 20 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 1 | 3 | 4 | 5 | 7 | 8 | 10 | 10 | 10 | 10 | 7 | 9 |
| 3 KM SHEAR (Kts) | 13 | 16 | 17 | 17 | 17 | 20 | 22 | 22 | 17 | 13 | 10 | 10 |
| 6 KM SHEAR (Kts) | 13 | 17 | 18 | 18 | 15 | 15 | 15 | 17 | 20 | 20 | 20 | 20 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 7545 | 8766 | 8754 | 8751 | 10059 | 8775 | 8769 | 8751 | 8760 | 10080 | 10080 | 8784 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com