RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 06/02/2023 | ||||||||||||
TIME (PDT) | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
SHOWALTER INDEX | 5.09 | 5.21 | 6.29 | 7.22 | 7.97 | 8.79 | 9.61 | 10.26 | 10.68 | 10.91 | 10.73 | 10.25 |
LIFTED INDEX | 6.95 | 6.82 | 6.84 | 7.11 | 7.14 | 7.43 | 7.57 | 7.41 | 7.2 | 7.09 | 7.04 | 7.2 |
SWEAT INDEX | 49.6 | 32.89 | 25.1 | 23.39 | 23.01 | 23.7 | 25.54 | 26.01 | 24.45 | 23.87 | 23.76 | 25.45 |
K INDEX | 9.24 | 8.24 | 5.92 | 3.88 | 1.86 | 0.26 | -1.24 | -2.79 | -3.78 | -4.19 | -4.18 | -3.14 |
TOTALS TOTAL INDEX | 42.33 | 42.13 | 40.17 | 38.5 | 37.14 | 35.58 | 33.95 | 32.62 | 32.1 | 31.88 | 32.28 | 33.33 |
LCL HEIGHT (Ft) | 1329 | 1423 | 1255 | 1200 | 1191 | 1251 | 1179 | 933 | 589 | 381 | 364 | 507 |
LCL PRESSURE (mb) | 958.4 | 955.07 | 961.38 | 962.81 | 962.11 | 960.91 | 963.3 | 970.7 | 982.46 | 990.2 | 991.76 | 987.09 |
LCL TEMP (in C) | 12.03 | 11.77 | 12.05 | 12.2 | 12.13 | 12.06 | 12.16 | 12.55 | 13.22 | 13.69 | 13.84 | 13.64 |
PRECIP WATER (in) | 0.79 | 0.77 | 0.75 | 0.73 | 0.72 | 0.71 | 0.69 | 0.68 | 0.67 | 0.67 | 0.66 | 0.67 |
CAPE (J/Kg) | 8.67 | 1.65 | 0.00 | 0.00 | 2.68 | 4.37 | 5.03 | 6.61 | 11.90 | 14.58 | 15.77 | 11.96 |
NCAPE (J/Kg) | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 |
CINS (J/Kg) | -0.70 | -0.78 | 0.00 | 0.00 | -0.93 | -0.74 | -0.69 | -0.67 | -0.63 | -0.61 | -0.61 | -0.62 |
LID STRENGTH (C) | 5.2 | 3.8 | 15.5 | 19.5 | 27.9 | 37.7 | 47.5 | 86.7 | 116.2 | 79.6 | 36.5 | 28.7 |
EQ LEVEL (Ft) | 3704 | 3267 | --- | --- | 3334 | 3355 | 3394 | 3665 | 3939 | 3979 | 3981 | 3926 |
LFC (Ft) | 2245 | 2538 | --- | --- | 2621 | 2513 | 2431 | 2264 | 2142 | 2022 | 1999 | 2049 |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -18.57 | -8.38 | -11.45 | -20.19 | -15.8 | -10.32 | -12.51 | -10.15 | -9.66 | -9.86 | -6.92 | -7.28 |
SRH ( 0 - 3Km) (m/s) | -20.6 | -14.1 | -6.2 | -1.8 | 0.1 | -2.4 | -5.9 | -7.9 | -5.4 | -3.3 | -2.6 | -2.7 |
STORM MOTION | 52 at 12 | 63 at 12 | 63 at 12 | 38 at 15 | 43 at 15 | 38 at 15 | 29 at 15 | 28 at 15 | 29 at 15 | 27 at 15 | 25 at 16 | 28 at 16 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 7 | 5 | 6 | 6 | 7 | 5 | 3 | 3 | 2 | 2 | 2 | 2 |
3 KM SHEAR (Kts) | 7 | 7 | 8 | 8 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 |
6 KM SHEAR (Kts) | 7 | 8 | 6 | 6 | 6 | 8 | 12 | 14 | 15 | 15 | 14 | 13 |
UP VERT VELOCITY (m/s) | 4 | 2 | --- | --- | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 |
WBZ (Ft) | 8772 | 8769 | 8778 | 8772 | 8757 | 8769 | 8766 | 8757 | 8763 | 8772 | 8787 | 8787 |
CRAVEN SIG SEVERE | 0.03 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0.03 | 0.05 | 0.09 | 0.11 | 0.11 | 0.08 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com