| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 11/18/2026 | ||||||||||||
| TIME (PST) | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| SHOWALTER INDEX | 7.29 | 8.01 | 8.95 | 9.84 | 10.24 | 10.5 | 10.16 | 9.39 | 9.65 | 10 | 10.05 | 10.35 |
| LIFTED INDEX | 6.61 | 6.61 | 6.54 | 6.9 | 7.9 | 8.41 | 8.44 | 8.31 | 8.34 | 8.47 | 8.58 | 8.61 |
| SWEAT INDEX | 95.82 | 83.2 | 65.02 | 59.04 | 61.96 | 59.7 | 62.6 | 74.19 | 64.81 | 57.02 | 60.42 | 52.7 |
| K INDEX | -3.18 | -2.91 | -3.9 | -4.35 | -3.08 | -3.21 | -2.98 | -1.7 | -0.89 | -0.38 | -0.14 | -0.54 |
| TOTALS TOTAL INDEX | 40.76 | 39.76 | 38.34 | 36.75 | 35.79 | 35.18 | 35.74 | 37.04 | 36.65 | 36.1 | 36.06 | 35.59 |
| LCL HEIGHT (Ft) | 3651 | 3245 | 3073 | 2312 | 2051 | 2084 | 1930 | 1748 | 1566 | 1514 | 1569 | 1827 |
| LCL PRESSURE (mb) | 886.31 | 900.14 | 906.28 | 930.63 | 938.63 | 939.24 | 943.66 | 948.35 | 955.69 | 958.25 | 955.4 | 947.31 |
| LCL TEMP (in C) | 5.6 | 6.14 | 6.45 | 7.29 | 7.54 | 7.36 | 7.3 | 7.42 | 7.64 | 7.59 | 7.14 | 6.62 |
| PRECIP WATER (in) | 0.61 | 0.62 | 0.6 | 0.59 | 0.59 | 0.61 | 0.6 | 0.62 | 0.62 | 0.62 | 0.62 | 0.61 |
| CAPE (J/Kg) | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | -15.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 0 | 0 | 0.5 | 1.1 | 88.1 | 1.7 | 68.5 | 240.4 | 814.5 | 2428.3 | 174.8 | 81.8 |
| EQ LEVEL (Ft) | 5610 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | 4609 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 20.74 | 40.32 | 46.73 | 54.16 | 54.52 | 51.59 | 48.03 | 49.97 | 51.85 | 51.49 | 42.1 | 29.78 |
| SRH ( 0 - 3Km) (m/s) | 5.7 | 19.1 | 11.6 | 5 | 3.6 | 1.1 | 2.3 | 12.5 | 20.2 | 21.2 | 13.5 | 4 |
| STORM MOTION | 323 at 25 | 323 at 23 | 324 at 24 | 326 at 24 | 326 at 24 | 326 at 24 | 327 at 23 | 329 at 22 | 328 at 21 | 327 at 21 | 324 at 21 | 324 at 21 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 7 | 8 | 10 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 12 |
| 3 KM SHEAR (Kts) | 24 | 22 | 20 | 23 | 24 | 22 | 21 | 19 | 19 | 18 | 18 | 17 |
| 6 KM SHEAR (Kts) | 39 | 40 | 43 | 48 | 50 | 48 | 45 | 41 | 38 | 40 | 41 | 43 |
| UP VERT VELOCITY (m/s) | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 5451 | 5451 | 5454 | 7614 | 6477 | 7623 | 6486 | 6474 | 6486 | 6492 | 6483 | 7617 |
| CRAVEN SIG SEVERE | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com