| LATEST RUC (RAPID UPDATE CYCLE) FORECAST |
| KNKX 0Z MAR 12, 2010 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 2201 | 1523 | 1067 | 891 | 913 |
| Lev Free Conv (LFC) (m agl) | 2286 | NONE | NONE | NONE | NONE |
| 0-3km CAPE(J/kg) | 23 | 0 | 0 | 0 | 0 |
| Most Unstable CAPE (MUCAPE) (J/kg) | 90 | 0 | 0 | 0 | 0 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 43 | 0 | 0 | 0 | 0 |
| Mixed Layer CIN (MLCINH) (J/kg) | -9 S | -300 P | -300 P | -300 P | -269 P |
| 0-3km Vorticity Generation Parameter (VGP) | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Energy Helicity Index (EHI) | 0.02 P | 0.00 P | 0.00 P | 0.00 P | 0.00 P |
| 0-3km Energy Helicity Index (EHI) | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Storm-Relative Helicity (SRH) | 61 | 102 | 88 | 15 | 19 |
| 0-3km Storm-Relative Helicity (SRH) | 102 | 117 | 106 | 85 | 147 |
| 0-1km Shear (kt) | 13 | 18 | 24 | 23 | 19 |
| 0-3km Shear (kt) | 21 | 20 | 17 | 22 | 32 |
| Significant Tornado Parameter (STP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 48 | 47 | 45 | 52 | 11 |
| Best LI (C) | -0.45 | 3.97 | 7.20 | 13.55 | 16.42 |
| WZH (1000 Ft AGL) | 2.20 | 1.78 | -1.00 | -1.00 | -1.00 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
SCP - Values greater than 1 suggest an increasing possibility of supercells and
tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility of
sig severe storms
| LATEST RUC MODEL RUN FOR KNKX | ||||||||||
| TIME (Z) | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 |
| SHOWALTER INDEX | 11.95 | 13.93 | 10.35 | 10.05 | 10.50 | 11.02 | 11.41 | 11.79 | 11.91 | 11.89 |
| LIFTED INDEX | 12.80 | 13.28 | 14.46 | 14.51 | 14.38 | 14.13 | 13.97 | 13.72 | 13.41 | 13.10 |
| SWEAT INDEX | 42.77 | 55.93 | 40.83 | 29.59 | 29.30 | 32.63 | 33.91 | 34.20 | 35.06 | 37.47 |
| K INDEX | -7.59 | -14.68 | -4.30 | -3.70 | -4.85 | -5.84 | -6.26 | -6.98 | -8.16 | -8.59 |
| TOTALS TOTAL INDEX | 32.78 | 25.62 | 35.58 | 36.29 | 35.35 | 34.18 | 33.30 | 32.42 | 31.15 | 30.36 |
| LCL HEIGHT (Ft) | 5794 | 5472 | 3937 | 3215 | 2303 | 1970 | 1791 | 1726 | 1779 | 1823 |
| LCL PRESSURE | 808.51 | 819.71 | 878.09 | 909.18 | 953.31 | 971.30 | 981.48 | 985.33 | 982.19 | 979.64 |
| LCL TEMP (in C) | -0.090000000000032 | -0.5 | 2.83 | 4.33 | 6.28 | 6.82 | 6.84 | 6.4299999999999 | 5.74 | 5.05 |
| PRECIP WATER (in) | 0.42 | 0.39 | 0.43 | 0.44 | 0.44 | 0.43 | 0.42 | 0.42 | 0.41 | 0.41 |
| CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| STORM REL HEL (m/s) | -113.40 | -171.60 | -161.40 | -92.80 | -55.50 | -28.30 | -0.40 | 7.90 | 6.20 | -1.50 |
| STORM MOTION | 24 at 20 | 12 at 22 | 354 at 22 | 343 at 20 | 344 at 19 | 339 at 17 | 327 at 17 | 325 at 16 | 315 at 16 | 311 at 16 |
| ENERGY HELICITY(EHI) | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | -0 |
| 1 KM SHEAR | 7 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| 3 KM SHEAR | 14 | 12 | 9 | 5 | 4 | 4 | 4 | 5 | 9 | 6 |
| 6 KM SHEAR | 15 | 15 | 18 | 23 | 19 | 21 | 23 | 26 | 28 | 29 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 5357 | 4739 | 5484 | 5450 | 5750 | 5902 | 5564 | 5464 | 5224 | 5592 |
| CRAVEN SIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | -0 |
| LATEST UPPER AIR SOUNDING REPORT |
| Station: KNKX Date: 0000Z 12 MAR 10 | ||
| 1000-500 Mb Thickness (Ft) | 18263.04 | |
| Freezing Level (Ft) | 12160 | |
| Wet Bulb Zero (Ft) | 5205 | SMALL HAIL |
| Precipitable Water (Inches) | 0.36 | |
| Sfc-500 Mean Rel Humidity (%) | 22 | |
| 700-500 Lapse Rate (C/km) | 7.25 | |
| ThetaE Index (C/km) | 4.88 | |
| Lifted Index (C) | 13.18 | STABLE ATMOSPHERE |
| Showalter Index (C) | 11.54 | NO THUNDERSTORMS |
| Total Totals Index | 33.8 | NO CONVECTION LIKELY |
| K Index | -7.3 | NO THUNDERSTORMS |
| Sweat Index | 25 | NO SEVERE WEATHER |
| Energy Index | 2.92 | NO ACTIVITY EXPECTED |
| CAPE (B+) (J/Kg) | 4.81 | |
| NCAPE (B+) (J/Kg) | NA | |
| Max Up Vert Vel (m/s) | 3.1 | |
| CIN (B-) (J/Kg) | 59461.18 | |
| CAP Strength (C) | 13.91 | STRONG CAP |
| Lift Cond Lev (LCL) (Ft) | 7503.84 | |
| Lev Free Conv (LFC) (Ft) | -9999 | |
| Equalibrium Lev (EL) (Ft) | -9999 | |
| Storm Direction | 356.8 at 8.3 knts | |
| Shear (0-3Km) (10-3/s) | 1.5 | |
| Storm Rel Helicity (0-3Km) | -57.3 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | -4.9 | |
| Energy-Hel Index | 0 | SUPERCELLS/TORNADOES UNLIKELY |
| BULK Richardson | 0.9 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 5.37 | |
|
|
||
PHP Script Developed By Jim Wyman
ESPERANZA WEATHER CENTER
www.espwxctr.com