RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 07/03/2022 | ||||||||||||
TIME (PDT) | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
SHOWALTER INDEX | 17.83 | 17.77 | 17.83 | 18.4 | 18.74 | 18.37 | 17.72 | 17.58 | 17.74 | 17.7 | 17.17 | 16.55 |
LIFTED INDEX | 14.88 | 12.81 | 11.55 | 11.74 | 11.66 | 11.77 | 11.88 | 12.01 | 12.12 | 12.13 | 12.06 | 12.1 |
SWEAT INDEX | 44.62 | 42.41 | 40.47 | 39.91 | 39.03 | 37.18 | 36.16 | 35.81 | 36.39 | 36.9 | 38.65 | 39.84 |
K INDEX | -33.1 | -30.91 | -28 | -26.74 | -27.53 | -26.97 | -28.84 | -33.81 | -35.73 | -33.35 | -29.04 | -25.01 |
TOTALS TOTAL INDEX | 12.73 | 12.59 | 11.66 | 9.61 | 8.04 | 9.74 | 11.91 | 12.38 | 12.11 | 12.25 | 14.16 | 16.42 |
LCL HEIGHT (Ft) | 2444 | 2170 | 1762 | 1523 | 1239 | 974 | 956 | 1083 | 1101 | 1048 | 1096 | 1059 |
LCL PRESSURE (mb) | 919.63 | 928.76 | 942.17 | 950.23 | 959.99 | 968.04 | 969.64 | 966.8 | 965.31 | 966.67 | 965.68 | 967.11 |
LCL TEMP (in C) | 12.23 | 12.85 | 13.54 | 13.94 | 14.46 | 14.81 | 14.87 | 14.71 | 14.56 | 14.51 | 14.28 | 14.18 |
PRECIP WATER (in) | 0.53 | 0.53 | 0.54 | 0.54 | 0.56 | 0.57 | 0.57 | 0.57 | 0.57 | 0.59 | 0.6 | 0.61 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.25 | 0.15 | 1.35 | 0.68 | 0.54 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.69 | -0.70 | -0.71 | -0.68 | -0.70 | -0.70 |
LID STRENGTH (C) | 90.6 | 56.8 | 98.4 | 404.7 | 164 | 103.6 | 105.3 | 135.1 | 95.9 | 68 | 47.1 | 36.9 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | 2798 | 2748 | 2737 | 2810 | 2779 | 2767 |
LFC (Ft) | --- | --- | --- | --- | --- | --- | 2271 | 2180 | 2174 | 2176 | 2189 | 2129 |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -3.38 | -1.17 | 10.67 | 22.48 | 19.19 | 6.59 | -0.94 | -13.94 | -24.08 | -15.76 | -7.86 | -3.62 |
SRH ( 0 - 3Km) (m/s) | -17.7 | -10.3 | -10 | -7.7 | -19 | -35.6 | -47.5 | -49.2 | -46.7 | -39.6 | -35.4 | -35.7 |
STORM MOTION | 305 at 19 | 304 at 19 | 302 at 20 | 300 at 21 | 299 at 22 | 299 at 22 | 298 at 22 | 296 at 22 | 295 at 22 | 295 at 21 | 297 at 21 | 300 at 20 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 3 | 1 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 2 | 1 |
3 KM SHEAR (Kts) | 7 | 7 | 5 | 3 | 7 | 11 | 14 | 13 | 10 | 8 | 7 | 7 |
6 KM SHEAR (Kts) | 23 | 21 | 20 | 21 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 19 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | 1 | 1 | 1 | 2 | 1 | 1 |
WBZ (Ft) | 12888 | 12885 | 12882 | 12882 | 12891 | 12876 | 12894 | 12921 | 11445 | 11436 | 11448 | 11451 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com