| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 11/17/2025 | ||||||||||||
| TIME (PST) | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM |
| SHOWALTER INDEX | 11.43 | 11.17 | 10.4 | 8.65 | 6.95 | 6.61 | 6.17 | 5.84 | 5.81 | 6.34 | 6.75 | 6.82 |
| LIFTED INDEX | 8.93 | 8.83 | 8.56 | 8.33 | 8 | 7.6 | 7.19 | 6.47 | 5.73 | 4.87 | 4.28 | 3.83 |
| SWEAT INDEX | 59.93 | 61.45 | 79.84 | 107.31 | 117.87 | 121.85 | 124.94 | 124.56 | 116.1 | 98.5 | 92.22 | 87.68 |
| K INDEX | 10.73 | 9.49 | 10.64 | 14.41 | 17.87 | 18.78 | 19.24 | 18.87 | 18.77 | 17.64 | 17.65 | 17.35 |
| TOTALS TOTAL INDEX | 32.72 | 33.33 | 34.63 | 37.06 | 39.41 | 40.08 | 40.94 | 41.77 | 42.21 | 41.92 | 41.5 | 41.48 |
| LCL HEIGHT (Ft) | 814 | 1095 | 1341 | 1522 | 1452 | 1129 | 814 | 812 | 1064 | 1552 | 1938 | 2210 |
| LCL PRESSURE (mb) | 975.57 | 966.9 | 958.09 | 951.57 | 954.31 | 966.08 | 975.67 | 976.93 | 967.75 | 950.87 | 938.2 | 928.83 |
| LCL TEMP (in C) | 11.2 | 10.22 | 9.33 | 8.73 | 9.02 | 9.93 | 10.71 | 11.01 | 10.91 | 11.01 | 11.18 | 10.98 |
| PRECIP WATER (in) | 0.86 | 0.83 | 0.83 | 0.88 | 0.91 | 0.95 | 0.95 | 0.93 | 0.9 | 0.88 | 0.87 | 0.86 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 17.02 | 31.89 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.91 | -3.61 | -2.14 |
| LID STRENGTH (C) | 2.1 | 2 | 1.8 | 2.3 | 1.4 | 0.5 | 0.3 | 0.5 | 1.2 | 2.2 | 4.8 | 5.1 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4707 | 5767 | 6488 |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4319 | 3111 | 3130 |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 50.59 | 55.61 | 52.77 | 53.83 | 62.36 | 68.8 | 70.71 | 69.69 | 52.21 | 35.9 | 29.21 | 19.5 |
| SRH ( 0 - 3Km) (m/s) | 46.5 | 46.5 | 42.8 | 34.7 | 43.5 | 75.2 | 92.8 | 87.8 | 67.3 | 44.9 | 35.7 | 24.5 |
| STORM MOTION | 325 at 16 | 317 at 16 | 312 at 17 | 306 at 17 | 303 at 16 | 295 at 17 | 289 at 16 | 288 at 17 | 286 at 17 | 286 at 17 | 285 at 17 | 283 at 17 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 11 | 12 | 12 | 12 | 12 | 14 | 14 | 15 | 12 | 9 | 7 | 4 |
| 3 KM SHEAR (Kts) | 19 | 18 | 17 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 14 |
| 6 KM SHEAR (Kts) | 36 | 37 | 36 | 34 | 31 | 29 | 29 | 32 | 32 | 32 | 33 | 30 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 6 | 8 |
| WBZ (Ft) | 7563 | 7572 | 7566 | 7563 | 7569 | 7581 | 7572 | 7584 | 7575 | 7566 | 7569 | 7566 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.49 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com