| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 05/18/2013 | ||||||||||||
| TIME (EDT) | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM |
| LIFTED INDEX | 11.47 | 10.91 | 10.46 | 10.32 | 10.54 | 11.25 | 12.17 | 13.56 | 13.73 | 13.44 | 13.31 | 13.1 |
| LCL HEIGHT (Ft) | 3551 | 4184 | 4365 | 4542 | 4722 | 4918 | 5102 | 5203 | 4792 | 3862 | 3294 | 2831 |
| LCL PRESSURE (mb) | 874.55 | 853.23 | 847.01 | 840.11 | 833.39 | 827.27 | 820.92 | 817.98 | 832.46 | 862.96 | 882.71 | 897.82 |
| LCL TEMP (in C) | 8.63 | 8.01 | 8.01 | 7.82 | 7.42 | 6.8 | 5.92 | 4.84 | 5.22 | 6.99 | 7.67 | 8.58 |
| PRECIP WATER (in) | 0.63 | 0.61 | 0.57 | 0.55 | 0.56 | 0.56 | 0.55 | 0.55 | 0.57 | 0.59 | 0.61 | 0.6 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 8 | 6.8 | 9.5 | 9.7 | 5.1 | 9.5 | 18.5 | 18.8 | 12.5 | 5.5 | 5.8 | 16.8 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | -56.93 | -39.01 | -66.95 | -58.29 | -32.29 | -24.31 | -27.55 | -27.12 | -24.03 | -9.05 | 10.47 | 30.99 |
| SRH ( 0 - 3Km) (m/s) | -83.2 | -64.7 | -56.8 | -41.7 | -19.7 | -9.7 | -2.8 | 5 | 12.2 | 18.1 | 5.5 | -7.7 |
| STORM MOTION | 350 at 24 | 353 at 23 | 358 at 23 | 2 at 22 | 5 at 21 | 9 at 21 | 8 at 21 | 6 at 22 | 2 at 23 | 356 at 24 | 352 at 25 | 350 at 25 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 9 | 6 | 13 | 12 | 8 | 5 | 6 | 5 | 4 | 2 | 4 | 9 |
| 3 KM SHEAR (Kts) | 23 | 20 | 23 | 24 | 21 | 17 | 3 | 2 | 8 | 6 | 7 | 11 |
| 6 KM SHEAR (Kts) | 45 | 40 | 37 | 34 | 31 | 29 | 26 | 24 | 22 | 22 | 25 | 30 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 8679 | 8673 | 9954 | 9942 | 11307 | 11310 | 11307 | 11313 | 11322 | 11316 | 11328 | 11322 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com