RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 07/20/2025 | ||||||||||||
TIME (PDT) | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
SHOWALTER INDEX | 7.01 | 6.91 | 7.13 | 7.38 | 8.78 | 9.76 | 10.27 | 10.51 | 10.37 | 10.16 | 9.89 | 9.67 |
LIFTED INDEX | 6.22 | 6.29 | 5.69 | 5.63 | 5.98 | 5.96 | 6.01 | 6.14 | 6.27 | 6.56 | 6.68 | 6.57 |
SWEAT INDEX | 36.57 | 34.49 | 35.99 | 34.83 | 36.24 | 41.16 | 40.86 | 34.8 | 29.48 | 27.91 | 27.66 | 27.07 |
K INDEX | 16.53 | 17.39 | 16.81 | 15.97 | 12.92 | 9.81 | 7.89 | 6.63 | 7.3 | 8.15 | 8.34 | 7.88 |
TOTALS TOTAL INDEX | 36.82 | 37.05 | 36.65 | 36.13 | 33.08 | 30.42 | 28.6 | 27.6 | 28.17 | 28.78 | 29.11 | 29.3 |
LCL HEIGHT (Ft) | 1644 | 993 | 1003 | 1014 | 994 | 938 | 877 | 751 | 667 | 517 | 423 | 396 |
LCL PRESSURE (mb) | 948.9 | 970.51 | 969.88 | 970.59 | 972.66 | 973.55 | 975.17 | 978.58 | 981.76 | 986.88 | 989.69 | 990.8 |
LCL TEMP (in C) | 14.59 | 15.46 | 15.14 | 15.11 | 15.17 | 15.13 | 15 | 14.95 | 15.09 | 15.31 | 15.27 | 15.15 |
PRECIP WATER (in) | 1.05 | 1.07 | 1.11 | 1.13 | 1.11 | 1.06 | 1.02 | 1.01 | 1.03 | 1.03 | 1.02 | 1 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LID STRENGTH (C) | 17.7 | 10.2 | 1.2 | 0 | 0 | 0 | 5 | 7.8 | 7.9 | 11.6 | 16.1 | 18.3 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | 32.79 | 18.69 | 9.42 | -2.01 | -6.49 | -1.27 | 1.21 | -6.3 | -18.98 | -21.22 | -20.12 | -20.05 |
SRH ( 0 - 3Km) (m/s) | -8.3 | -4.9 | 1.6 | 7.4 | 11.1 | 13.5 | 16.8 | 14.4 | 5.3 | -0.1 | 1.1 | 0.9 |
STORM MOTION | 71 at 16 | 81 at 16 | 81 at 16 | 86 at 16 | 88 at 16 | 85 at 17 | 87 at 17 | 93 at 17 | 96 at 16 | 97 at 16 | 98 at 16 | 98 at 16 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 7 | 4 | 3 | 2 | 4 | 6 | 7 | 4 | 4 | 6 | 6 | 6 |
3 KM SHEAR (Kts) | 13 | 11 | 8 | 7 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
6 KM SHEAR (Kts) | 20 | 23 | 28 | 27 | 24 | 24 | 25 | 24 | 23 | 22 | 23 | 23 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WBZ (Ft) | 10092 | 10089 | 10089 | 10104 | 10125 | 10107 | 10101 | 10086 | 10095 | 10095 | 10092 | 10092 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com