Updated: Saturday Feb 15 2025 - 5:27pm
Next update: Sunday Feb 16 2025 - 2:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Sunday Feb 16 2025 - 2:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Tonight | Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog | Fog a.m. | Fog late | Fog a.m. | Partly Cloudy | Mostly Cloudy | Fog late | Fog a.m. |
- | - | - | - | <0.1 in (10%) | <0.1 in (10%) | - | - |
Lo: 43° | Hi: 64° | Lo: 44° | Hi: 67° | Lo: 45° | Hi: 67° | Lo: 42° | Hi: 66° |
![]() 3 mph N |
![]() 4 mph NNE |
![]() 3 mph ESE |
![]() 5 mph S |
![]() 3 mph SSE |
![]() 5 mph SSE |
![]() 2 mph N |
![]() 7 mph W |
Saturday Feb 15 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tonight | ![]() | 43° | - | ![]() | 3 mph from the N 1 Bft Light air | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Moderate fog. Low 43°. Wind north around 3 mph in the evening, becoming northeast after midnight. | ||||||
Sunday Feb 16 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | ![]() | 64° | - | ![]() | 4 mph from the NNE 1 Bft Light air | |
Partly to mostly cloudy. Light to moderate fog in the morning. High 64°. Wind north-northeast around 4 mph in the morning, becoming northwest in the afternoon. | ||||||
Sunday night | ![]() | 44° | - | ![]() | 3 mph from the ESE 1 Bft Light air | |
Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Low 44°. Wind east-southeast around 3 mph. | ||||||
Monday Feb 17 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 67° | - | ![]() | 5 mph from the S 2 Bft Light breeze | |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. High 67°. Wind south around 5 mph in the morning, becoming southwest in the afternoon. | ||||||
Monday night | ![]() | 45° | <0.1 in PoP 10% | ![]() | 3 mph from the SSE 1 Bft Light air | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Low 45°. Wind south-southeast around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday Feb 18 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 67° | <0.1 in PoP 10% | ![]() | 5 mph from the SSE 2 Bft Light breeze | |
Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 67°. Wind south-southeast around 5 mph in the morning, becoming west-southwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday night | ![]() | 42° | - | ![]() | 2 mph from the N 1 Bft Light air | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog after midnight. Low 42°. Wind north around 2 mph in the evening, becoming east after midnight. | ||||||
Wednesday Feb 19 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 66° | - | ![]() | 7 mph from the W 2 Bft Light breeze | |
Sunny. Moderate fog in the morning. High 66°. Wind west around 3 mph in the morning, becoming 7 mph in the afternoon. | ||||||
Wednesday night | ![]() | 44° | - | ![]() | 3 mph from the ESE 1 Bft Light air | |
Partly cloudy. Patchy light fog after midnight. Low 44°. Wind east-southeast around 3 mph. | ||||||
Thursday Feb 20 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | ![]() | 66° | - | ![]() | 7 mph from the NE 2 Bft Light breeze | |
Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. High 66°. Wind northeast around 3 mph in the morning, becoming west-northwest around 7 mph in the afternoon. | ||||||
Thursday night | ![]() | 44° | <0.1 in PoP 10% | ![]() | 9 mph from the E 3 Bft Gentle breeze | |
Clear in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Low 44°. Wind east around 5 mph in the evening, becoming 9 mph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Friday Feb 21 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 56° | 0.1 in PoP 40% | ![]() | 9 mph from the S 3 Bft Gentle breeze | |
Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 56°. Wind south around 9 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. Maximum snow level 5600 feet above sea level. | ||||||
Friday night | ![]() | 43° | <0.1 in PoP 20% | ![]() | 3 mph from the SE 1 Bft Light air | |
Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. A slight chance of rain. Low 43°. Wind southeast around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. Minimum snow level 5100 feet above sea level. | ||||||
Saturday Feb 22 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 63° | <0.1 in PoP 10% | ![]() | 5 mph from the S 2 Bft Light breeze | |
Partly cloudy in the morning, becoming sunny in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 63°. Wind south around 5 mph in the morning, becoming southwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Saturday night | ![]() | 38° | - | ![]() | 4 mph from the E 1 Bft Light air | |
Clear. Moderate fog after midnight. Cool. Low 38°. Wind east around 4 mph. | ||||||
Sunday Feb 23 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | ![]() | 66° | - | ![]() | 7 mph from the N 2 Bft Light breeze | |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Moderate fog in the morning. High 66°. Wind north around 4 mph in the morning, becoming west-northwest around 7 mph in the afternoon. | ||||||
Sunday night | ![]() | 39° | - | ![]() | 4 mph from the NE 1 Bft Light air | |
Mostly clear in the evening, becoming clear after midnight. Cool. Low 39°. Wind northeast around 4 mph. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.