Updated: Wednesday Aug 19 2026 - 6:27am
Next update: Wednesday Aug 19 2026 - 10:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Wednesday Aug 19 2026 - 10:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
| Today | Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Sunny | Fair | Mostly Cloudy | Clear | Partly Cloudy | Mostly Clear | Partly Cloudy | Partly Cloudy |
| Hi: 92° | Lo: 61° | Hi: 94° | Lo: 62° | Hi: 92° | Lo: 62° | Hi: 93° | Lo: 63° |
![]() 13 mph WNW |
![]() 0 mph WNW |
![]() 12 mph WSW |
![]() 0 mph WSW |
![]() 12 mph W |
![]() 0 mph W |
![]() 12 mph W |
![]() 5 mph W |
| UV 10 Very high | UV 9 Very high | UV 7 High | UV 8 Very high |
Wednesday Aug 19 2026
6:15am PDT
7:28pm PDT Daylength: 13:13
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 92° | - | ![]() | 13 mph from the WNW 4 Bft Moderate breeze | ![]() UV 10 Very high |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 92°. UV index up to 10. Wind west-northwest around 6 mph in the morning, becoming 13 mph in the afternoon. | ||||||
| Tonight | ![]() | 61° | - | ![]() | 0 mph from the WNW 0 Bft Calm | |
| Fair. Low 61°. Wind west-northwest around 6 mph in the evening, becoming southwest near calm after midnight. | ||||||
Thursday Aug 20 2026
6:15am PDT
7:26pm PDT Daylength: 13:11
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 94° | - | ![]() | 12 mph from the WSW 3 Bft Gentle breeze | ![]() UV 9 Very high |
| Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. High 94°. UV index up to 9. Wind west-southwest around 5 mph in the morning, becoming 12 mph in the afternoon. | ||||||
| Thursday night | ![]() | 62° | - | ![]() | 0 mph from the WSW 0 Bft Calm | |
| Clear in the evening, becoming fair after midnight. Low 62°. Wind west-southwest around 5 mph in the evening, becoming near calm after midnight. | ||||||
Friday Aug 21 2026
6:16am PDT
7:25pm PDT Daylength: 13:09
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 92° | - | ![]() | 12 mph from the W 3 Bft Gentle breeze | ![]() UV 7 High |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 92°. UV index up to 7. Wind west around 5 mph in the morning, becoming 12 mph in the afternoon. | ||||||
| Friday night | ![]() | 62° | - | ![]() | 0 mph from the W 0 Bft Calm | |
| Mostly clear. Low 62°. Wind west around 5 mph in the evening, becoming near calm after midnight. | ||||||
Saturday Aug 22 2026
6:17am PDT
7:24pm PDT Daylength: 13:08
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 93° | - | ![]() | 12 mph from the W 3 Bft Gentle breeze | ![]() UV 8 Very high |
| Sunny in the morning, becoming partly cloudy in the afternoon. High 93°. UV index up to 8. Wind west around 5 mph in the morning, becoming 12 mph in the afternoon. | ||||||
| Saturday night | ![]() | 63° | - | ![]() | 5 mph from the W 2 Bft Light breeze | |
| Fair to partly cloudy in the evening, becoming clear after midnight. Low 63°. Wind west around 5 mph in the evening, becoming 2 mph after midnight. | ||||||
Sunday Aug 23 2026
6:17am PDT
7:23pm PDT Daylength: 13:06
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 96° | - | ![]() | 12 mph from the WNW 3 Bft Gentle breeze | ![]() UV 9 Very high |
| Sunny in the morning, becoming partly cloudy in the afternoon. High 96°. UV index up to 9. Wind west-northwest around 5 mph in the morning, becoming 12 mph in the afternoon. | ||||||
| Sunday night | ![]() | 68° | <0.1 in PoP 20% | ![]() | 5 mph from the WNW 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain after midnight. Low 68°. Wind west-northwest around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday Aug 24 2026
6:18am PDT
7:22pm PDT Daylength: 13:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 98° | <0.1 in PoP 30% | ![]() | 12 mph from the WNW 3 Bft Gentle breeze | ![]() UV 8 Very high |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 98°. UV index up to 8. Wind west-northwest around 7 mph in the morning, becoming 12 mph in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Monday night | ![]() | 69° | <0.1 in PoP 10% | ![]() | 6 mph from the WNW 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Low 69°. Wind west-northwest around 6 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday Aug 25 2026
6:19am PDT
7:20pm PDT Daylength: 13:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 98° | <0.1 in PoP 10% | ![]() | 14 mph from the WNW 4 Bft Moderate breeze | ![]() UV 9 Very high |
| Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. A slight chance of rain. High 98°. UV index up to 9. Wind west-northwest around 8 mph in the morning, becoming 14 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tuesday night | ![]() | 66° | <0.1 in PoP 10% | ![]() | 6 mph from the WNW 2 Bft Light breeze | |
| Fair. A slight chance of rain after midnight. Low 66°. Wind west-northwest around 6 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Wednesday Aug 26 2026
6:19am PDT
7:19pm PDT Daylength: 13:00
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 95° | - | ![]() | 13 mph from the WNW 4 Bft Moderate breeze | ![]() UV 10 Very high |
| Sunny. High 95°. UV index up to 10. Wind west-northwest around 8 mph in the morning, becoming 13 mph in the afternoon. | ||||||
| Wednesday night | ![]() | 62° | - | ![]() | 6 mph from the WNW 2 Bft Light breeze | |
| Mostly clear. Low 62°. Wind west-northwest around 6 mph in the evening, becoming 3 mph after midnight. | ||||||
Thursday Aug 27 2026
6:20am PDT
7:18pm PDT Daylength: 12:58
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 94° | - | ![]() | 13 mph from the W 4 Bft Moderate breeze | ![]() UV 9 Very high |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 94°. UV index up to 9. Wind west around 7 mph in the morning, becoming 13 mph in the afternoon. | ||||||
| Thursday night | ![]() | 62° | <0.1 in PoP 10% | ![]() | 4 mph from the W 1 Bft Light air | |
| Mostly clear in the evening, becoming fair after midnight. A slight chance of rain after midnight. Low 62°. Wind west around 4 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.








6:15am PDT
7:28pm PDT Daylength: 13:13




