Updated: Thursday Jun 1 2023 - 9:22pm
Next update: Friday Jun 2 2023 - 2:22amOur own forecast Mission Trails, San Diego CA, USA
Next update: Friday Jun 2 2023 - 2:22am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Chance rain | Fog a.m. | Fog late | Fog a.m. | Fog late | Fog a.m. | Fog late | Fog a.m. |
0.1 in (40%) | <0.1 in (20%) | - | - | - | - | <0.1 in (20%) | <0.1 in (30%) |
Lo: 53° | Hi: 72° | Lo: 51° | Hi: 75° | Lo: 52° | Hi: 75° | Lo: 54° | Hi: 71° |
![]() 3 mph W |
![]() 10 mph WNW |
![]() 0 mph WNW |
![]() 10 mph WNW |
![]() 3 mph WNW |
![]() 9 mph WSW |
![]() 3 mph WSW |
![]() 9 mph SSW |
UV 8 Very high | UV 9 Very high | UV 9 Very high | UV 7 High |
Thursday Jun 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tonight | ![]() | 53° | 0.1 in PoP 40% | ![]() | 3 mph from the W 1 Bft Light air | |
Cloudy. Patchy light fog after midnight. A chance of rain. Cool. Low 53°. Wind west around 3 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
Friday Jun 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 72° | <0.1 in PoP 20% | ![]() | 10 mph from the WNW 3 Bft Gentle breeze | ![]() UV 8 Very high |
Mostly cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. High 72°. UV index up to 8. Wind west-northwest around 3 mph in the morning, becoming 10 mph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Friday night | ![]() | 51° | - | ![]() | 0 mph from the WNW 0 Bft Calm | |
Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Light to moderate fog after midnight. Cool. Low 51°. Wind west-northwest around 4 mph in the evening, becoming northeast near calm after midnight. | ||||||
Saturday Jun 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 75° | - | ![]() | 10 mph from the WNW 3 Bft Gentle breeze | ![]() UV 9 Very high |
Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Light to moderate fog in the morning. High 75°. UV index up to 9. Wind west-northwest around 4 mph in the morning, becoming 10 mph in the afternoon. | ||||||
Saturday night | ![]() | 52° | - | ![]() | 3 mph from the WNW 1 Bft Light air | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Moderate fog after midnight. Cool. Low 52°. Wind west-northwest around 3 mph in the evening, becoming east after midnight. | ||||||
Sunday Jun 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | ![]() | 75° | - | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | ![]() UV 9 Very high |
Partly to mostly sunny. Moderate fog in the morning. High 75°. UV index up to 9. Wind west-southwest around 4 mph in the morning, becoming 9 mph in the afternoon. | ||||||
Sunday night | ![]() | 54° | <0.1 in PoP 20% | ![]() | 3 mph from the WSW 1 Bft Light air | |
Partly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain after midnight. Low 54°. Wind west-southwest around 3 mph in the evening, becoming south-southeast after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday Jun 5 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 71° | <0.1 in PoP 30% | ![]() | 9 mph from the SSW 3 Bft Gentle breeze | ![]() UV 7 High |
Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. High 71°. UV index up to 7. Wind south-southwest around 3 mph in the morning, becoming west-southwest around 9 mph in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday night | ![]() | 53° | <0.1 in PoP 10% | ![]() | 0 mph from the WSW 0 Bft Calm | |
Mostly cloudy. A slight chance of rain after midnight. Low 53°. Wind west-southwest around 5 mph in the evening, becoming south-southeast near calm after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday Jun 6 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 72° | <0.1 in PoP 10% | ![]() | 10 mph from the S 3 Bft Gentle breeze | ![]() UV 8 Very high |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 72°. UV index up to 8. Wind south around 4 mph in the morning, becoming west-southwest around 10 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday night | ![]() | 53° | - | ![]() | 3 mph from the WSW 1 Bft Light air | |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. Cool. Low 53°. Wind west-southwest around 3 mph in the evening, becoming east-southeast after midnight. | ||||||
Wednesday Jun 7 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 72° | - | ![]() | 11 mph from the SW 3 Bft Gentle breeze | ![]() UV 9 Very high |
Partly cloudy. Patchy light fog in the morning. High 72°. UV index up to 9. Wind southwest around 4 mph in the morning, becoming 11 mph in the afternoon. | ||||||
Wednesday night | ![]() | 54° | - | ![]() | 6 mph from the W 2 Bft Light breeze | |
Mostly cloudy. Patchy light fog after midnight. Low 54°. Wind west around 6 mph in the evening, becoming northeast around 2 mph after midnight. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.