Updated: Sunday Jan 29 2023 - 11:27am
Next update: Sunday Jan 29 2023 - 2:27pmOur own forecast Mission Trails, San Diego CA, USA
Next update: Sunday Jan 29 2023 - 2:27pm
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
This afternoon |
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Rain likely | Rain likely | Chance rain | Fog a.m. | Fog late | Fog a.m. | Fog late |
<0.1 in (30%) | <0.25 in (60%) | 0.25 in (70%) | <0.25 in (60%) | <0.1 in (10%) | - | - | - |
Hi: 58° | Lo: 44° | Hi: 49° | Lo: 42° | Hi: 60° | Lo: 34° | Hi: 63° | Lo: 36° |
![]() 10 mph SW |
![]() 5 mph SSW |
![]() 8 mph SE |
![]() 7 mph ESE |
![]() 6 mph NE |
![]() 3 mph ENE |
![]() 6 mph N |
![]() 5 mph ENE |
Sunday Jan 29 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
This afternoon | ![]() | 58° | <0.1 in PoP 30% | ![]() | 10 mph from the SW 3 Bft Gentle breeze | |
Cloudy. A chance of rain. High 58°. Wind southwest around 10 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tonight | ![]() | 44° | <0.25 in PoP 60% | ![]() | 5 mph from the SSW 2 Bft Light breeze | |
Cloudy. Light to moderate fog. Rain likely. Low 44°. Wind south-southwest around 5 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 3900 feet above sea level. | ||||||
Monday Jan 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 49° | 0.25 in PoP 70% | ![]() | 8 mph from the SE 2 Bft Light breeze | |
Cloudy. Light to moderate fog in the morning, then patchy light fog in the afternoon. Rain likely. Cool. High 49°. Wind southeast around 3 mph in the morning, becoming 8 mph in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. Maximum snow level 4400 feet above sea level. | ||||||
Monday night | ![]() | 42° | <0.25 in PoP 60% | ![]() | 7 mph from the ESE 2 Bft Light breeze | |
Cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 42°. Wind east-southeast around 7 mph in the evening, becoming east-northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 3500 feet above sea level. | ||||||
Tuesday Jan 31 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 60° | <0.1 in PoP 10% | ![]() | 6 mph from the NE 2 Bft Light breeze | |
Mostly sunny. Moderate fog in the morning. A slight chance of rain. High 60°. Wind northeast around 6 mph in the morning, becoming west-northwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 5100 feet above sea level. | ||||||
Tuesday night | ![]() | 34° | - | ![]() | 3 mph from the ENE 1 Bft Light air | |
Clear. Patchy light fog in the evening, then light to moderate fog after midnight. Cold. Low 34°. Wind east-northeast around 3 mph. | ||||||
Wednesday Feb 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 63° | - | ![]() | 6 mph from the N 2 Bft Light breeze | |
Sunny. Light to moderate fog in the morning. High 63°. Wind north around 3 mph in the morning, becoming west-northwest around 6 mph in the afternoon. | ||||||
Wednesday night | ![]() | 36° | - | ![]() | 5 mph from the ENE 2 Bft Light breeze | |
Clear in the evening, becoming fair to partly cloudy after midnight. Light to moderate fog after midnight. Cold. Low 36°. Wind east-northeast around 5 mph. | ||||||
Thursday Feb 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | ![]() | 67° | - | ![]() | 5 mph from the NE 2 Bft Light breeze | |
Partly cloudy. Patchy light fog in the morning. High 67°. Wind northeast around 5 mph in the morning, becoming west in the afternoon. | ||||||
Thursday night | ![]() | 42° | - | ![]() | 4 mph from the NE 1 Bft Light air | |
Partly to mostly cloudy. Patchy light fog after midnight. Low 42°. Wind northeast around 4 mph. | ||||||
Friday Feb 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 65° | - | ![]() | 7 mph from the N 2 Bft Light breeze | |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. High 65°. Wind north around 7 mph in the morning, becoming northwest in the afternoon. | ||||||
Friday night | ![]() | 41° | - | ![]() | 4 mph from the NE 1 Bft Light air | |
Clear in the evening, becoming mostly clear after midnight. Patchy light fog in the evening, then moderate to dense fog after midnight. Low 41°. Wind northeast around 4 mph. | ||||||
Saturday Feb 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 68° | - | ![]() | 5 mph from the N 2 Bft Light breeze | |
Partly cloudy. Moderate fog in the morning. High 68°. Wind north around 5 mph in the morning, becoming northwest in the afternoon. | ||||||
Saturday night | ![]() | 43° | - | ![]() | 3 mph from the NE 1 Bft Light air | |
Fair in the evening, becoming fair to partly cloudy after midnight. Light to moderate fog after midnight. Low 43°. Wind northeast around 3 mph. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.