Updated: Sunday Feb 28 2021 - 9:22pm
Next update: Monday Mar 1 2021 - 2:22amOur own forecast Mission Trails, San Diego CA, USA
Next update: Monday Mar 1 2021 - 2:22am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Sunny | Mostly Clear | Sunny | Clear | Mostly Cloudy | Chance rain | Fog a.m. |
- | - | - | - | - | <0.1 in (10%) | 0.1 in (50%) | - |
Lo: 44° | Hi: 75° | Lo: 43° | Hi: 77° | Lo: 42° | Hi: 72° | Lo: 52° | Hi: 68° |
![]() 10 mph ENE |
![]() 11 mph E |
![]() 7 mph ENE |
![]() 0 mph ENE |
![]() 0 mph ENE |
![]() 17 mph SSW |
![]() 12 mph SSW |
![]() 9 mph WNW |
Sunday Feb 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tonight | ![]() | 44° | - | ![]() | 10 mph from the ENE 3 Bft Gentle breeze | |
Clear. Low 44°. Wind east-northeast around 7 mph in the evening, becoming 10 mph after midnight. | ||||||
Monday Mar 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 75° | - | ![]() | 11 mph from the E 3 Bft Gentle breeze | |
Sunny. High 75°. Wind east around 11 mph in the morning, becoming 4 mph in the afternoon. | ||||||
Monday night | ![]() | 43° | - | ![]() | 7 mph from the ENE 2 Bft Light breeze | |
Clear in the evening, becoming mostly clear after midnight. Low 43°. Wind east-northeast around 7 mph. | ||||||
Tuesday Mar 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 77° | - | ![]() | 0 mph from the ENE 0 Bft Calm | |
Sunny. High 77°. Wind east-northeast around 6 mph in the morning, becoming west-northwest near calm in the afternoon. | ||||||
Tuesday night | ![]() | 42° | - | ![]() | 0 mph from the ENE 0 Bft Calm | |
Clear. Low 42°. Wind east-northeast near calm in the evening, becoming 5 mph after midnight. | ||||||
Wednesday Mar 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 72° | <0.1 in PoP 10% | ![]() | 17 mph from the SSW 4 Bft Moderate breeze | |
Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. High 72°. Wind south-southwest around 6 mph in the morning, becoming 17 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Wednesday night | ![]() | 52° | 0.1 in PoP 50% | ![]() | 12 mph from the SSW 3 Bft Gentle breeze | |
Cloudy in the evening, becoming mostly cloudy after midnight. Light to moderate fog after midnight. A chance of rain. Low 52°. Wind south-southwest around 12 mph in the evening, becoming 6 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. Minimum snow level 5300 feet above sea level. | ||||||
Thursday Mar 4 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | ![]() | 68° | - | ![]() | 9 mph from the WNW 3 Bft Gentle breeze | |
Sunny. Light to moderate fog in the morning. High 68°. Wind west-northwest around 3 mph in the morning, becoming 9 mph in the afternoon. | ||||||
Thursday night | ![]() | 45° | - | ![]() | 3 mph from the WNW 1 Bft Light air | |
Clear. Moderate to dense fog after midnight. Low 45°. Wind west-northwest around 3 mph in the evening, becoming north after midnight. | ||||||
Friday Mar 5 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 71° | - | ![]() | 10 mph from the N 3 Bft Gentle breeze | |
Mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. Moderate to dense fog in the morning. High 71°. Wind north around 5 mph in the morning, becoming northwest around 10 mph in the afternoon. | ||||||
Friday night | ![]() | 48° | - | ![]() | 4 mph from the WNW 1 Bft Light air | |
Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. Low 48°. Wind west-northwest around 4 mph in the evening, becoming north-northwest after midnight. | ||||||
Saturday Mar 6 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 74° | - | ![]() | 11 mph from the W 3 Bft Gentle breeze | |
Sunny. High 74°. Wind west around 4 mph in the morning, becoming 11 mph in the afternoon. | ||||||
Saturday night | ![]() | 47° | - | ![]() | 3 mph from the WNW 1 Bft Light air | |
Fair in the evening, becoming mostly clear after midnight. Low 47°. Wind west-northwest around 3 mph in the evening, becoming north-northeast after midnight. | ||||||
Sunday Mar 7 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | ![]() | 72° | - | ![]() | 10 mph from the NW 3 Bft Gentle breeze | |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 72°. Wind northwest around 5 mph in the morning, becoming 10 mph in the afternoon. | ||||||
Sunday night | ![]() | 49° | - | ![]() | 2 mph from the WNW 1 Bft Light air | |
Partly to mostly cloudy. Low 49°. Wind west-northwest around 2 mph in the evening, becoming north after midnight. | ||||||
Monday Mar 8 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 73° | - | ![]() | 10 mph from the WNW 3 Bft Gentle breeze | |
Partly to mostly cloudy. High 73°. Wind west-northwest around 5 mph in the morning, becoming 10 mph in the afternoon. | ||||||
Monday night | ![]() | 49° | - | ![]() | 3 mph from the WNW 1 Bft Light air | |
Partly to mostly cloudy. Low 49°. Wind west-northwest around 3 mph in the evening, becoming north-northwest after midnight. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.