Updated: Tuesday Nov 17 2026 - 5:27pm
Next update: Tuesday Nov 17 2026 - 8:27pmOur own forecast Mission Trails, San Diego CA, USA
Next update: Tuesday Nov 17 2026 - 8:27pm
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
| Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog late | Fog a.m. | Partly Cloudy | Rain likely | Chance rain | Chance rain | Fog | Fog a.m. |
| - | - | <0.1 in (20%) | 0.5 in (70%) | <0.25 in (60%) | 0.1 in (40%) | - | - |
| Lo: 44° | Hi: 67° | Lo: 48° | Hi: 64° | Lo: 52° | Hi: 67° | Lo: 45° | Hi: 65° |
![]() 4 mph E |
![]() 4 mph E |
![]() 6 mph ENE |
![]() 8 mph ESE |
![]() 3 mph SW |
![]() 4 mph NNE |
![]() 5 mph NE |
![]() 4 mph ENE |
Tuesday Nov 17 2026
6:21am PST
4:45pm PST Daylength: 10:24
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tonight | ![]() | 44° | - | ![]() | 4 mph from the E 1 Bft Light air | |
| Mostly clear. Patchy light fog in the evening, then moderate fog after midnight. Low 44°. Wind east around 4 mph. | ||||||
Wednesday Nov 18 2026
6:22am PST
4:45pm PST Daylength: 10:23
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 67° | - | ![]() | 4 mph from the E 1 Bft Light air | |
| Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Moderate fog in the morning. High 67°. Wind east around 4 mph in the morning, becoming northwest in the afternoon. | ||||||
| Wednesday night | ![]() | 48° | <0.1 in PoP 20% | ![]() | 6 mph from the ENE 2 Bft Light breeze | |
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 48°. Wind east-northeast around 6 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Thursday Nov 19 2026
6:23am PST
4:44pm PST Daylength: 10:22
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 64° | 0.5 in PoP 70% | ![]() | 8 mph from the ESE 2 Bft Light breeze | |
| Partly to mostly cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog. A slight chance of rain in the morning, then rain likely in the afternoon. High 64°. Wind east-southeast around 8 mph in the morning, becoming south-southwest in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around half an inch. | ||||||
| Thursday night | ![]() | 52° | <0.25 in PoP 60% | ![]() | 3 mph from the SW 1 Bft Light air | |
| Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 52°. Wind southwest around 3 mph in the evening, becoming northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
Friday Nov 20 2026
6:23am PST
4:44pm PST Daylength: 10:20
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 67° | 0.1 in PoP 40% | ![]() | 4 mph from the NNE 1 Bft Light air | |
| Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 67°. Wind north-northeast around 4 mph in the morning, becoming west-northwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Friday night | ![]() | 45° | - | ![]() | 5 mph from the NE 2 Bft Light breeze | |
| Clear. Moderate fog. Low 45°. Wind northeast around 5 mph. | ||||||
Saturday Nov 21 2026
6:24am PST
4:43pm PST Daylength: 10:19
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 65° | - | ![]() | 4 mph from the ENE 1 Bft Light air | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Moderate fog in the morning. High 65°. Wind east-northeast around 4 mph in the morning, becoming north in the afternoon. | ||||||
| Saturday night | ![]() | 46° | - | ![]() | 4 mph from the ENE 1 Bft Light air | |
| Fair in the evening, becoming clear after midnight. Patchy light fog. Low 46°. Wind east-northeast around 4 mph. | ||||||
Sunday Nov 22 2026
6:25am PST
4:43pm PST Daylength: 10:18
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 66° | <0.1 in PoP 20% | ![]() | 3 mph from the E 1 Bft Light air | |
| Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. High 66°. Wind east around 3 mph in the morning, becoming west in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Sunday night | ![]() | 51° | <0.1 in PoP 40% | ![]() | 4 mph from the NE 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 51°. Wind northeast around 4 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday Nov 23 2026
6:26am PST
4:43pm PST Daylength: 10:17
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 65° | <0.1 in PoP 20% | ![]() | 4 mph from the NE 1 Bft Light air | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 65°. Wind northeast around 4 mph in the morning, becoming northwest in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Monday night | ![]() | 48° | - | ![]() | 4 mph from the ENE 1 Bft Light air | |
| Fair to partly cloudy. Patchy light fog in the evening, then moderate fog after midnight. Low 48°. Wind east-northeast around 4 mph. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.












6:21am PST
4:45pm PST Daylength: 10:24