Updated: Tuesday Dec 16 2025 - 6:27am
Next update: Tuesday Dec 16 2025 - 10:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Tuesday Dec 16 2025 - 10:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
| Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog a.m. | Partly Cloudy | Mostly Cloudy | Mostly Clear | Partly Cloudy | Clear | Mostly Sunny | Partly Cloudy |
| Hi: 77° | Lo: 45° | Hi: 77° | Lo: 46° | Hi: 78° | Lo: 43° | Hi: 77° | Lo: 46° |
![]() 6 mph WNW |
![]() 3 mph E |
![]() 7 mph WNW |
![]() 3 mph ENE |
![]() 5 mph NNW |
![]() 3 mph E |
![]() 6 mph WNW |
![]() 2 mph ESE |
Tuesday Dec 16 2025
6:44am PST
4:44pm PST Daylength: 9:60
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 77° | - | ![]() | 6 mph from the WNW 2 Bft Light breeze | |
| Sunny. Patchy light fog in the morning. High 77°. Wind west-northwest around 6 mph. | ||||||
| Tonight | ![]() | 45° | - | ![]() | 3 mph from the E 1 Bft Light air | |
| Fair in the evening, becoming fair to partly cloudy after midnight. Low 45°. Wind east around 3 mph. | ||||||
Wednesday Dec 17 2025
6:45am PST
4:44pm PST Daylength: 9:60
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 77° | - | ![]() | 7 mph from the WNW 2 Bft Light breeze | |
| Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. High 77°. Wind west-northwest around 4 mph in the morning, becoming 7 mph in the afternoon. | ||||||
| Wednesday night | ![]() | 46° | - | ![]() | 3 mph from the ENE 1 Bft Light air | |
| Mostly clear. Low 46°. Wind east-northeast around 3 mph. | ||||||
Thursday Dec 18 2025
6:45am PST
4:45pm PST Daylength: 9:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 78° | - | ![]() | 5 mph from the NNW 2 Bft Light breeze | |
| Partly cloudy in the morning, becoming sunny in the afternoon. High 78°. Wind north-northwest around 5 mph. | ||||||
| Thursday night | ![]() | 43° | - | ![]() | 3 mph from the E 1 Bft Light air | |
| Clear. Low 43°. Wind east around 3 mph. | ||||||
Friday Dec 19 2025
6:46am PST
4:45pm PST Daylength: 9:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 77° | - | ![]() | 6 mph from the WNW 2 Bft Light breeze | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 77°. Wind west-northwest around 6 mph. | ||||||
| Friday night | ![]() | 46° | - | ![]() | 2 mph from the ESE 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 46°. Wind east-southeast around 2 mph. | ||||||
Saturday Dec 20 2025
6:46am PST
4:46pm PST Daylength: 9:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 76° | - | ![]() | 6 mph from the SW 2 Bft Light breeze | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 76°. Wind southwest around 6 mph. | ||||||
| Saturday night | ![]() | 42° | - | ![]() | 3 mph from the E 1 Bft Light air | |
| Fair in the evening, becoming clear after midnight. Low 42°. Wind east around 3 mph. | ||||||
Sunday Dec 21 2025
6:47am PST
4:46pm PST Daylength: 9:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 76° | - | ![]() | 8 mph from the WSW 2 Bft Light breeze | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 76°. Wind west-southwest around 4 mph in the morning, becoming 8 mph in the afternoon. | ||||||
| Sunday night | ![]() | 49° | - | ![]() | 2 mph from the NE 1 Bft Light air | |
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 49°. Wind northeast around 2 mph. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.











6:44am PST
4:44pm PST Daylength: 9:60


