Updated: Thursday Apr 16 2026 - 10:27pm
Next update: Friday Apr 17 2026 - 2:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Friday Apr 17 2026 - 2:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| This afternoon |
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Chance rain | Chance rain | Chance rain | Fog a.m. | Fog late | Partly Cloudy | Mostly Cloudy |
| <0.25 in (50%) | <0.1 in (40%) | <0.25 in (50%) | <0.25 in (50%) | <0.1 in (10%) | - | - | <0.1 in (20%) |
| Hi: 73° | Lo: 53° | Hi: 65° | Lo: 50° | Hi: 70° | Lo: 50° | Hi: 74° | Lo: 55° |
![]() 12 mph SW |
![]() 4 mph WSW |
![]() 11 mph WNW |
![]() 4 mph WNW |
![]() 10 mph SSW |
![]() 3 mph W |
![]() 10 mph WNW |
![]() 3 mph W |
| UV 6 High |
![]() | This afternoon | Cloudy. Patchy light fog. A chance of rain. High 73°. Wind southwest around 12 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 53°. Wind west-southwest around 4 mph in the evening, becoming northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday | Partly to mostly cloudy. Patchy light fog in the morning. A chance of rain. High 65°. Wind west-northwest around 6 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Monday night | Partly to mostly cloudy. Moderate fog. A chance of rain. Low 50°. Wind west-northwest around 4 mph in the evening, becoming southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 6000 feet above sea level. |
![]() | Tuesday | Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. Moderate fog in the morning. A slight chance of rain. High 70°. Wind south-southwest around 5 mph in the morning, becoming west-southwest around 10 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tuesday night | Fair to partly cloudy. Patchy light fog after midnight. Low 50°. Wind west around 3 mph in the evening, becoming east-northeast after midnight. |
![]() | Wednesday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 74°. UV index up to 6. Wind west-northwest around 5 mph in the morning, becoming 10 mph in the afternoon. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Low 55°. Wind west around 3 mph in the evening, becoming southwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Thursday | Cloudy. A chance of rain. High 67°. Wind southwest around 5 mph in the morning, becoming 12 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Thursday night | Cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog in the evening, then moderate to dense fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 54°. Wind southwest around 8 mph in the evening, becoming 4 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Friday | Sunny. Moderate fog in the morning. High 74°. UV index up to 7. Wind west around 5 mph in the morning, becoming 13 mph in the afternoon. |
![]() | Friday night | Clear in the evening, becoming partly cloudy after midnight. Low 52°. Wind west-northwest around 5 mph in the evening, becoming north after midnight. |
Friday Apr 17 2026
6:14am PDT
7:20pm PDT Daylength: 13:06
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Light rain - Moderate fog - Dense fogt |
57° | |
6 mph 2 Bft Light breeze |
0.05 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
54° - 72° | |
2 - 9 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() High (6.8) |
| Afternoon 12 - 18 |
![]() |
Clear | 68° - 74° | |
10 - 15 mph Gust up to 20 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() High (7) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 66° - 56° | |
4 - 11 mph Gust up to 15 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Saturday Apr 18 2026
6:13am PDT
7:21pm PDT Daylength: 13:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Mostly cloudy | 55° | |
3 - 7 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 53° - 74° | |
11 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() High (6.7) |
Friday Apr 17 2026
6:14am PDT
7:20pm PDT Daylength: 13:06
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 11pm - 12am | ![]() Cloudy Moderate fog |
57° | ![]() 6 mph WSW 2 Bft Light breeze |
- | - | 56°F | 29.92 inHg | 96 % | - | 87 % | 2 miles |
Friday Apr 17 2026
6:14am PDT
7:20pm PDT Daylength: 13:06
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Cloudy Light rain |
57° | ![]() 5 mph WSW 2 Bft Light breeze |
0.030 in | - | 56°F | 29.93 inHg | 98 % | - | 82 % | 1 miles |
| 1am - 2am | ![]() Mostly cloudy Moderate fog |
56° | ![]() 4 mph WSW 1 Bft Light air |
0.020 in | - | 56°F | 29.93 inHg | 100 % | - | 75 % | 1 miles |
| 2am - 3am | ![]() Mostly cloudy Moderate fog |
56° | ![]() 4 mph WSW 1 Bft Light air |
- | - | 56°F | 29.93 inHg | 99 % | - | 65 % | 1 miles |
| 3am - 4am | ![]() Partly cloudy Dense fogt |
55° | ![]() 5 mph SSE 2 Bft Light breeze |
- | - | 55°F | 29.94 inHg | 100 % | - | 26 % | 0 miles |
| 4am - 5am | ![]() Clear Dense fogt |
55° | ![]() 5 mph SSE 1 Bft Light air |
- | - | 55°F | 29.94 inHg | 100 % | - | 10 % | 0 miles |
| 5am - 6am | ![]() Clear Dense fogt |
55° | ![]() 4 mph SSE 1 Bft Light air |
- | - | 54°F | 29.95 inHg | 99 % | - | 6 % | 0 miles |
| 6am - 7am | ![]() Clear Moderate fog |
55° | ![]() 3 mph SSE 1 Bft Light air |
- | - | 54°F | 29.96 inHg | 99 % | - | 4 % | 0 miles |
| 7am - 8am | ![]() Clear Light fog |
56° | ![]() 3 mph SSE 1 Bft Light air |
- | - | 55°F | 29.99 inHg | 96 % | - | 1 % | 2 miles |
| 8am - 9am | ![]() Clear |
59° | ![]() 3 mph South 1 Bft Light air |
- | - | 55°F | 30.00 inHg | 87 % | ![]() Low (1.7) |
1 % | 10 miles |
| 9am - 10am | ![]() Clear |
65° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 56°F | 30.00 inHg | 73 % | ![]() Medium (3.6) |
4 % | 10 miles |
| 10am - 11am | ![]() Clear |
69° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 55°F | 29.99 inHg | 61 % | ![]() High (5.5) |
2 % | 10 miles |
| 11am - 12pm | ![]() Clear |
71° | ![]() 8 mph West 3 Bft Gentle breeze |
- | - | 54°F | 29.98 inHg | 54 % | ![]() High (6.8) |
6 % | 10 miles |
| 12pm - 1pm | ![]() Clear |
73° | ![]() 11 mph West 3 Bft Gentle breeze |
- | - | 53°F | 29.96 inHg | 50 % | ![]() High (7) |
9 % | 10 miles |
| 1pm - 2pm | ![]() Clear |
73° | ![]() 13 mph West 4 Bft Moderate breeze |
- | - | 52°F | 29.95 inHg | 48 % | ![]() High (6.1) |
13 % | 10 miles |
| 2pm - 3pm | ![]() Clear |
73° | ![]() 14 mph West 4 Bft Moderate breeze |
- | - | 52°F | 29.93 inHg | 47 % | ![]() Medium (4.4) |
15 % | 10 miles |
| 3pm - 4pm | ![]() Clear |
72° | ![]() 15 mph West 4 Bft Moderate breeze |
- | - | 52°F | 29.93 inHg | 48 % | ![]() Medium (2.5) |
16 % | 10 miles |
| 4pm - 5pm | ![]() Clear |
71° | ![]() 15 mph West 4 Bft Moderate breeze |
- | - | 51°F | 29.93 inHg | 51 % | ![]() Low (0.9) |
18 % | 10 miles |
| 5pm - 6pm | ![]() Clear |
68° | ![]() 13 mph West 4 Bft Moderate breeze |
- | - | 52°F | 29.94 inHg | 55 % | - | 17 % | 10 miles |
| 6pm - 7pm | ![]() Clear |
65° | ![]() 10 mph West 3 Bft Gentle breeze |
- | - | 52°F | 29.96 inHg | 62 % | - | 14 % | 10 miles |
| 7pm - 8pm | ![]() Mostly clear |
62° | ![]() 8 mph West 2 Bft Light breeze |
- | - | 53°F | 29.97 inHg | 73 % | - | 12 % | 10 miles |
| 8pm - 9pm | ![]() Mostly clear |
59° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 53°F | 29.98 inHg | 80 % | - | 15 % | 10 miles |
| 9pm - 10pm | ![]() Clear |
58° | ![]() 5 mph NNW 2 Bft Light breeze |
- | - | 53°F | 29.99 inHg | 84 % | - | 5 % | 10 miles |
| 10pm - 11pm | ![]() Clear |
57° | ![]() 5 mph North 1 Bft Light air |
- | - | 53°F | 30.00 inHg | 86 % | - | 6 % | 10 miles |
| 11pm - 12am | ![]() Clear |
56° | ![]() 4 mph North 1 Bft Light air |
- | - | 52°F | 30.00 inHg | 88 % | - | 8 % | 10 miles |
Saturday Apr 18 2026
6:13am PDT
7:21pm PDT Daylength: 13:08
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Clear |
55° | ![]() 4 mph North 1 Bft Light air |
- | - | 52°F | 30.00 inHg | 89 % | - | 9 % | 9 miles |
| 1am - 2am | ![]() Clear |
54° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 51°F | 30.00 inHg | 89 % | - | 11 % | 8 miles |
| 2am - 3am | ![]() Partly cloudy |
53° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 50°F | 30.00 inHg | 90 % | - | 42 % | 8 miles |
| 3am - 4am | ![]() Partly cloudy |
53° | ![]() 5 mph North 1 Bft Light air |
- | - | 50°F | 30.00 inHg | 89 % | - | 64 % | 9 miles |
| 4am - 5am | ![]() Mostly cloudy |
53° | ![]() 5 mph North 2 Bft Light breeze |
- | - | 50°F | 30.01 inHg | 87 % | - | 78 % | 10 miles |
| 5am - 6am | ![]() Mostly cloudy |
53° (Feels like: 51°F) |
![]() 6 mph North 2 Bft Light breeze |
- | - | 49°F | 30.01 inHg | 86 % | - | 78 % | 10 miles |
| 6am - 7am | ![]() Partly cloudy |
54° (Feels like: 51°F) |
![]() 9 mph ENE 3 Bft Gentle breeze |
- | - | 49°F | 30.02 inHg | 83 % | - | 78 % | 10 miles |
| 7am - 8am | ![]() Partly cloudy |
58° | ![]() 9 mph ENE 3 Bft Gentle breeze |
- | - | 49°F | 30.04 inHg | 70 % | ![]() Low (0.5) |
89 % | 10 miles |
| 8am - 9am | ![]() Partly cloudy |
63° | ![]() 10 mph ENE 3 Bft Gentle breeze |
- | - | 48°F | 30.06 inHg | 58 % | ![]() Low (1.6) |
94 % | 10 miles |
| 9am - 10am | ![]() Partly cloudy |
67° | ![]() 10 mph ENE 3 Bft Gentle breeze |
- | - | 48°F | 30.06 inHg | 50 % | ![]() Medium (3.4) |
97 % | 10 miles |
| 10am - 11am | ![]() Mostly cloudy |
71° | ![]() 10 mph ENE 3 Bft Gentle breeze |
- | - | 47°F | 30.05 inHg | 43 % | ![]() Medium (5.3) |
100 % | 10 miles |
| 11am - 12pm | ![]() Mostly cloudy |
74° | ![]() 10 mph NE 3 Bft Gentle breeze |
- | - | 46°F | 30.04 inHg | 37 % | ![]() High (6.7) |
99 % | 10 miles |
Friday Apr 17 2026
6:14am PDT
7:20pm PDT Daylength: 13:06
| ||||||||||
| Period | Temperature | Rain | Evapo. | UV | Solar | Temp+10 | Surface | Soil 1 | Soil 2 | Soil 3 |
| Night 00 - 06 |
57° | 0.05 in | -0 in | - | 0 W/m2 | 55° | 62° | 62° 88cb |
63° 124cb |
64° 97cb |
| Morning 06 - 12 |
72° | - | 0.01 in | ![]() High (6.8) |
893 W/m2 | 69° | 65° | 63° 101cb |
63° 122cb |
63° 93cb |
| Afternoon 12 - 18 |
74° | - | 0.01 in | ![]() High (7) |
904 W/m2 | 77° | 72° | 69° 169cb |
67° 158cb |
65° 92cb |
| Evening 18 - 00 |
66° | - | -0 in | - | 21 W/m2 | 55° | 66° | 67° 174cb |
67° 171cb |
66° 96cb |
Saturday Apr 18 2026
6:13am PDT
7:21pm PDT Daylength: 13:08
| ||||||||||
| Period | Temperature | Rain | Evapo. | UV | Solar | Temp+10 | Surface | Soil 1 | Soil 2 | Soil 3 |
| Night 00 - 06 |
55° | - | -0 in | - | 0 W/m2 | 51° | 62° | 64° 150cb |
65° 161cb |
65° 98cb |
| Morning 06 - 12 |
74° | - | 0.01 in | ![]() High (6.7) |
764 W/m2 | 69° | 65° | 64° 153cb |
64° 162cb |
64° 99cb |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.













6:14am PDT
7:20pm PDT Daylength: 13:06


















