Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Mon, 18-Mar-2024 20:06:45 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km N of Avalon, CA 2.0 00014489 mi 1710682641Sun, 17-Mar-2024 06:37:21 PDT map
10 km NNE of Indio, CA 2.7 00013886 mi 1710674059Sun, 17-Mar-2024 04:14:19 PDT map
6 km SE of Valle Vista, CA 2.0 00010364 mi 1710631637Sat, 16-Mar-2024 16:27:17 PDT map
42 km WSW of Rosarito, B.C., MX 2.9 00008251 mi 1710577133Sat, 16-Mar-2024 01:18:53 PDT map
67 km S of Maneadero, B.C., MX 3.3 000191119 mi 1710555915Fri, 15-Mar-2024 19:25:15 PDT map
22 km WSW of Manhattan Beach, CA 2.3 000186115 mi 1710534888Fri, 15-Mar-2024 13:34:48 PDT map
5 km NNW of Boron, CA 2.0 000255159 mi 1710458511Thu, 14-Mar-2024 16:21:51 PDT map
11 km NE of Cabazon, CA 2.2 00013584 mi 1710382767Wed, 13-Mar-2024 19:19:27 PDT map
10 km SSW of Idyllwild, CA 2.0 00009961 mi 1710322891Wed, 13-Mar-2024 02:41:31 PDT map
21 km E of Little Lake, CA 2.1 000352218 mi 1710309399Tue, 12-Mar-2024 22:56:39 PDT map
21 km E of Little Lake, CA 2.0 000352219 mi 1710300102Tue, 12-Mar-2024 20:21:42 PDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.