Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Sat, 09-Dec-2023 09:48:16 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km SE of Yucca Valley, CA 2.3 00015093 mi 1702081995Fri, 08-Dec-2023 16:33:15 PST map
14 km SE of Yucca Valley, CA 2.1 00015093 mi 1702079941Fri, 08-Dec-2023 15:59:01 PST map
14 km SE of Yucca Valley, CA 3.3 00015093 mi 1702079898Fri, 08-Dec-2023 15:58:18 PST map
14 km SSW of Joshua Tree, CA 2.2 00015093 mi 1702047641Fri, 08-Dec-2023 07:00:41 PST map
8 km N of Lake Henshaw, CA 2.2 00006339 mi 1702036935Fri, 08-Dec-2023 04:02:15 PST map
38 km ENE of Maneadero, B.C., MX 2.0 00013584 mi 1702021658Thu, 07-Dec-2023 23:47:38 PST map
1 km S of Banning, CA 2.6 00012678 mi 1701979913Thu, 07-Dec-2023 12:11:53 PST map
10 km E of Ocotillo, CA 2.0 00011069 mi 1701941134Thu, 07-Dec-2023 01:25:34 PST map
12 km WSW of Morro Bay, CA 2.5 000457284 mi 1701893601Wed, 06-Dec-2023 12:13:21 PST map
18 km W of Searles Valley, CA 2.9 000335208 mi 1701885292Wed, 06-Dec-2023 09:54:52 PST map
50 km WSW of Shoshone, CA 2.7 000336209 mi 1701875065Wed, 06-Dec-2023 07:04:25 PST map
11 km E of Ocotillo, CA 3.6 00011169 mi 1701837022Tue, 05-Dec-2023 20:30:22 PST map
11 km E of Ocotillo, CA 3.4 00011169 mi 1701835911Tue, 05-Dec-2023 20:11:51 PST map
3 km NW of Little Lake, CA 2.2 000360224 mi 1701830884Tue, 05-Dec-2023 18:48:04 PST map
3 km NNW of Little Lake, CA 2.3 000360224 mi 1701830881Tue, 05-Dec-2023 18:48:01 PST map
9 km SSW of Holtville, CA 2.3 00015496 mi 1701827295Tue, 05-Dec-2023 17:48:15 PST map
10 km NE of Calexico, CA 2.3 00015496 mi 1701826550Tue, 05-Dec-2023 17:35:50 PST map
9 km SSW of Holtville, CA 2.5 00015395 mi 1701820217Tue, 05-Dec-2023 15:50:17 PST map
8 km NE of Calexico, CA 2.6 00015395 mi 1701818745Tue, 05-Dec-2023 15:25:45 PST map
9 km SSW of Holtville, CA 2.2 00015395 mi 1701818741Tue, 05-Dec-2023 15:25:41 PST map
18 km NE of Mecca, CA 2.6 00014389 mi 1701764205Tue, 05-Dec-2023 00:16:45 PST map
38 km SSE of Campo, CA 2.1 00008855 mi 1701756891Mon, 04-Dec-2023 22:14:51 PST map
2 km E of Fullerton, CA 2.3 00014389 mi 1701750539Mon, 04-Dec-2023 20:28:59 PST map
2 km E of Fullerton, CA 3.3 00014389 mi 1701749398Mon, 04-Dec-2023 20:09:58 PST map
3 km W of Lennox, CA 2.1 000177110 mi 1701717585Mon, 04-Dec-2023 11:19:45 PST map
8 km NNE of Banning, CA 2.6 00013484 mi 1701714252Mon, 04-Dec-2023 10:24:12 PST map
40 km ENE of Maneadero, B.C., MX 2.4 00013282 mi 1701709497Mon, 04-Dec-2023 09:04:57 PST map
3 km NNW of Little Lake, CA 2.2 000360224 mi 1701699897Mon, 04-Dec-2023 06:24:57 PST map
3 km NNW of Little Lake, CA 2.2 000360224 mi 1701698421Mon, 04-Dec-2023 06:00:21 PST map
8 km SE of Valle Vista, CA 2.1 00010364 mi 1701692596Mon, 04-Dec-2023 04:23:16 PST map
11 km E of Ocotillo, CA 2.9 00011169 mi 1701673068Sun, 03-Dec-2023 22:57:48 PST map
12 km ESE of Julian, CA 2.1 00006037 mi 1701570393Sat, 02-Dec-2023 18:26:33 PST map
12 km SSW of Searles Valley, CA 2.1 000322200 mi 1701565566Sat, 02-Dec-2023 17:06:06 PST map
9 km NNE of Grapevine, CA 2.2 000298185 mi 1701563814Sat, 02-Dec-2023 16:36:54 PST map

34 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.