Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Sat, 09-Dec-2023 09:48:16 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km SE of Yucca Valley, CA | 2.3 | 93 mi | Fri, 08-Dec-2023 16:33:15 PST | map |
14 km SE of Yucca Valley, CA | 2.1 | 93 mi | Fri, 08-Dec-2023 15:59:01 PST | map |
14 km SE of Yucca Valley, CA | 3.3 | 93 mi | Fri, 08-Dec-2023 15:58:18 PST | map |
14 km SSW of Joshua Tree, CA | 2.2 | 93 mi | Fri, 08-Dec-2023 07:00:41 PST | map |
8 km N of Lake Henshaw, CA | 2.2 | 39 mi | Fri, 08-Dec-2023 04:02:15 PST | map |
38 km ENE of Maneadero, B.C., MX | 2.0 | 84 mi | Thu, 07-Dec-2023 23:47:38 PST | map |
1 km S of Banning, CA | 2.6 | 78 mi | Thu, 07-Dec-2023 12:11:53 PST | map |
10 km E of Ocotillo, CA | 2.0 | 69 mi | Thu, 07-Dec-2023 01:25:34 PST | map |
12 km WSW of Morro Bay, CA | 2.5 | 284 mi | Wed, 06-Dec-2023 12:13:21 PST | map |
18 km W of Searles Valley, CA | 2.9 | 208 mi | Wed, 06-Dec-2023 09:54:52 PST | map |
50 km WSW of Shoshone, CA | 2.7 | 209 mi | Wed, 06-Dec-2023 07:04:25 PST | map |
11 km E of Ocotillo, CA | 3.6 | 69 mi | Tue, 05-Dec-2023 20:30:22 PST | map |
11 km E of Ocotillo, CA | 3.4 | 69 mi | Tue, 05-Dec-2023 20:11:51 PST | map |
3 km NW of Little Lake, CA | 2.2 | 224 mi | Tue, 05-Dec-2023 18:48:04 PST | map |
3 km NNW of Little Lake, CA | 2.3 | 224 mi | Tue, 05-Dec-2023 18:48:01 PST | map |
9 km SSW of Holtville, CA | 2.3 | 96 mi | Tue, 05-Dec-2023 17:48:15 PST | map |
10 km NE of Calexico, CA | 2.3 | 96 mi | Tue, 05-Dec-2023 17:35:50 PST | map |
9 km SSW of Holtville, CA | 2.5 | 95 mi | Tue, 05-Dec-2023 15:50:17 PST | map |
8 km NE of Calexico, CA | 2.6 | 95 mi | Tue, 05-Dec-2023 15:25:45 PST | map |
9 km SSW of Holtville, CA | 2.2 | 95 mi | Tue, 05-Dec-2023 15:25:41 PST | map |
18 km NE of Mecca, CA | 2.6 | 89 mi | Tue, 05-Dec-2023 00:16:45 PST | map |
38 km SSE of Campo, CA | 2.1 | 55 mi | Mon, 04-Dec-2023 22:14:51 PST | map |
2 km E of Fullerton, CA | 2.3 | 89 mi | Mon, 04-Dec-2023 20:28:59 PST | map |
2 km E of Fullerton, CA | 3.3 | 89 mi | Mon, 04-Dec-2023 20:09:58 PST | map |
3 km W of Lennox, CA | 2.1 | 110 mi | Mon, 04-Dec-2023 11:19:45 PST | map |
8 km NNE of Banning, CA | 2.6 | 84 mi | Mon, 04-Dec-2023 10:24:12 PST | map |
40 km ENE of Maneadero, B.C., MX | 2.4 | 82 mi | Mon, 04-Dec-2023 09:04:57 PST | map |
3 km NNW of Little Lake, CA | 2.2 | 224 mi | Mon, 04-Dec-2023 06:24:57 PST | map |
3 km NNW of Little Lake, CA | 2.2 | 224 mi | Mon, 04-Dec-2023 06:00:21 PST | map |
8 km SE of Valle Vista, CA | 2.1 | 64 mi | Mon, 04-Dec-2023 04:23:16 PST | map |
11 km E of Ocotillo, CA | 2.9 | 69 mi | Sun, 03-Dec-2023 22:57:48 PST | map |
12 km ESE of Julian, CA | 2.1 | 37 mi | Sat, 02-Dec-2023 18:26:33 PST | map |
12 km SSW of Searles Valley, CA | 2.1 | 200 mi | Sat, 02-Dec-2023 17:06:06 PST | map |
9 km NNE of Grapevine, CA | 2.2 | 185 mi | Sat, 02-Dec-2023 16:36:54 PST | map |
34 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.