Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Mon, 23-May-2022 13:39:12 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 mi E of Carpinteria, CA | 2.7 | 176 mi | Mon, 23-May-2022 03:32:50 PDT | map |
6 mi WNW of Big Bear Lake, CA | 2.2 | 102 mi | Sun, 22-May-2022 14:31:25 PDT | map |
5 mi WSW of Grapevine, CA | 2.6 | 185 mi | Sun, 22-May-2022 01:26:23 PDT | map |
4 mi ESE of San Clemente Is. (SE tip), CA | 2.1 | 72 mi | Sat, 21-May-2022 18:29:00 PDT | map |
3 mi SSW of Lytle Creek, CA | 2.0 | 102 mi | Sat, 21-May-2022 11:57:31 PDT | map |
10 mi N of Borrego Springs, CA | 2.2 | 58 mi | Sat, 21-May-2022 09:16:44 PDT | map |
5 mi WNW of Johannesburg, CA | 2.5 | 183 mi | Fri, 20-May-2022 11:10:50 PDT | map |
6 mi ESE of Borrego Springs, CA | 2.5 | 54 mi | Fri, 20-May-2022 04:53:55 PDT | map |
6 mi NE of Coso Junction, CA | 2.0 | 233 mi | Fri, 20-May-2022 04:38:16 PDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 258 mi | Thu, 19-May-2022 17:24:43 PDT | map |
11 mi SSE of Progreso, B.C., MX | 2.0 | 94 mi | Thu, 19-May-2022 15:57:25 PDT | map |
11 mi ESE of Anza, CA | 2.7 | 58 mi | Thu, 19-May-2022 05:52:00 PDT | map |
11 mi SE of Lone Pine, CA | 2.0 | 258 mi | Thu, 19-May-2022 03:22:55 PDT | map |
132 km WSW of Avalon, California | 2.9 | 144 mi | Wed, 18-May-2022 22:33:59 PDT | map |
10 mi N of Indio, CA | 2.0 | 89 mi | Wed, 18-May-2022 18:18:41 PDT | map |
6 mi W of Furnace Creek, CA | 2.6 | 253 mi | Wed, 18-May-2022 08:47:52 PDT | map |
6 mi SSW of Borrego Springs, CA | 2.0 | 46 mi | Wed, 18-May-2022 07:38:13 PDT | map |
6 mi SSE of Running Springs, CA | 2.5 | 92 mi | Mon, 16-May-2022 23:47:28 PDT | map |
22 mi NE of San Clemente Is. (SE tip), CA | 2.3 | 59 mi | Mon, 16-May-2022 21:15:14 PDT | map |
2 mi S of Huntington Beach, CA | 2.1 | 80 mi | Mon, 16-May-2022 18:21:22 PDT | map |
20 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.