Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Tue, 21-May-2013 12:02pm PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
2 mi SSW of Morongo Valley, California 2.4 00014087 mi 1369130546Tue, 21-May-2013 3:02am map
27 mi ESE of Maneadero, Mexico 3.6 000162101 mi 1369110752Mon, 20-May-2013 9:32pm map
30 mi SSW of Lone Pine, California 2.1 000396246 mi 1369028496Sun, 19-May-2013 10:41pm map
16 mi NNE of El Sauzal, Mexico 2.1 00008955 mi 1369023419Sun, 19-May-2013 9:16pm map
16 mi NNE of El Sauzal, Mexico 2.0 00008956 mi 1369013803Sun, 19-May-2013 6:36pm map
23 mi S of Estacion Coahuila, Mexico 3.0 000225140 mi 1369010314Sun, 19-May-2013 5:38pm map
2 mi SW of Niland, California 2.8 00014791 mi 1368978283Sun, 19-May-2013 8:44am map
6 mi WSW of Alberto Oviedo Mota, Mexico 2.6 000181112 mi 1368972173Sun, 19-May-2013 7:02am map
16 mi ENE of Pine Valley, California 2.0 00007446 mi 1368902127Sat, 18-May-2013 11:35am map
2 mi SW of Niland, California 2.4 00014892 mi 1368879285Sat, 18-May-2013 5:14am map
2 mi W of Paso Robles, California 2.3 000460286 mi 1368876486Sat, 18-May-2013 4:28am map
11 mi S of Rancho Palos Verdes, California 3.2 00015093 mi 1368870062Sat, 18-May-2013 2:41am map
13 mi SW of La Quinta, California 2.2 00009660 mi 1368854885Fri, 17-May-2013 10:28pm map
9 mi WSW of Niland, California 2.1 00013584 mi 1368814181Fri, 17-May-2013 11:09am map
9 mi N of Yucca Valley, California 2.4 000170105 mi 1368786241Fri, 17-May-2013 3:24am map
25 mi S of Estacion Coahuila, Mexico 3.0 000221138 mi 1368772790Thu, 16-May-2013 11:39pm map
2 mi SW of Niland, California 2.7 00014791 mi 1368767909Thu, 16-May-2013 10:18pm map
1 mi ENE of Colton, California 2.3 00014288 mi 1368766808Thu, 16-May-2013 10:00pm map
2 mi SW of Niland, California 2.0 00014791 mi 1368766210Thu, 16-May-2013 9:50pm map
2 mi SW of Niland, California 3.1 00014791 mi 1368765493Thu, 16-May-2013 9:38pm map
2 mi SW of Niland, California 2.0 00014791 mi 1368764329Thu, 16-May-2013 9:18pm map
2 mi SW of Niland, California 2.3 00014792 mi 1368762257Thu, 16-May-2013 8:44pm map
3 mi SW of Niland, California 3.5 00014791 mi 1368760072Thu, 16-May-2013 8:07pm map
5 mi NW of Kettleman City, California 2.6 000452281 mi 1368758390Thu, 16-May-2013 7:39pm map
29 mi ESE of Maneadero, Mexico 2.8 000164102 mi 1368724047Thu, 16-May-2013 10:07am map
6 mi NW of Calipatria, California 2.4 00014188 mi 1368704609Thu, 16-May-2013 4:43am map
4 mi W of Pine Mountain Club, California 3.2 000304189 mi 1368698698Thu, 16-May-2013 3:04am map
5 mi SSE of Aguanga, California 2.9 00006540 mi 1368664233Wed, 15-May-2013 5:30pm map
6 mi S of Rancho Palos Verdes, California 4.0 00015496 mi 1368648006Wed, 15-May-2013 1:00pm map
4 mi NNE of Cabazon, California 3.1 00013282 mi 1368634805Wed, 15-May-2013 9:20am map
15 mi NW of Avalon, California 2.1 00015496 mi 1368567182Tue, 14-May-2013 2:33pm map

31 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.

USA Weather Finder