| Earthquakes of magnitude 3.0 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 11-Mar-2010 8:48am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 31 mi ( 49 km) NNW of Lázaro Cárdenas, Mexico | 3.6 | 83 mi (134 km) | Thu, 11-Mar-2010 7:19am PST | map |
| 4 mi ( 7 km) E of Lake Henshaw, CA | 3.5 | 56 mi (90 km) | Wed, 10-Mar-2010 5:39pm PST | map |
| 1 mi ( 1 km) NNW of The Geysers, CA | 3.1 | 542 mi (873 km) | Wed, 10-Mar-2010 5:06pm PST | map |
| 4 mi ( 7 km) E of Lake Henshaw, CA | 3.0 | 56 mi (90 km) | Wed, 10-Mar-2010 2:05am PST | map |
| 4 mi ( 7 km) ENE of Coso Junction, CA | 3.0 | 251 mi (403 km) | Tue, 09-Mar-2010 8:36pm PST | map |
| 22 mi ( 36 km) N of Lázaro Cárdenas, Mexico | 3.9 | 92 mi (147 km) | Tue, 09-Mar-2010 4:57pm PST | map |
| 24 mi ( 39 km) ENE of San Nicolas Is., CA | 3.0 | 137 mi (221 km) | Tue, 09-Mar-2010 12:12pm PST | map |
| 4 mi ( 7 km) ENE of Coso Junction, CA | 3.7 | 250 mi (403 km) | Tue, 09-Mar-2010 12:05pm PST | map |
| 3 mi ( 5 km) ENE of Coso Junction, CA | 3.0 | 251 mi (403 km) | Tue, 09-Mar-2010 1:06am PST | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.3 | 251 mi (404 km) | Mon, 08-Mar-2010 11:54pm PST | map |
| 14 mi ( 23 km) ESE of Julian, CA | 4.0 | 53 mi (85 km) | Mon, 08-Mar-2010 8:18pm PST | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.2 | 251 mi (403 km) | Sun, 07-Mar-2010 11:00pm PST | map |
| 4 mi ( 6 km) ENE of Coso Junction, CA | 3.3 | 250 mi (403 km) | Sun, 07-Mar-2010 7:43pm PST | map |
| 2 mi ( 4 km) S of San Juan Bautista, CA | 3.6 | 392 mi (631 km) | Sat, 06-Mar-2010 10:14pm PST | map |
| 24 mi ( 38 km) W of Petrolia, CA | 4.5 | 688 mi (1107 km) | Sat, 06-Mar-2010 12:46am PST | map |
| 2 mi ( 3 km) WNW of Cobb, CA | 3.4 | 543 mi (873 km) | Thu, 04-Mar-2010 9:47am PST | map |
16 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey