Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Sun, 29-Jan-2023 17:19:16 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi ENE of Thousand Palms, CA | 2.2 | 88 mi | Sun, 29-Jan-2023 15:50:47 PST | map |
8 mi NNE of Ridgecrest, CA | 2.5 | 205 mi | Sun, 29-Jan-2023 10:25:50 PST | map |
16 mi SSW of Ocotillo Wells, CA | 2.2 | 49 mi | Sun, 29-Jan-2023 02:49:36 PST | map |
9 mi SSW of Searles Valley, CA | 2.3 | 198 mi | Sat, 28-Jan-2023 20:42:39 PST | map |
4 mi NE of Banning, CA | 2.0 | 82 mi | Fri, 27-Jan-2023 23:09:06 PST | map |
6 mi NNW of Anza, CA | 2.2 | 61 mi | Fri, 27-Jan-2023 21:28:36 PST | map |
8 mi ESE of Olancha, CA | 2.1 | 241 mi | Fri, 27-Jan-2023 15:34:38 PST | map |
7 mi ESE of Coso Junction, CA | 2.4 | 227 mi | Fri, 27-Jan-2023 07:55:28 PST | map |
9 mi NNE of Ridgecrest, CA | 2.6 | 205 mi | Fri, 27-Jan-2023 07:13:22 PST | map |
68 km ENE of San Vicente, Mexico | 2.7 | 118 mi | Fri, 27-Jan-2023 06:58:13 PST | map |
3 mi SSW of Idyllwild, CA | 2.3 | 65 mi | Thu, 26-Jan-2023 09:13:02 PST | map |
16 mi SW of Ocotillo Wells, CA | 2.5 | 45 mi | Wed, 25-Jan-2023 23:58:05 PST | map |
4 mi SE of Ridgecrest, CA | 2.1 | 195 mi | Wed, 25-Jan-2023 11:26:56 PST | map |
9 mi S of Malibu Beach, CA | 2.8 | 121 mi | Wed, 25-Jan-2023 02:38:48 PST | map |
11 mi S of Malibu Beach, CA | 2.9 | 120 mi | Wed, 25-Jan-2023 02:22:32 PST | map |
25 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.1 | 104 mi | Wed, 25-Jan-2023 02:21:13 PST | map |
10 mi S of Malibu Beach, CA | 3.6 | 121 mi | Wed, 25-Jan-2023 02:03:33 PST | map |
10 mi S of Malibu Beach, CA | 4.2 | 121 mi | Wed, 25-Jan-2023 02:00:54 PST | map |
3 mi ESE of Ojai, CA | 2.3 | 167 mi | Tue, 24-Jan-2023 08:31:19 PST | map |
9 mi SSW of Olancha, CA | 2.2 | 240 mi | Mon, 23-Jan-2023 23:34:20 PST | map |
20 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.