Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
March | |||||
---|---|---|---|---|---|
Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 83.3 (2013) 53.1 (2023) | 35.8 (2021) 52.3 (2019) | 0.93 (2014) | 0.93 (2014) | 8.88 (2019) |
2 | 86.7 (2022) 60.8 (2023) | 33.3 (2023) 51.7 (2019) | 0.33 (2024) | 1.13 (2014) | 9.16 (2019) |
3 | 79.1 (2017) 59.6 (2025) | 35.4 (2023) 53.6 (2019) | 0.71 (2021) | 1.13 (2014) | 9.19 (2019) |
4 | 75.2 (2016) 59.3 (2023) | 36.1 (2023) 53.3 (2013) | 1.07 (2022) | 1.13 (2014) | 9.20 (2019) |
5 | 80.8 (2020) 59.9 (2023) | 36.0 (2018) 53.2 (2013) | 0.36 (2025) | 1.13 (2014) | 9.24 (2019) |
6 | 86.1 (2015) 60.0 (2025) | 38.5 (2017) 56.0 (2019) | 0.74 (2025) | 1.28 (2025) | 9.48 (2024) |
7 | 87.1 (2015) 60.4 (2016) | 38.4 (2017) 52.3 (2014) | 0.61 (2016) | 1.55 (2025) | 9.55 (2024) |
8 | 86.3 (2014) 59.4 (2013) | 35.4 (2022) 48.2 (2020) | 1.37 (2013) | 1.55 (2025) | 9.58 (2019) |
9 | 87.5 (2014) 60.8 (2013) | 36.5 (2022) 48.0 (2014) | 0.12 (2020) | 1.55 (2013) | 9.58 (2019) |
10 | 85.4 (2014) 60.6 (2018) | 38.9 (2025) 56.9 (2018) | 0.65 (2023) | 1.55 (2013) | 9.58 (2019) |
11 | 81.2 (2015) 60.8 (2019) | 39.0 (2022) 56.2 (2020) | 0.55 (2021) | 1.93 (2025) | 9.68 (2019) |
12 | 84.3 (2015) 60.1 (2021) | 36.7 (2022) 54.9 (2023) | 1.07 (2020) | 2.08 (2025) | 9.83 (2019) |
13 | 92.8 (2015) 55.4 (2025) | 39.2 (2022) 54.3 (2018) | 1.14 (2025) | 3.22 (2025) | 9.86 (2019) |
14 | 94.3 (2015) 55.5 (2025) | 40.3 (2019) 54.2 (2015) | 0.35 (2025) | 3.57 (2025) | 9.86 (2019) |
15 | 93.8 (2015) 55.6 (2021) | 40.9 (2019) 59.5 (2015) | 1.20 (2023) | 3.60 (2025) | 10.99 (2023) |
16 | 95.0 (2014) 62.9 (2021) | 39.3 (2021) 57.5 (2015) | 0.11 (2020) | 3.60 (2025) | 10.99 (2023) |
17 | 86.3 (2015) 63.2 (2018) | 37.1 (2021) 53.8 (2013) | 0.37 (2020) | 3.61 (2025) | 10.99 (2023) |
18 | 81.3 (2017) 58.6 (2020) | 42.4 (2018) 56.4 (2015) | 0.58 (2020) | 3.61 (2025) | 10.99 (2023) |
19 | 80.8 (2025) 61.8 (2020) | 41.6 (2025) 55.0 (2015) | 0.11 (2023) | 3.61 (2025) | 11.10 (2023) |
20 | 80.7 (2015) 62.1 (2023) | 42.3 (2025) 53.2 (2023) | 0.26 (2022) | 3.61 (2025) | 11.16 (2023) |
21 | 81.4 (2018) 62.4 (2023) | -0.1 (2020) 55.6 (2014) | 1.35 (2023) | 4.25 (2023) | 12.51 (2023) |
22 | 84.0 (2022) 63.0 (2023) | 39.8 (2021) 56.9 (2018) | 0.20 (2023) | 4.45 (2023) | 12.71 (2023) |
23 | 89.3 (2022) 58.5 (2023) | 42.8 (2016) 54.1 (2018) | 0.20 (2020) | 4.63 (2023) | 12.89 (2023) |
24 | 86.6 (2022) 61.2 (2024) | 41.1 (2021) 59.0 (2014) | 0.17 (2024) | 4.63 (2023) | 12.89 (2023) |
25 | 87.4 (2015) 61.6 (2021) | 38.4 (2023) 56.9 (2014) | 0.12 (2021) | 4.63 (2023) | 12.89 (2023) |
26 | 92.6 (2015) 59.5 (2025) | 38.3 (2023) 54.6 (2025) | 0.12 (2014) | 4.63 (2023) | 12.89 (2023) |
27 | 94.7 (2015) 62.1 (2020) | 37.8 (2023) 54.9 (2022) | 0.25 (2020) | 4.63 (2023) | 12.89 (2023) |
28 | 88.8 (2021) 66.3 (2016) | 39.5 (2020) 52.8 (2022) | 0.58 (2022) | 4.63 (2023) | 12.89 (2023) |
29 | 83.6 (2015) 58.7 (2023) | 42.9 (2023) 55.4 (2013) | 0.34 (2023) | 4.97 (2023) | 13.23 (2023) |
30 | 83.0 (2015) 55.8 (2024) | 43.9 (2016) 51.8 (2013) | 1.09 (2024) | 5.32 (2023) | 13.58 (2023) |
31 | 90.5 (2021) 60.7 (2022) | 40.6 (2023) 54.7 (2015) | 0.36 (2024) | 5.33 (2023) | 13.59 (2023) |
March Record | 95.0°F (2014) 53.1°F (2023) | -0.1°F (2020) 59.5°F (2015) | 1.37" (2013) | 5.33" (2023) | 13.59" (2023) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.