Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
June | |||||
---|---|---|---|---|---|
Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 86.6 (2014) 72.4 (2019) | 53.4 (2014) 59.6 (2016) | 0.00 (2013) | 0.00 (2013) | 12.04 (2019) |
2 | 91.3 (2016) 72.3 (2019) | 51.7 (2018) 61.6 (2017) | 0.00 (2013) | 0.00 (2013) | 12.04 (2019) |
3 | 95.8 (2016) 71.4 (2019) | 54.8 (2014) 61.0 (2013) | 0.00 (2013) | 0.00 (2013) | 12.04 (2019) |
4 | 88.0 (2016) 74.8 (2015) | 53.6 (2021) 62.6 (2020) | 0.00 (2013) | 0.00 (2013) | 12.04 (2019) |
5 | 86.4 (2014) 73.8 (2020) | 53.6 (2015) 61.3 (2022) | 0.01 (2020) | 0.01 (2020) | 12.04 (2019) |
6 | 83.5 (2022) 68.0 (2017) | 55.3 (2015) 61.8 (2022) | 0.29 (2020) | 0.30 (2020) | 12.04 (2019) |
7 | 83.8 (2015) 68.6 (2021) | 55.8 (2020) 60.0 (2019) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
8 | 93.7 (2015) 75.7 (2013) | 51.1 (2020) 61.8 (2016) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
9 | 99.6 (2020) 78.4 (2021) | 49.8 (2020) 62.9 (2015) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
10 | 101.1 (2019) 72.7 (2017) | 47.9 (2021) 63.0 (2015) | 0.01 (2017) | 0.30 (2020) | 12.04 (2019) |
11 | 89.8 (2020) 72.7 (2017) | 32.0 (2021) 62.9 (2015) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
12 | 85.5 (2021) 73.4 (2015) | 49.8 (2017) 61.6 (2015) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
13 | 88.5 (2021) 76.9 (2022) | 48.0 (2017) 61.5 (2022) | 0.01 (2015) | 0.30 (2020) | 12.04 (2019) |
14 | 94.5 (2018) 77.2 (2019) | 50.6 (2017) 63.4 (2015) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
15 | 98.4 (2021) 78.4 (2016) | 52.5 (2017) 63.2 (2015) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
16 | 96.8 (2017) 67.3 (2018) | 51.2 (2016) 61.8 (2020) | 0.00 (2013) | 0.30 (2020) | 12.04 (2019) |
17 | 93.7 (2017) 68.2 (2019) | 53.6 (2016) 59.9 (2021) | 0.01 (2019) | 0.30 (2020) | 12.05 (2019) |
18 | 95.2 (2016) 76.9 (2018) | 53.5 (2022) 62.2 (2021) | 0.00 (2013) | 0.30 (2020) | 12.05 (2019) |
19 | 103.0 (2016) 79.0 (2020) | 50.2 (2022) 61.3 (2016) | 0.00 (2013) | 0.30 (2020) | 12.05 (2019) |
20 | 106.9 (2016) 76.1 (2019) | 53.3 (2022) 65.1 (2016) | 0.00 (2013) | 0.30 (2020) | 12.05 (2019) |
21 | 90.1 (2017) 72.6 (2019) | 55.8 (2013) 63.1 (2016) | 0.06 (2019) | 0.30 (2020) | 12.11 (2019) |
22 | 90.9 (2022) 77.6 (2019) | 57.2 (2013) 63.7 (2016) | 0.00 (2013) | 0.30 (2020) | 12.11 (2019) |
23 | 92.1 (2022) 72.0 (2018) | 57.3 (2015) 62.9 (2020) | 0.02 (2021) | 0.30 (2020) | 12.11 (2019) |
24 | 93.8 (2022) 78.5 (2019) | 56.7 (2018) 62.4 (2016) | 0.00 (2013) | 0.30 (2020) | 12.11 (2019) |
25 | 93.7 (2022) 75.2 (2019) | 56.8 (2018) 61.7 (2016) | 0.00 (2013) | 0.30 (2020) | 12.11 (2019) |
26 | 98.6 (2017) 77.0 (2019) | 56.6 (2018) 64.6 (2014) | 0.00 (2013) | 0.30 (2020) | 12.11 (2019) |
27 | 94.4 (2017) 79.3 (2014) | 55.8 (2017) 62.9 (2016) | 0.00 (2013) | 0.30 (2020) | 12.11 (2019) |
28 | 95.7 (2013) 79.3 (2020) | 57.1 (2017) 66.9 (2015) | 0.00 (2013) | 0.30 (2020) | 12.11 (2019) |
29 | 93.5 (2022) 72.4 (2020) | 56.3 (2019) 66.1 (2022) | 0.12 (2020) | 0.42 (2020) | 12.11 (2019) |
30 | 93.0 (2019) 77.1 (2018) | 57.1 (2018) 65.8 (2022) | 0.08 (2015) | 0.42 (2020) | 12.11 (2019) |
June Record | 106.9°F (2016) 67.3°F (2018) | 32.0°F (2021) 66.9°F (2015) | 0.29" (2020) | 0.42" (2020) | 12.11" (2019) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.