Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
January | |||||
---|---|---|---|---|---|
Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 72.4 (2014) 55.1 (2019) | 31.5 (2015) 49.7 (2023) | 1.27 (2023) | 1.27 (2023) | 1.27 (2023) |
2 | 76.5 (2014) 58.0 (2023) | 30.9 (2019) 47.1 (2018) | 0.04 (2023) | 1.31 (2023) | 1.31 (2023) |
3 | 73.2 (2014) 57.5 (2023) | 30.5 (2019) 50.5 (2023) | 0.13 (2023) | 1.44 (2023) | 1.44 (2023) |
4 | 74.2 (2018) 60.2 (2022) | 31.4 (2019) 56.1 (2023) | 0.15 (2016) | 1.49 (2023) | 1.49 (2023) |
5 | 78.6 (2015) 57.7 (2016) | 32.5 (2013) 51.0 (2023) | 2.36 (2016) | 2.51 (2016) | 2.51 (2016) |
6 | 82.1 (2015) 57.4 (2013) | 37.8 (2014) 53.6 (2018) | 1.18 (2016) | 3.69 (2016) | 3.69 (2016) |
7 | 78.2 (2015) 58.8 (2016) | 37.3 (2014) 49.4 (2018) | 1.85 (2016) | 5.54 (2016) | 5.54 (2016) |
8 | 73.7 (2018) 60.1 (2020) | 36.0 (2013) 56.5 (2018) | 0.14 (2016) | 5.68 (2016) | 5.68 (2016) |
9 | 73.0 (2022) 59.4 (2020) | 36.0 (2021) 52.9 (2018) | 2.09 (2018) | 5.68 (2016) | 5.68 (2016) |
10 | 71.8 (2014) 54.9 (2013) | 36.7 (2021) 49.6 (2016) | 0.32 (2023) | 5.68 (2016) | 5.68 (2016) |
11 | 75.4 (2022) 52.0 (2013) | 32.7 (2013) 54.3 (2015) | 0.28 (2015) | 5.68 (2016) | 5.68 (2016) |
12 | 75.1 (2022) 53.6 (2013) | 33.4 (2013) 55.4 (2015) | 0.44 (2019) | 5.68 (2016) | 5.68 (2016) |
13 | 79.7 (2018) 55.0 (2013) | 32.4 (2013) 46.1 (2015) | 0.00 (2013) | 5.68 (2016) | 5.68 (2016) |
14 | 84.0 (2014) 53.2 (2013) | 31.1 (2013) 51.4 (2022) | 1.28 (2023) | 5.68 (2016) | 5.68 (2016) |
15 | 87.2 (2021) 58.5 (2013) | 29.6 (2013) 51.7 (2023) | 0.83 (2023) | 5.68 (2016) | 5.68 (2016) |
16 | 83.8 (2014) 57.4 (2023) | 32.8 (2013) 53.5 (2019) | 1.19 (2023) | 5.68 (2016) | 5.68 (2016) |
17 | 83.2 (2014) 55.1 (2023) | 36.0 (2013) 54.2 (2019) | 0.34 (2019) | 5.68 (2016) | 5.68 (2016) |
18 | 81.1 (2014) 58.6 (2023) | 37.4 (2023) 54.2 (2022) | 0.03 (2019) | 5.68 (2016) | 5.68 (2016) |
19 | 80.3 (2014) 57.4 (2023) | 35.4 (2023) 50.1 (2018) | 0.13 (2023) | 5.68 (2016) | 5.68 (2016) |
20 | 79.3 (2014) 59.6 (2023) | 38.7 (2013) 52.7 (2016) | 0.01 (2023) | 5.68 (2016) | 5.68 (2016) |
21 | 79.5 (2014) 59.3 (2020) | 34.0 (2023) 49.7 (2015) | 0.19 (2020) | 5.68 (2016) | 5.68 (2016) |
22 | 79.9 (2013) 59.2 (2023) | 34.3 (2023) 46.2 (2020) | 0.00 (2013) | 5.68 (2016) | 5.68 (2016) |
23 | 75.3 (2013) 58.8 (2021) | 32.5 (2023) 50.4 (2013) | 0.32 (2021) | 5.68 (2016) | 5.68 (2016) |
24 | 78.5 (2015) 56.0 (2021) | 32.9 (2023) 58.1 (2013) | 0.11 (2021) | 5.68 (2016) | 5.68 (2016) |
25 | 79.4 (2015) 51.7 (2021) | 35.1 (2023) 57.2 (2013) | 0.95 (2013) | 5.68 (2016) | 5.68 (2016) |
26 | 78.1 (2019) 49.6 (2017) | 37.5 (2021) 56.5 (2013) | 0.26 (2013) | 5.68 (2016) | 5.68 (2016) |
27 | 75.3 (2019) 57.4 (2013) | 34.7 (2021) 48.8 (2014) | 0.05 (2013) | 5.68 (2016) | 5.68 (2016) |
28 | 82.5 (2018) 56.1 (2013) | 33.1 (2017) 46.3 (2015) | 0.01 (2021) | 5.68 (2016) | 5.68 (2016) |
29 | 82.9 (2018) 59.2 (2013) | 35.5 (2017) 53.6 (2015) | 1.20 (2021) | 5.68 (2016) | 5.68 (2016) |
30 | 80.5 (2018) 60.1 (2021) | 36.4 (2022) 53.3 (2015) | 0.03 (2014) | 5.69 (2016) | 5.69 (2016) |
31 | 78.4 (2018) 58.1 (2016) | 36.2 (2022) 50.1 (2015) | 0.82 (2019) | 6.34 (2016) | 6.34 (2016) |
January Record | 87.2°F (2021) 49.6°F (2017) | 29.6°F (2013) 58.1°F (2013) | 2.36" (2016) | 6.34" (2016) | 6.34" (2016) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.