Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
| November | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 88.6 (2015) 68.9 (2017) | 38.8 (2019) 59.5 (2017) | 0.39 (2014) | 0.39 (2014) | 15.75 (2023) |
| 2 | 88.1 (2018) 66.1 (2022) | 43.8 (2019) 54.4 (2025) | 0.16 (2024) | 0.53 (2014) | 15.75 (2023) |
| 3 | 84.9 (2018) 62.3 (2022) | 40.1 (2019) 53.6 (2013) | 1.09 (2015) | 1.11 (2015) | 15.75 (2023) |
| 4 | 87.2 (2026) 65.5 (2013) | 40.3 (2022) 52.8 (2021) | 0.00 (2013) | 1.11 (2015) | 15.75 (2023) |
| 5 | 93.0 (2020) 71.2 (2017) | 41.7 (2022) 52.2 (2020) | 0.00 (2013) | 1.11 (2015) | 15.75 (2023) |
| 6 | 92.2 (2014) 68.6 (2022) | 41.4 (2015) 59.2 (2018) | 0.00 (2013) | 1.11 (2015) | 15.75 (2023) |
| 7 | 91.1 (2014) 61.0 (2020) | 38.6 (2024) 57.4 (2018) | 0.28 (2020) | 1.11 (2015) | 15.75 (2023) |
| 8 | 90.1 (2014) 61.1 (2020) | 38.3 (2024) 53.1 (2022) | 1.12 (2022) | 1.25 (2022) | 15.75 (2023) |
| 9 | 91.1 (2016) 60.0 (2022) | 40.5 (2023) 54.9 (2016) | 0.08 (2020) | 1.26 (2022) | 15.75 (2023) |
| 10 | 90.1 (2016) 64.6 (2022) | 39.0 (2023) 58.4 (2014) | 0.07 (2015) | 1.27 (2022) | 15.75 (2023) |
| 11 | 87.6 (2021) 67.4 (2020) | 38.5 (2022) 61.0 (2014) | 0.00 (2013) | 1.27 (2022) | 15.75 (2023) |
| 12 | 88.8 (2021) 67.8 (2022) | 36.7 (2015) 58.3 (2025) | 0.06 (2026) | 1.27 (2022) | 15.75 (2023) |
| 13 | 87.6 (2021) 63.3 (2022) | 37.4 (2015) 55.7 (2014) | 0.03 (2026) | 1.27 (2022) | 15.75 (2023) |
| 14 | 86.9 (2021) 68.8 (2020) | 39.0 (2015) 58.6 (2025) | 0.02 (2025) | 1.27 (2022) | 15.75 (2023) |
| 15 | 81.9 (2020) 62.1 (2025) | 39.4 (2022) 55.8 (2025) | 0.78 (2025) | 1.35 (2015) | 15.99 (2023) |
| 16 | 86.4 (2020) 62.3 (2015) | 38.3 (2022) 55.0 (2016) | 0.04 (2025) | 1.35 (2015) | 16.00 (2023) |
| 17 | 87.3 (2019) 66.1 (2024) | 37.1 (2022) 53.5 (2017) | 0.39 (2025) | 1.35 (2015) | 16.24 (2023) |
| 18 | 90.7 (2019) 59.0 (2025) | 37.5 (2022) 55.0 (2023) | 0.31 (2025) | 1.55 (2025) | 16.25 (2023) |
| 19 | 83.2 (2015) 63.5 (2025) | 37.9 (2022) 54.8 (2019) | 0.19 (2019) | 1.56 (2025) | 16.26 (2023) |
| 20 | 82.9 (2015) 59.8 (2019) | 37.6 (2024) 54.7 (2026) | 0.93 (2019) | 1.79 (2025) | 16.26 (2023) |
| 21 | 88.7 (2015) 61.4 (2013) | 37.6 (2024) 53.4 (2013) | 0.43 (2016) | 1.99 (2025) | 16.26 (2023) |
| 22 | 90.3 (2017) 63.9 (2013) | 35.8 (2024) 52.7 (2026) | 0.12 (2018) | 1.99 (2025) | 16.26 (2023) |
| 23 | 88.5 (2017) 63.1 (2020) | 36.5 (2022) 53.7 (2017) | 0.01 (2018) | 1.99 (2025) | 16.26 (2023) |
| 24 | 84.8 (2017) 64.7 (2020) | 39.8 (2022) 51.4 (2018) | 0.01 (2023) | 1.99 (2025) | 16.27 (2023) |
| 25 | 78.6 (2014) 64.7 (2020) | 36.4 (2016) 54.6 (2026) | 0.11 (2015) | 1.99 (2025) | 16.27 (2023) |
| 26 | 84.7 (2014) 61.8 (2016) | 36.8 (2016) 51.8 (2026) | 0.49 (2016) | 1.99 (2025) | 16.27 (2023) |
| 27 | 87.9 (2014) 57.6 (2016) | 37.2 (2020) 52.8 (2024) | 0.30 (2016) | 1.99 (2025) | 16.27 (2023) |
| 28 | 81.1 (2014) 59.0 (2019) | 36.0 (2020) 48.5 (2022) | 1.34 (2019) | 2.81 (2019) | 16.27 (2023) |
| 29 | 77.7 (2021) 55.0 (2019) | 37.7 (2020) 53.2 (2018) | 0.96 (2018) | 3.01 (2019) | 16.27 (2023) |
| 30 | 75.3 (2020) 59.9 (2022) | 35.6 (2015) 50.0 (2018) | 0.07 (2018) | 3.02 (2019) | 16.32 (2023) |
| November Record | 93.0°F (2020) 55.0°F (2019) | 35.6°F (2015) 61.0°F (2014) | 1.34" (2019) | 3.02" (2019) | 16.32" (2023) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
