Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
December | |||||
---|---|---|---|---|---|
Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 77.0 (2013) 60.0 (2022) | 35.6 (2015) 50.4 (2022) | 0.02 (2023) | 0.02 (2023) | 16.34 (2023) |
2 | 79.5 (2015) 60.4 (2018) | 36.5 (2015) 58.4 (2014) | 0.57 (2014) | 0.57 (2014) | 16.34 (2023) |
3 | 79.0 (2015) 64.1 (2021) | 37.1 (2016) 60.3 (2014) | 0.47 (2014) | 1.04 (2014) | 16.34 (2023) |
4 | 71.5 (2016) 59.7 (2019) | 34.7 (2020) 55.8 (2019) | 1.12 (2019) | 1.93 (2014) | 16.38 (2019) |
5 | 76.9 (2023) 61.0 (2013) | 35.1 (2017) 51.6 (2014) | 0.62 (2018) | 1.93 (2014) | 16.38 (2019) |
6 | 80.4 (2015) 59.8 (2013) | 36.3 (2013) 54.2 (2014) | 1.94 (2018) | 2.57 (2018) | 16.38 (2019) |
7 | 78.6 (2015) 59.0 (2013) | 39.6 (2017) 58.0 (2019) | 0.16 (2019) | 2.57 (2018) | 16.54 (2019) |
8 | 80.8 (2015) 56.8 (2013) | 36.7 (2022) 53.2 (2019) | 0.10 (2019) | 2.57 (2018) | 16.64 (2019) |
9 | 79.9 (2017) 59.0 (2021) | 32.4 (2013) 49.3 (2014) | 0.24 (2021) | 2.57 (2018) | 16.67 (2019) |
10 | 78.5 (2017) 59.0 (2021) | 33.5 (2013) 52.5 (2016) | 0.00 (2013) | 2.57 (2018) | 16.67 (2019) |
11 | 78.0 (2017) 58.0 (2022) | 38.7 (2023) 56.2 (2014) | 0.56 (2022) | 2.57 (2018) | 16.67 (2019) |
12 | 76.7 (2017) 51.8 (2022) | 36.5 (2021) 52.6 (2016) | 1.14 (2014) | 3.07 (2014) | 16.67 (2019) |
13 | 76.0 (2017) 55.9 (2022) | 34.0 (2013) 49.6 (2016) | 0.17 (2015) | 3.11 (2014) | 16.67 (2019) |
14 | 73.8 (2017) 58.4 (2021) | 35.6 (2013) 53.7 (2019) | 1.38 (2021) | 3.11 (2014) | 16.67 (2019) |
15 | 75.7 (2013) 54.5 (2021) | 33.3 (2015) 46.5 (2016) | 0.08 (2016) | 3.11 (2014) | 16.67 (2019) |
16 | 82.6 (2013) 57.4 (2021) | 31.8 (2015) 50.6 (2016) | 1.27 (2016) | 3.56 (2014) | 16.67 (2019) |
17 | 78.9 (2013) 55.6 (2016) | 32.5 (2015) 50.0 (2018) | 0.41 (2014) | 3.97 (2014) | 16.67 (2019) |
18 | 72.9 (2015) 58.3 (2016) | 31.8 (2016) 51.5 (2013) | 0.01 (2023) | 3.97 (2014) | 16.67 (2019) |
19 | 70.7 (2018) 58.3 (2013) | 30.8 (2016) 50.5 (2023) | 0.33 (2013) | 3.97 (2014) | 16.67 (2019) |
20 | 76.0 (2020) 61.3 (2013) | 33.1 (2021) 50.3 (2023) | 0.06 (2017) | 3.97 (2014) | 16.67 (2019) |
21 | 77.6 (2020) 60.4 (2017) | 36.1 (2022) 56.2 (2016) | 0.46 (2016) | 3.97 (2014) | 16.67 (2019) |
22 | 75.2 (2014) 60.8 (2015) | 31.0 (2017) 55.5 (2016) | 0.71 (2016) | 3.97 (2014) | 16.72 (2023) |
23 | 81.3 (2014) 56.7 (2019) | 34.2 (2017) 55.6 (2016) | 0.82 (2019) | 3.97 (2014) | 17.49 (2019) |
24 | 75.6 (2013) 55.8 (2016) | 35.2 (2017) 47.4 (2021) | 0.94 (2016) | 3.97 (2014) | 17.51 (2019) |
25 | 78.9 (2022) 55.6 (2016) | 36.0 (2017) 47.3 (2021) | 0.59 (2018) | 3.98 (2014) | 17.52 (2019) |
26 | 79.8 (2022) 56.5 (2021) | 33.3 (2015) 45.2 (2022) | 1.21 (2019) | 3.98 (2014) | 18.73 (2019) |
27 | 77.9 (2013) 55.0 (2021) | 29.8 (2015) 46.9 (2020) | 0.22 (2022) | 3.98 (2014) | 18.73 (2019) |
28 | 78.0 (2017) 53.7 (2021) | 32.5 (2014) 49.8 (2022) | 0.66 (2020) | 3.98 (2014) | 18.73 (2019) |
29 | 77.9 (2016) 56.6 (2021) | 31.4 (2018) 49.9 (2022) | 0.12 (2021) | 3.98 (2014) | 18.73 (2019) |
30 | 74.5 (2017) 58.6 (2016) | 33.4 (2015) 51.4 (2022) | 0.26 (2016) | 4.20 (2014) | 18.73 (2019) |
31 | 71.2 (2013) 49.6 (2014) | 32.7 (2014) 53.7 (2022) | 0.65 (2016) | 4.50 (2016) | 18.73 (2019) |
December Record | 82.6°F (2013) 49.6°F (2014) | 29.8°F (2015) 60.3°F (2014) | 1.94" (2018) | 4.50" (2016) | 18.73" (2019) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.