EARTHQUAKES
Earthquakes
Near Mission Trails
| Earthquakes of magnitude 2.5 or greater within 125 miles | ||||
|---|---|---|---|---|
| Update time = Fri Nov 21 1:00:16 PST 2008 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Guadalupe Victoria, Baja California, Mexico | 2.7 | 106 mi (170 km) | 2008/11/20 22:30:17 | map |
| Guadalupe Victoria, Baja California, Mexico | 3.4 | 106 mi (171 km) | 2008/11/20 18:07:49 | map |
| Banning, CA | 3.2 | 82 mi (133 km) | 2008/11/20 13:17:22 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.5 | 103 mi (165 km) | 2008/11/20 12:56:40 | map |
| Guadalupe Victoria, Baja California, Mexico | 3.3 | 103 mi (166 km) | 2008/11/20 12:43:24 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.7 | 103 mi (166 km) | 2008/11/20 12:37:12 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.5 | 103 mi (166 km) | 2008/11/20 12:23:57 | map |
| Guadalupe Victoria, Baja California, Mexico | 5.0 | 106 mi (170 km) | 2008/11/20 11:23:00 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.9 | 103 mi (165 km) | 2008/11/20 01:14:53 | map |
| Guadalupe Victoria, Baja California, Mexico | 3.4 | 104 mi (167 km) | 2008/11/20 00:44:00 | map |
| Guadalupe Victoria, Baja California, Mexico | 3.0 | 103 mi (166 km) | 2008/11/19 21:05:13 | map |
| Guadalupe Victoria, Baja California, Mexico | 3.7 | 104 mi (167 km) | 2008/11/19 16:18:35 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.7 | 103 mi (166 km) | 2008/11/19 16:18:21 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.8 | 103 mi (166 km) | 2008/11/19 16:07:11 | map |
| Running Springs, CA | 2.8 | 91 mi (146 km) | 2008/11/18 16:54:50 | map |
| Palomar Observatory, CA | 3.8 | 48 mi (77 km) | 2008/11/17 09:41:37 | map |
| Palomar Observatory, CA | 4.1 | 48 mi (78 km) | 2008/11/17 04:35:42 | map |
Click on location for more details from the USGS.
