Updated: Sunday 28 February 2021 - 12:26pm
Next update: Sunday 28 February 2021 - 6:38pmMetNoForecast. Mission Trails
Next update: Sunday 28 February 2021 - 6:38pm
MetNoForecast. Mission Trails
by: San Diego Weather @ Mission Trails
this afternoon | Sunday evening | Monday night | Monday morning | Monday afternoon | Monday evening | Tuesday night | Tuesday morning |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
70° | 63° | 48° | 45° | 73° | 59° | 48° | 46° |
0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 5 mph |
![]() 1 mph |
![]() 4 mph |
![]() 5 mph |
![]() 1 mph |
![]() 5 mph |
![]() 5 mph |
![]() 7 mph |
here the graph will be drawn
Forecast by 6 hour intervals
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 28 February 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 06 pm | Clear sky | ![]() | 70° | 5 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 12 am | Clear sky | ![]() | 63° | 1 mph - Light air from the SE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 01 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 06 am | Clear sky | ![]() | 48° | 4 mph - Light breeze from the NNE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 12 pm | Clear sky | ![]() | 45° | 5 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 06 pm | Clear sky | ![]() | 73° | 1 mph - Light air from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 12 am | Fair | ![]() | 59° | 5 mph - Light breeze from the NW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 02 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 06 am | Clear sky | ![]() | 48° | 5 mph - Light breeze from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 12 pm | Clear sky | ![]() | 46° | 7 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 06 pm | Clear sky | ![]() | 75° | 7 mph - Light breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 12 am | Clear sky | ![]() | 61° | 4 mph - Light breeze from the SW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Clear sky | ![]() | 50° | 5 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 03 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Fair | ![]() | 46° | 7 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Rain showers | ![]() | 68° | 0.047 in | 13 mph - Moderate breeze from the SSW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Heavy rain | ![]() | 61° | 0.61 in | 11 mph - Gentle breeze from the S | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Rain showers | ![]() | 50° | 0.15 in | 9 mph - Gentle breeze from the SSW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 04 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Partly cloudy | ![]() | 50° | 3 mph - Light air from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Partly cloudy | ![]() | 57° | 0 mph - Calm from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Clear sky | ![]() | 59° | 10 mph - Gentle breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Clear sky | ![]() | 50° | 5 mph - Light breeze from the NNE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 05 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Fair | ![]() | 45° | 4 mph - Light breeze from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Partly cloudy | ![]() | 64° | 3 mph - Light air from the SW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Fair | ![]() | 64° | 5 mph - Light breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Partly cloudy | ![]() | 50° | 1 mph - Light air from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 06 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Cloudy | ![]() | 50° | 2 mph - Light air from the ESE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Cloudy | ![]() | 57° | 0.008 in | 5 mph - Light breeze from the WSW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Light rain showers | ![]() | 55° | 0.028 in | 9 mph - Gentle breeze from the WSW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Partly cloudy | ![]() | 48° | 0.008 in | 3 mph - Light air from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 07 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Cloudy | ![]() | 48° | 0.008 in | 3 mph - Light air from the SSE | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Cloudy | ![]() | 55° | 7 mph - Light breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Cloudy | ![]() | 57° | 7 mph - Light breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Partly cloudy | ![]() | 48° | 2 mph - Light air from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 08 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Partly cloudy | ![]() | 45° | 3 mph - Light air from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Fair | ![]() | 57° | 3 mph - Light air from the SSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Partly cloudy | ![]() | 59° | 8 mph - Gentle breeze from the SW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Cloudy | ![]() | 52° | 3 mph - Light air from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 09 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Cloudy | ![]() | 50° | 2 mph - Light air from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Cloudy | ![]() | 57° | 4 mph - Light breeze from the S | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Cloudy | ![]() | 57° | 5 mph - Light breeze from the WSW | 30 inHg |
Forecast details
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 28 February 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 pm - 06 pm | Clear sky | ![]() | 66° | 1 mph - Light air from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 07 pm | Clear sky | ![]() | 63° | 1 mph - Light air from the SE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 pm - 08 pm | Clear sky | ![]() | 61° | 2 mph - Light air from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 pm - 09 pm | Clear sky | ![]() | 54° | 4 mph - Light breeze from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 pm - 10 pm | Clear sky | ![]() | 52° | 6 mph - Light breeze from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 11 pm | Clear sky | ![]() | 50° | 7 mph - Light breeze from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 01 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 pm - 12 am | Clear sky | ![]() | 48° | 6 mph - Light breeze from the NNE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 01 am | Clear sky | ![]() | 48° | 4 mph - Light breeze from the NNE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 am - 02 am | Clear sky | ![]() | 48° | 3 mph - Light air from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 am - 03 am | Clear sky | ![]() | 52° | 3 mph - Light air from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 am - 04 am | Clear sky | ![]() | 50° | 3 mph - Light air from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 05 am | Clear sky | ![]() | 46° | 5 mph - Light breeze from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 am - 06 am | Clear sky | ![]() | 48° | 4 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 07 am | Clear sky | ![]() | 45° | 5 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 am - 08 am | Clear sky | ![]() | 46° | 8 mph - Gentle breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 am - 09 am | Clear sky | ![]() | 55° | 7 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 am - 10 am | Clear sky | ![]() | 63° | 4 mph - Light breeze from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 11 am | Clear sky | ![]() | 68° | 2 mph - Light air from the NNE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 am - 12 pm | Clear sky | ![]() | 72° | 1 mph - Light air from the NNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 01 pm | Clear sky | ![]() | 73° | 1 mph - Light air from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 pm - 02 pm | Clear sky | ![]() | 75° | 2 mph - Light air from the NW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 pm - 03 pm | Clear sky | ![]() | 73° | 7 mph - Light breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 pm - 04 pm | Clear sky | ![]() | 70° | 12 mph - Gentle breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 05 pm | Clear sky | ![]() | 66° | 12 mph - Gentle breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 pm - 06 pm | Clear sky | ![]() | 64° | 9 mph - Gentle breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 07 pm | Clear sky | ![]() | 59° | 5 mph - Light breeze from the NW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 pm - 08 pm | Clear sky | ![]() | 59° | 2 mph - Light air from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 pm - 09 pm | Partly cloudy | ![]() | 54° | 4 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 pm - 10 pm | Fair | ![]() | 52° | 5 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 11 pm | Clear sky | ![]() | 50° | 6 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 02 March 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 pm - 12 am | Clear sky | ![]() | 50° | 6 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 01 am | Clear sky | ![]() | 48° | 5 mph - Light breeze from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 am - 02 am | Clear sky | ![]() | 46° | 6 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 am - 03 am | Clear sky | ![]() | 46° | 5 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 am - 04 am | Clear sky | ![]() | 46° | 6 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 05 am | Clear sky | ![]() | 46° | 7 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 am - 06 am | Clear sky | ![]() | 46° | 8 mph - Gentle breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 07 am | Clear sky | ![]() | 46° | 7 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 am - 08 am | Clear sky | ![]() | 50° | 6 mph - Light breeze from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 am - 09 am | Clear sky | ![]() | 59° | 4 mph - Light breeze from the NNE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 am - 10 am | Clear sky | ![]() | 66° | 3 mph - Light air from the NW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 11 am | Clear sky | ![]() | 72° | 4 mph - Light breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 am - 12 pm | Clear sky | ![]() | 73° | 5 mph - Light breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 01 pm | Clear sky | ![]() | 75° | 7 mph - Light breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 pm - 02 pm | Clear sky | ![]() | 77° | 8 mph - Gentle breeze from the W | 30 inHg |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |