^^
Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 77.8 °F 77.8 °F 56.4 °F 60.4 °F
Dew Point: 66.8 °F 69.6 °F 56.1 °F 59.3 °F
Humidity: 69% 99% 69% 96%
Wind Speed: 0.0mph 1.0mph 0.0mph 1mph
Wind Gust: 3.0mph 5.0mph - -
WindCalm - - NNW
Pressure: 29.92 in 29.92 in 29.88 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 60.3 °F 60.0 °F 29.90 in Calm     99% 0.00 in FEW
00:10 60.3 °F 60.0 °F 29.90 in Calm     99% 0.00 in FEW
00:20 60.0 °F 59.7 °F 29.90 in Calm     99% 0.00 in FEW
00:30 59.7 °F 59.4 °F 29.90 in Calm     99% 0.00 in FEW
00:35 59.7 °F 59.4 °F 29.90 in Calm     99% 0.00 in FEW
00:45 59.5 °F 59.3 °F 29.90 in Calm     99% 0.00 in FEW
00:50 59.5 °F 59.3 °F 29.90 in Calm     99% 0.00 in FEW
01:00 59.2 °F 58.9 °F 29.90 in Calm     99% 0.00 in FEW
01:10 59.0 °F 58.7 °F 29.90 in Calm     99% 0.00 in SCT
01:20 58.8 °F 58.5 °F 29.90 in Calm     99% 0.00 in SCT
01:25 58.8 °F 58.5 °F 29.90 in Calm   1.0 mph 99% 0.00 in SCT
01:30 59.0 °F 58.7 °F 29.90 in Calm     99% 0.00 in SCT
01:40 59.0 °F 58.7 °F 29.89 in Calm     99% 0.00 in SCT
01:45 58.8 °F 58.5 °F 29.89 in Calm     99% 0.00 in SCT
01:50 58.8 °F 58.5 °F 29.89 in Calm     99% 0.00 in SCT
02:00 58.6 °F 58.4 °F 29.89 in Calm     99% 0.00 in SCT
02:05 58.5 °F 58.2 °F 29.89 in Calm     99% 0.00 in CLR
02:10 58.5 °F 58.2 °F 29.88 in Calm     99% 0.00 in CLR
02:15 58.5 °F 58.2 °F 29.89 in Calm     99% 0.00 in CLR
02:20 58.5 °F 58.2 °F 29.89 in Calm     99% 0.00 in CLR
02:25 58.5 °F 58.2 °F 29.89 in Calm     99% 0.00 in CLR
02:30 58.3 °F 58.0 °F 29.88 in Calm     99% 0.00 in CLR
02:40 58.1 °F 57.8 °F 29.88 in Calm     99% 0.00 in CLR
02:50 58.0 °F 57.7 °F 29.88 in Calm     99% 0.00 in CLR
03:00 57.9 °F 57.6 °F 29.88 in Calm     99% 0.00 in CLR
03:10 57.7 °F 57.5 °F 29.88 in Calm     99% 0.00 in OVC
03:15 57.7 °F 57.5 °F 29.88 in Calm     99% 0.00 in OVC
03:25 57.0 °F 56.7 °F 29.88 in Calm     99% 0.00 in OVC
03:30 57.1 °F 56.8 °F 29.88 in Calm     99% 0.00 in OVC
03:40 57.4 °F 57.1 °F 29.88 in Calm     99% 0.00 in OVC
03:50 57.4 °F 57.1 °F 29.88 in Calm     99% 0.00 in OVC
04:00 57.5 °F 57.2 °F 29.88 in Calm   1.0 mph 99% 0.00 in OVC
04:05 57.6 °F 57.3 °F 29.88 in Calm     99% 0.00 in OVC
04:15 57.6 °F 57.3 °F 29.88 in Calm     99% 0.00 in OVC
04:20 57.6 °F 57.3 °F 29.88 in Calm   1.0 mph 99% 0.00 in OVC
04:25 57.6 °F 57.3 °F 29.88 in Calm     99% 0.00 in OVC
04:30 57.6 °F 57.3 °F 29.88 in Calm     99% 0.00 in OVC
04:40 57.4 °F 57.1 °F 29.88 in Calm     99% 0.00 in OVC
04:45 57.4 °F 57.1 °F 29.88 in Calm     99% 0.00 in OVC
04:50 57.4 °F 57.1 °F 29.88 in Calm     99% 0.00 in OVC
04:55 57.4 °F 57.1 °F 29.88 in Calm     99% 0.00 in OVC
05:00 57.2 °F 56.9 °F 29.88 in Calm     99% 0.00 in OVC
05:10 57.0 °F 56.7 °F 29.88 in Calm     99% 0.00 in OVC
05:15 56.8 °F 56.6 °F 29.88 in Calm     99% 0.00 in OVC
05:20 56.6 °F 56.3 °F 29.88 in Calm     99% 0.00 in OVC
05:30 56.4 °F 56.1 °F 29.88 in Calm   1.0 mph 99% 0.00 in OVC
05:40 56.7 °F 56.4 °F 29.88 in Calm     99% 0.00 in OVC
05:45 56.7 °F 56.4 °F 29.88 in Calm     99% 0.00 in OVC
05:50 56.7 °F 56.4 °F 29.89 in Calm     99% 0.00 in OVC
05:55 56.7 °F 56.4 °F 29.89 in Calm     99% 0.00 in OVC
06:00 56.8 °F 56.6 °F 29.89 in Calm     99% 0.00 in OVC
06:10 57.0 °F 56.7 °F 29.89 in Calm     99% 0.00 in OVC
06:15 57.0 °F 56.7 °F 29.89 in Calm     99% 0.00 in OVC
06:20 57.0 °F 56.7 °F 29.90 in Calm     99% 0.00 in OVC
06:30 56.8 °F 56.6 °F 29.90 in Calm     99% 0.00 in OVC
06:35 56.8 °F 56.6 °F 29.90 in Calm     99% 0.00 in OVC
06:40 56.8 °F 56.6 °F 29.90 in Calm     99% 0.00 in OVC
06:45 56.7 °F 56.4 °F 29.90 in Calm     99% 0.00 in OVC
06:50 56.7 °F 56.4 °F 29.90 in Calm   1.0 mph 99% 0.00 in OVC
06:55 56.8 °F 56.6 °F 29.90 in Calm   1.0 mph 99% 0.00 in OVC
07:00 57.0 °F 56.7 °F 29.90 in Calm   1.0 mph 99% 0.00 in OVC
07:10 57.2 °F 56.9 °F 29.91 in Calm     99% 0.00 in OVC
07:20 57.3 °F 57.0 °F 29.91 in Calm     99% 0.00 in OVC
07:25 57.6 °F 57.3 °F 29.91 in Calm   1.0 mph 99% 0.00 in OVC
07:30 57.8 °F 57.5 °F 29.91 in Calm   1.0 mph 99% 0.00 in OVC
07:40 58.5 °F 58.2 °F 29.91 in Calm     99% 0.00 in OVC
07:45 58.8 °F 58.5 °F 29.91 in Calm   1.0 mph 99% 0.00 in OVC
07:50 59.2 °F 58.9 °F 29.91 in Calm   1.0 mph 99% 0.00 in OVC
08:00 60.1 °F 59.8 °F 29.91 in Calm   1.0 mph 99% 0.00 in OVC
08:10 62.1 °F 61.8 °F 29.91 in Calm   3.0 mph 99% 0.00 in
08:15 63.6 °F 63.3 °F 29.91 in Calm   3.0 mph 99% 0.00 in
08:25 66.3 °F 66.0 °F 29.91 in Calm   3.0 mph 99% 0.00 in
08:30 67.6 °F 67.3 °F 29.91 in Calm   3.0 mph 99% 0.00 in
08:40 69.9 °F 69.6 °F 29.92 in Calm   2.0 mph 99% 0.00 in
08:50 70.9 °F 67.8 °F 29.92 in Calm   3.0 mph 90% 0.00 in CLR
08:55 71.2 °F 66.8 °F 29.92 in Calm   3.0 mph 86% 0.00 in CLR
09:00 71.6 °F 66.5 °F 29.92 in Calm   5.0 mph 84% 0.00 in CLR
09:10 72.5 °F 67.0 °F 29.92 in Calm   3.0 mph 83% 0.00 in BKN
09:20 73.2 °F 66.7 °F 29.92 in NNW 1.0 mph 5.0 mph 80% 0.00 in BKN
09:25 73.2 °F 66.3 °F 29.92 in Calm   5.0 mph 79% 0.00 in BKN
09:30 73.6 °F 66.7 °F 29.92 in North 1.0 mph 3.0 mph 79% 0.00 in BKN
09:40 74.8 °F 66.7 °F 29.92 in Calm   3.0 mph 76% 0.00 in BKN
09:50 76.0 °F 66.7 °F 29.92 in Calm   2.0 mph 73% 0.00 in BKN
09:55 76.8 °F 67.1 °F 29.91 in Calm   3.0 mph 72% 0.00 in BKN
10:00 77.8 °F 66.8 °F 29.92 in Calm   3.0 mph 69% 0.00 in BKN
San Diego, California, USA
Compliments of Weather Underground