World Earthquakes - Last 7 days
| Earthquakes of magnitude 5.0 or greater within 20000 km | ||||
|---|---|---|---|---|
| Update time = Wed, 10-Mar-2010 2:00pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFFSHORE VALPARAISO, CHILE | 5.5 | 8713 km (5414 mi) | Wed, 10-Mar-2010 4:20am PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8934 km (5552 mi) | Wed, 10-Mar-2010 1:37am PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8912 km (5538 mi) | Wed, 10-Mar-2010 1:04am PST | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8757 km (5442 mi) | Wed, 10-Mar-2010 12:45am PST | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.2 | 8897 km (5528 mi) | Wed, 10-Mar-2010 12:07am PST | map |
| VANUATU | 5.1 | 9690 km (6021 mi) | Tue, 09-Mar-2010 9:19pm PST | map |
| BIO-BIO, CHILE | 5.4 | 8984 km (5583 mi) | Tue, 09-Mar-2010 6:41pm PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 8732 km (5426 mi) | Tue, 09-Mar-2010 2:10pm PST | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 8726 km (5422 mi) | Tue, 09-Mar-2010 1:59pm PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.7 | 4973 km (3090 mi) | Tue, 09-Mar-2010 6:06am PST | map |
| SOUTH OF THE FIJI ISLANDS | 5.1 | 9126 km (5671 mi) | Tue, 09-Mar-2010 4:42am PST | map |
| SAMAR, PHILIPPINES | 5.2 | 11795 km (7329 mi) | Mon, 08-Mar-2010 10:00pm PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 8666 km (5385 mi) | Mon, 08-Mar-2010 3:43pm PST | map |
| VALPARAISO, CHILE | 5.1 | 8658 km (5380 mi) | Mon, 08-Mar-2010 10:43am PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.3 | 8654 km (5378 mi) | Mon, 08-Mar-2010 10:08am PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.4 | 8658 km (5380 mi) | Mon, 08-Mar-2010 9:50am PST | map |
| SALTA, ARGENTINA | 5.7 | 8392 km (5215 mi) | Mon, 08-Mar-2010 9:03am PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 8665 km (5384 mi) | Mon, 08-Mar-2010 8:49am PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 8862 km (5506 mi) | Mon, 08-Mar-2010 8:04am PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8836 km (5491 mi) | Mon, 08-Mar-2010 5:47am PST | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 8713 km (5414 mi) | Mon, 08-Mar-2010 5:03am PST | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 5.0 | 9531 km (5922 mi) | Mon, 08-Mar-2010 3:37am PST | map |
| MAUG ISLANDS REG., NORTHERN MARIANA ISL. | 6.0 | 9598 km (5964 mi) | Mon, 08-Mar-2010 1:47am PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 8748 km (5436 mi) | Mon, 08-Mar-2010 12:07am PST | map |
| EASTERN TURKEY | 5.5 | 11750 km (7301 mi) | Sun, 07-Mar-2010 11:47pm PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 8665 km (5384 mi) | Sun, 07-Mar-2010 8:40pm PST | map |
| EASTERN TURKEY | 6.1 | 11731 km (7289 mi) | Sun, 07-Mar-2010 6:32pm PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.4 | 8906 km (5534 mi) | Sun, 07-Mar-2010 3:46pm PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.5 | 8782 km (5457 mi) | Sun, 07-Mar-2010 2:00pm PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8835 km (5490 mi) | Sun, 07-Mar-2010 10:36am PST | map |
| MARIANA ISLANDS REGION | 5.0 | 9557 km (5939 mi) | Sun, 07-Mar-2010 8:15am PST | map |
| BIO-BIO, CHILE | 5.8 | 9049 km (5623 mi) | Sun, 07-Mar-2010 7:59am PST | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 5.1 | 10459 km (6499 mi) | Sat, 06-Mar-2010 11:51pm PST | map |
| SOUTHERN EAST PACIFIC RISE | 6.3 | 5408 km (3360 mi) | Sat, 06-Mar-2010 11:05pm PST | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 8697 km (5404 mi) | Sat, 06-Mar-2010 8:46pm PST | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 9924 km (6167 mi) | Sat, 06-Mar-2010 9:53am PST | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 9931 km (6171 mi) | Sat, 06-Mar-2010 9:23am PST | map |
| KURIL ISLANDS | 5.6 | 7942 km (4935 mi) | Sat, 06-Mar-2010 5:31am PST | map |
| VANUATU | 5.4 | 9551 km (5935 mi) | Sat, 06-Mar-2010 4:10am PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.0 | 8817 km (5479 mi) | Fri, 05-Mar-2010 7:09pm PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8938 km (5554 mi) | Fri, 05-Mar-2010 5:23pm PST | map |
| WESTERN MONGOLIA | 5.0 | 10532 km (6544 mi) | Fri, 05-Mar-2010 4:33pm PST | map |
| SOUTHERN SUMATRA, INDONESIA | 6.8 | 14923 km (9273 mi) | Fri, 05-Mar-2010 8:07am PST | map |
| MAULE, CHILE | 5.0 | 8843 km (5495 mi) | Fri, 05-Mar-2010 4:28am PST | map |
| BIO-BIO, CHILE | 5.3 | 9002 km (5594 mi) | Fri, 05-Mar-2010 4:01am PST | map |
| OFFSHORE BIO-BIO, CHILE | 6.6 | 8929 km (5548 mi) | Fri, 05-Mar-2010 3:47am PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8985 km (5583 mi) | Fri, 05-Mar-2010 2:31am PST | map |
| HALMAHERA, INDONESIA | 5.1 | 12246 km (7609 mi) | Fri, 05-Mar-2010 2:14am PST | map |
| OFFSHORE BIO-BIO, CHILE | 6.0 | 8923 km (5545 mi) | Fri, 05-Mar-2010 1:19am PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 8840 km (5493 mi) | Thu, 04-Mar-2010 7:55pm PST | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.7 | 8819 km (5480 mi) | Thu, 04-Mar-2010 7:34pm PST | map |
| ANTOFAGASTA, CHILE | 6.3 | 7989 km (4964 mi) | Thu, 04-Mar-2010 2:39pm PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.1 | 8762 km (5444 mi) | Thu, 04-Mar-2010 11:28am PST | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.3 | 8771 km (5450 mi) | Thu, 04-Mar-2010 9:37am PST | map |
| VANUATU | 6.5 | 9529 km (5921 mi) | Thu, 04-Mar-2010 6:02am PST | map |
| MENDOZA, ARGENTINA | 5.1 | 9023 km (5607 mi) | Thu, 04-Mar-2010 2:53am PST | map |
| ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA | 5.0 | 10796 km (6708 mi) | Thu, 04-Mar-2010 1:39am PST | map |
| SANTA CRUZ ISLANDS | 5.0 | 9509 km (5909 mi) | Thu, 04-Mar-2010 1:36am PST | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 8942 km (5557 mi) | Thu, 04-Mar-2010 1:03am PST | map |
| TAIWAN | 5.1 | 11331 km (7041 mi) | Thu, 04-Mar-2010 12:16am PST | map |
| OFFSHORE VALPARAISO, CHILE | 6.0 | 8687 km (5398 mi) | Wed, 03-Mar-2010 5:59pm PST | map |
| TAIWAN | 6.2 | 11316 km (7031 mi) | Wed, 03-Mar-2010 4:18pm PST | map |
62 earthquakes found. Click on location or map links for more details from the USGS.


Map and data courtesy of the US Geological Survey