World Earthquakes - Last 7 days
| Earthquakes of magnitude 5.0 or greater within 20000 km | ||||
|---|---|---|---|---|
| Update time = Fri, 03-Sep-2010 10:00am PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTH ISLAND OF NEW ZEALAND | 7.2 | 11057 km (6870 mi) | Fri, 03-Sep-2010 9:35am PDT | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 6.3 | 5145 km (3197 mi) | Fri, 03-Sep-2010 4:16am PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 10341 km (6426 mi) | Fri, 03-Sep-2010 3:30am PDT | map |
| MID-INDIAN RIDGE | 5.1 | 17937 km (11146 mi) | Thu, 02-Sep-2010 9:19pm PDT | map |
| VANUATU | 5.0 | 9694 km (6023 mi) | Thu, 02-Sep-2010 9:00pm PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 10652 km (6619 mi) | Thu, 02-Sep-2010 7:29pm PDT | map |
| NORTHERN PERU | 5.0 | 6154 km (3824 mi) | Thu, 02-Sep-2010 6:28am PDT | map |
| ANDAMAN ISLANDS, INDIA REGION | 5.1 | 14074 km (8745 mi) | Wed, 01-Sep-2010 5:16pm PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 8715 km (5415 mi) | Wed, 01-Sep-2010 12:32am PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 10670 km (6630 mi) | Tue, 31-Aug-2010 6:46pm PDT | map |
| GUAM REGION | 5.0 | 9924 km (6166 mi) | Tue, 31-Aug-2010 2:16pm PDT | map |
| SERAM, INDONESIA | 5.0 | 12604 km (7832 mi) | Tue, 31-Aug-2010 1:47pm PDT | map |
| NEAR THE WEST COAST OF HONSHU, JAPAN | 5.2 | 8759 km (5442 mi) | Mon, 30-Aug-2010 7:30pm PDT | map |
| TONGA | 5.3 | 8052 km (5004 mi) | Mon, 30-Aug-2010 4:25pm PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 10633 km (6607 mi) | Mon, 30-Aug-2010 5:35am PDT | map |
| TAIWAN REGION | 5.0 | 11063 km (6874 mi) | Mon, 30-Aug-2010 1:45am PDT | map |
| SAMOA ISLANDS REGION | 5.1 | 8042 km (4997 mi) | Sun, 29-Aug-2010 9:44pm PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 10616 km (6597 mi) | Sun, 29-Aug-2010 5:39pm PDT | map |
| SOUTHERN EAST PACIFIC RISE | 5.2 | 8350 km (5189 mi) | Sat, 28-Aug-2010 11:43pm PDT | map |
| SOUTH SANDWICH ISLANDS REGION | 5.4 | 12947 km (8045 mi) | Sat, 28-Aug-2010 11:37pm PDT | map |
| SICHUAN-YUNNAN-GUIZHOU REGION, CHINA | 5.0 | 12138 km (7542 mi) | Sat, 28-Aug-2010 5:53pm PDT | map |
| OFF THE COAST OF JALISCO, MEXICO | 5.0 | 1826 km (1134 mi) | Sat, 28-Aug-2010 11:46am PDT | map |
| NORTHERN IRAN | 5.7 | 12407 km (7710 mi) | Fri, 27-Aug-2010 12:23pm PDT | map |
23 earthquakes found. Click on location or map links for more details from the USGS.


Map and data courtesy of the US Geological Survey