Other Years:
Water Year Reports
Report for Water Year (October - September) 2026
"Water Year" in San Diego. This runs from Oct 1 - Sep 30.Water Year is used by the National Weather Service, San Diego, CA to track annual precipitation.
Note: Rain totals are updated after midnight each day
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.48 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.01 | 00.78 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.52 in | 0.85 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.52 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in | 1.37 in |
Script Developed by www.TNETWeather.com
