Temperature Reports (°F)

Report for Year 2023

Data last updated 6/1/2023 10:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.6 49.7 64.0 35.7 53.1 39.1 71.3 40.2 64.6 53.2 65.5 57.6 ------------------------------------
258.0 44.8 68.0 34.1 60.8 33.3 67.3 41.2 66.3 49.5 ------------------------------------------
357.5 50.5 68.0 41.7 62.5 35.4 60.5 48.6 68.0 45.3 ------------------------------------------
465.2 56.1 68.1 36.7 59.3 36.1 60.7 36.3 65.8 50.9 ------------------------------------------
558.3 51.1 61.3 39.8 59.9 43.7 66.3 37.2 65.9 50.3 ------------------------------------------
660.6 43.7 62.3 41.4 60.9 40.8 74.4 38.4 69.7 47.6 ------------------------------------------
765.6 39.6 69.4 35.6 62.5 42.5 71.1 41.9 73.0 45.1 ------------------------------------------
866.2 41.1 71.9 37.8 62.1 37.3 71.6 42.7 73.3 51.5 ------------------------------------------
966.8 43.6 79.5 38.5 69.1 40.8 70.7 50.2 71.1 54.0 ------------------------------------------
1061.7 47.5 76.5 37.4 65.2 44.3 76.1 49.5 70.7 49.5 ------------------------------------------
1159.3 43.0 60.8 41.1 61.6 55.8 73.0 52.7 70.8 54.8 ------------------------------------------
1271.3 41.9 58.8 39.4 66.9 54.9 59.0 52.4 72.3 57.5 ------------------------------------------
1368.8 41.6 61.0 42.8 67.5 49.5 52.6 49.8 75.1 57.7 ------------------------------------------
1459.0 45.0 54.0 34.7 66.3 48.5 63.5 46.8 73.6 57.7 ------------------------------------------
1558.7 51.7 59.7 34.7 59.6 50.7 70.5 46.8 76.2 56.0 ------------------------------------------
1657.4 46.0 62.8 31.4 63.2 44.8 58.9 48.5 79.0 56.2 ------------------------------------------
1755.1 40.5 65.8 34.5 66.2 43.8 64.8 51.9 70.6 55.5 ------------------------------------------
1858.6 37.4 67.6 37.1 79.4 42.7 66.1 51.1 74.7 53.0 ------------------------------------------
1957.4 35.4 65.9 35.2 65.8 53.0 69.1 47.0 72.8 57.8 ------------------------------------------
2059.6 40.5 70.5 38.4 62.1 53.2 78.9 44.3 73.6 58.2 ------------------------------------------
2161.6 34.0 66.9 39.3 62.4 50.8 89.4 48.4 76.5 59.2 ------------------------------------------
2259.2 34.3 52.7 43.6 63.0 44.8 86.6 32.0 64.9 58.3 ------------------------------------------
2360.4 32.5 55.5 42.4 58.5 45.8 72.9 52.1 63.7 56.6 ------------------------------------------
2463.2 32.9 60.4 39.4 62.2 43.8 71.6 55.8 68.0 55.3 ------------------------------------------
2567.5 35.1 55.2 41.5 62.7 38.4 71.1 56.0 71.6 56.3 ------------------------------------------
2666.0 43.7 55.7 37.8 64.7 38.3 74.8 57.6 72.1 56.4 ------------------------------------------
2768.4 36.2 59.1 36.3 75.1 37.8 76.9 53.3 69.0 57.8 ------------------------------------------
2861.3 37.1 58.4 43.0 71.5 41.6 73.0 53.0 72.9 57.5 ------------------------------------------
2956.5 46.5  58.7 42.9 74.9 53.2 63.1 56.7 ------------------------------------------
3059.1 44.0  57.6 44.6 68.7 54.6 65.8 56.6 ------------------------------------------
3160.6 40.1  63.7 40.6  63.9 53.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.3 79.5 79.4 89.4 79.0 65.5 ------------------
Avg High61.563.663.770.270.365.5------------------
Mean51.250.352.657.860.560.5------------------
Avg Low42.238.343.947.854.457.6------------------
Low32.531.433.332.045.157.6------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.