Temperature Reports (°F)

Report for Year 2025

Data last updated 5/23/2025 01:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
163.7 38.6 69.5 39.7 64.4 50.6 61.8 50.5 72.0 56.8 ------------------------------------------
274.2 36.6 72.9 43.5 64.3 49.4 60.3 49.0 70.3 57.1 ------------------------------------------
368.2 39.1 77.0 43.6 59.6 42.0 63.8 45.7 65.0 55.5 ------------------------------------------
461.4 43.6 60.0 44.5 66.9 41.0 67.6 41.2 60.7 51.2 ------------------------------------------
570.5 38.7 70.6 43.5 66.6 44.0 75.8 40.9 63.9 52.9 ------------------------------------------
672.3 41.1 66.1 48.1 60.0 42.3 82.4 42.7 69.0 52.0 ------------------------------------------
766.3 42.3 60.8 51.6 61.0 40.1 79.7 42.0 73.2 55.3 ------------------------------------------
870.3 44.4 64.0 44.0 68.7 37.5 77.8 45.0 78.8 52.3 ------------------------------------------
970.1 37.1 71.5 45.4 75.1 38.6 81.5 49.2 90.3 54.5 ------------------------------------------
1069.8 41.1 62.7 47.6 75.2 38.9 83.1 48.4 94.8 56.0 ------------------------------------------
1165.6 36.3 60.3 49.0 62.6 49.1 84.6 49.7 88.6 59.6 ------------------------------------------
1267.0 34.2 53.7 48.9 62.1 50.9 75.6 55.8 73.8 58.5 ------------------------------------------
1365.3 31.5 57.7 53.6 55.4 48.0 72.1 51.3 70.1 55.0 ------------------------------------------
1467.7 31.3 62.8 47.7 55.5 44.0 70.1 49.9 73.9 50.0 ------------------------------------------
1569.6 31.9 66.1 41.7 65.4 45.8 65.0 49.0 74.3 51.4 ------------------------------------------
1660.8 34.2 76.1 43.3 70.7 40.4 67.6 50.9 73.4 53.1 ------------------------------------------
1760.8 39.0 70.7 41.7 67.0 47.2 69.3 54.5 68.5 56.4 ------------------------------------------
1860.3 37.2 67.2 46.9 63.1 46.6 61.9 54.7 68.8 55.0 ------------------------------------------
1959.9 37.7 72.9 42.7 80.8 41.6 72.3 43.6 82.7 50.7 ------------------------------------------
2066.7 42.3 73.4 40.7 74.6 42.3 73.9 44.5 90.1 52.8 ------------------------------------------
2172.0 35.5 75.2 45.8 75.3 41.3 71.4 45.9 86.5 52.1 ------------------------------------------
2276.3 38.1 79.4 41.8 73.8 43.5 70.3 50.6 81.7 57.5 ------------------------------------------
2378.1 36.4 81.7 43.1 73.0 52.2 70.1 53.0 60.2 60.0 ------------------------------------------
2470.5 33.8 77.5 43.2 80.1 48.4 70.9 54.5 ------------------------------------------------
2563.3 35.2 78.1 44.8 74.2 51.1 63.0 49.4 ------------------------------------------------
2656.8 46.8 75.4 42.8 59.5 54.6 65.8 50.1 ------------------------------------------------
2756.8 39.1 86.5 42.8 67.8 55.1 66.8 48.4 ------------------------------------------------
2859.4 35.0 76.2 50.5 68.2 54.0 69.1 49.5 ------------------------------------------------
2962.5 43.9  66.7 52.8 73.8 46.2 ------------------------------------------------
3060.1 40.7  69.1 48.1 75.2 56.3 ------------------------------------------------
3161.7 35.6  61.4 53.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High78.1 86.5 80.8 84.6 94.8 ---------------------
Avg High66.170.267.471.475.2---------------------
Mean50.856.055.358.963.5---------------------
Avg Low38.045.146.348.754.6---------------------
Low31.339.737.540.950.0---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.