Other Years:
Rain Year Reports
Report for Rain Year (July - June) 2021
"Rain Year" in San Diego. This runs from Jul 1 - Jun 30.Rain Year was formerly used by many to report San Diego annual precipitation. Water Year is now used by National Weather Service San Diego.
Note: Rain totals are updated after midnight each day
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 |
4 | 00.00 | 00.00 | 00.00 | 00.47 | 00.00 | 00.00 | 00.00 | 00.00 | 01.07 | 00.00 | 00.00 | 00.00 |
5 | 00.00 | 00.00 | 00.00 | 00.23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
8 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.38 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.03 | 00.52 | 00.00 | 00.00 | 00.00 | 00.00 |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 |
21 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 | 00.00 | 00.19 | 00.00 | 00.00 |
23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.50 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 |
24 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
25 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
26 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.58 | 00.00 | 00.00 | 00.00 |
29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | --- | 00.10 | 00.00 | 00.00 | 00.00 |
30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 |
31 | 00.00 | 00.00 | --- | 00.00 | --- | 00.01 | 00.00 | --- | 00.00 | --- | 00.00 | --- |
Rain Days | 1 | 1 | 1 | 4 | 0 | 15 | 3 | 4 | 5 | 2 | 0 | 0 |
Mnth TTL | 0.02 in | 0.03 in | 0.05 in | 1.12 in | 0.00 in | 3.33 in | 0.14 in | 1.06 in | 2.02 in | 0.31 in | 0.00 in | 0.00 in |
YTD TTL | 0.02 in | 0.05 in | 0.10 in | 1.22 in | 1.22 in | 4.55 in | 4.69 in | 5.75 in | 7.77 in | 8.08 in | 8.08 in | 8.08 in |
Script Developed by www.TNETWeather.com