Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2012
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.07 | 00.07 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.24 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.07 | 00.00 | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.12 | 00.00 | 00.41 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.37 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.02 | 00.25 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.99 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.24 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.37 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.25 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.51 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.28 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.06 | 00.34 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.61 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.06 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 4 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.95 in | 1.70 in | 2.04 in | 1.30 in | 0.02 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.95 in | 2.65 in | 4.69 in | 5.99 in | 6.01 in | 6.01 in | 6.01 in | 6.01 in | 6.01 in | 6.01 in | 6.01 in | 6.01 in |
Script Developed by www.TNETWeather.com