| Earthquakes of magnitude 3.0 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 09-Sep-2010 1:55pm PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 13 mi ( 21 km) W of Guadalupe Victoria, Mexico | 3.2 | 101 mi (163 km) | Tue, 07-Sep-2010 11:00pm PDT | map |
| 63 mi ( 02 km) S of Puerto Peņasco, Mexico | 4.0 | 247 mi (398 km) | Tue, 07-Sep-2010 8:58pm PDT | map |
| 23 mi ( 38 km) E of Trona, CA | 3.5 | 223 mi (359 km) | Tue, 07-Sep-2010 10:29am PDT | map |
| 26 mi ( 41 km) SSE of Virginia City, MT | 3.3 | 906 mi (1458 km) | Tue, 07-Sep-2010 3:08am PDT | map |
| 5 mi ( 7 km) ENE of Pinnacles, CA | 3.1 | 362 mi (582 km) | Mon, 06-Sep-2010 11:59pm PDT | map |
| 10 mi ( 16 km) S of Seeley, CA | 3.2 | 79 mi (126 km) | Mon, 06-Sep-2010 12:35pm PDT | map |
| 13 mi ( 21 km) NNE of Goldstone Lake, CA | 3.0 | 209 mi (337 km) | Mon, 06-Sep-2010 4:52am PDT | map |
| 66 mi ( 07 km) WNW of Humboldt Hill, CA | 3.0 | 748 mi (1203 km) | Sun, 05-Sep-2010 6:14pm PDT | map |
| 15 mi ( 24 km) SW of Guadalupe Victoria, Mexico | 3.7 | 108 mi (174 km) | Sun, 05-Sep-2010 9:01am PDT | map |
| 94 mi ( 51 km) W of Bandon, OR | 4.5 | 893 mi (1438 km) | Sat, 04-Sep-2010 5:46pm PDT | map |
| 15 mi ( 24 km) SW of Guadalupe Victoria, Mexico | 3.6 | 108 mi (173 km) | Sat, 04-Sep-2010 3:40pm PDT | map |
| 14 mi ( 23 km) SW of Guadalupe Victoria, Mexico | 3.4 | 104 mi (167 km) | Sat, 04-Sep-2010 10:11am PDT | map |
| 15 mi ( 24 km) SW of Mexicali, Mexico | 3.0 | 81 mi (131 km) | Fri, 03-Sep-2010 11:26am PDT | map |
| 17 mi ( 28 km) WNW of Ensenada, Mexico | 3.1 | 38 mi (61 km) | Thu, 02-Sep-2010 8:46pm PDT | map |
14 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey