Global Warming Trending for Mission Trails, San Diego, CA
Note: Trends are based on data recorded at San Diego Weather at Mission Trails, CA since 2008.
| Annual Temperature Trend | |||
| Month | Average since 2008 | Current Month | Difference |
| January | 52.8 °F | 53.1 °F (2010) | 0.30 °F |
| February | 54.4 °F | 54.9 °F (2010) | 0.50 °F |
| March | 57.2 °F | 56.8 °F (2010) |
-0.40 °F |
| April | 59.5 °F | 56.7 °F (2010) | -2.80 °F |
| May | 63.9 °F | 60.8 °F (2010) | -3.10 °F |
| June | 68.3 °F | 64.5 °F (2010) | -3.80 °F |
| July | 72.9 °F | 67.4 °F (2010) | -5.50 °F |
| August | 74.3 °F | 74.2 °F (2009) | -0.10 °F |
| September | 71.4 °F | 73.6 °F (2009) | 2.20 °F |
| October | 65.0 °F | 63.5 °F (2009) | -1.50 °F |
| November | 58.5 °F | 57.0 °F (2009) | -1.50 °F |
| December | 52.0 °F | 51.7 °F (2009) | -0.30 °F |
| Average 12 Month Temperature since 2008: 62.6 °F | |||
| Current 12 Month Temperature: 61.3 °F | |||
|
Current 12 Month Temperature Trend:
-1.30 °F |
|||
This table is reflective of 12 month trending at the San Diego Weather at Mission Trails, CA Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.