United States Extremes - Top 10
| No. | Location | Station ID | Temp |
| 1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 99.0° F |
| 2 | Tucson, Tucson International Airport (United States) | 72274 | 96.1° F |
| 3 | El Paso, El Paso International Airport (United States) | 72270 | 93.9° F |
| 4 | Tampa, Tampa International Airport (United States) | 72211 | 93.9° F |
| 5 | Del Rio, Del Rio International Airport (United States) | 72261 | 93.0° F |
| 6 | Miami, Miami International Airport (United States) | 72202 | 93.0° F |
| 7 | Roswell, Roswell Industrial Air Center Airport (United States) | 72268 | 93.0° F |
| 8 | Orlando, Orlando International Airport (United States) | 72205 | 91.9° F |
| 9 | Truth Or Consequences, Truth Or Consequences Municipal Airport (United States) | 72271 | 91.9° F |
| 10 | Albuquerque, Albuquerque International Airport (United States) | 72365 | 91.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Henry (United States) | 89108 | -78.3° F |
| 2 | Univ. Wi Id 8925 (Limbert Aws) (United States) | 89257 | -34.8° F |
| 3 | Univ. Wi (Harry)* (United States) | 89329 | -15.9° F |
| 4 | Burns, Burns Municipal Airport (United States) | 72683 | 19.2° F |
| 5 | Ely, Ely Airport (United States) | 72486 | 23.0° F |
| 6 | Winnemucca, Winnemucca Municipal Airport (United States) | 72583 | 27.0° F |
| 7 | International Falls, Falls International Airport (United States) | 72747 | 30.0° F |
| 8 | Bettles, Bettles Airport (United States) | 70174 | 32.0° F |
| 9 | Flagstaff (United States) | 72375 | 32.0° F |
| 10 | Gulkana, Gulkana Airport (United States) | 70271 | 32.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Astoria, Astoria Regional Airport (United States) | 72791 | 2.20 in |
| 2 | San Antonio, San Antonio International Airport (United States) | 72253 | 2.20 in |
| 3 | Burlington, Burlington International Airport (United States) | 72617 | 2.17 in |
| 4 | Windsor Locks, Bradley International Airport (United States) | 72508 | 1.92 in |
| 5 | San Angelo, Mathis Field (United States) | 72263 | 1.77 in |
| 6 | Portland, Portland International Jetport (United States) | 72606 | 1.22 in |
| 7 | Wilkes-Barre - Scranton, Wilkes-Barre / Scranton International Airport (United States) | 72513 | 0.94 in |
| 8 | Baltimore, Baltimore-Washington International Airport (United States) | 72406 | 0.91 in |
| 9 | Del Rio, Del Rio International Airport (United States) | 72261 | 0.82 in |
| 10 | Caribou, Caribou Municipal Airport (United States) | 72712 | 0.81 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
