United States Extremes - Top 10
| No. | Location | Station ID | Temp |
| 1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 102.0° F |
| 2 | Lubbock, Lubbock International Airport (United States) | 72267 | 100.0° F |
| 3 | Roswell, Roswell Industrial Air Center Airport (United States) | 72268 | 100.0° F |
| 4 | Midland, Midland International Airport (United States) | 72265 | 99.0° F |
| 5 | El Paso, El Paso International Airport (United States) | 72270 | 98.1° F |
| 6 | Tucson, Tucson International Airport (United States) | 72274 | 98.1° F |
| 7 | Del Rio, Del Rio International Airport (United States) | 72261 | 97.0° F |
| 8 | San Angelo, Mathis Field (United States) | 72263 | 96.1° F |
| 9 | San Antonio, San Antonio International Airport (United States) | 72253 | 95.0° F |
| 10 | Tallahassee, Tallahassee Regional Airport (United States) | 72214 | 95.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Henry (United States) | 89108 | -83.2° F |
| 2 | Univ. Wi Id 8925 (Limbert Aws) (United States) | 89257 | -51.2° F |
| 3 | Univ. Wi (Harry)* (United States) | 89329 | -12.1° F |
| 4 | Burns, Burns Municipal Airport (United States) | 72683 | 19.0° F |
| 5 | Gulkana, Gulkana Airport (United States) | 70271 | 29.1° F |
| 6 | Winnemucca, Winnemucca Municipal Airport (United States) | 72583 | 30.0° F |
| 7 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 | 31.1° F |
| 8 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | 32.0° F |
| 9 | Ely, Ely Airport (United States) | 72486 | 32.0° F |
| 10 | Nome, Nome Airport (United States) | 70200 | 32.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Oklahoma City, Will Rogers World Airport (United States) | 72353 | 2.32 in |
| 2 | Burlington, Burlington International Airport (United States) | 72617 | 2.28 in |
| 3 | Astoria, Astoria Regional Airport (United States) | 72791 | 1.73 in |
| 4 | Windsor Locks, Bradley International Airport (United States) | 72508 | 1.47 in |
| 5 | Portland, Portland International Airport (United States) | 72698 | 1.14 in |
| 6 | Pittsburgh, Pittsburgh International Airport (United States) | 72520 | 0.88 in |
| 7 | Norfolk, Norfolk International Airport (United States) | 72308 | 0.86 in |
| 8 | Wilkes-Barre - Scranton, Wilkes-Barre / Scranton International Airport (United States) | 72513 | 0.85 in |
| 9 | Greer, Greenville-Spartanburg Airport (United States) | 72312 | 0.81 in |
| 10 | Muskegon, Muskegon County Airport (United States) | 72636 | 0.80 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
