Earthquakes
Near Mission Trails
| Earthquakes of magnitude 2.5 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Sat Mar 20 14:00:02 PDT 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Mexicali, Baja California, Mexico | 3.5 | 90 mi (145 km) | 2010/03/20 02:48:46 | map |
| Mexicali, Baja California, Mexico | 3.3 | 90 mi (144 km) | 2010/03/20 02:14:54 | map |
| Indio, CA | 2.5 | 85 mi (136 km) | 2010/03/19 20:39:10 | map |
| Weldon, CA | 2.7 | 198 mi (318 km) | 2010/03/19 10:16:40 | map |
| Mettler, CA | 2.6 | 192 mi (310 km) | 2010/03/18 10:34:29 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.8 | 125 mi (201 km) | 2010/03/18 04:58:11 | map |
| El Centro, CA | 2.6 | 85 mi (136 km) | 2010/03/17 23:39:38 | map |
| Guadalupe Victoria, Baja California, Mexico | 3.2 | 110 mi (177 km) | 2010/03/17 22:41:17 | map |
| Guadalupe Victoria, Baja California, Mexico | 3.0 | 108 mi (174 km) | 2010/03/17 22:40:33 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.5 | 108 mi (173 km) | 2010/03/17 10:12:48 | map |
| Guadalupe Victoria, Baja California, Mexico | 4.0 | 107 mi (172 km) | 2010/03/17 10:01:01 | map |
| Ocotillo, CA | 2.8 | 70 mi (113 km) | 2010/03/17 03:35:14 | map |
| Guadalupe Victoria, Baja California, Mexico | 2.6 | 112 mi (181 km) | 2010/03/16 19:44:08 | map |
| Pico Rivera, CA | 4.4 | 101 mi (162 km) | 2010/03/16 04:04:00 | map |
| Camp Pendleton South, CA | 2.8 | 39 mi (63 km) | 2010/03/15 04:24:26 | map |
| Ocotillo, CA | 2.5 | 71 mi (114 km) | 2010/03/13 22:53:48 | map |
Click on location for more details from the USGS.
