|
Temperature: ![]() 76.3°F |
Wind:
WSW0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 66% |
Pressure: ![]() Steady 29.84 inHg |
| Rest of tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday |
| <0.1 in 20% | <0.1 in 10% | 0.1 in 40% | <0.1 in 30% | <0.1 in 20% | 0.1 in 40% | ||||
| 71° | 96° | 71° | 98° | 69° | 98° | 69° | 91° | 69° | 92° |
5 mph | 6 mph | 6 mph | 5 mph | 2 mph | 5 mph | 0 mph | 5 mph | 4 mph | 6 mph |
| UV 9 Very†High | UV 9 Very†High | UV 8 Very†High | UV 9 Very†High | UV 9 Very†High |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday Sep 6 2026
6:26 am
7:05 pm Day Length: 12:38
| |||||
| Rest of tonight | 71° | 5 mph | - | ||
| Partly cloudy. Low 71. Wind north around 5 mph. | |||||
Monday Sep 7 2026
6:27 am
7:04 pm Day Length: 12:36
| |||||
| Monday | 96° | 6 mph | less than 0.1 in Chance of precipitation: 20% | UV 9 Very†High | |
| Partly cloudy. A slight chance of rain. High 96. Heat index up to 101. UV index up to 9. Wind north-northwest around 6 mph in the morning, becoming 12 mph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Monday night | 71° | 6 mph | - | ||
| Partly to mostly cloudy. Low 71. Wind north-northwest around 6 mph in the evening, becoming 3 mph after midnight. | |||||
Tuesday Sep 8 2026
6:28 am
7:02 pm Day Length: 12:34
| |||||
| Tuesday | 98° | 5 mph | less than 0.1 in Chance of precipitation: 10% | UV 9 Very†High | |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain in the afternoon. High 98. UV index up to 9. Wind northwest around 5 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 69° | 2 mph | 0.1 in Chance of precipitation: 40% | ||
| Partly cloudy. A slight chance of rain in the evening, then a chance of rain after midnight. Low 69. Wind northwest around 2 mph in the evening, becoming north-northeast after midnight. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
Wednesday Sep 9 2026
6:28 am
7:01 pm Day Length: 12:32
| |||||
| Wednesday | 98° | 5 mph | less than 0.1 in Chance of precipitation: 30% | UV 8 Very†High | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 98. Heat index up to 103. UV index up to 8. Wind northwest around 5 mph in the morning, becoming 10 mph in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Wednesday night | 69° | 0 mph | less than 0.1 in Chance of precipitation: 20% | ||
| Partly cloudy. A slight chance of rain after midnight. Low 69. Wind west-northwest around 4 mph in the evening, becoming southwest near calm after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday Sep 10 2026
6:29 am
7:00 pm Day Length: 12:30
| |||||
| Thursday | 91° | 5 mph | 0.1 in Chance of precipitation: 40% | UV 9 Very†High | |
| Partly to mostly sunny. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 91. Heat index up to 98. UV index up to 9. Wind southwest around 5 mph in the morning, becoming 10 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
| Thursday night | 69° | 4 mph | - | ||
| Mostly clear in the evening, becoming clear after midnight. Light to moderate fog. Low 69. Wind southwest around 4 mph. | |||||
Friday Sep 11 2026
6:30 am
6:58 pm Day Length: 12:28
| |||||
| Friday | 92° | 6 mph | - | UV 9 Very†High | |
| Sunny. Light to moderate fog in the morning. High 92. Heat index up to 100. UV index up to 9. Wind south-southwest around 6 mph in the morning, becoming 11 mph in the afternoon. | |||||
| Friday night | 68° | 5 mph | - | ||
| Clear. Patchy light fog. Low 68. Wind south-southwest around 5 mph. | |||||
Saturday Sep 12 2026
6:30 am
6:57 pm Day Length: 12:26
| |||||
| Saturday | 91° | 7 mph | less than 0.1 in Chance of precipitation: 10% | UV 9 Very†High | |
| Partly to mostly sunny. Patchy light fog in the morning. A slight chance of rain in the afternoon. High 91. Heat index up to 97. UV index up to 9. Wind south-southwest around 7 mph in the morning, becoming 12 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 71° | 5 mph | less than 0.1 in Chance of precipitation: 20% | ||
| Partly cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain. Low 71. Wind south-southwest around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday Sep 13 2026
6:31 am
6:56 pm Day Length: 12:24
| |||||
| Sunday | 91° | 7 mph | - | UV 8 Very†High | |
| Mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. High 91. Heat index up to 98. UV index up to 8. Wind south-southwest around 7 mph in the morning, becoming 10 mph in the afternoon. | |||||
| Sunday night | 67° | 3 mph | - | ||
| Clear in the evening, becoming mostly clear after midnight. Patchy light fog. Low 67. Wind south around 3 mph. | |||||
Monday Sep 14 2026
6:31 am
6:54 pm Day Length: 12:22
| |||||
| Monday | 90° | 4 mph | - | UV 8 Very†High | |
| Partly cloudy. Patchy light fog in the morning. High 90. Heat index up to 96. UV index up to 8. Wind southwest around 4 mph in the morning, becoming 11 mph in the afternoon. | |||||
| Monday night | 66° | 3 mph | - | ||
| Fair in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 66. Wind southwest around 3 mph in the evening, becoming south after midnight. | |||||
Monday Sep 7 2026
6:27 am
7:04 pm Day Length: 12:36
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 74° | 5 mph | - | 29.85 inHg | Partly cloudy | |
| 3am-6am | 72° | 5 mph | - | 29.85 inHg | Partly cloudy Light dew | |
| 6am-9am | 84° Feels like: 88° | 7 mph | - | 29.9 inHg | Mostly Cloudy | |
| 9am-12pm | 92° Feels like: 98° | 9 mph | 0.01 in | 29.88 inHg | Partly cloudy | |
| 12pm-3pm | 95° Feels like: 101° | 13 mph | - | 29.82 inHg | Partly cloudy | |
| 3pm-6pm | 86° Feels like: 92° | 9 mph | 0.02 in | 29.83 inHg | Mostly Cloudy | |
| 6pm-9pm | 79° | 7 mph | - | 29.84 inHg | Mostly Cloudy | |
| 9pm-12am | 75° | 5 mph | - | 29.88 inHg | Mostly Cloudy | |
Tuesday Sep 8 2026
6:28 am
7:02 pm Day Length: 12:34
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 73° | 2 mph | - | 29.87 inHg | Mostly Cloudy Moderate dew | |
| 3am-6am | 72° | 2 mph | - | 29.86 inHg | Mostly Cloudy Heavy dew | |
| 6am-9am | 83° Feels like: 87° | 5 mph | - | 29.9 inHg | Partly cloudy | |
| 9am-12pm | 94° Feels like: 99° | 11 mph | - | 29.89 inHg | Mostly clear | |
| 12pm-3pm | 97° | 13 mph | - | 29.84 inHg | Mostly clear | |
| 3pm-6pm | 88° Feels like: 93° | 7 mph | 0.01 in | 29.86 inHg | Partly cloudy | |
| 6pm-9pm | 77° | 2 mph | - | 29.89 inHg | Partly cloudy | |
| 9pm-12am | 73° | 0 mph | 0.01 in | 29.91 inHg | Partly cloudy | |
Wednesday Sep 9 2026
6:28 am
7:01 pm Day Length: 12:32
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 71° | 0 mph | 0.04 in | 29.9 inHg | Partly cloudy Heavy dew | |
| 3am-6am | 70° | 0 mph | 0.05 in | 29.9 inHg | Partly cloudy Heavy dew | |
| 6am-9am | 82° Feels like: 87° | 5 mph | 0.06 in | 29.94 inHg | Partly cloudy | |
| 9am-12pm | 93° Feels like: 100° | 9 mph | - | 29.94 inHg | Partly cloudy | |
| 12pm-3pm | 97° Feels like: 103° | 11 mph | - | 29.9 inHg | Partly cloudy | |
| 3pm-6pm | 88° Feels like: 94° | 7 mph | 0.01 in | 29.91 inHg | Mostly Cloudy | |
| 6pm-9pm | 78° | 5 mph | - | 29.93 inHg | Mostly Cloudy | |
| 9pm-12am | 73° | 2 mph | - | 29.94 inHg | Partly cloudy Light dew | |
Thursday Sep 10 2026
6:29 am
7:00 pm Day Length: 12:30
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 71° | 0 mph | - | 29.92 inHg | Partly cloudy Heavy dew | |
| 3am-6am | 70° | 0 mph | 0.03 in | 29.91 inHg | Partly cloudy Heavy dew | |
| 6am-9am | 82° Feels like: 87° | 7 mph | - | 29.94 inHg | Partly cloudy | |
| 9am-12pm | 89° Feels like: 97° | 9 mph | 0.05 in | 29.91 inHg | Clear | |
| 12pm-3pm | 90° Feels like: 98° | 11 mph | 0.02 in | 29.86 inHg | Mostly clear | |
| 3pm-6pm | 81° Feels like: 87° | 7 mph | 0.04 in | 29.86 inHg | Mostly clear | |
| 6pm-9pm | 74° | 5 mph | - | 29.87 inHg | Mostly clear Light fog | |
| 9pm-12am | 73° | 5 mph | - | 29.86 inHg | Mostly clear Moderate fog | |
Friday Sep 11 2026
6:30 am
6:58 pm Day Length: 12:28
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 71° | 5 mph | - | 29.84 inHg | Clear Moderate fog | |
| 3am-6am | 70° | 2 mph | - | 29.84 inHg | Clear Moderate fog | |
| 6am-9am | 77° | 7 mph | - | 29.88 inHg | Clear Heavy dew | |
| 9am-12pm | 88° Feels like: 97° | 9 mph | - | 29.86 inHg | Clear | |
| 12pm-3pm | 92° Feels like: 100° | 11 mph | - | 29.81 inHg | Clear | |
| 3pm-6pm | 86° Feels like: 92° | 9 mph | - | 29.83 inHg | Clear | |
| 6pm-9pm | 75° | 5 mph | - | 29.85 inHg | Clear Heavy dew | |
| 9pm-12am | 72° | 5 mph | - | 29.87 inHg | Clear Light fog | |
Saturday Sep 12 2026
6:30 am
6:57 pm Day Length: 12:26
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 70° | 5 mph | - | 29.87 inHg | Clear Moderate fog | |
| 3am-6am | 69° | 5 mph | - | 29.87 inHg | Mostly clear Light fog | |
| 6am-9am | 76° | 7 mph | - | 29.92 inHg | Partly cloudy Heavy dew | |
| 9am-12pm | 87° Feels like: 95° | 11 mph | - | 29.91 inHg | Clear | |
| 12pm-3pm | 90° Feels like: 97° | 13 mph | - | 29.85 inHg | Mostly clear | |
| 3pm-6pm | 84° Feels like: 89° | 9 mph | 0.01 in | 29.86 inHg | Partly cloudy | |
| 6pm-9pm | 75° | 5 mph | - | 29.87 inHg | Partly cloudy Moderate dew | |
Monday Sep 7 2026
6:27 am
7:04 pm Day Length: 12:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 12am-1am | 75° | 5 mph | - | 0% | 68° | 29.85 inHg | 77% | |
| 1am-2am | 75° | 5 mph | - | 0% | 68° | 29.85 inHg | 79% | |
| 2am-3am | 74° | 5 mph | - | 0% | 67° | 29.85 inHg | 80% | |
| 3am-4am | 73° | 5 mph | - | 0% | 67° | 29.84 inHg | 82% | |
| 4am-5am | 73° | 5 mph | - | 0% | 67° | 29.84 inHg | 83% | |
| 5am-6am | 72° | 5 mph | - | 0% | 67° | 29.85 inHg | 83% | |
| 6am-7am | 73° | 5 mph | - | 0% | 67° | 29.86 inHg | 82% | |
| 7am-8am | 78° | 5 mph | - | 0% | 67° | 29.89 inHg | 70% | |
| 8am-9am | 84° Feels like: 88° | 7 mph | - | 0% | 68° | 29.9 inHg | 59% | |
| 9am-10am | 86° Feels like: 91° | 7 mph | - | 0% | 69° | 29.91 inHg | 56% | |
| 10am-11am | 89° Feels like: 95° | 9 mph | 0.01 in | 0% | 68° | 29.9 inHg | 52% | |
| 11am-12pm | 92° Feels like: 98° | 9 mph | - | 0% | 68° | 29.88 inHg | 46% | |
| 12pm-1pm | 94° Feels like: 100° | 11 mph | - | 4% | 67° | 29.86 inHg | 42% | |
| 1pm-2pm | 95° Feels like: 101° | 13 mph | - | 6% | 67° | 29.84 inHg | 40% | |
| 2pm-3pm | 95° Feels like: 101° | 13 mph | - | 6% | 66° | 29.82 inHg | 39% | |
| 3pm-4pm | 90° Feels like: 96° | 11 mph | 0.01 in | 6% | 68° | 29.82 inHg | 48% | |
| 4pm-5pm | 88° Feels like: 94° | 11 mph | 0.01 in | 4% | 69° | 29.83 inHg | 53% | |
| 5pm-6pm | 86° Feels like: 92° | 9 mph | - | 0% | 69° | 29.83 inHg | 56% | |
| 6pm-7pm | 83° Feels like: 88° | 9 mph | - | 0% | 69° | 29.83 inHg | 61% | |
| 7pm-8pm | 81° Feels like: 85° | 7 mph | - | 0% | 69° | 29.83 inHg | 68% | |
| 8pm-9pm | 79° | 7 mph | - | 0% | 69° | 29.84 inHg | 74% | |
| 9pm-10pm | 77° | 5 mph | - | 0% | 70° | 29.86 inHg | 78% | |
| 10pm-11pm | 76° | 5 mph | - | 0% | 70° | 29.87 inHg | 81% | |
| 11pm-12am | 75° | 5 mph | - | 0% | 70° | 29.88 inHg | 84% | |
Tuesday Sep 8 2026
6:28 am
7:02 pm Day Length: 12:34
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 12am-1am | 74° | 2 mph | - | 0% | 69° | 29.87 inHg | 85% | |
| 1am-2am | 74° | 2 mph | - | 0% | 69° | 29.87 inHg | 85% | |
| 2am-3am | 73° | 2 mph | - | 0% | 68° | 29.87 inHg | 84% | |
| 3am-4am | 73° | 2 mph | - | 0% | 68° | 29.86 inHg | 84% | |
| 4am-5am | 72° | 2 mph | - | 0% | 67° | 29.86 inHg | 84% | |
| 5am-6am | 72° | 2 mph | - | 0% | 66° | 29.86 inHg | 83% | |
| 6am-7am | 72° | 2 mph | - | 0% | 66° | 29.87 inHg | 82% | |
| 7am-8am | 77° | 2 mph | - | 0% | 67° | 29.89 inHg | 72% | |
| 8am-9am | 83° Feels like: 87° | 5 mph | - | 0% | 68° | 29.9 inHg | 60% | |
| 9am-10am | 87° Feels like: 93° | 7 mph | - | 0% | 68° | 29.91 inHg | 53% | |
| 10am-11am | 91° Feels like: 96° | 9 mph | - | 0% | 67° | 29.9 inHg | 46% | |
| 11am-12pm | 94° Feels like: 99° | 11 mph | - | 0% | 66° | 29.89 inHg | 41% | |
| 12pm-1pm | 96° Feels like: 100° | 11 mph | - | 0% | 66° | 29.87 inHg | 37% | |
| 1pm-2pm | 97° Feels like: 101° | 13 mph | - | 0% | 65° | 29.85 inHg | 35% | |
| 2pm-3pm | 97° | 13 mph | - | 0% | 64° | 29.84 inHg | 34% | |
| 3pm-4pm | 93° | 11 mph | - | 0% | 65° | 29.84 inHg | 40% | |
| 4pm-5pm | 91° Feels like: 96° | 9 mph | 0.01 in | 0% | 65° | 29.84 inHg | 43% | |
| 5pm-6pm | 88° Feels like: 93° | 7 mph | - | 0% | 65° | 29.86 inHg | 46% | |
| 6pm-7pm | 84° | 7 mph | - | 0% | 66° | 29.87 inHg | 53% | |
| 7pm-8pm | 80° | 5 mph | - | 0% | 66° | 29.88 inHg | 62% | |
| 8pm-9pm | 77° | 2 mph | - | 0% | 66° | 29.89 inHg | 69% | |
| 9pm-10pm | 77° | 2 mph | 0.01 in | 0% | 66° | 29.9 inHg | 71% | |
| 10pm-11pm | 74° | 2 mph | - | 0% | 67° | 29.91 inHg | 78% | |
| 11pm-12am | 73° | 0 mph | - | 0% | 67° | 29.91 inHg | 81% | |
Wednesday Sep 9 2026
6:28 am
7:01 pm Day Length: 12:32
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 12am-1am | 73° | 0 mph | 0.02 in | 0% | 67° | 29.91 inHg | 82% | |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts