Temperature: ![]() 53.4°F |
Wind: ![]() 1 Bft Light air 1 mph |
Rain: today 0.00 in |
Humidity: ![]() 76% |
Pressure: ![]() Steady 29.92 inHg |
This afternoon | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 30% | <0.25 in 60% | 0.25 in 70% | <0.25 in 60% | <0.1 in 10% | |||||
58° | 44° | 49° | 42° | 60° | 34° | 63° | 36° | 67° | 42° |
![]() 10 mph | ![]() 5 mph | ![]() 8 mph | ![]() 7 mph | ![]() 6 mph | ![]() 3 mph | ![]() 6 mph | ![]() 5 mph | ![]() 5 mph | ![]() 4 mph |
Icon | Temperature | Wind | Precipitation | UV | |
Sunday Jan 29 2023
![]() ![]() | |||||
This afternoon | ![]() | 58° | ![]() 10 mph | less than 0.1 in Chance of precipitation: 30% | |
Cloudy. A chance of rain. High 58. Wind southwest around 10 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tonight | ![]() | 44° | ![]() 5 mph | less than 0.25 in Chance of precipitation: 60% | |
Cloudy. Light to moderate fog. Rain likely. Low 44. Wind south-southwest around 5 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 3900 feet above sea level. | |||||
Monday Jan 30 2023
![]() ![]() | |||||
Monday | ![]() | 49° | ![]() 8 mph | 0.25 in Chance of precipitation: 70% | |
Cloudy. Light to moderate fog in the morning, then patchy light fog in the afternoon. Rain likely. Cool. High 49. Wind southeast around 3 mph in the morning, becoming 8 mph in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. Maximum snow level 4400 feet above sea level. | |||||
Monday night | ![]() | 42° | ![]() 7 mph | less than 0.25 in Chance of precipitation: 60% | |
Cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 42. Wind east-southeast around 7 mph in the evening, becoming east-northeast after midnight. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 3500 feet above sea level. | |||||
Tuesday Jan 31 2023
![]() ![]() | |||||
Tuesday | ![]() | 60° | ![]() 6 mph | less than 0.1 in Chance of precipitation: 10% | |
Mostly sunny. Moderate fog in the morning. A slight chance of rain. High 60. Wind northeast around 6 mph in the morning, becoming west-northwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 5100 feet above sea level. | |||||
Tuesday night | ![]() | 34° | ![]() 3 mph | - | |
Clear. Patchy light fog in the evening, then light to moderate fog after midnight. Cold. Low 34. Wind east-northeast around 3 mph. | |||||
Wednesday Feb 1 2023
![]() ![]() | |||||
Wednesday | ![]() | 63° | ![]() 6 mph | - | |
Sunny. Light to moderate fog in the morning. High 63. Wind north around 3 mph in the morning, becoming west-northwest around 6 mph in the afternoon. | |||||
Wednesday night | ![]() | 36° | ![]() 5 mph | - | |
Clear in the evening, becoming fair to partly cloudy after midnight. Light to moderate fog after midnight. Cold. Low 36. Wind east-northeast around 5 mph. | |||||
Thursday Feb 2 2023
![]() ![]() | |||||
Thursday | ![]() | 67° | ![]() 5 mph | - | |
Partly cloudy. Patchy light fog in the morning. High 67. Wind northeast around 5 mph in the morning, becoming west in the afternoon. | |||||
Thursday night | ![]() | 42° | ![]() 4 mph | - | |
Partly to mostly cloudy. Patchy light fog after midnight. Low 42. Wind northeast around 4 mph. | |||||
Friday Feb 3 2023
![]() ![]() | |||||
Friday | ![]() | 65° | ![]() 7 mph | - | |
Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. High 65. Wind north around 7 mph in the morning, becoming northwest in the afternoon. | |||||
Friday night | ![]() | 41° | ![]() 4 mph | - | |
Clear in the evening, becoming mostly clear after midnight. Patchy light fog in the evening, then moderate to dense fog after midnight. Low 41. Wind northeast around 4 mph. | |||||
Saturday Feb 4 2023
![]() ![]() | |||||
Saturday | ![]() | 68° | ![]() 5 mph | - | |
Partly cloudy. Moderate fog in the morning. High 68. Wind north around 5 mph in the morning, becoming northwest in the afternoon. | |||||
Saturday night | ![]() | 43° | ![]() 3 mph | - | |
Fair in the evening, becoming fair to partly cloudy after midnight. Light to moderate fog after midnight. Low 43. Wind northeast around 3 mph. |
Sunday Jan 29 2023
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
3pm-6pm | ![]() | 50° | ![]() 9 mph | - | 29.92 inHg | Cloudy |
6pm-9pm | ![]() | 48° | ![]() 5 mph | 0.04 in | 29.93 inHg | Cloudy Moderate fog |
9pm-12am | ![]() | 47° | ![]() 5 mph | 0.04 in | 29.94 inHg | Cloudy Moderate fog |
Monday Jan 30 2023
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 46° | ![]() 5 mph | 0.02 in | 29.93 inHg | Cloudy Moderate fog |
3am-6am | ![]() | 45° | ![]() 2 mph | 0.07 in | 29.94 inHg | Cloudy Moderate fog |
6am-9am | ![]() | 46° | ![]() 2 mph | 0.03 in | 29.99 inHg | Cloudy Light fog |
9am-12pm | ![]() | 48° | ![]() 5 mph | 0.07 in | 29.96 inHg | Overcast |
12pm-3pm | ![]() | 47° | ![]() 9 mph | 0.09 in | 29.92 inHg | Overcast Chance of drizzle |
3pm-6pm | ![]() | 45° Feels like: 41° | ![]() 7 mph | 0.1 in | 29.95 inHg | Cloudy Light fog |
6pm-9pm | ![]() | 45° | ![]() 7 mph | 0.11 in | 29.95 inHg | Cloudy Moderate fog |
9pm-12am | ![]() | 45° | ![]() 7 mph | 0.04 in | 29.98 inHg | Cloudy Moderate fog |
Tuesday Jan 31 2023
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 45° | ![]() 7 mph | 0.01 in | 29.99 inHg | Mostly Cloudy Moderate fog |
3am-6am | ![]() | 43° Feels like: 39° | ![]() 7 mph | 0.01 in | 30.01 inHg | Mostly clear Moderate fog |
6am-9am | ![]() | 48° | ![]() 7 mph | 0.01 in | 30.08 inHg | Clear |
9am-12pm | ![]() | 58° | ![]() 5 mph | - | 30.06 inHg | Clear |
12pm-3pm | ![]() | 59° | ![]() 7 mph | - | 30.02 inHg | Mostly clear |
3pm-6pm | ![]() | 50° | ![]() 2 mph | - | 30.07 inHg | Mostly clear |
6pm-9pm | ![]() | 42° | ![]() 2 mph | - | 30.1 inHg | Clear Light dew |
9pm-12am | ![]() | 38° | ![]() 2 mph | - | 30.12 inHg | Clear Moderate fog |
Wednesday Feb 1 2023
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 36° | ![]() 2 mph | - | 30.11 inHg | Clear Moderate fog |
3am-6am | ![]() | 35° | ![]() 2 mph | - | 30.12 inHg | Clear Moderate fog |
6am-9am | ![]() | 45° | ![]() 2 mph | - | 30.18 inHg | Clear |
9am-12pm | ![]() | 61° | ![]() 5 mph | - | 30.15 inHg | Clear |
12pm-3pm | ![]() | 61° | ![]() 7 mph | - | 30.11 inHg | Clear |
3pm-6pm | ![]() | 50° | ![]() 2 mph | - | 30.16 inHg | Clear |
6pm-9pm | ![]() | 43° | ![]() 2 mph | - | 30.18 inHg | Clear |
9pm-12am | ![]() | 39° Feels like: 35° | ![]() 7 mph | - | 30.2 inHg | Clear Moderate dew |
Thursday Feb 2 2023
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 37° Feels like: 32° | ![]() 5 mph | - | 30.19 inHg | Partly cloudy Moderate fog |
3am-6am | ![]() | 38° Feels like: 33° | ![]() 7 mph | - | 30.21 inHg | Mostly Cloudy Light fog |
6am-9am | ![]() | 49° | ![]() 5 mph | - | 30.27 inHg | Partly cloudy |
9am-12pm | ![]() | 64° | ![]() 5 mph | - | 30.24 inHg | Partly cloudy |
12pm-3pm | ![]() | 65° | ![]() 7 mph | - | 30.2 inHg | Partly cloudy |
3pm-6pm | ![]() | 55° | ![]() 2 mph | - | 30.24 inHg | Mostly Cloudy |
6pm-9pm | ![]() | 48° | ![]() 5 mph | - | 30.24 inHg | Mostly Cloudy |
9pm-12am | ![]() | 45° | ![]() 5 mph | - | 30.23 inHg | Mostly Cloudy Light dew |
Friday Feb 3 2023
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 43° | ![]() 5 mph | - | 30.2 inHg | Mostly Cloudy Light fog |
3am-6am | ![]() | 43° | ![]() 5 mph | - | 30.18 inHg | Mostly Cloudy Moderate fog |
6am-9am | ![]() | 49° | ![]() 5 mph | - | 30.23 inHg | Mostly Cloudy |
9am-12pm | ![]() | 62° | ![]() 7 mph | - | 30.18 inHg | Mostly Cloudy |
12pm-3pm | ![]() | 64° | ![]() 9 mph | - | 30.13 inHg | Partly cloudy |
3pm-6pm | ![]() | 54° | ![]() 7 mph | - | 30.17 inHg | Clear |
6pm-9pm | ![]() | 47° | ![]() 2 mph | - | 30.17 inHg | Clear Light dew |
9pm-12am | ![]() | 44° | ![]() 5 mph | - | 30.16 inHg | Clear Light fog |
Saturday Feb 4 2023
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 42° | ![]() 5 mph | - | 30.15 inHg | Mostly clear Moderate fog |
3am-6am | ![]() | 41° | ![]() 5 mph | - | 30.14 inHg | Mostly clear Fog dense |
6am-9am | ![]() | 50° | ![]() 5 mph | - | 30.19 inHg | Partly cloudy |
9am-12pm | ![]() | 65° | ![]() 7 mph | - | 30.14 inHg | Partly cloudy |
12pm-3pm | ![]() | 66° | ![]() 7 mph | - | 30.09 inHg | Partly cloudy |
3pm-6pm | ![]() | 56° | ![]() 5 mph | - | 30.13 inHg | Partly cloudy |
6pm-9pm | ![]() | 48° | ![]() 2 mph | - | 30.13 inHg | Mostly clear |
Sunday Jan 29 2023
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
4pm-5pm | ![]() | 51° | ![]() 9 mph | - | 0% | 48° | 29.91 inHg | 89% |
5pm-6pm | ![]() | 50° | ![]() 9 mph | - | 0% | 48° | 29.92 inHg | 91% |
6pm-7pm | ![]() | 49° | ![]() 7 mph | 0.03 in | 0% | 48° | 29.93 inHg | 99% |
7pm-8pm | ![]() | 48° | ![]() 5 mph | 0.01 in | 0% | 48° | 29.92 inHg | 100% |
8pm-9pm | ![]() | 48° | ![]() 5 mph | - | 0% | 48° | 29.93 inHg | 100% |
9pm-10pm | ![]() | 47° | ![]() 5 mph | 0.03 in | 0% | 47° | 29.93 inHg | 100% |
10pm-11pm | ![]() | 47° | ![]() 5 mph | 0.01 in | 0% | 47° | 29.93 inHg | 100% |
11pm-12am | ![]() | 47° | ![]() 5 mph | - | 0% | 47° | 29.94 inHg | 100% |
Monday Jan 30 2023
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
12am-1am | ![]() | 46° | ![]() 5 mph | 0.01 in | 0% | 46° | 29.94 inHg | 100% |
1am-2am | ![]() | 46° | ![]() 5 mph | 0.01 in | 0% | 46° | 29.93 inHg | 100% |
2am-3am | ![]() | 46° | ![]() 5 mph | - | 0% | 46° | 29.93 inHg | 100% |
3am-4am | ![]() | 46° | ![]() 5 mph | 0.05 in | 0% | 46° | 29.93 inHg | 100% |
4am-5am | ![]() | 45° | ![]() 2 mph | 0.02 in | 0% | 45° | 29.93 inHg | 100% |
5am-6am | ![]() | 45° | ![]() 2 mph | - | 0% | 45° | 29.94 inHg | 100% |
6am-7am | ![]() | 45° | ![]() 2 mph | 0.02 in | 0% | 45° | 29.95 inHg | 100% |
7am-8am | ![]() | 45° | ![]() 2 mph | 0.01 in | 0% | 45° | 29.97 inHg | 99% |
8am-9am | ![]() | 46° | ![]() 2 mph | - | 0% | 45° | 29.99 inHg | 95% |
9am-10am | ![]() | 46° | ![]() 2 mph | 0.05 in | 0% | 45° | 29.99 inHg | 96% |
10am-11am | ![]() | 46° | ![]() 2 mph | 0.02 in | 0% | 45° | 29.98 inHg | 94% |
11am-12pm | ![]() | 48° | ![]() 5 mph | - | 0% | 45° | 29.96 inHg | 89% |
12pm-1pm | ![]() | 47° | ![]() 7 mph | 0.06 in | 2% | 45° | 29.94 inHg | 94% |
1pm-2pm | ![]() | 47° | ![]() 9 mph | 0.03 in | 6% | 45° | 29.93 inHg | 94% |
2pm-3pm | ![]() | 47° | ![]() 9 mph | - | 8% | 45° | 29.92 inHg | 91% |
3pm-4pm | ![]() | 46° | ![]() 9 mph | 0.07 in | 6% | 45° | 29.93 inHg | 97% |
4pm-5pm | ![]() | 46° | ![]() 7 mph | 0.03 in | 2% | 45° | 29.94 inHg | 99% |
5pm-6pm | ![]() | 45° Feels like: 41° | ![]() 7 mph | - | 2% | 45° | 29.95 inHg | 99% |
6pm-7pm | ![]() | 45° Feels like: 41° | ![]() 7 mph | 0.08 in | 0% | 45° | 29.95 inHg | 100% |
7pm-8pm | ![]() | 45° | ![]() 9 mph | 0.03 in | 0% | 45° | 29.94 inHg | 100% |
8pm-9pm | ![]() | 45° | ![]() 7 mph | - | 0% | 45° | 29.95 inHg | 100% |
9pm-10pm | ![]() | 45° | ![]() 7 mph | 0.03 in | 0% | 45° | 29.96 inHg | 100% |
10pm-11pm | ![]() | 45° | ![]() 7 mph | 0.01 in | 0% | 45° | 29.97 inHg | 100% |
11pm-12am | ![]() | 45° | ![]() 7 mph | - | 0% | 45° | 29.98 inHg | 100% |
Tuesday Jan 31 2023
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
12am-1am | ![]() | 45° | ![]() 7 mph | 0.01 in | 0% | 44° | 29.99 inHg | 98% |
1am-2am | ![]() | 45° | ![]() 7 mph | - | 0% | 44° | 29.99 inHg | 96% |
2am-3am | ![]() | 45° | ![]() 7 mph | - | 0% | 43° | 29.99 inHg | 96% |
3am-4am | ![]() | 45° | ![]() 7 mph | 0.01 in | 0% | 43° | 29.99 inHg | 95% |
4am-5am | ![]() | 44° | ![]() 7 mph | - | 0% | 43° | 30 inHg | 97% |
5am-6am | ![]() | 43° Feels like: 39° | ![]() 7 mph | - | 0% | 43° | 30.01 inHg | 98% |
6am-7am | ![]() | 44° | ![]() 7 mph | 0.01 in | 0% | 42° | 30.04 inHg | 95% |
7am-8am | ![]() | 44° | ![]() 7 mph | - | 0% | 42° | 30.06 inHg | 92% |
8am-9am | ![]() | 48° | ![]() 7 mph | - | 0% | 42° | 30.08 inHg | 79% |
9am-10am | ![]() | 54° | ![]() 5 mph | - | 0% | 42° | 30.09 inHg | 64% |
10am-11am | ![]() | 57° | ![]() 5 mph | - | 0% | 41° | 30.08 inHg | 55% |
11am-12pm | ![]() | 58° | ![]() 5 mph | - | 0% | 40° | 30.06 inHg | 52% |
12pm-1pm | ![]() | 59° | ![]() 7 mph | - | 0% | 40° | 30.04 inHg | 49% |
1pm-2pm | ![]() | 59° | ![]() 7 mph | - | 0% | 40° | 30.02 inHg | 48% |
2pm-3pm | ![]() | 59° | ![]() 7 mph | - | 0% | 39° | 30.02 inHg | 48% |
3pm-4pm | ![]() | 58° | ![]() 7 mph | - | 0% | 39° | 30.03 inHg | 50% |
4pm-5pm | ![]() | 55° | ![]() 7 mph | - | 0% | 39° | 30.05 inHg | 55% |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts