|
Temperature: ![]() 55.8°F |
Wind:
ENE0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 79% |
Pressure: ![]() Steady 29.93 inHg |
| This afternoon | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
| <0.25 in 50% | <0.1 in 40% | <0.25 in 50% | <0.25 in 50% | <0.1 in 10% | <0.1 in 20% | 0.1 in 50% | 0.1 in 50% | ||
| 73° | 53° | 65° | 50° | 70° | 50° | 74° | 55° | 67° | 54° |
12 mph | 4 mph | 6 mph | 4 mph | 5 mph | 3 mph | 5 mph | 3 mph | 5 mph | 8 mph |
| UV 6 High |
| Icon | Temperature | Wind | Precipitation | UV | |
Sunday Apr 12 2026
6:20 am
7:16 pm Day Length: 12:56
| |||||
| This afternoon | 73° | 12 mph | less than 0.25 in Chance of precipitation: 50% | ||
| Cloudy. Patchy light fog. A chance of rain. High 73. Wind southwest around 12 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
| Tonight | 53° | 4 mph | less than 0.1 in Chance of precipitation: 40% | ||
| Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 53. Wind west-southwest around 4 mph in the evening, becoming northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday Apr 13 2026
6:19 am
7:17 pm Day Length: 12:58
| |||||
| Monday | 65° | 6 mph | less than 0.25 in Chance of precipitation: 50% | ||
| Partly to mostly cloudy. Patchy light fog in the morning. A chance of rain. High 65. Wind west-northwest around 6 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
| Monday night | 50° | 4 mph | less than 0.25 in Chance of precipitation: 50% | ||
| Partly to mostly cloudy. Moderate fog. A chance of rain. Low 50. Wind west-northwest around 4 mph in the evening, becoming southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 6000 feet above sea level. | |||||
Tuesday Apr 14 2026
6:18 am
7:18 pm Day Length: 13:00
| |||||
| Tuesday | 70° | 5 mph | less than 0.1 in Chance of precipitation: 10% | ||
| Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. Moderate fog in the morning. A slight chance of rain. High 70. Wind south-southwest around 5 mph in the morning, becoming west-southwest around 10 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Tuesday night | 50° | 3 mph | - | ||
| Fair to partly cloudy. Patchy light fog after midnight. Low 50. Wind west around 3 mph in the evening, becoming east-northeast after midnight. | |||||
Wednesday Apr 15 2026
6:17 am
7:18 pm Day Length: 13:01
| |||||
| Wednesday | 74° | 5 mph | - | UV 6 High | |
| Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 74. UV index up to 6. Wind west-northwest around 5 mph in the morning, becoming 10 mph in the afternoon. | |||||
| Wednesday night | 55° | 3 mph | less than 0.1 in Chance of precipitation: 20% | ||
| Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Low 55. Wind west around 3 mph in the evening, becoming southwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday Apr 16 2026
6:15 am
7:19 pm Day Length: 13:03
| |||||
| Thursday | 67° | 5 mph | 0.1 in Chance of precipitation: 50% | ||
| Cloudy. A chance of rain. High 67. Wind southwest around 5 mph in the morning, becoming 12 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
| Thursday night | 54° | 8 mph | 0.1 in Chance of precipitation: 50% | ||
| Cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog in the evening, then moderate to dense fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 54. Wind southwest around 8 mph in the evening, becoming 4 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Friday Apr 17 2026
6:14 am
7:20 pm Day Length: 13:05
| |||||
| Friday | 74° | 5 mph | - | UV 7 High | |
| Sunny. Moderate fog in the morning. High 74. UV index up to 7. Wind west around 5 mph in the morning, becoming 13 mph in the afternoon. | |||||
| Friday night | 52° | 5 mph | - | ||
| Clear in the evening, becoming partly cloudy after midnight. Low 52. Wind west-northwest around 5 mph in the evening, becoming north after midnight. | |||||
| 9pm-12am | 57° | 5 mph | 0.03 in | 29.93 inHg | Cloudy Light rain | |
Friday Apr 17 2026
6:14 am
7:20 pm Day Length: 13:05
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 55° | 5 mph | 0.02 in | 29.94 inHg | Partly cloudy Fog dense | |
| 3am-6am | 55° | 2 mph | - | 29.96 inHg | Clear Moderate fog | |
| 6am-9am | 65° | 5 mph | - | 30 inHg | Clear | |
| 9am-12pm | 73° | 11 mph | - | 29.96 inHg | Clear | |
| 12pm-3pm | 72° | 16 mph | - | 29.92 inHg | Clear | |
| 3pm-6pm | 65° | 11 mph | - | 29.96 inHg | Clear | |
| 6pm-9pm | 58° | 5 mph | - | 29.99 inHg | Clear | |
| 9pm-12am | 55° | 5 mph | - | 30 inHg | Clear Heavy dew | |
Saturday Apr 18 2026
6:13 am
7:21 pm Day Length: 13:07
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 53° | 5 mph | - | 30 inHg | Partly cloudy Heavy dew | |
| 3am-6am | 54° | 9 mph | - | 30.02 inHg | Partly cloudy Heavy dew | |
| 6am-9am | 67° | 9 mph | - | 30.06 inHg | Partly cloudy | |
Thursday Apr 16 2026
6:15 am
7:19 pm Day Length: 13:03
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 9pm-10pm | 58° | 7 mph | - | 0% | 57° | 29.91 inHg | 97% | |
| 10pm-11pm | 57° | 7 mph | - | 0% | 56° | 29.92 inHg | 96% | |
| 11pm-12am | 57° | 5 mph | 0.03 in | 0% | 56° | 29.93 inHg | 98% | |
Friday Apr 17 2026
6:14 am
7:20 pm Day Length: 13:05
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 12am-1am | 56° | 5 mph | 0.02 in | 0% | 56° | 29.93 inHg | 100% | |
| 1am-2am | 56° | 5 mph | - | 0% | 56° | 29.94 inHg | 99% | |
| 2am-3am | 55° | 5 mph | - | 0% | 55° | 29.94 inHg | 100% | |
| 3am-4am | 55° | 5 mph | - | 0% | 55° | 29.94 inHg | 100% | |
| 4am-5am | 55° | 5 mph | - | 0% | 54° | 29.95 inHg | 99% | |
| 5am-6am | 55° | 2 mph | - | 0% | 54° | 29.96 inHg | 99% | |
| 6am-7am | 56° | 2 mph | - | 0% | 55° | 29.99 inHg | 96% | |
| 7am-8am | 59° | 2 mph | - | 0% | 55° | 30 inHg | 87% | |
| 8am-9am | 65° | 5 mph | - | 0% | 56° | 30 inHg | 73% | |
| 9am-10am | 69° | 7 mph | - | 0% | 55° | 29.99 inHg | 61% | |
| 10am-11am | 71° | 9 mph | - | 0% | 54° | 29.98 inHg | 54% | |
| 11am-12pm | 73° | 11 mph | - | 0% | 53° | 29.96 inHg | 50% | |
| 12pm-1pm | 73° | 13 mph | - | 0% | 52° | 29.95 inHg | 48% | |
| 1pm-2pm | 73° | 13 mph | - | 0% | 52° | 29.93 inHg | 47% | |
| 2pm-3pm | 72° | 16 mph | - | 0% | 52° | 29.92 inHg | 48% | |
| 3pm-4pm | 71° | 16 mph | - | 0% | 51° | 29.93 inHg | 50% | |
| 4pm-5pm | 68° | 13 mph | - | 0% | 52° | 29.94 inHg | 55% | |
| 5pm-6pm | 65° | 11 mph | - | 0% | 52° | 29.96 inHg | 62% | |
| 6pm-7pm | 62° | 7 mph | - | 0% | 53° | 29.97 inHg | 73% | |
| 7pm-8pm | 59° | 7 mph | - | 0% | 53° | 29.98 inHg | 80% | |
| 8pm-9pm | 58° | 5 mph | - | 0% | 53° | 29.99 inHg | 84% | |
| 9pm-10pm | 57° | 5 mph | - | 0% | 53° | 30 inHg | 86% | |
| 10pm-11pm | 56° | 5 mph | - | 0% | 52° | 30 inHg | 88% | |
| 11pm-12am | 55° | 5 mph | - | 0% | 52° | 30 inHg | 89% | |
Saturday Apr 18 2026
6:13 am
7:21 pm Day Length: 13:07
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 12am-1am | 54° | 2 mph | - | 0% | 51° | 30 inHg | 89% | |
| 1am-2am | 53° | 5 mph | - | 0% | 50° | 30 inHg | 89% | |
| 2am-3am | 53° | 5 mph | - | 0% | 50° | 30 inHg | 89% | |
| 3am-4am | 53° | 5 mph | - | 0% | 50° | 30.01 inHg | 87% | |
| 4am-5am | 53° | 7 mph | - | 0% | 49° | 30.01 inHg | 86% | |
| 5am-6am | 54° | 9 mph | - | 0% | 49° | 30.02 inHg | 83% | |
| 6am-7am | 58° | 9 mph | - | 0% | 49° | 30.04 inHg | 70% | |
| 7am-8am | 63° | 9 mph | - | 0% | 48° | 30.05 inHg | 58% | |
| 8am-9am | 67° | 9 mph | - | 0% | 48° | 30.06 inHg | 50% | |
| 9am-10am | 71° | 11 mph | - | 0% | 47° | 30.05 inHg | 43% | |
| 10am-11am | 74° | 9 mph | - | 0% | 46° | 30.04 inHg | 37% | |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts