Temperature: ![]() 58.6°F |
Wind: ![]() 0 Bft Calm 0 mph |
Rain: today 0.01 in |
Humidity: ![]() 70% |
Pressure: ![]() Rising Slowly 30.17 inHg |
Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 10% | <0.1 in 10% | ||||||||
43° | 64° | 44° | 67° | 45° | 67° | 42° | 66° | 44° | 66° |
![]() 3 mph | ![]() 4 mph | ![]() 3 mph | ![]() 5 mph | ![]() 3 mph | ![]() 5 mph | ![]() 2 mph | ![]() 7 mph | ![]() 3 mph | ![]() 7 mph |
Icon | Temperature | Wind | Precipitation | UV | |
Saturday Feb 15 2025
![]() ![]() | |||||
Tonight | ![]() | 43° | ![]() 3 mph | - | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Moderate fog. Low 43. Wind north around 3 mph in the evening, becoming northeast after midnight. | |||||
Sunday Feb 16 2025
![]() ![]() | |||||
Sunday | ![]() | 64° | ![]() 4 mph | - | |
Partly to mostly cloudy. Light to moderate fog in the morning. High 64. Wind north-northeast around 4 mph in the morning, becoming northwest in the afternoon. | |||||
Sunday night | ![]() | 44° | ![]() 3 mph | - | |
Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Low 44. Wind east-southeast around 3 mph. | |||||
Monday Feb 17 2025
![]() ![]() | |||||
Monday | ![]() | 67° | ![]() 5 mph | - | |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. High 67. Wind south around 5 mph in the morning, becoming southwest in the afternoon. | |||||
Monday night | ![]() | 45° | ![]() 3 mph | less than 0.1 in Chance of precipitation: 10% | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Low 45. Wind south-southeast around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday Feb 18 2025
![]() ![]() | |||||
Tuesday | ![]() | 67° | ![]() 5 mph | less than 0.1 in Chance of precipitation: 10% | |
Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 67. Wind south-southeast around 5 mph in the morning, becoming west-southwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday night | ![]() | 42° | ![]() 2 mph | - | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog after midnight. Low 42. Wind north around 2 mph in the evening, becoming east after midnight. | |||||
Wednesday Feb 19 2025
![]() ![]() | |||||
Wednesday | ![]() | 66° | ![]() 7 mph | - | |
Sunny. Moderate fog in the morning. High 66. Wind west around 3 mph in the morning, becoming 7 mph in the afternoon. | |||||
Wednesday night | ![]() | 44° | ![]() 3 mph | - | |
Partly cloudy. Patchy light fog after midnight. Low 44. Wind east-southeast around 3 mph. | |||||
Thursday Feb 20 2025
![]() ![]() | |||||
Thursday | ![]() | 66° | ![]() 7 mph | - | |
Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. High 66. Wind northeast around 3 mph in the morning, becoming west-northwest around 7 mph in the afternoon. | |||||
Thursday night | ![]() | 44° | ![]() 9 mph | less than 0.1 in Chance of precipitation: 10% | |
Clear in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Low 44. Wind east around 5 mph in the evening, becoming 9 mph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday Feb 21 2025
![]() ![]() | |||||
Friday | ![]() | 56° | ![]() 9 mph | 0.1 in Chance of precipitation: 40% | |
Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 56. Wind south around 9 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. Maximum snow level 5600 feet above sea level. | |||||
Friday night | ![]() | 43° | ![]() 3 mph | less than 0.1 in Chance of precipitation: 20% | |
Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. A slight chance of rain. Low 43. Wind southeast around 3 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. Minimum snow level 5100 feet above sea level. | |||||
Saturday Feb 22 2025
![]() ![]() | |||||
Saturday | ![]() | 63° | ![]() 5 mph | less than 0.1 in Chance of precipitation: 10% | |
Partly cloudy in the morning, becoming sunny in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 63. Wind south around 5 mph in the morning, becoming southwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday night | ![]() | 38° | ![]() 4 mph | - | |
Clear. Moderate fog after midnight. Cool. Low 38. Wind east around 4 mph. | |||||
Sunday Feb 23 2025
![]() ![]() | |||||
Sunday | ![]() | 66° | ![]() 7 mph | - | |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Moderate fog in the morning. High 66. Wind north around 4 mph in the morning, becoming west-northwest around 7 mph in the afternoon. | |||||
Sunday night | ![]() | 39° | ![]() 4 mph | - | |
Mostly clear in the evening, becoming clear after midnight. Cool. Low 39. Wind northeast around 4 mph. |
Saturday Feb 15 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
3pm-6pm | ![]() | 58° | ![]() 9 mph | - | 30.16 inHg | Mostly clear |
6pm-9pm | ![]() | 51° | ![]() 2 mph | - | 30.17 inHg | Partly cloudy Moderate dew |
9pm-12am | ![]() | 48° | ![]() 2 mph | - | 30.14 inHg | Partly cloudy Moderate fog |
Sunday Feb 16 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 45° | ![]() 2 mph | - | 30.1 inHg | Partly cloudy Moderate fog |
3am-6am | ![]() | 44° | ![]() 5 mph | - | 30.08 inHg | Mostly Cloudy Moderate fog |
6am-9am | ![]() | 49° | ![]() 2 mph | - | 30.11 inHg | Mostly Cloudy Light dew |
9am-12pm | ![]() | 61° | ![]() 5 mph | - | 30.05 inHg | Mostly Cloudy |
12pm-3pm | ![]() | 62° | ![]() 7 mph | - | 29.98 inHg | Mostly Cloudy |
3pm-6pm | ![]() | 54° | ![]() 2 mph | - | 29.99 inHg | Mostly Cloudy |
6pm-9pm | ![]() | 49° | ![]() 2 mph | - | 29.98 inHg | Mostly Cloudy |
9pm-12am | ![]() | 47° | ![]() 2 mph | - | 29.97 inHg | Partly cloudy Light dew |
Monday Feb 17 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 46° | ![]() 2 mph | - | 29.96 inHg | Partly cloudy Light fog |
3am-6am | ![]() | 45° | ![]() 2 mph | - | 29.96 inHg | Mostly Cloudy Light fog |
6am-9am | ![]() | 53° | ![]() 2 mph | - | 30 inHg | Partly cloudy |
9am-12pm | ![]() | 65° | ![]() 7 mph | - | 29.97 inHg | Clear |
12pm-3pm | ![]() | 66° | ![]() 7 mph | - | 29.93 inHg | Partly cloudy |
3pm-6pm | ![]() | 57° | ![]() 2 mph | - | 29.96 inHg | Partly cloudy |
6pm-9pm | ![]() | 51° | ![]() 2 mph | - | 29.98 inHg | Partly cloudy |
9pm-12am | ![]() | 48° | ![]() 5 mph | - | 29.99 inHg | Partly cloudy |
Tuesday Feb 18 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 47° | ![]() 5 mph | 0.01 in | 29.97 inHg | Partly cloudy Drizzle |
3am-6am | ![]() | 47° | ![]() 5 mph | - | 29.98 inHg | Mostly Cloudy Drizzle |
6am-9am | ![]() | 52° | ![]() 5 mph | - | 30.04 inHg | Mostly Cloudy |
9am-12pm | ![]() | 63° | ![]() 5 mph | - | 30.02 inHg | Partly cloudy |
12pm-3pm | ![]() | 66° | ![]() 7 mph | - | 29.99 inHg | Partly cloudy |
3pm-6pm | ![]() | 58° | ![]() 2 mph | - | 30.03 inHg | Partly cloudy |
6pm-9pm | ![]() | 51° | ![]() 0 mph | - | 30.06 inHg | Partly cloudy |
9pm-12am | ![]() | 47° | ![]() 2 mph | - | 30.07 inHg | Partly cloudy Moderate dew |
Wednesday Feb 19 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 45° | ![]() 2 mph | - | 30.06 inHg | Partly cloudy Moderate fog |
3am-6am | ![]() | 43° | ![]() 5 mph | - | 30.07 inHg | Partly cloudy Moderate fog |
6am-9am | ![]() | 51° | ![]() 0 mph | - | 30.11 inHg | Clear |
9am-12pm | ![]() | 64° | ![]() 7 mph | - | 30.07 inHg | Clear |
12pm-3pm | ![]() | 64° | ![]() 9 mph | - | 30 inHg | Clear |
3pm-6pm | ![]() | 53° | ![]() 2 mph | - | 30.02 inHg | Mostly clear |
6pm-9pm | ![]() | 48° | ![]() 2 mph | - | 30.01 inHg | Partly cloudy |
9pm-12am | ![]() | 47° | ![]() 5 mph | - | 29.99 inHg | Mostly Cloudy Light dew |
Thursday Feb 20 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 46° | ![]() 5 mph | - | 29.95 inHg | Partly cloudy Light fog |
3am-6am | ![]() | 45° | ![]() 5 mph | - | 29.95 inHg | Partly cloudy Light fog |
6am-9am | ![]() | 54° | ![]() 0 mph | - | 29.99 inHg | Mostly clear |
9am-12pm | ![]() | 64° | ![]() 7 mph | - | 29.95 inHg | Partly cloudy |
12pm-3pm | ![]() | 65° | ![]() 9 mph | - | 29.89 inHg | Mostly clear |
3pm-6pm | ![]() | 54° | ![]() 2 mph | - | 29.92 inHg | Clear |
6pm-9pm | ![]() | 47° | ![]() 7 mph | - | 29.95 inHg | Clear |
9pm-12am | ![]() | 46° Feels like: 41° | ![]() 9 mph | - | 29.98 inHg | Mostly clear Light dew |
Friday Feb 21 2025
![]() ![]() | ||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
12am-3am | ![]() | 45° Feels like: 40° | ![]() 9 mph | - | 29.99 inHg | Mostly Cloudy Light dew |
3am-6am | ![]() | 45° Feels like: 41° | ![]() 7 mph | 0.01 in | 29.97 inHg | Mostly Cloudy Drizzle |
6am-9am | ![]() | 49° | ![]() 9 mph | - | 29.99 inHg | Cloudy Drizzle |
9am-12pm | ![]() | 53° | ![]() 9 mph | 0.02 in | 29.97 inHg | Cloudy Light rain |
12pm-3pm | ![]() | 53° | ![]() 9 mph | 0.04 in | 29.94 inHg | Mostly Cloudy Light rain |
3pm-6pm | ![]() | 50° | ![]() 5 mph | 0.03 in | 29.98 inHg | Mostly Cloudy Drizzle |
6pm-9pm | ![]() | 48° | ![]() 2 mph | - | 30.03 inHg | Mostly Cloudy Drizzle |
Saturday Feb 15 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
4pm-5pm | ![]() | 61° | ![]() 11 mph | - | 0% | 50° | 30.15 inHg | 66% |
5pm-6pm | ![]() | 58° | ![]() 9 mph | - | 0% | 49° | 30.16 inHg | 73% |
6pm-7pm | ![]() | 55° | ![]() 5 mph | - | 0% | 49° | 30.17 inHg | 80% |
7pm-8pm | ![]() | 53° | ![]() 2 mph | - | 0% | 49° | 30.17 inHg | 86% |
8pm-9pm | ![]() | 51° | ![]() 2 mph | - | 0% | 49° | 30.17 inHg | 90% |
9pm-10pm | ![]() | 50° | ![]() 2 mph | - | 0% | 49° | 30.17 inHg | 94% |
10pm-11pm | ![]() | 49° | ![]() 2 mph | - | 0% | 49° | 30.16 inHg | 98% |
11pm-12am | ![]() | 48° | ![]() 2 mph | - | 0% | 48° | 30.14 inHg | 100% |
Sunday Feb 16 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
12am-1am | ![]() | 47° | ![]() 2 mph | - | 0% | 47° | 30.13 inHg | 100% |
1am-2am | ![]() | 46° | ![]() 2 mph | - | 0% | 46° | 30.12 inHg | 100% |
2am-3am | ![]() | 45° | ![]() 2 mph | - | 0% | 45° | 30.1 inHg | 100% |
3am-4am | ![]() | 45° | ![]() 2 mph | - | 0% | 45° | 30.09 inHg | 100% |
4am-5am | ![]() | 44° | ![]() 2 mph | - | 0% | 44° | 30.08 inHg | 100% |
5am-6am | ![]() | 44° | ![]() 5 mph | - | 0% | 44° | 30.08 inHg | 100% |
6am-7am | ![]() | 43° | ![]() 5 mph | - | 0% | 43° | 30.1 inHg | 99% |
7am-8am | ![]() | 45° | ![]() 2 mph | - | 0% | 43° | 30.1 inHg | 94% |
8am-9am | ![]() | 49° | ![]() 2 mph | - | 0% | 44° | 30.11 inHg | 82% |
9am-10am | ![]() | 55° | ![]() 2 mph | - | 0% | 44° | 30.1 inHg | 67% |
10am-11am | ![]() | 59° | ![]() 2 mph | - | 0% | 44° | 30.08 inHg | 57% |
11am-12pm | ![]() | 61° | ![]() 5 mph | - | 0% | 44° | 30.05 inHg | 52% |
12pm-1pm | ![]() | 62° | ![]() 7 mph | - | 0% | 43° | 30.02 inHg | 49% |
1pm-2pm | ![]() | 63° | ![]() 7 mph | - | 0% | 43° | 29.99 inHg | 48% |
2pm-3pm | ![]() | 62° | ![]() 7 mph | - | 0% | 43° | 29.98 inHg | 49% |
3pm-4pm | ![]() | 61° | ![]() 5 mph | - | 0% | 43° | 29.98 inHg | 51% |
4pm-5pm | ![]() | 58° | ![]() 2 mph | - | 0% | 43° | 29.98 inHg | 57% |
5pm-6pm | ![]() | 54° | ![]() 2 mph | - | 0% | 43° | 29.99 inHg | 65% |
6pm-7pm | ![]() | 52° | ![]() 2 mph | - | 0% | 43° | 29.99 inHg | 72% |
7pm-8pm | ![]() | 51° | ![]() 2 mph | - | 0% | 43° | 29.99 inHg | 76% |
8pm-9pm | ![]() | 49° | ![]() 2 mph | - | 0% | 44° | 29.98 inHg | 81% |
9pm-10pm | ![]() | 48° | ![]() 2 mph | - | 0% | 44° | 29.98 inHg | 84% |
10pm-11pm | ![]() | 48° | ![]() 2 mph | - | 0% | 44° | 29.98 inHg | 86% |
11pm-12am | ![]() | 47° | ![]() 2 mph | - | 0% | 44° | 29.97 inHg | 89% |
Monday Feb 17 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
12am-1am | ![]() | 47° | ![]() 2 mph | - | 0% | 44° | 29.97 inHg | 90% |
1am-2am | ![]() | 46° | ![]() 2 mph | - | 0% | 44° | 29.96 inHg | 92% |
2am-3am | ![]() | 46° | ![]() 2 mph | - | 0% | 44° | 29.96 inHg | 93% |
3am-4am | ![]() | 45° | ![]() 2 mph | - | 0% | 44° | 29.95 inHg | 94% |
4am-5am | ![]() | 45° | ![]() 2 mph | - | 0% | 44° | 29.95 inHg | 96% |
5am-6am | ![]() | 45° | ![]() 2 mph | - | 0% | 44° | 29.96 inHg | 96% |
6am-7am | ![]() | 45° | ![]() 2 mph | - | 0% | 44° | 29.97 inHg | 96% |
7am-8am | ![]() | 47° | ![]() 2 mph | - | 0% | 44° | 29.99 inHg | 88% |
8am-9am | ![]() | 53° | ![]() 2 mph | - | 0% | 44° | 30 inHg | 73% |
9am-10am | ![]() | 59° | ![]() 2 mph | - | 0% | 44° | 30 inHg | 59% |
10am-11am | ![]() | 62° | ![]() 5 mph | - | 0% | 44° | 29.99 inHg | 50% |
11am-12pm | ![]() | 65° | ![]() 7 mph | - | 0% | 43° | 29.97 inHg | 45% |
12pm-1pm | ![]() | 66° | ![]() 7 mph | - | 0% | 43° | 29.95 inHg | 43% |
1pm-2pm | ![]() | 66° | ![]() 7 mph | - | 0% | 42° | 29.93 inHg | 41% |
2pm-3pm | ![]() | 66° | ![]() 7 mph | - | 0% | 42° | 29.93 inHg | 42% |
3pm-4pm | ![]() | 64° | ![]() 5 mph | - | 0% | 42° | 29.93 inHg | 44% |
4pm-5pm | ![]() | 61° | ![]() 5 mph | - | 0% | 42° | 29.95 inHg | 49% |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts