|
Temperature: ![]() 43.5°F |
Wind:
SW0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 91% |
Pressure: ![]() Steady 30.08 inHg |
| Today | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
| 77° | 45° | 77° | 46° | 78° | 43° | 77° | 46° | 76° | 42° |
6 mph | 3 mph | 7 mph | 3 mph | 5 mph | 3 mph | 6 mph | 2 mph | 6 mph | 3 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Tuesday Dec 16 2025
6:44 am
4:44 pm Day Length: 9:59
| |||||
| Today | 77° | 6 mph | - | ||
| Sunny. Patchy light fog in the morning. High 77. Wind west-northwest around 6 mph. | |||||
| Tonight | 45° | 3 mph | - | ||
| Fair in the evening, becoming fair to partly cloudy after midnight. Low 45. Wind east around 3 mph. | |||||
Wednesday Dec 17 2025
6:45 am
4:44 pm Day Length: 9:59
| |||||
| Wednesday | 77° | 7 mph | - | ||
| Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. High 77. Wind west-northwest around 4 mph in the morning, becoming 7 mph in the afternoon. | |||||
| Wednesday night | 46° | 3 mph | - | ||
| Mostly clear. Low 46. Wind east-northeast around 3 mph. | |||||
Thursday Dec 18 2025
6:45 am
4:45 pm Day Length: 9:59
| |||||
| Thursday | 78° | 5 mph | - | ||
| Partly cloudy in the morning, becoming sunny in the afternoon. High 78. Wind north-northwest around 5 mph. | |||||
| Thursday night | 43° | 3 mph | - | ||
| Clear. Low 43. Wind east around 3 mph. | |||||
Friday Dec 19 2025
6:46 am
4:45 pm Day Length: 9:59
| |||||
| Friday | 77° | 6 mph | - | ||
| Sunny in the morning, becoming mostly sunny in the afternoon. High 77. Wind west-northwest around 6 mph. | |||||
| Friday night | 46° | 2 mph | - | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 46. Wind east-southeast around 2 mph. | |||||
Saturday Dec 20 2025
6:46 am
4:46 pm Day Length: 9:59
| |||||
| Saturday | 76° | 6 mph | - | ||
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 76. Wind southwest around 6 mph. | |||||
| Saturday night | 42° | 3 mph | - | ||
| Fair in the evening, becoming clear after midnight. Low 42. Wind east around 3 mph. | |||||
Sunday Dec 21 2025
6:47 am
4:46 pm Day Length: 9:59
| |||||
| Sunday | 76° | 8 mph | - | ||
| Sunny in the morning, becoming mostly sunny in the afternoon. High 76. Wind west-southwest around 4 mph in the morning, becoming 8 mph in the afternoon. | |||||
| Sunday night | 49° | 2 mph | - | ||
| Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 49. Wind northeast around 2 mph. | |||||
Tuesday Dec 16 2025
6:44 am
4:44 pm Day Length: 9:59
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 3am-6am | 44° | 5 mph | - | 30.07 inHg | Clear Heavy dew | |
| 6am-9am | 57° | 2 mph | - | 30.09 inHg | Clear | |
| 9am-12pm | 75° | 9 mph | - | 30.04 inHg | Clear | |
| 12pm-3pm | 74° | 9 mph | - | 30 inHg | Clear | |
| 3pm-6pm | 57° | 0 mph | - | 30.04 inHg | Mostly clear | |
| 6pm-9pm | 51° | 2 mph | - | 30.06 inHg | Mostly clear Light dew | |
| 9pm-12am | 48° | 2 mph | - | 30.06 inHg | Partly cloudy Heavy dew | |
Wednesday Dec 17 2025
6:45 am
4:44 pm Day Length: 9:59
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 47° | 2 mph | - | 30.04 inHg | Partly cloudy Heavy dew | |
| 3am-6am | 46° | 5 mph | - | 30.03 inHg | Partly cloudy Heavy dew | |
| 6am-9am | 58° | 2 mph | - | 30.06 inHg | Mostly clear | |
| 9am-12pm | 75° | 7 mph | - | 29.99 inHg | Partly cloudy | |
| 12pm-3pm | 74° | 9 mph | - | 29.94 inHg | Mostly Cloudy | |
| 3pm-6pm | 62° | 2 mph | - | 29.96 inHg | Partly cloudy | |
| 6pm-9pm | 53° | 2 mph | - | 29.96 inHg | Clear | |
| 9pm-12am | 49° | 2 mph | - | 29.95 inHg | Clear Moderate dew | |
Thursday Dec 18 2025
6:45 am
4:45 pm Day Length: 9:59
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 47° | 5 mph | - | 29.92 inHg | Mostly clear Heavy dew | |
| 3am-6am | 47° | 5 mph | - | 29.91 inHg | Partly cloudy Heavy dew | |
| 6am-9am | 59° | 2 mph | - | 29.97 inHg | Mostly Cloudy | |
| 9am-12pm | 74° | 7 mph | - | 29.95 inHg | Partly cloudy | |
| 12pm-3pm | 76° | 7 mph | - | 29.92 inHg | Clear | |
| 3pm-6pm | 58° | 0 mph | - | 29.96 inHg | Clear | |
| 6pm-9pm | 51° | 2 mph | - | 29.98 inHg | Clear | |
| 9pm-12am | 48° | 2 mph | - | 29.98 inHg | Clear Moderate dew | |
Friday Dec 19 2025
6:46 am
4:45 pm Day Length: 9:59
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 46° | 5 mph | - | 29.97 inHg | Clear Heavy dew | |
| 3am-6am | 44° | 5 mph | - | 29.97 inHg | Clear Heavy dew | |
| 6am-9am | 57° | 2 mph | - | 30.02 inHg | Clear | |
| 9am-12pm | 75° | 9 mph | - | 29.99 inHg | Clear | |
| 12pm-3pm | 74° | 9 mph | - | 29.95 inHg | Clear | |
| 3pm-6pm | 58° | 2 mph | - | 29.97 inHg | Mostly Cloudy | |
| 6pm-9pm | 54° | 2 mph | - | 29.98 inHg | Mostly Cloudy | |
| 9pm-12am | 51° | 2 mph | - | 29.99 inHg | Partly cloudy Moderate dew | |
Saturday Dec 20 2025
6:46 am
4:46 pm Day Length: 9:59
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 49° | 2 mph | - | 29.98 inHg | Partly cloudy Heavy dew | |
| 3am-6am | 47° | 2 mph | - | 29.98 inHg | Partly cloudy Heavy dew | |
| 6am-9am | 58° | 5 mph | - | 30.02 inHg | Partly cloudy | |
| 9am-12pm | 73° | 9 mph | - | 29.99 inHg | Partly cloudy | |
| 12pm-3pm | 73° | 9 mph | - | 29.94 inHg | Partly cloudy | |
| 3pm-6pm | 57° | 2 mph | - | 29.98 inHg | Mostly clear | |
| 6pm-9pm | 51° | 2 mph | - | 30.02 inHg | Mostly clear Moderate dew | |
| 9pm-12am | 48° | 2 mph | - | 30.02 inHg | Clear Heavy dew | |
Sunday Dec 21 2025
6:47 am
4:46 pm Day Length: 9:59
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 45° | 5 mph | - | 29.99 inHg | Mostly clear Heavy dew | |
| 3am-6am | 44° | 5 mph | - | 30 inHg | Clear Heavy dew | |
| 6am-9am | 57° | 2 mph | - | 30.04 inHg | Clear | |
| 9am-12pm | 74° | 9 mph | - | 30.01 inHg | Partly cloudy | |
| 12pm-3pm | 73° | 9 mph | - | 29.98 inHg | Mostly clear | |
| 3pm-6pm | 56° | 2 mph | - | 30.03 inHg | Clear | |
| 6pm-9pm | 51° | 2 mph | - | 30.04 inHg | Partly cloudy Moderate dew | |
| 9pm-12am | 50° | 2 mph | - | 30.03 inHg | Mostly Cloudy Heavy dew | |
Monday Dec 22 2025
6:47 am
4:47 pm Day Length: 9:59
| ||||||
| Period | Icon | Temperature | Wind | Precipitation | Pressure | Conditions |
| 12am-3am | 52° | 2 mph | - | 30.02 inHg | Mostly Cloudy Moderate dew | |
| 3am-6am | 51° | 2 mph | - | 30.02 inHg | Partly cloudy Moderate dew | |
Tuesday Dec 16 2025
6:44 am
4:44 pm Day Length: 9:59
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 5am-6am | 44° | 5 mph | - | 0% | 42° | 30.07 inHg | 91% | |
| 6am-7am | 44° | 5 mph | - | 0% | 42° | 30.07 inHg | 92% | |
| 7am-8am | 48° | 5 mph | - | 0% | 44° | 30.07 inHg | 85% | |
| 8am-9am | 57° | 2 mph | - | 0% | 47° | 30.09 inHg | 69% | |
| 9am-10am | 65° | 5 mph | - | 0% | 48° | 30.09 inHg | 53% | |
| 10am-11am | 71° | 7 mph | - | 0% | 48° | 30.07 inHg | 44% | |
| 11am-12pm | 75° | 9 mph | - | 0% | 47° | 30.04 inHg | 38% | |
| 12pm-1pm | 76° | 9 mph | - | 0% | 47° | 30.02 inHg | 36% | |
| 1pm-2pm | 76° | 9 mph | - | 0% | 46° | 30 inHg | 35% | |
| 2pm-3pm | 74° | 9 mph | - | 0% | 46° | 30 inHg | 37% | |
| 3pm-4pm | 69° | 7 mph | - | 0% | 46° | 30.01 inHg | 43% | |
| 4pm-5pm | 62° | 5 mph | - | 0% | 46° | 30.02 inHg | 56% | |
| 5pm-6pm | 57° | 0 mph | - | 0% | 46° | 30.04 inHg | 69% | |
| 6pm-7pm | 54° | 2 mph | - | 0% | 46° | 30.05 inHg | 75% | |
| 7pm-8pm | 52° | 2 mph | - | 0% | 46° | 30.06 inHg | 79% | |
| 8pm-9pm | 51° | 2 mph | - | 0% | 46° | 30.06 inHg | 82% | |
| 9pm-10pm | 50° | 2 mph | - | 0% | 45° | 30.07 inHg | 84% | |
| 10pm-11pm | 49° | 2 mph | - | 0% | 45° | 30.07 inHg | 85% | |
| 11pm-12am | 48° | 2 mph | - | 0% | 44° | 30.06 inHg | 85% | |
Wednesday Dec 17 2025
6:45 am
4:44 pm Day Length: 9:59
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 12am-1am | 48° | 2 mph | - | 0% | 44° | 30.06 inHg | 85% | |
| 1am-2am | 48° | 2 mph | - | 0% | 43° | 30.05 inHg | 85% | |
| 2am-3am | 47° | 2 mph | - | 0% | 43° | 30.04 inHg | 85% | |
| 3am-4am | 47° | 5 mph | - | 0% | 43° | 30.02 inHg | 85% | |
| 4am-5am | 47° | 5 mph | - | 0% | 42° | 30.02 inHg | 85% | |
| 5am-6am | 46° | 5 mph | - | 0% | 42° | 30.03 inHg | 84% | |
| 6am-7am | 46° | 5 mph | - | 0% | 42° | 30.05 inHg | 84% | |
| 7am-8am | 51° | 2 mph | - | 0% | 44° | 30.06 inHg | 78% | |
| 8am-9am | 58° | 2 mph | - | 0% | 46° | 30.06 inHg | 65% | |
| 9am-10am | 66° | 5 mph | - | 0% | 48° | 30.04 inHg | 51% | |
| 10am-11am | 71° | 7 mph | - | 0% | 48° | 30.02 inHg | 43% | |
| 11am-12pm | 75° | 7 mph | - | 0% | 48° | 29.99 inHg | 39% | |
| 12pm-1pm | 76° | 9 mph | - | 0% | 47° | 29.96 inHg | 37% | |
| 1pm-2pm | 76° | 9 mph | - | 0% | 47° | 29.94 inHg | 36% | |
| 2pm-3pm | 74° | 9 mph | - | 0% | 47° | 29.94 inHg | 38% | |
| 3pm-4pm | 71° | 7 mph | - | 0% | 47° | 29.95 inHg | 42% | |
| 4pm-5pm | 67° | 5 mph | - | 0% | 47° | 29.96 inHg | 50% | |
| 5pm-6pm | 62° | 2 mph | - | 0% | 47° | 29.96 inHg | 60% | |
| 6pm-7pm | 57° | 0 mph | - | 0% | 48° | 29.95 inHg | 70% | |
| 7pm-8pm | 54° | 2 mph | - | 0% | 47° | 29.95 inHg | 76% | |
| 8pm-9pm | 53° | 2 mph | - | 0% | 47° | 29.96 inHg | 80% | |
| 9pm-10pm | 51° | 2 mph | - | 0% | 46° | 29.96 inHg | 82% | |
| 10pm-11pm | 50° | 2 mph | - | 0% | 45° | 29.96 inHg | 83% | |
| 11pm-12am | 49° | 2 mph | - | 0% | 44° | 29.95 inHg | 84% | |
Thursday Dec 18 2025
6:45 am
4:45 pm Day Length: 9:59
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity |
| 12am-1am | 48° | 5 mph | - | 0% | 44° | 29.94 inHg | 84% | |
| 1am-2am | 48° | 5 mph | - | 0% | 43° | 29.93 inHg | 84% | |
| 2am-3am | 47° | 5 mph | - | 0% | 42° | 29.92 inHg | 83% | |
| 3am-4am | 47° | 5 mph | - | 0% | 42° | 29.91 inHg | 83% | |
| 4am-5am | 47° | 5 mph | - | 0% | 41° | 29.91 inHg | 82% | |
| 5am-6am | 47° | 5 mph | - | 0% | 41° | 29.91 inHg | 81% | |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts