|
Temperature: ![]() 100.2°F |
Wind:
WNW1 Bft Light air 3 mph |
Rain: today 0.00 in |
Humidity: ![]() 21% |
Pressure: ![]() Falling Slowly 29.78 inHg |
|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | ![]() | Partly Cloudy | 94 F | 60 F | 32% | 0 mph | N![]() | 0 | 0.00 in | 29.81 inHg | Falling Slowly |
| Arizona | Tucson | ![]() | Sunny | 94 F | 60 F | 32% | 4 mph | S![]() | 3 | 0.00 in | 29.76 inHg | Falling Slowly |
| Arizona | Youngtown | Offline | ||||||||||
| California | Acton | ![]() | Clear | 94 F | 52 F | 24% | 2 mph | ESE![]() | 10 | 0.00 in | 29.64 inHg | Steady |
| California | Camarillo | ![]() | Clear | 95 F | 66 F | 39% | 6 mph | WSW![]() | 12 | 0.00 in | 29.84 inHg | Falling Slowly |
| California | Camarillo-2 | ![]() | Sunny | 92 F | 65 F | 41% | 8 mph | SW![]() | 10 | 0.00 in | 29.80 inHg | Steady |
| California | Duarte | ![]() | Clear | 103 F | 55 F | 21% | 5 mph | SW![]() | 0.00 in | 29.77 inHg | falling rapidly | |
| California | Exeter | - | 98 F | 58 F | 27% | 0 mph | NNW![]() | 0 | 0.00 in | 29.85 inHg | Falling Slowly | |
| California | Foresthill | - | 88 F | 46 F | 23% | 4 mph | W![]() | 12 | 0.00 in | 29.91 inHg | Steady | |
| California | Merced | ![]() | Clear | 98 F | 60 F | 29% | 0 mph | WSW![]() | 0 | 0.00 in | 30.08 inHg | Steady |
| California | Placerville | - | 98 F | 1 F | 22% | 2 mph | SSE![]() | 9 | 0.00 in | 29.97 inHg | Falling Slowly | |
| California | Rail Road Flat | ![]() | Overcast | 91 F | 51 F | 25% | 3 mph | SSW![]() | 7 | 0.00 in | 29.81 inHg | Falling Slowly |
| California | San Diego | ![]() | Sunny | 101 F | 53 F | 21% | 0 mph | W![]() | 5 | 0.00 in | 29.78 inHg | Falling Slowly |
| California | Santa Cruz | ![]() | Sunny | 79 F | 59 F | 51% | 3 mph | SSW![]() | 1 | 0.00 in | 29.86 inHg | Falling Slowly |
| California | Saratoga | ![]() | Sunny | 90 F | 62 F | 39% | 2 mph | NNE![]() | 0 | 0.00 in | 29.84 inHg | Falling Slowly |
| California | Saratoga-2 | ![]() | Clear | 95 F | 64 F | 37% | 0 mph | N![]() | 1 | 0.00 in | 29.86 inHg | Steady |
| California | Scotts Valley | ![]() | Clear | 95 F | 61 F | 32% | 1 mph | SW![]() | 4 | 0.00 in | 29.82 inHg | Falling |
| California | Tahoe Vista | ![]() | Few Clouds | 69 F | 44 F | 41% | 0 mph | ESE![]() | 0.00 in | 29.92 inHg | Falling | |
| California | Union City | ![]() | Sunny | 83 F | 62 F | 48% | 5 mph | W![]() | 6 | 0.00 in | 29.83 inHg | Falling Slowly |
| Maui | Makawao | ![]() | Dry | 82 F | 69 F | 65% | 12 mph | ENE![]() | 10 | 0.00 in | 29.81 inHg | Steady |
| Nevada | Las Vegas | ![]() | Few Clouds | 91 F | 45 F | 20% | 1 mph | E![]() | 1 | 0.00 in | 29.92 inHg | Falling Slowly |
| Nevada | Ryndon/Devil's Gate | ![]() | Clear | 81 F | 34 F | 18% | 6 mph | E![]() | 7 | 0.00 in | 29.95 inHg | Falling Slowly |
| Utah | Lehi | ![]() | Partly Cloudy | 76 F | 45 F | 33% | 2 mph | SSE![]() | 0 | 0.00 in | 29.82 inHg | Falling Slowly |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.