Temperature: ![]() 59.5°F |
Wind: ![]() 0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 83% |
Pressure: ![]() Steady 29.89 inHg |
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | Pepper Ridge-N.Phx | ![]() | Clear | 82 F | 41 F | 23% | 0 mph | WSW![]() | 0 | 0.00 in | 29.74 inHg | Steady |
Arizona | Tucson | ![]() | Clear | 81 F | 32 F | 17% | 0 mph | ENE![]() | 0 | 0.00 in | 29.69 inHg | Steady |
Arizona | Youngtown | Offline | ||||||||||
California | Acton | ![]() | Clear | 64 F | 39 F | 39% | 0 mph | NNW![]() | 2 | 0.00 in | 29.63 inHg | Steady |
California | Camarillo | ![]() | Haze | 60 F | 53 F | 79% | 0 mph | N![]() | 1 | 0.00 in | 29.89 inHg | Steady |
California | Camarillo-2 | ![]() | Haze | 59 F | 52 F | 78% | 1 mph | NW![]() | 1 | 0.00 in | 29.86 inHg | Steady |
California | Duarte | ![]() | Clear | 66 F | 56 F | 70% | 255 mph | --- | 0.00 in | 29.85 inHg | steady | |
California | Exeter | ![]() | Clear | 66 F | 56 F | 70% | 0 mph | NW![]() | 0 | 0.00 in | 29.87 inHg | Steady |
California | Foresthill | ![]() | Clear | 64 F | 40 F | 41% | 4 mph | SE![]() | 9 | 0.00 in | 29.87 inHg | Steady |
California | Merced | ![]() | Clear | 64 F | 51 F | 62% | 1 mph | NE![]() | 6 | 0.00 in | 30.09 inHg | Steady |
California | Placerville | ![]() | Clear | 80 F | 1 F | 23% | 2 mph | WNW![]() | 0.00 in | 30.01 inHg | Steady | |
California | Rail Road Flat | ![]() | Clear | 65 F | 41 F | 42% | 0 mph | WSW![]() | 0 | 0.00 in | 29.88 inHg | Steady |
California | San Diego | ![]() | Partly Cloudy | 60 F | 55 F | 83% | 0 mph | WSW![]() | 0 | 0.00 in | 29.89 inHg | Steady |
California | Santa Cruz | ![]() | Clear | 52 F | 49 F | 91% | 1 mph | NW![]() | 2 | 0.00 in | 30.00 inHg | Steady |
California | Saratoga | ![]() | Overcast | 54 F | 49 F | 83% | 0 mph | N![]() | 0 | 0.00 in | 29.98 inHg | Steady |
California | Saratoga-2 | ![]() | Clear | 53 F | 49 F | 87% | 0 mph | N![]() | 0.00 in | 30.01 inHg | Steady | |
California | Scotts Valley | ![]() | Clear | 61 F | 39 F | 44% | 0 mph | SSW![]() | 3 | 0.00 in | 29.95 inHg | Steady |
California | Tahoe Vista | ![]() | Clear | 56 F | 25 F | 30% | 5 mph | NW![]() | 0.00 in | 29.89 inHg | Falling | |
California | Union City | ![]() | Clear | 55 F | 50 F | 82% | 1 mph | W![]() | 4 | 0.00 in | 29.98 inHg | Steady |
Maui | Makawao | ![]() | Clear | 70 F | 60 F | 71% | 9 mph | NE![]() | 5 | 0.00 in | 29.96 inHg | Steady |
Nevada | Las Vegas | ![]() | Clear | 83 F | 13 F | 7% | 1 mph | SW![]() | 1 | 0.00 in | 29.72 inHg | Steady |
Nevada | Ryndon/Devil's Gate | ![]() | Clear | 62 F | 14 F | 15% | 1 mph | NW![]() | 1 | 0.00 in | 29.80 inHg | Steady |
Utah | Lehi | ![]() | Clear | 69 F | 36 F | 29% | 1 mph | ENE![]() | 0 | 0.00 in | 29.55 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.