Temperature: ![]() 60.1°F |
Wind: ![]() 0 Bft Calm 0 mph |
Rain: today 0.01 in |
Humidity: ![]() 68% |
Pressure: ![]() Steady 30.17 inHg |
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | Pepper Ridge-N.Phx | ![]() | Clear | 65 F | 37 F | 36% | 0 mph | SSW![]() | 0 | 0.00 in | 30.10 inHg | Steady |
Arizona | Tucson | ![]() | Clear | 62 F | 29 F | 29% | 1 mph | SSE![]() | 1 | 0.00 in | 30.09 inHg | Steady |
Arizona | Youngtown | ![]() | Sunny | 67 F | 34 F | 29% | 5 mph | SW![]() | 8 | 0.00 in | 30.07 inHg | Steady |
California | Acton | ![]() | Clear | 56 F | 29 F | 35% | 2 mph | SE![]() | 6 | 0.00 in | 30.06 inHg | Steady |
California | Camarillo | ![]() | Clear | 62 F | 44 F | 52% | 2 mph | SW![]() | 8 | 0.00 in | 30.21 inHg | Steady |
California | Camarillo-2 | ![]() | Clear | 61 F | 43 F | 52% | 3 mph | SSW![]() | 4 | 0.00 in | 30.19 inHg | Steady |
California | Duarte | ![]() | Clear | 68 F | 47 F | 47% | 0 mph | S![]() | 0.00 in | 30.16 inHg | steady | |
California | Exeter | ![]() | Sunny | 57 F | 47 F | 68% | 0 mph | WNW![]() | 0 | 0.00 in | 30.30 inHg | Steady |
California | Foresthill | ![]() | Clear | 49 F | 42 F | 75% | 0 mph | W![]() | 2 | 0.00 in | 30.29 inHg | Steady |
California | Merced | ![]() | Clear | 58 F | 46 F | 65% | 0 mph | E![]() | 7 | 0.00 in | 30.08 inHg | Steady |
California | Oakdale | ![]() | Clear | 57 F | 45 F | 63% | 1 mph | NW![]() | 2 | 0.00 in | 30.29 inHg | Falling Slowly |
California | Placerville | ![]() | Clear | 54 F | 1 F | 62% | 0 mph | N![]() | 5 | 0.00 in | 30.30 inHg | Falling Slowly |
California | Rail Road Flat | ![]() | Overcast | 50 F | 42 F | 73% | 0 mph | SW![]() | 0 | 0.00 in | 30.29 inHg | Steady |
California | San Diego | ![]() | Clear | 61 F | 50 F | 67% | 0 mph | WSW![]() | 0 | 0.01 in | 30.16 inHg | Steady |
California | Santa Cruz | ![]() | Cloudy2 | 59 F | 46 F | 61% | 2 mph | SSW![]() | 2 | 0.00 in | 30.25 inHg | Steady |
California | Saratoga | ![]() | Cloudy | 60 F | 45 F | 58% | 0 mph | WSW![]() | 1 | 0.01 in | 30.25 inHg | Steady |
California | Saratoga-2 | ![]() | Mostly Cloudy | 59 F | 47 F | 66% | 0 mph | N![]() | 0.01 in | 30.28 inHg | Steady | |
California | Scotts Valley | ![]() | Clear | 54 F | 45 F | 72% | 0 mph | W![]() | 0.00 in | 30.27 inHg | Steady | |
California | Tahoe Vista | ![]() | Mostly Cloudy | 34 F | 31 F | 90% | 0 mph | ESE![]() | 0.00 in | 30.38 inHg | Rising | |
California | Union City | ![]() | Sunny | 58 F | 46 F | 64% | 3 mph | WSW![]() | 3 | 0.01 in | 30.21 inHg | Falling Slowly |
Maui | Makawao | ![]() | Sunny | 83 F | 69 F | 64% | 11 mph | E![]() | 9 | 0.00 in | 29.95 inHg | Steady |
Nevada | Las Vegas | Offline | ||||||||||
Nevada | Ryndon/Devil's Gate | ![]() | Overcast | 33 F | 23 F | 67% | 5 mph | S![]() | 7 | 0.00 in | 30.45 inHg | Steady |
Utah | Lehi | ![]() | Clear | 36 F | 18 F | 48% | 6 mph | N![]() | 5 | 0.00 in | 30.24 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.