|
Temperature: ![]() 59.4°F |
Wind:
WSW0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 79% |
Pressure: ![]() Steady 29.99 inHg |
|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | ![]() | Sunny | 71 F | 40 F | 32% | 0 mph | SSE![]() | 0 | 0.00 in | 29.98 inHg | Steady |
| Arizona | Tucson | ![]() | Sunny | 73 F | 39 F | 29% | 2 mph | ESE![]() | 2 | 0.00 in | 29.96 inHg | Steady |
| Arizona | Youngtown | ![]() | Cloudy2 | 59 F | 37 F | 44% | 1 mph | W![]() | 2 | 0.00 in | 29.98 inHg | Steady |
| California | Acton | ![]() | Partly Cloudy | 52 F | 42 F | 67% | 1 mph | ENE![]() | 3 | 0.00 in | 29.75 inHg | Steady |
| California | Camarillo | ![]() | Mostly Cloudy | 60 F | 54 F | 81% | 2 mph | E![]() | 4 | 0.00 in | 29.96 inHg | Steady |
| California | Camarillo-2 | ![]() | Overcast | 61 F | 54 F | 78% | 3 mph | ENE![]() | 4 | 0.00 in | 29.94 inHg | Steady |
| California | Duarte | ![]() | Mostly Cloudy | 60 F | 54 F | 80% | 255 mph | --- | 0.00 in | 29.95 inHg | rising slowly | |
| California | Exeter | ![]() | Mist | 56 F | 54 F | 93% | 0 mph | SE![]() | 0 | 0.00 in | 29.85 inHg | Steady |
| California | Foresthill | ![]() | Clear | 52 F | 42 F | 68% | 4 mph | SSE![]() | 6 | 0.00 in | 29.77 inHg | Steady |
| California | Merced | ![]() | Mist | 54 F | 52 F | 93% | 2 mph | SE![]() | 3 | 0.00 in | 29.79 inHg | Steady |
| California | Placerville | ![]() | Clear | 51 F | 1 F | 83% | 0 mph | N![]() | 0 | 0.00 in | 29.84 inHg | Steady |
| California | Rail Road Flat | ![]() | Overcast | 50 F | 44 F | 79% | 1 mph | S![]() | 0 | 0.00 in | 29.77 inHg | Steady |
| California | San Diego | ![]() | Overcast | 59 F | 53 F | 79% | 0 mph | WSW![]() | 0 | 0.00 in | 29.99 inHg | Steady |
| California | Santa Cruz | ![]() | Clear | 57 F | 49 F | 74% | 3 mph | E![]() | 3 | 0.00 in | 29.81 inHg | Steady |
| California | Saratoga | ![]() | Partly Cloudy | 48 F | 42 F | 78% | 0 mph | NE![]() | 0 | 0.00 in | 29.75 inHg | Steady |
| California | Saratoga-2 | ![]() | Mostly Cloudy | 52 F | 43 F | 72% | 0 mph | N![]() | 0.00 in | 29.79 inHg | Steady | |
| California | Scotts Valley | ![]() | Clear | 54 F | 47 F | 77% | 0 mph | E![]() | 5 | 0.00 in | 29.77 inHg | Steady |
| California | Tahoe Vista | ![]() | Partly Cloudy | 40 F | 28 F | 62% | 8 mph | ESE![]() | 3 | 0.00 in | 29.85 inHg | Falling |
| California | Union City | ![]() | Sunny | 54 F | 41 F | 61% | 0 mph | ESE![]() | 0 | 0.00 in | 29.73 inHg | Steady |
| Maui | Makawao | ![]() | Partly Cloudy | 68 F | 62 F | 82% | 16 mph | ESE![]() | 13 | 0.00 in | 30.03 inHg | Rising Slowly |
| Nevada | Las Vegas | ![]() | Overcast | 56 F | 28 F | 33% | 2 mph | SSE![]() | 2 | 0.00 in | 30.03 inHg | Steady |
| Nevada | Ryndon/Devil's Gate | ![]() | Overcast | 31 F | 21 F | 65% | 4 mph | NNE![]() | 5 | 0.00 in | 30.20 inHg | Steady |
| Utah | Lehi | ![]() | Sunny | 41 F | 26 F | 55% | 4 mph | SSW![]() | 4 | 0.00 in | 30.09 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.