|
Temperature: ![]() 72.5°F |
Wind:
WSW0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 64% |
Pressure: ![]() Falling Slowly 29.92 inHg |
|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | ![]() | Sunny | 103 F | 48 F | 16% | 0 mph | WSW![]() | 0 | 0.00 in | 29.75 inHg | Steady |
| Arizona | Tucson | ![]() | Sunny | 99 F | 37 F | 12% | 2 mph | W![]() | 2 | 0.00 in | 29.73 inHg | Steady |
| Arizona | Youngtown | Offline | ||||||||||
| California | Acton | ![]() | Clear | 74 F | 52 F | 47% | 2 mph | NNW![]() | 6 | 0.00 in | 29.70 inHg | Steady |
| California | Camarillo | ![]() | Overcast | 65 F | 56 F | 72% | 5 mph | WNW![]() | 12 | 0.00 in | 30.03 inHg | Steady |
| California | Camarillo-2 | ![]() | Partly Cloudy | 62 F | 56 F | 79% | 7 mph | WSW![]() | 5 | 0.00 in | 30.00 inHg | Steady |
| California | Duarte | ![]() | Clear | 74 F | 57 F | 56% | 0 mph | SW![]() | 0.00 in | 29.96 inHg | falling slowly | |
| California | Exeter | ![]() | Sunny | 98 F | 57 F | 26% | 2 mph | NW![]() | 3 | 0.00 in | 29.71 inHg | Steady |
| California | Foresthill | ![]() | Clear | 79 F | 49 F | 35% | 1 mph | WSW![]() | 3 | 0.00 in | 29.77 inHg | Steady |
| California | Merced | ![]() | Clear | 87 F | 61 F | 42% | 4 mph | NE![]() | 10 | 0.00 in | 29.82 inHg | Steady |
| California | Placerville | ![]() | Clear | 90 F | 1 F | 32% | 0 mph | N![]() | 3 | 0.00 in | 29.92 inHg | Falling Slowly |
| California | Rail Road Flat | ![]() | Overcast | 81 F | 57 F | 45% | 4 mph | W![]() | 4 | 0.00 in | 29.77 inHg | Steady |
| California | San Diego | Offline | ||||||||||
| California | Santa Cruz | ![]() | Partly Cloudy | 65 F | 56 F | 73% | 6 mph | E![]() | 4 | 0.00 in | 29.93 inHg | Steady |
| California | Saratoga | ![]() | Cloudy2 | 69 F | 56 F | 63% | 3 mph | NNW![]() | 1 | 0.00 in | 29.90 inHg | Steady |
| California | Saratoga-2 | ![]() | Mostly Cloudy | 72 F | 59 F | 63% | 0 mph | N![]() | 0.00 in | 29.92 inHg | Steady | |
| California | Scotts Valley | - | 67 F | 57 F | 70% | 0 mph | ENE![]() | 6 | 0.00 in | 29.91 inHg | Steady | |
| California | Tahoe Vista | ![]() | Partly Cloudy | 71 F | 37 F | 29% | 11 mph | ESE![]() | 0.00 in | 29.76 inHg | Falling | |
| California | Union City | ![]() | Partly Cloudy | 62 F | 52 F | 72% | 8 mph | WSW![]() | 12 | 0.00 in | 29.89 inHg | Steady |
| Maui | Makawao | ![]() | Sunny | 77 F | 65 F | 67% | 14 mph | NNE![]() | 25 | 0.00 in | 29.86 inHg | Steady |
| Nevada | Las Vegas | ![]() | Mostly Cloudy | 98 F | 27 F | 8% | 5 mph | S![]() | 8 | 0.00 in | 29.76 inHg | Falling Slowly |
| Nevada | Ryndon/Devil's Gate | ![]() | Windy | 90 F | 20 F | 8% | 9 mph | SSE![]() | 11 | 0.00 in | 29.70 inHg | Falling Slowly |
| Utah | Lehi | ![]() | Cloudy2 | 92 F | 22 F | 8% | 8 mph | SW![]() | 8 | 0.00 in | 29.59 inHg | Falling Slowly |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.