Temperature: 53.4°F |
Wind: WSW 0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: 88% |
Pressure: Steady 29.85 inHg |
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam, [] Weather, Lightning, [] Weather, WebCam, [] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | Pepper Ridge-N.Phx | Sunny | 79 F | 39 F | 24% | 0 mph | W | 0 | 0.00 in | 29.88 inHg | Steady | |
Arizona | Tucson | Sunny | 74 F | 35 F | 24% | 2 mph | ESE | 1 | 0.00 in | 29.75 inHg | Steady | |
Arizona | Youngtown | Sunny | 69 F | 42 F | 38% | 0 mph | ESE | 0 | 0.00 in | 29.84 inHg | Rising Slowly | |
California | Acton | Clear | 58 F | 36 F | 44% | 0 mph | NNW | 1 | 0.00 in | 29.68 inHg | Steady | |
California | Camarillo | Fog | 57 F | 55 F | 94% | 2 mph | ENE | 5 | 0.00 in | 29.87 inHg | Steady | |
California | Camarillo-2 | Overcast | 57 F | 55 F | 94% | 1 mph | E | 1 | 0.00 in | 29.84 inHg | Steady | |
California | Duarte | Clear | 62 F | 48 F | 60% | 0 mph | SW | 0.00 in | 29.81 inHg | steady | ||
California | Exeter | Sunny | 64 F | 57 F | 77% | 0 mph | WSW | 0 | 0.00 in | 29.77 inHg | Steady | |
California | Foresthill | Clear | 70 F | 35 F | 28% | 6 mph | ESE | 10 | 0.00 in | 29.95 inHg | Steady | |
California | Gilroy | Offline | ||||||||||
California | Merced | Clear | 64 F | 52 F | 65% | 0 mph | W | 6 | 0.00 in | 29.78 inHg | Steady | |
California | Oakdale | Clear | 63 F | 52 F | 66% | 0 mph | NNE | 1 | 0.00 in | 29.80 inHg | Steady | |
California | Placerville | Sunny | 68 F | 35 F | 30% | 0 mph | WSW | 0 | 0.00 in | 29.98 inHg | Steady | |
California | Rail Road Flat | Overcast | 70 F | 37 F | 29% | 0 mph | SSE | 0 | 0.00 in | 29.74 inHg | Steady | |
California | San Diego | Fog | 53 F | 50 F | 88% | 0 mph | WSW | 0 | 0.00 in | 29.85 inHg | Steady | |
California | Santa Cruz | Overcast | 56 F | 54 F | 93% | 0 mph | ENE | 1 | 0.00 in | 29.83 inHg | Steady | |
California | Saratoga | Overcast | 61 F | 49 F | 64% | 0 mph | W | 0 | 0.00 in | 29.82 inHg | Steady | |
California | Saratoga-2 | Few Clouds | 64 F | 50 F | 61% | 0 mph | N | 0.00 in | 29.80 inHg | Steady | ||
California | Scotts Valley | Clear | 76 F | 41 F | 28% | 0 mph | NW | 2 | 0.00 in | 29.78 inHg | Steady | |
California | Tahoe Vista | Clear | 53 F | 45 F | 75% | 3 mph | N | 0.00 in | 29.85 inHg | Rising | ||
California | Union City | Sunny | 62 F | 57 F | 85% | 0 mph | W | 0 | 0.00 in | 29.79 inHg | Steady | |
Maui | Makawao | Clear | 69 F | 58 F | 68% | 9 mph | E | 12 | 0.00 in | 29.95 inHg | Steady | |
Nevada | Las Vegas | Overcast | 75 F | 31 F | 20% | 0 mph | SSW | 0 | 0.00 in | 29.91 inHg | Steady | |
Nevada | Ryndon/Devil's Gate | Sunny | 48 F | 27 F | 43% | 0 mph | N | 0 | 0.00 in | 29.95 inHg | Steady | |
Utah | Lehi | Sunny | 52 F | 44 F | 72% | 0 mph | SSE | 0 | 0.00 in | 29.83 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.