Temperature: 70.9°F |
Wind: WNW 0 Bft Calm 1 mph |
Rain: today 0.00 in |
Humidity: 16% |
Pressure: Falling Slowly 30.05 inHg |
NOAA forecast for Mission Trials |
Updated: Wednesday Dec 11 2024 - 12:06 pm Next update: Wednesday Dec 11 2024 - 2:06 pm |
Today |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Partly Sunny | Partly Cloudy | Chance Rain Showers | Chance Rain Showers then Mostly Cloudy | Mostly Sunny | Partly Cloudy | Partly Sunny | Mostly Cloudy | Mostly Sunny | Mostly Clear |
Hi: 75° | Lo: 45° | Hi: 66° | Lo: 47° | Hi: 67° | Lo: 45° | Hi: 70° | Lo: 45° | Hi: 68° | Lo: 44° |
Today |
Partly sunny, with a high near 75. North wind 0 to 5 mph. | |
Tonight |
Partly cloudy, with a low around 45. East wind 0 to 5 mph. | |
Thursday |
A chance of rain showers after 10am. Mostly sunny, with a high near 66. Southwest wind 0 to 10 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | |
Thursday Night |
A chance of rain showers before 10pm. Mostly cloudy, with a low around 47. Southwest wind around 5 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. | |
Friday |
Mostly sunny, with a high near 67. Southwest wind 0 to 5 mph. | |
Friday Night |
Partly cloudy, with a low around 45. | |
Saturday |
Partly sunny, with a high near 70. | |
Saturday Night |
Mostly cloudy, with a low around 45. | |
Sunday |
Mostly sunny, with a high near 68. | |
Sunday Night |
Mostly clear, with a low around 44. | |
Monday |
Mostly sunny, with a high near 70. | |
Monday Night |
Partly cloudy, with a low around 46. | |
Tuesday |
Mostly sunny, with a high near 69. | |
Tuesday Night |
Mostly clear, with a low around 46. |
Wednesday Dec 11 2024 6:41 am 4:42 pm Daylength: 10:01 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9am - 12pm | some clouds | 71° | 1 mph - Light air from the NNW gusts up to 6 mph | 14 % | ||
12pm - 1pm | partly cloudy | 73° | 5 mph - Light breeze from the NW gusts up to 9 mph | 13 % | ||
1pm - 2pm | partly cloudy | 71° | 5 mph - Light breeze from the NW gusts up to 10 mph | 17 % | ||
2pm - 3pm | partly cloudy | 68° | 6 mph - Light breeze from the NW gusts up to 12 mph | 21 % | ||
3pm - 4pm | some clouds | 68° | 7 mph - Light breeze from the NW gusts up to 13 mph | 22 % | ||
4pm - 5pm | some clouds | 64° | 7 mph - Light breeze from the NNW gusts up to 13 mph | 27 % | ||
5pm - 6pm | some clouds | 62° | 6 mph - Light breeze from the NNW gusts up to 12 mph | 27 % | ||
6pm - 7pm | some clouds | 57° | 5 mph - Light breeze from the North gusts up to 9 mph | 29 % | ||
7pm - 8pm | some clouds | 60° | 3 mph - Light air from the North gusts up to 8 mph | 26 % | ||
8pm - 9pm | some clouds | 59° | 2 mph - Light air from the NNE gusts up to 6 mph | 27 % | ||
9pm - 10pm | some clouds | 53° | 2 mph - Light air from the East gusts up to 7 mph | 35 % | ||
10pm - 11pm | some clouds | 59° | 2 mph - Light air from the East gusts up to 7 mph | 27 % | ||
Thursday Dec 12 2024 6:42 am 4:43 pm Daylength: 10:01 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | some clouds | 59° | 2 mph - Light air from the ESE gusts up to 7 mph | 27 % | ||
12am - 1am | some clouds | 48° | 2 mph - Light air from the SE gusts up to 7 mph | 39 % | ||
1am - 2am | some clouds | 55° | 1 mph - Light air from the SE gusts up to 6 mph | 29 % | ||
2am - 3am | some clouds | 55° | 1 mph - Light air from the SE gusts up to 6 mph | 32 % | ||
3am - 4am | no clouds | 46° | Chance of precipitation 25% | 1 mph - Light air from the SE gusts up to 6 mph | 44 % | |
4am - 5am | no clouds | 46° | Chance of precipitation 25% | 1 mph - Light air from the SSE gusts up to 6 mph | 49 % | |
5am - 6am | no clouds | 46° | Chance of precipitation 25% | 2 mph - Light air from the SE gusts up to 6 mph | 55 % | |
6am - 7am | no clouds | 46° | Chance of precipitation 25% | 2 mph - Light air from the SSE gusts up to 7 mph | 63 % | |
7am - 8am | no clouds | 48° | Chance of precipitation 25% | 2 mph - Light air from the SSE gusts up to 7 mph | 66 % | |
8am - 9am | no clouds | 55° | Chance of precipitation 25% | 3 mph - Light air from the South gusts up to 8 mph | 63 % | |
9am - 10am | some clouds chance light rain showers | 60° | 0.01 in for next 6 hours Chance of precipitation 25% | 3 mph - Light air from the South gusts up to 9 mph | 60 % | |
10am - 11am | some clouds chance light rain showers | 64° | Chance of precipitation 25% | 6 mph - Light breeze from the SSW gusts up to 12 mph | 60 % | |
11am - 12pm | some clouds chance light rain showers | 64° | Chance of precipitation 25% | 6 mph - Light breeze from the SW gusts up to 12 mph | 60 % | |
12pm - 1pm | some clouds chance light rain showers | 64° | Chance of precipitation 25% | 9 mph - Gentle breeze from the WSW gusts up to 15 mph | 63 % | |
1pm - 2pm | some clouds chance light rain showers | 64° | Chance of precipitation 25% | 8 mph - Gentle breeze from the West gusts up to 15 mph | 65 % | |
2pm - 3pm | some clouds chance light rain showers | 62° | Chance of precipitation 25% | 8 mph - Gentle breeze from the West gusts up to 15 mph | 70 % | |
3pm - 4pm | overcast chance light rain showers | 60° | 0.03 in for next 6 hours Chance of precipitation 41% | 7 mph - Light breeze from the West gusts up to 14 mph | 75 % | |
4pm - 5pm | partly cloudy chance light rain showers | 59° | Chance of precipitation 41% | 6 mph - Light breeze from the WSW gusts up to 12 mph | 81 % | |
5pm - 6pm | partly cloudy chance light rain showers | 57° | Chance of precipitation 41% | 6 mph - Light breeze from the WSW gusts up to 12 mph | 83 % | |
6pm - 7pm | partly cloudy chance light rain showers | 55° | Chance of precipitation 41% | 7 mph - Light breeze from the West gusts up to 13 mph | 86 % | |
7pm - 8pm | partly cloudy chance light rain showers | 53° | Chance of precipitation 41% | 6 mph - Light breeze from the West gusts up to 12 mph | 93 % | |
8pm - 9pm | partly cloudy chance light rain showers | 53° | Chance of precipitation 41% | 6 mph - Light breeze from the West gusts up to 12 mph | 93 % | |
9pm - 10pm | partly cloudy | 53° | Chance of precipitation 41% | 5 mph - Light breeze from the WSW gusts up to 10 mph | 93 % | |
10pm - 11pm | partly cloudy | 51° | Chance of precipitation 41% | 5 mph - Light breeze from the West gusts up to 9 mph | 96 % | |
Friday Dec 13 2024 6:42 am 4:43 pm Daylength: 10:00 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 1am | partly cloudy | 50° | Chance of precipitation 41% | 3 mph - Light air from the SSW gusts up to 9 mph | 100 % | |
1am - 4am | partly cloudy | 50° | 3 mph - Light air from the SE gusts up to 9 mph | 100 % | ||
4am - 7am | partly cloudy | 48° | 3 mph - Light air from the SE gusts up to 9 mph | 100 % | ||
7am - 10am | no clouds | 59° | 2 mph - Light air from the SW gusts up to 7 mph | 72 % | ||
10am - 1pm | no clouds | 66° | 6 mph - Light breeze from the WSW gusts up to 12 mph | 57 % | ||
1pm - 4pm | no clouds | 62° | 6 mph - Light breeze from the WSW gusts up to 13 mph | 60 % | ||
4pm - 10pm | some clouds | 48° | 2 mph - Light air from the WNW gusts up to 7 mph | 86 % | ||
Saturday Dec 14 2024 6:43 am 4:43 pm Daylength: 10:00 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | partly cloudy | 46° | 3 mph - Light air from the ENE gusts up to 6 mph | 80 % | ||
4am - 10am | some clouds | 62° | 3 mph - Light air from the WNW gusts up to 6 mph | 49 % | ||
10am - 4pm | some clouds | 62° | 6 mph - Light breeze from the WNW gusts up to 9 mph | 56 % | ||
4pm - 10pm | partly cloudy | 50° | 3 mph - Light air from the ENE gusts up to 6 mph | 83 % | ||
Sunday Dec 15 2024 6:44 am 4:44 pm Daylength: 9:60 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | partly cloudy | 48° | 2 mph - Light air from the ENE gusts up to 5 mph | 93 % | ||
4am - 10am | no clouds | 60° | 3 mph - Light air from the NW gusts up to 6 mph | 69 % | ||
10am - 4pm | no clouds | 62° | 7 mph - Light breeze from the NW gusts up to 12 mph | 65 % | ||
4pm - 10pm | some clouds | 50° | 5 mph - Light breeze from the NNE gusts up to 7 mph | 86 % | ||
Monday Dec 16 2024 6:44 am 4:44 pm Daylength: 9:60 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | some clouds | 46° | 3 mph - Light air from the ENE gusts up to 6 mph | 86 % | ||
4am - 10am | some clouds | 62° | 3 mph - Light air from the North gusts up to 6 mph | 50 % | ||
10am - 4pm | some clouds | 64° | 6 mph - Light breeze from the WNW gusts up to 9 mph | 55 % | ||
4pm - 10pm | some clouds | 50° | 3 mph - Light air from the NE gusts up to 7 mph | 83 % | ||
Tuesday Dec 17 2024 6:45 am 4:44 pm Daylength: 9:60 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | some clouds | 46° | 3 mph - Light air from the NE gusts up to 6 mph | 86 % | ||
4am - 10am | no clouds | 62° | 3 mph - Light air from the NW gusts up to 6 mph | 53 % | ||
10am - 4pm | no clouds | 64° | 6 mph - Light breeze from the WNW gusts up to 9 mph | 55 % |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 6649wmoUnit:mNNW of La Mesa CA-32.82--117.06. Data was generated at 2024-12-11T12:06:22-08:00 |