|
Temperature: ![]() 73.9°F |
Wind:
WSW0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 70% |
Pressure: ![]() Steady 29.83 inHg |
NOAA forecast for Mission Trials |
Updated: Monday Sep 7 2026 - 3:14 am Next update: Monday Sep 7 2026 - 5:14 am |
| Overnight |
Labor Day |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
| Partly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Sunny | Mostly Clear | Slight Chance Rain Showers | Mostly Clear | Sunny | Mostly Clear | Sunny |
| Lo: 72° | Hi: 95° | Lo: 73° | Hi: 95° | Lo: 73° | Hi: 96° | Lo: 72° | Hi: 92° | Lo: 70° | Hi: 88° |
| Overnight |
|
Partly cloudy, with a low around 72. North wind around 5 mph. |
| Labor Day |
|
Mostly sunny, with a high near 95. Northwest wind 0 to 10 mph, with gusts as high as 25 mph. |
| Monday Night |
|
Partly cloudy, with a low around 73. Northwest wind 0 to 10 mph, with gusts as high as 20 mph. |
| Tuesday |
|
Mostly sunny, with a high near 95. Northwest wind 0 to 15 mph, with gusts as high as 25 mph. |
| Tuesday Night |
|
Mostly clear, with a low around 73. North wind 0 to 10 mph. |
| Wednesday |
|
A slight chance of rain showers between 11am and 5pm. Mostly sunny, with a high near 96. Chance of precipitation is 20%. |
| Wednesday Night |
|
Mostly clear, with a low around 72. |
| Thursday |
|
Sunny, with a high near 92. |
| Thursday Night |
|
Mostly clear, with a low around 70. |
| Friday |
|
Sunny, with a high near 88. |
| Friday Night |
|
Partly cloudy, with a low around 66. |
| Saturday |
|
Mostly sunny, with a high near 84. |
| Saturday Night |
|
Mostly clear, with a low around 64. |
| Sunday |
|
Sunny, with a high near 84. |
Monday Sep 7 2026
6:27 am
7:04 pm Daylength: 12:37
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 12am - 3am | no clouds | 0° | Chance of precipitation 11% | 5 mph - Light breeze from the gusts up to 8 mph | 84 % | |
| 3am - 4am | some clouds | 73° | Chance of precipitation 11% | 5 mph - Light breeze from the North gusts up to 8 mph | 84 % | |
| 4am - 5am | some clouds | 73° | 3 mph - Light air from the North gusts up to 7 mph | 87 % | ||
| 5am - 6am | some clouds | 73° | 3 mph - Light air from the North gusts up to 8 mph | 84 % | ||
| 6am - 7am | some clouds | 73° | 3 mph - Light air from the North gusts up to 9 mph | 85 % | ||
| 7am - 8am | some clouds | 75° | 2 mph - Light air from the North gusts up to 10 mph | 82 % | ||
| 8am - 9am | some clouds | 82° Feels like 86°F | 2 mph - Light air from the North gusts up to 9 mph | 71 % | ||
| 9am - 10am | some clouds | 86° Feels like 93°F | 3 mph - Light air from the NNW gusts up to 13 mph | 63 % | ||
| 10am - 11am | some clouds | 91° Feels like 98°F | 6 mph - Light breeze from the WNW gusts up to 14 mph | 56 % | ||
| 11am - 12pm | some clouds | 93° Feels like 100°F | 8 mph - Gentle breeze from the WNW gusts up to 17 mph | 52 % | ||
| 12pm - 1pm | some clouds | 93° Feels like 102°F | 9 mph - Gentle breeze from the WNW gusts up to 20 mph | 51 % | ||
| 1pm - 2pm | no clouds | 93° Feels like 101°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 49 % | ||
| 2pm - 3pm | no clouds | 95° Feels like 102°F | 12 mph - Gentle breeze from the WNW gusts up to 21 mph | 48 % | ||
| 3pm - 4pm | no clouds | 93° Feels like 99°F | 12 mph - Gentle breeze from the WNW gusts up to 21 mph | 50 % | ||
| 4pm - 5pm | no clouds | 91° Feels like 97°F | 12 mph - Gentle breeze from the NW gusts up to 21 mph | 51 % | ||
| 5pm - 6pm | no clouds | 91° Feels like 96°F | 9 mph - Gentle breeze from the NW gusts up to 20 mph | 52 % | ||
| 6pm - 7pm | no clouds | 84° Feels like 89°F | 7 mph - Light breeze from the NNW gusts up to 17 mph | 63 % | ||
| 7pm - 8pm | no clouds | 80° | 6 mph - Light breeze from the NNW gusts up to 15 mph | 72 % | ||
| 8pm - 9pm | no clouds | 77° | 5 mph - Light breeze from the NW gusts up to 14 mph | 76 % | ||
| 9pm - 10pm | no clouds | 77° | 3 mph - Light air from the WNW gusts up to 12 mph | 77 % | ||
| 10pm - 11pm | some clouds | 77° | 3 mph - Light air from the WNW gusts up to 10 mph | 76 % | ||
Tuesday Sep 8 2026
6:28 am
7:02 pm Daylength: 12:35
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | some clouds | 75° | 2 mph - Light air from the NW gusts up to 8 mph | 79 % | ||
| 12am - 1am | some clouds | 75° | 2 mph - Light air from the North gusts up to 7 mph | 79 % | ||
| 1am - 2am | some clouds | 75° | 2 mph - Light air from the NE gusts up to 6 mph | 82 % | ||
| 2am - 3am | some clouds | 75° | 2 mph - Light air from the NE gusts up to 6 mph | 81 % | ||
| 3am - 4am | some clouds | 73° | 2 mph - Light air from the NE gusts up to 6 mph | 81 % | ||
| 4am - 5am | some clouds | 73° | Chance of precipitation 11% | 2 mph - Light air from the NE gusts up to 6 mph | 85 % | |
| 5am - 6am | some clouds | 73° | Chance of precipitation 11% | 2 mph - Light air from the NE gusts up to 7 mph | 84 % | |
| 6am - 7am | some clouds | 73° | Chance of precipitation 11% | 2 mph - Light air from the NE gusts up to 7 mph | 84 % | |
| 7am - 8am | no clouds | 77° | Chance of precipitation 11% | 2 mph - Light air from the NE gusts up to 8 mph | 82 % | |
| 8am - 9am | no clouds | 82° Feels like 86°F | Chance of precipitation 11% | 3 mph - Light air from the North gusts up to 8 mph | 72 % | |
| 9am - 10am | no clouds | 86° Feels like 93°F | Chance of precipitation 11% | 6 mph - Light breeze from the NNW gusts up to 12 mph | 63 % | |
| 10am - 11am | no clouds | 91° Feels like 98°F | Chance of precipitation 11% | 8 mph - Gentle breeze from the NW gusts up to 14 mph | 55 % | |
| 11am - 12pm | no clouds | 93° Feels like 100°F | Chance of precipitation 11% | 9 mph - Gentle breeze from the NW gusts up to 17 mph | 52 % | |
| 12pm - 1pm | no clouds | 93° Feels like 100°F | Chance of precipitation 11% | 12 mph - Gentle breeze from the WNW gusts up to 20 mph | 48 % | |
| 1pm - 2pm | no clouds | 93° Feels like 99°F | Chance of precipitation 11% | 13 mph - Moderate breeze from the WNW gusts up to 21 mph | 46 % | |
| 2pm - 3pm | no clouds | 95° Feels like 99°F | Chance of precipitation 11% | 13 mph - Moderate breeze from the WNW | 43 % | |
| 3pm - 5pm | no clouds | 91° | Chance of precipitation 11% | 12 mph - Gentle breeze from the NW gusts up to 18 mph | 44 % | |
| 5pm - 8pm | no clouds | 80° | Chance of precipitation 11% | 5 mph - Light breeze from the NNW gusts up to 7 mph | 58 % | |
| 8pm - 11pm | some clouds | 77° | Chance of precipitation 11% | 2 mph - Light air from the NW gusts up to 6 mph | 67 % | |
Wednesday Sep 9 2026
6:28 am
7:01 pm Daylength: 12:33
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | some clouds | 75° | Chance of precipitation 11% | 3 mph - Light air from the NNE gusts up to 5 mph | 71 % | |
| 2am - 5am | some clouds | 75° | Chance of precipitation 22% | 3 mph - Light air from the NE gusts up to 5 mph | 74 % | |
| 5am - 8am | some clouds | 77° | Chance of precipitation 22% | 5 mph - Light breeze from the NE gusts up to 8 mph | 73 % | |
| 8am - 11am | some clouds slight chance light rain showers | 91° Feels like 98°F | Chance of precipitation 22% | 6 mph - Light breeze from the West gusts up to 13 mph | 52 % | |
| 11am - 2pm | some clouds slight chance light rain showers | 95° Feels like 100°F | Chance of precipitation 22% | 9 mph - Gentle breeze from the West gusts up to 20 mph | 45 % | |
| 2pm - 5pm | some clouds | 93° Feels like 97°F | 8 mph - Gentle breeze from the West gusts up to 15 mph | 46 % | ||
| 5pm - 11pm | no clouds | 75° | 5 mph - Light breeze from the West gusts up to 8 mph | 79 % | ||
Thursday Sep 10 2026
6:29 am
7:00 pm Daylength: 12:31
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 5am | some clouds | 73° | 2 mph - Light air from the South gusts up to 5 mph | 85 % | ||
| 5am - 11am | no clouds | 89° Feels like 97°F | 6 mph - Light breeze from the WSW gusts up to 12 mph | 58 % | ||
| 11am - 5pm | no clouds | 89° Feels like 96°F | 8 mph - Gentle breeze from the WSW gusts up to 13 mph | 56 % | ||
| 5pm - 11pm | no clouds | 73° | 6 mph - Light breeze from the SSW gusts up to 9 mph | 87 % | ||
Friday Sep 11 2026
6:30 am
6:58 pm Daylength: 12:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 5am | some clouds | 71° | 3 mph - Light air from the South gusts up to 6 mph | 97 % | ||
| 5am - 11am | no clouds | 86° Feels like 92°F | 8 mph - Gentle breeze from the SW gusts up to 16 mph | 68 % | ||
| 11am - 5pm | no clouds | 84° Feels like 89°F | 8 mph - Gentle breeze from the WSW gusts up to 15 mph | 65 % | ||
| 5pm - 11pm | no clouds | 71° | 8 mph - Gentle breeze from the SSW gusts up to 13 mph | 97 % | ||
Saturday Sep 12 2026
6:30 am
6:57 pm Daylength: 12:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 5am | some clouds | 68° | 3 mph - Light air from the South gusts up to 7 mph | 100 % | ||
| 5am - 11am | no clouds | 82° Feels like 86°F | 8 mph - Gentle breeze from the SW gusts up to 18 mph | 72 % | ||
| 11am - 5pm | no clouds | 80° | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 69 % | ||
| 5pm - 11pm | no clouds | 68° | 8 mph - Gentle breeze from the SSW gusts up to 16 mph | 97 % | ||
Sunday Sep 13 2026
6:31 am
6:56 pm Daylength: 12:25
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 5am | some clouds | 66° | 3 mph - Light air from the South gusts up to 8 mph | 100 % | ||
| 5am - 11am | no clouds | 80° | 7 mph - Light breeze from the WSW gusts up to 17 mph | 69 % | ||
| 11am - 5pm | no clouds | 82° | 8 mph - Gentle breeze from the WSW gusts up to 14 mph | 65 % | ||
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of San Diego CA-32.82--117.06. Data was generated at 2026-09-07T03:14:58-07:00 |