Temperature: ![]() 65.7°F |
Wind: ![]() 0 Bft Calm 0 mph |
Rain: today 0.00 in |
Humidity: ![]() 76% |
Pressure: ![]() Steady 30.01 inHg |
NOAA forecast for Mission Trials |
Updated: Saturday Jul 19 2025 - 8:48 pm Next update: Saturday Jul 19 2025 - 10:48 pm |
Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Mostly Cloudy | Partly Sunny | Mostly Cloudy | Mostly Sunny | Mostly Cloudy | Mostly Sunny | Mostly Cloudy | Mostly Sunny | Mostly Cloudy | Mostly Sunny |
Lo: 64° | Hi: 77° | Lo: 63° | Hi: 77° | Lo: 60° | Hi: 78° | Lo: 62° | Hi: 80° | Lo: 61° | Hi: 82° |
Tonight |
|
Mostly cloudy, with a low around 64. Southwest wind 0 to 5 mph. |
Sunday |
|
Partly sunny, with a high near 77. Southwest wind 0 to 10 mph. |
Sunday Night |
|
Mostly cloudy, with a low around 63. Southwest wind 0 to 5 mph. |
Monday |
|
Mostly sunny, with a high near 77. Southwest wind 0 to 10 mph. |
Monday Night |
|
Mostly cloudy, with a low around 60. West wind 0 to 5 mph. |
Tuesday |
|
Mostly sunny, with a high near 78. |
Tuesday Night |
|
Mostly cloudy, with a low around 62. |
Wednesday |
|
Mostly sunny, with a high near 80. |
Wednesday Night |
|
Mostly cloudy, with a low around 61. |
Thursday |
|
Mostly sunny, with a high near 82. |
Thursday Night |
|
Mostly cloudy, with a low around 61. |
Friday |
|
Mostly sunny, with a high near 82. |
Friday Night |
|
Mostly cloudy, with a low around 62. |
Saturday |
|
Mostly sunny, with a high near 81. |
Saturday Jul 19 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 9pm | ![]() | 66° | 6 mph - Light breeze from the SW gusts up to 10 mph | 87 % | ||
9pm - 10pm | ![]() | 66° | 5 mph - Light breeze from the SW gusts up to 9 mph | 87 % | ||
10pm - 11pm | ![]() | 66° | 5 mph - Light breeze from the SW gusts up to 9 mph | 87 % | ||
Sunday Jul 20 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | 66° | 3 mph - Light air from the SW gusts up to 8 mph | 90 % | ||
12am - 1am | ![]() | 66° | 2 mph - Light air from the SW gusts up to 7 mph | 90 % | ||
1am - 2am | ![]() | 66° | 2 mph - Light air from the SW gusts up to 7 mph | 90 % | ||
2am - 3am | ![]() | 66° | 2 mph - Light air from the West gusts up to 7 mph | 90 % | ||
3am - 4am | ![]() | 66° | 2 mph - Light air from the West gusts up to 6 mph | 90 % | ||
4am - 5am | ![]() | 66° | 2 mph - Light air from the West gusts up to 6 mph | 90 % | ||
5am - 6am | ![]() | 66° | 2 mph - Light air from the West gusts up to 7 mph | 87 % | ||
6am - 7am | ![]() | 66° | 2 mph - Light air from the WSW gusts up to 7 mph | 90 % | ||
7am - 8am | ![]() | 66° | 2 mph - Light air from the SW gusts up to 7 mph | 90 % | ||
8am - 9am | ![]() | 68° | 3 mph - Light air from the WSW gusts up to 8 mph | 90 % | ||
9am - 10am | ![]() | 71° | 5 mph - Light breeze from the SW gusts up to 9 mph | 81 % | ||
10am - 11am | ![]() | 73° | 6 mph - Light breeze from the WSW gusts up to 13 mph | 74 % | ||
11am - 12pm | ![]() | 75° | 7 mph - Light breeze from the WSW gusts up to 14 mph | 69 % | ||
12pm - 1pm | ![]() | 77° | 8 mph - Gentle breeze from the SW gusts up to 15 mph | 66 % | ||
1pm - 2pm | ![]() | 77° | 9 mph - Gentle breeze from the SW gusts up to 16 mph | 67 % | ||
2pm - 3pm | ![]() | 77° | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 64 % | ||
3pm - 4pm | ![]() | 77° | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 65 % | ||
4pm - 5pm | ![]() | 75° | 8 mph - Gentle breeze from the WSW gusts up to 15 mph | 71 % | ||
5pm - 6pm | ![]() | 73° | 7 mph - Light breeze from the WSW gusts up to 14 mph | 73 % | ||
6pm - 7pm | ![]() | 71° | 7 mph - Light breeze from the WSW gusts up to 13 mph | 75 % | ||
7pm - 8pm | ![]() | 66° | 6 mph - Light breeze from the WSW gusts up to 13 mph | 84 % | ||
8pm - 9pm | ![]() | 66° | 6 mph - Light breeze from the WSW gusts up to 12 mph | 87 % | ||
9pm - 10pm | ![]() | 66° | 5 mph - Light breeze from the SW gusts up to 9 mph | 87 % | ||
10pm - 11pm | ![]() | 64° | 3 mph - Light air from the SW gusts up to 8 mph | 87 % | ||
Monday Jul 21 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | 64° | 3 mph - Light air from the SW gusts up to 8 mph | 87 % | ||
12am - 1am | ![]() | 64° | 3 mph - Light air from the SSW gusts up to 7 mph | 87 % | ||
1am - 2am | ![]() | 66° | 2 mph - Light air from the SSW gusts up to 7 mph | 87 % | ||
2am - 3am | ![]() | 66° | 2 mph - Light air from the SSW gusts up to 7 mph | 87 % | ||
3am - 4am | ![]() | 64° | 2 mph - Light air from the SSW gusts up to 6 mph | 90 % | ||
4am - 5am | ![]() | 64° | 2 mph - Light air from the SSW gusts up to 6 mph | 90 % | ||
5am - 6am | ![]() | 64° | 2 mph - Light air from the SSW gusts up to 6 mph | 90 % | ||
6am - 7am | ![]() | 64° | 2 mph - Light air from the SW gusts up to 7 mph | 90 % | ||
7am - 8am | ![]() | 64° | 2 mph - Light air from the SW gusts up to 7 mph | 93 % | ||
8am - 11am | ![]() | 73° | 6 mph - Light breeze from the WSW gusts up to 10 mph | 73 % | ||
11am - 2pm | ![]() | 77° | 9 mph - Gentle breeze from the WSW gusts up to 16 mph | 64 % | ||
2pm - 5pm | ![]() | 75° | 8 mph - Gentle breeze from the WSW gusts up to 15 mph | 66 % | ||
5pm - 8pm | ![]() | 66° | 6 mph - Light breeze from the West gusts up to 10 mph | 84 % | ||
8pm - 11pm | ![]() | 64° | 3 mph - Light air from the WSW gusts up to 8 mph | 90 % | ||
Tuesday Jul 22 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | 62° | 2 mph - Light air from the WSW gusts up to 7 mph | 94 % | ||
2am - 5am | ![]() | 62° | 2 mph - Light air from the NNE gusts up to 6 mph | 96 % | ||
5am - 8am | ![]() | 64° | 2 mph - Light air from the West gusts up to 7 mph | 90 % | ||
8am - 11am | ![]() | 73° | 6 mph - Light breeze from the West gusts up to 10 mph | 69 % | ||
11am - 2pm | ![]() | 77° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 62 % | ||
2pm - 5pm | ![]() | 75° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 66 % | ||
5pm - 11pm | ![]() | 64° | 3 mph - Light air from the WNW gusts up to 8 mph | 90 % | ||
Wednesday Jul 23 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 64° | 2 mph - Light air from the North gusts up to 7 mph | 93 % | ||
5am - 11am | ![]() | 75° | 6 mph - Light breeze from the West gusts up to 13 mph | 66 % | ||
11am - 5pm | ![]() | 77° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 60 % | ||
5pm - 11pm | ![]() | 64° | 6 mph - Light breeze from the NW gusts up to 10 mph | 90 % | ||
Thursday Jul 24 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 64° | 2 mph - Light air from the North gusts up to 7 mph | 90 % | ||
5am - 11am | ![]() | 77° | 6 mph - Light breeze from the West gusts up to 12 mph | 60 % | ||
11am - 5pm | ![]() | 80° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 52 % | ||
5pm - 11pm | ![]() | 66° | 6 mph - Light breeze from the NW gusts up to 10 mph | 81 % | ||
Friday Jul 25 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 64° | 2 mph - Light air from the NNE gusts up to 7 mph | 90 % | ||
5am - 11am | ![]() | 77° | 6 mph - Light breeze from the West gusts up to 13 mph | 60 % | ||
11am - 5pm | ![]() | 78° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 58 % | ||
5pm - 11pm | ![]() | 66° | 5 mph - Light breeze from the WNW gusts up to 9 mph | 84 % | ||
Saturday Jul 26 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 5am | ![]() | 64° | 2 mph - Light air from the NNW gusts up to 7 mph | 87 % | ||
5am - 11am | ![]() | 77° | 6 mph - Light breeze from the West gusts up to 12 mph | 62 % | ||
11am - 5pm | ![]() | 78° | 9 mph - Gentle breeze from the West gusts up to 16 mph | 58 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 6649wmoUnit:mNNW of La Mesa CA-32.82--117.06. Data was generated at 2025-07-19T20:48:03-07:00 |