Temperature: ![]() 50.2°F |
Wind: ![]() 0 Bft Calm 0 mph |
Rain: today 0.06 in |
Humidity: ![]() 85% |
Pressure: ![]() Rising Slowly 29.94 inHg |
NOAA forecast for Mission Trials |
Updated: Sunday Jan 29 2023 - 6:25 pm Next update: Sunday Jan 29 2023 - 8:25 pm |
This Afternoon |
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Chance Light Rain | Rain | Rain | Rain Likely | Slight Chance Light Rain then Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Partly Cloudy |
Hi: 58° | Lo: 46° | Hi: 57° | Lo: 43° | Hi: 61° | Lo: 40° | Hi: 64° | Lo: 41° | Hi: 66° | Lo: 41° |
This Afternoon |
|
A chance of rain. Partly sunny, with a high near 58. Southwest wind around 10 mph, with gusts as high as 20 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
Tonight |
|
Rain. Mostly cloudy, with a low around 46. Southwest wind 5 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible. |
Monday |
|
Rain. Cloudy, with a high near 57. Southeast wind around 5 mph. Chance of precipitation is 90%. New rainfall amounts between a half and three quarters of an inch possible. |
Monday Night |
|
Rain likely. Mostly cloudy, with a low around 43. Northeast wind around 5 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible. |
Tuesday |
|
A slight chance of rain before 10am. Mostly sunny, with a high near 61. South wind 0 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. |
Tuesday Night |
|
Mostly clear, with a low around 40. |
Wednesday |
|
Sunny, with a high near 64. |
Wednesday Night |
|
Mostly clear, with a low around 41. |
Thursday |
|
Sunny, with a high near 66. |
Thursday Night |
|
Partly cloudy, with a low around 41. |
Friday |
|
Mostly sunny, with a high near 67. |
Friday Night |
|
Partly cloudy, with a low around 41. |
Saturday |
|
Sunny, with a high near 70. |
Saturday Night |
|
Mostly clear, with a low around 46. |
Sunday Jan 29 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4pm - 7pm | ![]() | partly cloudy chance light rain | 50° | 0.04 in for next 6 hours Chance of precipitation 63% | 10 mph - Gentle breeze from the SW gusts up to 17 mph | 86 % |
7pm - 10pm | ![]() | partly cloudy likely light rain | 49° | 0.05 in for next 6 hours Chance of precipitation 63% | 8 mph - Gentle breeze from the SSW gusts up to 15 mph | 89 % |
Monday Jan 30 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy likely light rain | 47° | Chance of precipitation 63% | 8 mph - Gentle breeze from the SW gusts up to 15 mph | 100 % |
1am - 4am | ![]() | partly cloudy definitely moderate rain | 46° | 0.28 in for next 6 hours Chance of precipitation 92% | 8 mph - Gentle breeze from the South gusts up to 14 mph | 100 % |
4am - 7am | ![]() | partly cloudy definitely moderate rain | 47° | Chance of precipitation 92% | 7 mph - Light breeze from the South gusts up to 13 mph | 100 % |
7am - 10am | ![]() | partly cloudy definitely light rain | 53° | 0.10 in for next 6 hours Chance of precipitation 92% | 7 mph - Light breeze from the South gusts up to 13 mph | 86 % |
10am - 1pm | ![]() | partly cloudy definitely light rain | 56° | Chance of precipitation 92% | 7 mph - Light breeze from the East gusts up to 14 mph | 72 % |
1pm - 4pm | ![]() | partly cloudy likely moderate rain | 55° | 0.20 in for next 6 hours Chance of precipitation 56% | 7 mph - Light breeze from the ESE gusts up to 13 mph | 71 % |
4pm - 7pm | ![]() | partly cloudy likely moderate rain | 51° | Chance of precipitation 56% | 7 mph - Light breeze from the East gusts up to 14 mph | 80 % |
7pm - 10pm | ![]() | partly cloudy chance light rain | 49° | 0.05 in for next 6 hours Chance of precipitation 56% | 5 mph - Light breeze from the East gusts up to 9 mph | 86 % |
Tuesday Jan 31 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy chance light rain | 47° | Chance of precipitation 56% | 6 mph - Light breeze from the NE gusts up to 12 mph | 93 % |
1am - 4am | ![]() | partly cloudy slight chance light rain | 46° | Chance of precipitation 17% | 7 mph - Light breeze from the NNE gusts up to 13 mph | 96 % |
4am - 7am | ![]() | partly cloudy slight chance light rain | 44° | Chance of precipitation 17% | 3 mph - Light air from the East gusts up to 8 mph | 96 % |
7am - 10am | ![]() | some clouds | 55° | Chance of precipitation 17% | 1 mph - Light air from the SSW gusts up to 6 mph | 67 % |
10am - 1pm | ![]() | some clouds | 61° | Chance of precipitation 17% | 6 mph - Light breeze from the WNW gusts up to 12 mph | 49 % |
1pm - 4pm | ![]() | no clouds | 59° | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 54 % | |
4pm - 7pm | ![]() | no clouds | 51° | 5 mph - Light breeze from the WNW gusts up to 9 mph | 71 % | |
7pm - 10pm | ![]() | no clouds | 47° | 6 mph - Light breeze from the SE gusts up to 12 mph | 77 % | |
Wednesday Feb 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 43° | 5 mph - Light breeze from the ESE gusts up to 10 mph | 83 % | |
1am - 4am | ![]() | no clouds | 42° | 3 mph - Light air from the NE gusts up to 9 mph | 73 % | |
4am - 7am | ![]() | no clouds | 41° | 3 mph - Light air from the ENE gusts up to 9 mph | 76 % | |
7am - 10am | ![]() | no clouds | 58° | 3 mph - Light air from the West gusts up to 8 mph | 46 % | |
10am - 1pm | ![]() | no clouds | 63° | 6 mph - Light breeze from the WSW gusts up to 12 mph | 38 % | |
1pm - 4pm | ![]() | no clouds | 62° | 7 mph - Light breeze from the West gusts up to 14 mph | 43 % | |
4pm - 10pm | ![]() | some clouds | 47° | 3 mph - Light air from the NNW | 77 % | |
Thursday Feb 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | some clouds | 43° | 3 mph - Light air from the North | 76 % | |
4am - 10am | ![]() | no clouds | 59° | 3 mph - Light air from the West | 49 % | |
10am - 4pm | ![]() | no clouds | 63° | 7 mph - Light breeze from the WNW | 48 % | |
4pm - 10pm | ![]() | partly cloudy | 48° | 6 mph - Light breeze from the NNW | 83 % | |
Friday Feb 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | partly cloudy | 43° Feels like 39°F | 6 mph - Light breeze from the NNW | 82 % | |
4am - 10am | ![]() | partly cloudy | 59° | 6 mph - Light breeze from the NNW | 51 % | |
10am - 4pm | ![]() | some clouds | 64° | 8 mph - Gentle breeze from the NW | 48 % | |
4pm - 10pm | ![]() | some clouds | 48° | 7 mph - Light breeze from the NNW | 89 % | |
Saturday Feb 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | no clouds | 43° | 5 mph - Light breeze from the North | 89 % | |
4am - 10am | ![]() | no clouds | 61° | 3 mph - Light air from the WNW | 52 % | |
10am - 4pm | ![]() | no clouds | 67° | 9 mph - Gentle breeze from the NW | 45 % | |
4pm - 10pm | ![]() | no clouds | 53° | 3 mph - Light air from the SE | 71 % | |
Sunday Feb 5 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 4am | ![]() | no clouds | 47° | 3 mph - Light air from the North | 77 % | |
4am - 10am | ![]() | some clouds | 62° | 3 mph - Light air from the NW | 51 % | |
10am - 4pm | ![]() | some clouds | 65° | 8 mph - Gentle breeze from the WSW | 52 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 6649wmoUnit:mNNW of La Mesa CA-32.82--117.06. Data was generated at 2023-01-29T18:25:04-08:00 |