KFUL - Anaheim, CA |
Updated: Jan 29 2023 5:53 pm |
Haze, Mostly Cloudy |
 Wind: South 4 mph |
Temperature: | 53.6°F |
Dew Point: | 44.6°F |
Humidity: | 72% |
Barometer: | 29.89 inHg |
Clouds: | Mostly Cloudy |
Visibility: | 4 mi |
Cloud details: | Few Clouds 1494 m, Mostly Cloudy 1829 m |
KFUL 300153Z 17003KT 4SM HZ FEW049 BKN060 12/07 A2989 RMK AO2 RAB22E34 SLP122 P0000 T01220072 |
|
KSFO - San Francisco, CA |
Updated: Jan 29 2023 5:56 pm |
Overcast |
 Wind: NNE 18 mph |
Temperature: | 48.2°F |
Wind Chill: | 42.8°F |
Dew Point: | 41°F |
Humidity: | 76% |
Barometer: | 29.87 inHg |
Clouds: | Overcast |
Visibility: | 10 mi |
Cloud details: | Few Clouds 518 m, Mostly Cloudy 732 m, Overcast 1006 m |
KSFO 300156Z 02016KT 10SM FEW017 BKN024 OVC033 09/05 A2987 RMK AO2 SLP115 T00940050 $ |
|
KSMF - Sacramento, CA |
Updated: Jan 29 2023 5:53 pm |
Mostly Cloudy |
 Wind: North 8 mph |
Temperature: | 46.4°F |
Wind Chill: | 42.8°F |
Dew Point: | 37.4°F |
Humidity: | 71% |
Barometer: | 29.88 inHg |
Clouds: | Mostly Cloudy |
Visibility: | 10 mi |
Cloud details: | Mostly Cloudy 1524 m, Mostly Cloudy 1829 m |
KSMF 300153Z 01007KT 10SM BKN050 BKN060 08/03 A2988 RMK AO2 SLP118 T00830033 |
|