Temperature: ![]() 52.5°F |
Wind: ![]() 0 Bft Calm 1 mph |
Rain: today 0.00 in |
Humidity: ![]() 77% |
Pressure: ![]() Steady 29.92 inHg |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Jan 29 2023 5:36 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
central Mediterranean Sea | 4.3 | 6801 mi | Jan 30 2023 1:02 am | map |
6 km SSW of Kaminokawa, Japan | 4.8 | 5547 mi | Jan 30 2023 12:32 am | map |
134 km N of Calama, Chile | 4.4 | 4901 mi | Jan 30 2023 12:31 am | map |
5 km ESE of Maria Antonia, Puerto Rico | 2.6 | 3265 mi | Jan 30 2023 12:02 am | map |
9 mi ENE of Thousand Palms, CA | 2.2 | 87 mi | Jan 29 2023 11:50 pm | map |
110 km ESE of Aral, China | 5.8 | 7252 mi | Jan 29 2023 11:49 pm | map |
western Texas | 2.9 | 744 mi | Jan 29 2023 11:31 pm | map |
24 km WNW of Volcano, Hawaii | 2.3 | 2536 mi | Jan 29 2023 10:59 pm | map |
Mozambique Channel | 4.7 | 10800 mi | Jan 29 2023 10:42 pm | map |
64 km WSW of Nikolski, Alaska | 3.9 | 2920 mi | Jan 29 2023 10:36 pm | map |
88 km SE of Ol’ga, Russia | 3.9 | 5446 mi | Jan 29 2023 10:17 pm | map |
14 km W of Khowy, Iran | 4.2 | 7368 mi | Jan 29 2023 10:00 pm | map |
Chile-Bolivia border region | 4.4 | 5015 mi | Jan 29 2023 9:49 pm | map |
61 km S of Whites City, New Mexico | 2.8 | 743 mi | Jan 29 2023 9:22 pm | map |
2 mi WNW of The Geysers, CA | 2.5 | 522 mi | Jan 29 2023 8:35 pm | map |
4 km S of Pāhala, Hawaii | 2.3 | 2548 mi | Jan 29 2023 8:26 pm | map |
79 km E of Sarangani, Philippines | 4.6 | 7531 mi | Jan 29 2023 8:18 pm | map |
171 km NW of Tobelo, Indonesia | 5.0 | 7593 mi | Jan 29 2023 7:57 pm | map |
1 mi ENE of Alamo, CA | 2.2 | 446 mi | Jan 29 2023 7:52 pm | map |
5 km S of El Factor, Dominican Republic | 4.3 | 3046 mi | Jan 29 2023 6:32 pm | map |
8 mi NNE of Ridgecrest, CA | 2.5 | 203 mi | Jan 29 2023 6:25 pm | map |
Southern Yukon Territory, Canada | 3.0 | 2246 mi | Jan 29 2023 6:22 pm | map |
7 km NE of Pāhala, Hawaii | 2.3 | 2543 mi | Jan 29 2023 5:29 pm | map |
2 km SW of Guánica, Puerto Rico | 2.1 | 3261 mi | Jan 29 2023 5:10 pm | map |
central Mid-Atlantic Ridge | 4.9 | 5181 mi | Jan 29 2023 5:04 pm | map |
32 km W of Khowy, Iran | 4.1 | 7365 mi | Jan 29 2023 4:38 pm | map |
54 km WNW of Anchor Point, Alaska | 2.2 | 2473 mi | Jan 29 2023 4:35 pm | map |
4 mi W of Cobb, CA | 2.7 | 525 mi | Jan 29 2023 4:25 pm | map |
27 km N of Latakia, Syria | 4.3 | 7381 mi | Jan 29 2023 4:12 pm | map |
Molucca Sea | 4.7 | 7592 mi | Jan 29 2023 4:11 pm | map |
5 mi NW of The Geysers, CA | 2.2 | 526 mi | Jan 29 2023 4:01 pm | map |
19 km S of Potala Pastillo, Puerto Rico | 2.7 | 3289 mi | Jan 29 2023 3:47 pm | map |
169 km NW of Tobelo, Indonesia | 4.7 | 7588 mi | Jan 29 2023 3:20 pm | map |
20 km SW of Khowy, Iran | 4.5 | 7379 mi | Jan 29 2023 3:13 pm | map |
14 km WSW of Khowy, Iran | 4.7 | 7372 mi | Jan 29 2023 2:41 pm | map |
3 mi WNW of San Juan Bautista, CA | 2.0 | 379 mi | Jan 29 2023 2:00 pm | map |
Alaska Peninsula | 3.0 | 2481 mi | Jan 29 2023 12:39 pm | map |
4 km E of Hadano, Japan | 4.7 | 5615 mi | Jan 29 2023 12:19 pm | map |
6 mi WNW of Cobb, CA | 2.0 | 526 mi | Jan 29 2023 11:22 am | map |
16 mi SSW of Ocotillo Wells, CA | 2.2 | 49 mi | Jan 29 2023 10:49 am | map |
9 km E of Pāhala, Hawaii | 2.1 | 2541 mi | Jan 29 2023 10:30 am | map |
38 km ESE of Denali Park, Alaska | 2.1 | 2513 mi | Jan 29 2023 10:12 am | map |
4 km S of Pāhala, Hawaii | 2.5 | 2548 mi | Jan 29 2023 9:30 am | map |
63 km SW of Kaktovik, Alaska | 2.7 | 2758 mi | Jan 29 2023 9:03 am | map |
Puerto Rico region | 3.5 | 3213 mi | Jan 29 2023 8:20 am | map |
107 km WSW of Adak, Alaska | 2.1 | 3271 mi | Jan 29 2023 8:05 am | map |
15 km WSW of Rawalpindi, Pakistan | 4.4 | 7807 mi | Jan 29 2023 7:54 am | map |
Island of Hawaii, Hawaii | 2.4 | 2548 mi | Jan 29 2023 7:39 am | map |
4 mi SE of Shasta Lake, CA | 2.0 | 614 mi | Jan 29 2023 7:11 am | map |
3 km SSW of Pāhala, Hawaii | 2.3 | 2549 mi | Jan 29 2023 6:58 am | map |
13 km SSW of Karluk, Alaska | 3.0 | 2443 mi | Jan 29 2023 6:52 am | map |
Southern Alaska | 2.2 | 2500 mi | Jan 29 2023 6:24 am | map |
12 km W of Fairview, Oklahoma | 3.1 | 1074 mi | Jan 29 2023 5:26 am | map |
152 km NW of Tobelo, Indonesia | 4.6 | 7593 mi | Jan 29 2023 5:15 am | map |
Ionian Sea | 4.3 | 6874 mi | Jan 29 2023 5:09 am | map |
5 mi NW of The Geysers, CA | 2.3 | 525 mi | Jan 29 2023 4:43 am | map |
9 mi SSW of Searles Valley, CA | 2.3 | 196 mi | Jan 29 2023 4:42 am | map |
Mid-Indian Ridge | 4.8 | 10768 mi | Jan 29 2023 4:38 am | map |
10 km NE of Morgan, Utah | 2.6 | 647 mi | Jan 29 2023 4:36 am | map |
24 km SW of Burias, Philippines | 5.0 | 7583 mi | Jan 29 2023 4:23 am | map |
Turkey-Iran border region | 4.1 | 7364 mi | Jan 29 2023 3:48 am | map |
62 km N of Culebra, Puerto Rico | 3.4 | 3324 mi | Jan 29 2023 3:44 am | map |
167 km NW of Tobelo, Indonesia | 4.5 | 7595 mi | Jan 29 2023 3:20 am | map |
50 km E of Port Alsworth, Alaska | 2.7 | 2501 mi | Jan 29 2023 2:57 am | map |
9 km NE of Pāhala, Hawaii | 2.5 | 2541 mi | Jan 29 2023 1:55 am | map |
1 km SSW of Maria Antonia, Puerto Rico | 2.5 | 3262 mi | Jan 29 2023 1:54 am | map |
Molucca Sea | 4.6 | 7602 mi | Jan 29 2023 1:45 am | map |
11 mi NW of Alder Springs, CA | 2.3 | 578 mi | Jan 29 2023 1:26 am | map |
4 mi NW of The Geysers, CA | 2.0 | 524 mi | Jan 29 2023 12:52 am | map |
240 km SE of Chiniak, Alaska | 2.6 | 2227 mi | Jan 29 2023 12:49 am | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 2549 mi | Jan 28 2023 11:58 pm | map |
7 mi WSW of Ferndale, CA | 3.7 | 670 mi | Jan 28 2023 11:56 pm | map |
34 km WSW of Karluk, Alaska | 2.0 | 2457 mi | Jan 28 2023 11:38 pm | map |
1 km ENE of Pāhala, Hawaii | 2.0 | 2546 mi | Jan 28 2023 10:14 pm | map |
45 km NW of Toyah, Texas | 2.2 | 761 mi | Jan 28 2023 10:07 pm | map |
46 km S of Ugashik, Alaska | 2.1 | 2527 mi | Jan 28 2023 9:02 pm | map |
35 km SE of Mina, Nevada | 2.5 | 372 mi | Jan 28 2023 8:57 pm | map |
Central Alaska | 2.3 | 2513 mi | Jan 28 2023 8:42 pm | map |
1 mi NNE of The Geysers, CA | 2.1 | 521 mi | Jan 28 2023 8:38 pm | map |
124 km N of Brenas, Puerto Rico | 3.4 | 3243 mi | Jan 28 2023 8:16 pm | map |
12 km WSW of Khowy, Iran | 4.5 | 7373 mi | Jan 28 2023 8:09 pm | map |
35 km WSW of Skwentna, Alaska | 3.3 | 2531 mi | Jan 28 2023 7:15 pm | map |
33 km NE of Tobelo, Indonesia | 5.3 | 7561 mi | Jan 28 2023 7:15 pm | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 2541 mi | Jan 28 2023 7:11 pm | map |
14 km ESE of Pāhala, Hawaii | 2.0 | 2540 mi | Jan 28 2023 6:49 pm | map |
14 km SSW of Khowy, Iran | 5.9 | 7379 mi | Jan 28 2023 6:14 pm | map |
25 km SSW of King Salmon, Alaska | 2.9 | 2549 mi | Jan 28 2023 5:41 pm | map |
100 km SW of Paratunka, Russia | 4.7 | 4289 mi | Jan 28 2023 5:35 pm | map |
Nevada | 3.7 | 373 mi | Jan 28 2023 5:16 pm | map |
194 km W of Tofino, Canada | 4.0 | 1266 mi | Jan 28 2023 4:10 pm | map |
Banda Sea | 5.1 | 7800 mi | Jan 28 2023 3:47 pm | map |
16 km SSE of Pāhala, Hawaii | 2.5 | 2548 mi | Jan 28 2023 2:44 pm | map |
26 km SSE of Mandalī, Iraq | 4.6 | 7716 mi | Jan 28 2023 1:53 pm | map |
17 km E of Naalehu, Hawaii | 2.6 | 2548 mi | Jan 28 2023 1:22 pm | map |
23 km NE of Cañaveral, Peru | 4.5 | 3481 mi | Jan 28 2023 11:58 am | map |
42 km SE of Port Graham, Alaska | 2.0 | 2399 mi | Jan 28 2023 11:55 am | map |
12 km S of Fern Forest, Hawaii | 2.2 | 2522 mi | Jan 28 2023 11:54 am | map |
116 km SW of Hydaburg, Alaska | 2.9 | 1717 mi | Jan 28 2023 11:50 am | map |
64 km WNW of False Pass, Alaska | 2.6 | 2734 mi | Jan 28 2023 10:21 am | map |
13 km ESE of Pāhala, Hawaii | 2.1 | 2543 mi | Jan 28 2023 10:03 am | map |
53 km S of Ugashik, Alaska | 2.6 | 2524 mi | Jan 28 2023 9:39 am | map |
8 km SW of Corinne, Utah | 2.9 | 657 mi | Jan 28 2023 9:39 am | map |
9 km NE of Dry Creek, Alaska | 2.5 | 2439 mi | Jan 28 2023 9:32 am | map |
Southwest Indian Ridge | 5.3 | 11925 mi | Jan 28 2023 9:13 am | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 3265 mi | Jan 28 2023 8:11 am | map |
4 mi NE of Banning, CA | 2.0 | 81 mi | Jan 28 2023 7:09 am | map |
Southern Alaska | 3.1 | 2513 mi | Jan 28 2023 6:05 am | map |
4 km N of Breñón, Panama | 2.9 | 2749 mi | Jan 28 2023 5:42 am | map |
Puerto Rico region | 3.3 | 3262 mi | Jan 28 2023 5:33 am | map |
2 km SSE of Pinarella, Italy | 4.3 | 6236 mi | Jan 28 2023 5:32 am | map |
6 mi NNW of Anza, CA | 2.2 | 60 mi | Jan 28 2023 5:28 am | map |
82 km ESE of Yigo Village, Guam | 5.0 | 6146 mi | Jan 28 2023 5:02 am | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 1121 mi | Jan 28 2023 4:52 am | map |
21 km S of Atka, Alaska | 2.0 | 3107 mi | Jan 28 2023 4:26 am | map |
45 km WNW of Clam Gulch, Alaska | 2.3 | 2474 mi | Jan 28 2023 3:01 am | map |
south of the Fiji Islands | 4.5 | 5712 mi | Jan 28 2023 2:51 am | map |
Puerto Rico | 2.1 | 3258 mi | Jan 28 2023 2:30 am | map |
8 km NE of Pāhala, Hawaii | 2.2 | 2542 mi | Jan 28 2023 2:20 am | map |
1 km SW of Palomas, Puerto Rico | 3.2 | 3262 mi | Jan 28 2023 2:08 am | map |
45 km S of Glacier View, Alaska | 2.0 | 2396 mi | Jan 28 2023 1:50 am | map |
31 km N of Dyer, Nevada | 2.2 | 359 mi | Jan 28 2023 1:30 am | map |
Dominican Republic region | 3.4 | 3143 mi | Jan 28 2023 1:22 am | map |
28 km SW of Ashkāsham, Afghanistan | 4.3 | 7618 mi | Jan 28 2023 1:08 am | map |
10 km SE of Ferry, Alaska | 2.5 | 2546 mi | Jan 28 2023 12:47 am | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 2541 mi | Jan 28 2023 12:31 am | map |
Kepulauan Talaud, Indonesia | 4.6 | 7576 mi | Jan 28 2023 12:03 am | map |
18 km ESE of Naalehu, Hawaii | 2.6 | 2549 mi | Jan 27 2023 11:41 pm | map |
8 mi ESE of Olancha, CA | 2.1 | 239 mi | Jan 27 2023 11:34 pm | map |
8 km SW of Guánica, Puerto Rico | 2.4 | 3260 mi | Jan 27 2023 11:19 pm | map |
4 km ESE of La Parguera, Puerto Rico | 2.1 | 3256 mi | Jan 27 2023 10:37 pm | map |
Puerto Rico region | 2.5 | 3255 mi | Jan 27 2023 10:36 pm | map |
65 km SSE of Severo-Kuril’sk, Russia | 4.4 | 4381 mi | Jan 27 2023 8:43 pm | map |
68 km SSW of Haines Junction, Canada | 3.7 | 2120 mi | Jan 27 2023 8:38 pm | map |
64 km ENE of Prince George, Canada | 3.9 | 1493 mi | Jan 27 2023 8:38 pm | map |
30 km ENE of Hingatungan, Philippines | 5.4 | 7345 mi | Jan 27 2023 8:25 pm | map |
45 km ENE of Susitna North, Alaska | 2.0 | 2472 mi | Jan 27 2023 8:04 pm | map |
95 km W of Tobelo, Indonesia | 4.4 | 7625 mi | Jan 27 2023 7:37 pm | map |
37 km NNW of Toyah, Texas | 2.2 | 768 mi | Jan 27 2023 7:33 pm | map |
103 km W of Kashgar, China | 4.4 | 7373 mi | Jan 27 2023 7:06 pm | map |
71 km ESE of Adak, Alaska | 3.9 | 3171 mi | Jan 27 2023 6:55 pm | map |
127 km WSW of Nikolski, Alaska | 3.6 | 2949 mi | Jan 27 2023 6:35 pm | map |
54 km N of Petersville, Alaska | 2.5 | 2540 mi | Jan 27 2023 6:18 pm | map |
95 km NE of Amahai, Indonesia | 4.7 | 7672 mi | Jan 27 2023 6:18 pm | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 3259 mi | Jan 27 2023 5:58 pm | map |
37 km NNW of Toyah, Texas | 2.2 | 768 mi | Jan 27 2023 5:55 pm | map |
104 km SE of Old Harbor, Alaska | 2.5 | 2332 mi | Jan 27 2023 5:09 pm | map |
9 km ENE of Pāhala, Hawaii | 2.5 | 2541 mi | Jan 27 2023 4:47 pm | map |
south of the Fiji Islands | 4.6 | 5669 mi | Jan 27 2023 4:37 pm | map |
42 km E of Pedro Bay, Alaska | 2.1 | 2486 mi | Jan 27 2023 4:37 pm | map |
4 km NNE of San Germán, Puerto Rico | 3.0 | 3249 mi | Jan 27 2023 4:34 pm | map |
south of the Fiji Islands | 4.5 | 5671 mi | Jan 27 2023 4:33 pm | map |
4 km SW of Pāhala, Hawaii | 2.0 | 2549 mi | Jan 27 2023 4:27 pm | map |
Island of Hawaii, Hawaii | 2.4 | 2543 mi | Jan 27 2023 4:09 pm | map |
western Texas | 2.3 | 759 mi | Jan 27 2023 4:00 pm | map |
7 mi ESE of Coso Junction, CA | 2.4 | 225 mi | Jan 27 2023 3:55 pm | map |
Hawaii region, Hawaii | 2.7 | 2558 mi | Jan 27 2023 3:39 pm | map |
9 mi NNE of Ridgecrest, CA | 2.6 | 204 mi | Jan 27 2023 3:13 pm | map |
68 km ENE of San Vicente, Mexico | 2.7 | 119 mi | Jan 27 2023 2:58 pm | map |
87 km N of Carrizales, Puerto Rico | 3.2 | 3232 mi | Jan 27 2023 2:37 pm | map |
11 km ESE of Pāhala, Hawaii | 2.4 | 2542 mi | Jan 27 2023 2:03 pm | map |
Central Alaska | 2.2 | 2406 mi | Jan 27 2023 1:09 pm | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 1947 mi | Jan 27 2023 12:13 pm | map |
3 km NNE of Houston, Alaska | 2.1 | 2463 mi | Jan 27 2023 11:53 am | map |
70 km NE of Cruz Bay, U.S. Virgin Islands | 4.6 | 3384 mi | Jan 27 2023 11:06 am | map |
109 km ENE of Iquique, Chile | 4.3 | 4811 mi | Jan 27 2023 10:56 am | map |
19 km N of Mazo Cruz, Peru | 4.5 | 4625 mi | Jan 27 2023 10:51 am | map |
2 mi ESE of Fortuna, CA | 3.2 | 664 mi | Jan 27 2023 10:28 am | map |
57 km SSW of Whites City, New Mexico | 2.1 | 735 mi | Jan 27 2023 10:09 am | map |
17 km W of Salamatof, Alaska | 2.4 | 2468 mi | Jan 27 2023 9:50 am | map |
15 km ESE of Behbahān, Iran | 4.4 | 7982 mi | Jan 27 2023 9:36 am | map |
87 km SSE of Sand Point, Alaska | 2.3 | 2558 mi | Jan 27 2023 9:16 am | map |
236 km W of Adak, Alaska | 2.8 | 3355 mi | Jan 27 2023 9:02 am | map |
82 km SE of Ugashik, Alaska | 2.0 | 2489 mi | Jan 27 2023 8:41 am | map |
243 km W of Ferndale, California | 3.3 | 763 mi | Jan 27 2023 8:22 am | map |
northern Sumatra, Indonesia | 4.3 | 9068 mi | Jan 27 2023 7:12 am | map |
44 km NW of Toyah, Texas | 2.0 | 762 mi | Jan 27 2023 6:22 am | map |
western Indian-Antarctic Ridge | 5.0 | 9451 mi | Jan 27 2023 5:29 am | map |
86 km NNW of Karluk, Alaska | 2.3 | 2489 mi | Jan 27 2023 5:26 am | map |
48 km W of Mentone, Texas | 2.9 | 760 mi | Jan 27 2023 4:47 am | map |
1 km ESE of Pāhala, Hawaii | 2.1 | 2546 mi | Jan 27 2023 4:34 am | map |
14 km NNE of San José del Palmar, Colombia | 4.5 | 3255 mi | Jan 27 2023 4:34 am | map |
56 km W of Sinabang, Indonesia | 4.3 | 9179 mi | Jan 27 2023 4:24 am | map |
18 km E of Naalehu, Hawaii | 2.3 | 2548 mi | Jan 27 2023 4:17 am | map |
Panama-Costa Rica border region | 3.4 | 2734 mi | Jan 27 2023 3:49 am | map |
Island of Hawaii, Hawaii | 2.5 | 2549 mi | Jan 27 2023 3:49 am | map |
0 km S of Fuig, Puerto Rico | 2.7 | 3260 mi | Jan 27 2023 3:27 am | map |
Mona Passage | 3.4 | 3188 mi | Jan 27 2023 3:25 am | map |
10 km WSW of Calatagan, Philippines | 4.5 | 7458 mi | Jan 27 2023 3:21 am | map |
34 km NW of Stanley, Idaho | 2.2 | 811 mi | Jan 27 2023 3:21 am | map |
21 km SSE of Mossyrock, Washington | 2.4 | 976 mi | Jan 27 2023 2:48 am | map |
52 km ESE of Punta Cana, Dominican Republic | 3.4 | 3187 mi | Jan 27 2023 2:19 am | map |
2 km SSW of Hormigueros, Puerto Rico | 3.0 | 3243 mi | Jan 27 2023 2:15 am | map |
21 km W of Pole Ojea, Puerto Rico | 2.7 | 3234 mi | Jan 27 2023 1:20 am | map |
37 km SSW of Tatitlek, Alaska | 2.8 | 2340 mi | Jan 27 2023 12:55 am | map |
80 km SSE of Kadzhi-Say, Kyrgyzstan | 4.6 | 7223 mi | Jan 27 2023 12:10 am | map |
29 km SSE of Mina, Nevada | 2.3 | 372 mi | Jan 27 2023 12:00 am | map |
3 km S of Khulm, Afghanistan | 4.0 | 7625 mi | Jan 26 2023 11:38 pm | map |
0 km WSW of Aguilita, Puerto Rico | 2.3 | 3281 mi | Jan 26 2023 10:52 pm | map |
63 km WSW of Salamatof, Alaska | 2.1 | 2487 mi | Jan 26 2023 10:47 pm | map |
28 km ENE of Cocachacra, Peru | 4.3 | 4571 mi | Jan 26 2023 10:16 pm | map |
20 km SSE of Princeton, Canada | 2.1 | 1151 mi | Jan 26 2023 10:13 pm | map |
western Texas | 2.0 | 769 mi | Jan 26 2023 9:42 pm | map |
18 km WSW of Aleneva, Alaska | 2.3 | 2417 mi | Jan 26 2023 9:37 pm | map |
Mona Passage | 2.8 | 3216 mi | Jan 26 2023 9:25 pm | map |
Central Alaska | 3.9 | 2516 mi | Jan 26 2023 8:50 pm | map |
12 km ESE of Pāhala, Hawaii | 3.1 | 2543 mi | Jan 26 2023 8:39 pm | map |
Island of Hawaii, Hawaii | 2.3 | 2548 mi | Jan 26 2023 8:31 pm | map |
14 km ESE of Pāhala, Hawaii | 2.1 | 2543 mi | Jan 26 2023 8:09 pm | map |
12 km ESE of Pāhala, Hawaii | 2.4 | 2542 mi | Jan 26 2023 8:00 pm | map |
Reykjanes Ridge | 5.3 | 4121 mi | Jan 26 2023 7:30 pm | map |
Reykjanes Ridge | 5.2 | 4116 mi | Jan 26 2023 7:17 pm | map |
1 mi E of The Geysers, CA | 2.4 | 520 mi | Jan 26 2023 6:56 pm | map |
Alaska Peninsula | 2.7 | 2488 mi | Jan 26 2023 6:53 pm | map |
37 km WSW of Mentone, Texas | 2.1 | 769 mi | Jan 26 2023 6:52 pm | map |
168 km NNW of Sola, Vanuatu | 4.9 | 5894 mi | Jan 26 2023 5:55 pm | map |
175 km NW of Tobelo, Indonesia | 4.6 | 7602 mi | Jan 26 2023 5:25 pm | map |
3 mi SSW of Idyllwild, CA | 2.3 | 64 mi | Jan 26 2023 5:13 pm | map |
10 km E of Pāhala, Hawaii | 2.1 | 2542 mi | Jan 26 2023 4:54 pm | map |
205 km SSE of Atka, Alaska | 5.1 | 3034 mi | Jan 26 2023 4:41 pm | map |
Izu Islands, Japan region | 4.5 | 5888 mi | Jan 26 2023 4:04 pm | map |
155 km WNW of Panguna, Papua New Guinea | 4.5 | 6353 mi | Jan 26 2023 3:57 pm | map |
118 km NE of San Pedro de Atacama, Chile | 4.4 | 5022 mi | Jan 26 2023 3:33 pm | map |
82 km WNW of Nikiski, Alaska | 2.1 | 2510 mi | Jan 26 2023 2:28 pm | map |
107 km NE of Neiafu, Tonga | 4.8 | 5106 mi | Jan 26 2023 2:19 pm | map |
34 km NW of Valdez, Alaska | 2.6 | 2374 mi | Jan 26 2023 2:18 pm | map |
22 km WNW of Tyonek, Alaska | 2.1 | 2486 mi | Jan 26 2023 1:58 pm | map |
144 km SSE of Yonakuni, Japan | 4.9 | 6884 mi | Jan 26 2023 1:56 pm | map |
75 km ESE of Obock, Djibouti | 4.8 | 9116 mi | Jan 26 2023 1:05 pm | map |
31 km E of Chenega, Alaska | 2.1 | 2332 mi | Jan 26 2023 12:39 pm | map |
41 km NNE of Chase, Alaska | 2.0 | 2516 mi | Jan 26 2023 12:19 pm | map |
Puerto Rico region | 2.3 | 3270 mi | Jan 26 2023 12:09 pm | map |
Island of Hawaii, Hawaii | 2.3 | 2549 mi | Jan 26 2023 11:33 am | map |
16 km NE of Hermleigh, Texas | 3.2 | 952 mi | Jan 26 2023 11:03 am | map |
15 km NE of Hermleigh, Texas | 2.6 | 952 mi | Jan 26 2023 10:47 am | map |
Kermadec Islands, New Zealand | 6.0 | 5932 mi | Jan 26 2023 10:45 am | map |
45 km NW of Toyah, Texas | 2.1 | 760 mi | Jan 26 2023 9:14 am | map |
71 km N of Brenas, Puerto Rico | 3.5 | 3259 mi | Jan 26 2023 9:11 am | map |
16 mi SW of Ocotillo Wells, CA | 2.5 | 45 mi | Jan 26 2023 7:58 am | map |
3 mi NW of The Geysers, CA | 2.4 | 524 mi | Jan 26 2023 7:06 am | map |
158 km NW of Tobelo, Indonesia | 4.9 | 7583 mi | Jan 26 2023 6:33 am | map |
43 km NW of Toyah, Texas | 2.0 | 759 mi | Jan 26 2023 6:33 am | map |
7 km SE of Pāhala, Hawaii | 2.0 | 2546 mi | Jan 26 2023 6:03 am | map |
54 km S of Whites City, New Mexico | 2.5 | 749 mi | Jan 26 2023 5:45 am | map |
Island of Hawaii, Hawaii | 2.2 | 2550 mi | Jan 26 2023 5:43 am | map |
18 km ESE of Naalehu, Hawaii | 2.1 | 2552 mi | Jan 26 2023 4:32 am | map |
Ecuador | 4.1 | 3435 mi | Jan 26 2023 4:29 am | map |
171 km NW of Tobelo, Indonesia | 5.7 | 7593 mi | Jan 26 2023 4:23 am | map |
74 km SW of Porto Novo, Cabo Verde | 5.3 | 5683 mi | Jan 26 2023 4:16 am | map |
Kermadec Islands, New Zealand | 4.5 | 5936 mi | Jan 26 2023 4:07 am | map |
Ecuador | 4.6 | 3410 mi | Jan 26 2023 3:16 am | map |
1 km ESE of Maria Antonia, Puerto Rico | 2.2 | 3263 mi | Jan 26 2023 2:26 am | map |
64 km SSE of Farkhār, Afghanistan | 4.1 | 7652 mi | Jan 26 2023 1:41 am | map |
2 km SW of Pāhala, Hawaii | 2.7 | 2549 mi | Jan 26 2023 1:26 am | map |
Peru-Bolivia border region | 4.3 | 4653 mi | Jan 26 2023 1:17 am | map |
6 mi SSE of San Juan Bautista, CA | 2.8 | 371 mi | Jan 26 2023 1:11 am | map |
Southern Alaska | 2.0 | 2470 mi | Jan 26 2023 12:54 am | map |
6 km N of Yaurel, Puerto Rico | 2.5 | 3307 mi | Jan 26 2023 12:45 am | map |
92 km NW of Semera, Ethiopia | 4.3 | 8975 mi | Jan 25 2023 11:38 pm | map |
50 mi W of Petrolia, CA | 2.6 | 692 mi | Jan 25 2023 11:23 pm | map |
29 km SSE of Kangding, China | 4.9 | 7411 mi | Jan 25 2023 11:21 pm | map |
south of the Fiji Islands | 4.5 | 5708 mi | Jan 25 2023 11:14 pm | map |
Central Alaska | 2.0 | 2550 mi | Jan 25 2023 10:56 pm | map |
2 km NW of Pāhala, Hawaii | 2.3 | 2547 mi | Jan 25 2023 10:55 pm | map |
Mariana Islands region | 4.7 | 5843 mi | Jan 25 2023 10:27 pm | map |
61 km N of Khandūd, Afghanistan | 4.0 | 7540 mi | Jan 25 2023 9:53 pm | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 2541 mi | Jan 25 2023 9:38 pm | map |
Western Sichuan, China | 4.4 | 7409 mi | Jan 25 2023 9:19 pm | map |
45 km SSE of Kangding, China | 4.4 | 7418 mi | Jan 25 2023 8:57 pm | map |
41 km SSE of Kangding, China | 4.4 | 7413 mi | Jan 25 2023 8:51 pm | map |
34 km SSE of Kangding, China | 4.5 | 7414 mi | Jan 25 2023 8:30 pm | map |
4 mi ESE of Redway, CA | 2.0 | 624 mi | Jan 25 2023 8:22 pm | map |
Kermadec Islands region | 5.0 | 5724 mi | Jan 25 2023 8:13 pm | map |
30 km N of Dyer, Nevada | 2.4 | 359 mi | Jan 25 2023 7:56 pm | map |
27 km SSE of Kangding, China | 5.5 | 7412 mi | Jan 25 2023 7:49 pm | map |
Molucca Sea | 4.5 | 7577 mi | Jan 25 2023 7:31 pm | map |
4 mi SE of Ridgecrest, CA | 2.1 | 193 mi | Jan 25 2023 7:26 pm | map |
4 mi NW of The Geysers, CA | 2.2 | 524 mi | Jan 25 2023 6:23 pm | map |
4 mi NW of The Geysers, CA | 2.9 | 524 mi | Jan 25 2023 5:43 pm | map |
Island of Hawaii, Hawaii | 3.2 | 2549 mi | Jan 25 2023 5:17 pm | map |
54 km ENE of Susitna North, Alaska | 2.0 | 2476 mi | Jan 25 2023 4:42 pm | map |
10 km E of Pāhala, Hawaii | 2.0 | 2541 mi | Jan 25 2023 4:06 pm | map |
146 km S of Hotan, China | 5.3 | 7571 mi | Jan 25 2023 4:02 pm | map |
170 km NW of Tobelo, Indonesia | 4.6 | 7591 mi | Jan 25 2023 3:51 pm | map |
Kodiak Island region, Alaska | 3.9 | 2457 mi | Jan 25 2023 3:13 pm | map |
Kermadec Islands region | 5.0 | 5967 mi | Jan 25 2023 3:09 pm | map |
16 km WNW of Anchorage, Alaska | 2.1 | 2456 mi | Jan 25 2023 3:01 pm | map |
Puerto Rico | 2.1 | 3261 mi | Jan 25 2023 2:42 pm | map |
44 km WNW of Panguna, Papua New Guinea | 4.8 | 6319 mi | Jan 25 2023 2:12 pm | map |
4 km SW of Pāhala, Hawaii | 2.4 | 2549 mi | Jan 25 2023 2:06 pm | map |
Island of Hawaii, Hawaii | 2.1 | 2561 mi | Jan 25 2023 1:52 pm | map |
95 km N of Huocheng, China | 4.1 | 6948 mi | Jan 25 2023 1:48 pm | map |
5 km SSW of Pāhala, Hawaii | 2.3 | 2550 mi | Jan 25 2023 1:39 pm | map |
