HIGH WIND WARNING - SAN DIEGO VALLEYS - SAN DIEGO MOUNTAINS - RIVERSIDE MOUNTAINS - SAN BERNADINO MTNS - INLAND EMPIRE
RED FLAG WARNING - SAN DIEGO VALLEYS - SAN DIEGO MOUNTAINS - RIVERSIDE MOUNTAINS - SAN BERNADINO MTNS - ORANGE COUNTY INLAND - INLAND EMPIRE
FIRE WEATHER WATCH - SAN DIEGO VALLEYS - SAN DIEGO MOUNTAINS - RIVERSIDE MOUNTAINS - SAN BERNADINO MTNS
AIR QUALITY ALERT - RIVERSIDE MOUNTAINS - SAN BERNADINO MTNS - ORANGE COUNTY COASTS - ORANGE COUNTY INLAND - INLAND EMPIRE - COACHELLA VALLEY
SMALL CRAFT ADVISORY - SAN DIEGO INNER WATERS - SAN DIEGO OUTER WATERS
RED FLAG WARNING - SAN DIEGO VALLEYS - SAN DIEGO MOUNTAINS - RIVERSIDE MOUNTAINS - SAN BERNADINO MTNS - ORANGE COUNTY INLAND - INLAND EMPIRE
FIRE WEATHER WATCH - SAN DIEGO VALLEYS - SAN DIEGO MOUNTAINS - RIVERSIDE MOUNTAINS - SAN BERNADINO MTNS
AIR QUALITY ALERT - RIVERSIDE MOUNTAINS - SAN BERNADINO MTNS - ORANGE COUNTY COASTS - ORANGE COUNTY INLAND - INLAND EMPIRE - COACHELLA VALLEY
SMALL CRAFT ADVISORY - SAN DIEGO INNER WATERS - SAN DIEGO OUTER WATERS
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |
METRIC |
IMPERIAL
|
Updated: 21-Jan-2025 @ 9:20am (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Coming Soon | Wind Chill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 Rain season: Jan 1st to Dec 31st. 10 Historical average only to day 21 of just the month of January for this station since 2012. 11 Historical average rain this season to day 21 of January for this station since 2012. |
NWS Weather Forecast - Outlook Today & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95f - 31-Dec-2022 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |