-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :July 2010
-----------------------------------------------------------------------------------------------------------------------------------
Day     Temp      Wind       Gust       Rain        Max Temp    Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01     68.3°F    00.5mph    013mph    0.00in.      85.1°F      57.4°F     073%     29.793 in.     333 ° (NNW)  011.0miles   57.4°F               
 02     66.4°F    00.6mph    012mph    0.00in.      80.8°F      57.1°F     071%     29.750 in.     358 ° ( N )  013.6miles   57.1°F               
 03     63.5°F    00.5mph    012mph    0.00in.      75.0°F      56.5°F     071%     29.816 in.     030 ° (NNE)  012.5miles   56.5°F               
 04     63.8°F    00.4mph    012mph    0.00in.      75.2°F      57.2°F     071%     29.913 in.     352 ° ( N )  009.0miles   57.2°F               
 05     64.0°F    00.3mph    013mph    0.00in.      76.5°F      59.2°F     075%     29.927 in.     344 ° (NNW)  006.6miles   59.2°F               
 06     63.5°F    00.3mph    0 9mph    0.00in.      73.0°F      59.7°F     075%     29.876 in.     334 ° (NNW)  008.2miles   59.7°F               
 07     61.9°F    00.3mph    013mph    0.00in.      72.1°F      57.6°F     080%     29.863 in.     328 ° (NNW)  006.5miles   57.6°F               
 08     61.2°F    00.3mph    012mph    0.00in.      66.0°F      58.3°F     083%     29.886 in.     311 ° ( NW)  006.9miles   57.6°F               
 09     64.3°F    00.3mph    013mph    0.00in.      77.2°F      57.9°F     078%     29.882 in.     313 ° ( NW)  007.8miles   57.9°F               
 10     65.0°F    00.4mph    013mph    0.00in.      77.7°F      57.7°F     076%     29.896 in.     329 ° (NNW)  009.9miles   57.7°F               
 11     66.1°F    00.4mph    012mph    0.00in.      79.7°F      59.7°F     074%     29.898 in.     330 ° (NNW)  008.8miles   59.7°F               
 12     68.9°F    00.7mph    013mph    0.00in.      82.2°F      60.3°F     070%     29.895 in.     319 ° ( NW)  016.4miles   60.3°F               
 13     72.2°F    00.5mph    016mph    0.00in.      87.6°F      56.4°F     059%     29.837 in.     334 ° (NNW)  012.9miles   56.4°F               
 14     76.3°F    00.5mph    016mph    0.00in.      94.5°F      60.1°F     059%     29.822 in.     336 ° (NNW)  010.9miles   60.1°F               
 15     76.6°F    00.3mph    0 9mph    0.01in.      96.2°F      63.0°F     063%     29.844 in.     330 ° (NNW)  007.4miles   63.0°F               
 16    80.6°F    00.4mph    010mph    0.00in.      101.5°F      65.3°F     058%     29.860 in.     322 ° ( NW)  008.6miles   65.3°F               
 17     76.1°F    00.4mph    012mph    0.00in.      94.8°F      63.7°F     065%     29.880 in.     333 ° (NNW)  010.8miles   63.7°F               
 18     70.1°F    00.4mph    013mph    0.00in.      82.8°F      61.0°F     073%     29.874 in.     359 ° ( N )  010.7miles   61.0°F               
 19     68.9°F    00.5mph    015mph    0.00in.      79.4°F      62.1°F     074%     29.867 in.     0 2 ° ( N )  011.7miles   62.1°F               
 20     68.2°F    00.4mph    010mph    0.00in.      78.8°F      62.6°F     075%     29.840 in.     346 ° (NNW)  010.8miles   62.6°F               
 21     66.3°F    00.4mph    0 9mph    0.00in.      77.0°F      61.8°F     078%     29.845 in.     342 ° (NNW)  008.5miles   61.8°F               
 22     65.7°F    00.4mph    012mph    0.00in.      78.1°F      58.6°F     077%     29.870 in.     337 ° (NNW)  009.1miles   58.6°F               
 23     66.3°F    00.5mph    013mph    0.00in.      81.7°F      55.4°F     076%     29.875 in.     335 ° (NNW)  011.3miles   55.4°F               
 24     67.3°F    00.4mph    0 9mph    0.00in.      82.6°F      57.8°F     077%     29.871 in.     326 ° ( NW)  010.5miles   57.8°F               
 25     65.6°F    00.4mph    015mph    0.01in.      78.4°F      57.4°F     077%     29.887 in.     332 ° (NNW)  008.9miles   57.4°F               
 26     64.4°F    00.3mph    0 9mph    0.00in.      78.3°F      57.0°F     076%     29.879 in.     343 ° (NNW)  007.9miles   57.0°F               
 27     64.2°F    00.4mph    012mph    0.00in.      77.8°F      56.8°F     076%     29.908 in.     320 ° ( NW)  008.7miles   56.8°F               
 28     64.4°F    00.6mph    012mph    0.00in.      78.1°F      54.3°F     076%     29.971 in.     328 ° (NNW)  013.4miles   54.3°F               
Growing degrees days :569.6 GDD
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of July 2010
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 67.5°F
 Average humidity        = 73%
 Average dewpoint        = 57.6°F
 Average barometer       = 29.869 in.
 Average windspeed       = 0.4 mph
 Average gustspeed       = 2.5 mph
 Average direction       = 335° (NNW)
 Rainfall for month      = 0.010 in.
 Rainfall for year       = 0.010 in.
 Maximum rain per minute = 0.012 in on day 25 at time 23:16
 Maximum temperature     = 101.5°F on day 16 at time 15:11
 Minimum temperature     = 54.3°F on day 28 at time 04:12
 Maximum humidity        = 95% on day 24 at time 04:41
 Minimum humidity        = 28% on day 14 at time 15:46
 Maximum dewpoint        = 71.1°F on day 16 at time 10:24
 Minimum dewpoint        = 48.5°F on day 13 at time 18:12
 Maximum pressure        = 30.01 in. on day 28 at time 12:26
 Minimum pressure        = 29.71 in. on day 02 at time 16:48
 Maximum windspeed       =  7 mph from 315°( NW) on day 25 at time 15:58
 Maximum gust speed      = 16 mph from 315°( NW) on day 14 at time 15:45
 Maximum heat index      = 106.7°F on day 16 at time 14:23
 Avg daily max temp :81.0°F
 Avg daily min temp :59.0°F
 Total windrun = 279.1miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.01 in.  on day 15
 00.01 in.  on day 25