-----------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :April 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
-----------------------------------------------------------------------------------------------------------------------------------
01 64.2°F 00.0mph 09.2mph 0.06in. 73.2°F 54.6°F 075% 29.973 in. 213 ° (SSW) 000.8miles 54.6°F
02 60.4°F 00.0mph 05.8mph 0.00in. 68.9°F 53.0°F 074% 29.979 in. 251 ° (WSW) 000.5miles 53.0°F
03 64.4°F 00.1mph 09.2mph 0.00in. 77.5°F 48.7°F 069% 29.985 in. 247 ° (WSW) 002.4miles 48.7°F
04 64.3°F 00.1mph 06.9mph 0.00in. 87.2°F 45.5°F 054% 29.996 in. 249 ° (WSW) 001.3miles 45.5°F
05 65.0°F 00.0mph 09.2mph 0.00in. 86.6°F 48.1°F 046% 29.989 in. 253 ° (WSW) 001.0miles 48.1°F
06 64.2°F 00.0mph 08.1mph 0.00in. 79.8°F 54.8°F 062% 30.010 in. 247 ° (WSW) 000.9miles 54.8°F
07 64.3°F 00.0mph 08.1mph 0.00in. 76.2°F 53.2°F 070% 29.972 in. 242 ° (WSW) 000.3miles 53.2°F
08 65.5°F 00.0mph 08.1mph 0.00in. 81.6°F 52.5°F 070% 29.917 in. 236 ° ( SW) 000.1miles 52.5°F
09 64.9°F 00.0mph 06.9mph 0.00in. 78.4°F 54.9°F 074% 29.947 in. 250 ° (WSW) 000.2miles 54.9°F
10 65.7°F 00.0mph 06.9mph 0.00in. 78.2°F 57.4°F 073% 29.955 in. 263 ° ( W ) 000.2miles 57.4°F
11 63.7°F 00.0mph 06.9mph 0.00in. 75.8°F 55.2°F 071% 29.991 in. 243 ° (WSW) 000.9miles 55.2°F
12 61.1°F 00.0mph 08.1mph 0.06in. 72.9°F 52.0°F 074% 30.006 in. 262 ° ( W ) 000.5miles 52.0°F
13 58.9°F 00.0mph 10.4mph 0.03in. 67.4°F 50.7°F 072% 30.057 in. 266 ° ( W ) 000.8miles 50.7°F
14 59.2°F 00.1mph 08.1mph 0.00in. 72.4°F 46.4°F 068% 30.080 in. 244 ° (WSW) 001.3miles 46.4°F
15 60.3°F 00.0mph 06.9mph 0.00in. 76.2°F 47.4°F 073% 30.018 in. 245 ° (WSW) 000.8miles 47.4°F
16 60.9°F 00.0mph 08.1mph 0.00in. 75.3°F 51.1°F 072% 29.932 in. 243 ° (WSW) 000.3miles 51.1°F
17 62.7°F 00.0mph 09.2mph 0.00in. 76.1°F 51.6°F 068% 29.962 in. 229 ° ( SW) 000.3miles 51.6°F
18 64.5°F 00.0mph 05.8mph 0.00in. 80.2°F 49.4°F 068% 29.949 in. 256 ° (WSW) 000.2miles 49.4°F
19 64.6°F 00.0mph 06.9mph 0.00in. 78.4°F 52.3°F 070% 29.914 in. 233 ° ( SW) 000.3miles 52.4°F
20 64.5°F 00.0mph 05.8mph 0.00in. 76.6°F 54.7°F 068% 29.988 in. 248 ° (WSW) 000.3miles 54.7°F
21 62.9°F 00.0mph 09.2mph 0.00in. 74.9°F 51.2°F 068% 30.041 in. 252 ° (WSW) 000.5miles 51.2°F
22 63.1°F 00.1mph 09.2mph 0.00in. 71.4°F 52.7°F 064% 30.093 in. 250 ° (WSW) 002.6miles 52.7°F
23 61.2°F 00.0mph 08.1mph 0.00in. 76.8°F 49.2°F 065% 29.983 in. 244 ° (WSW) 000.9miles 49.2°F
24 61.1°F 00.0mph 08.1mph 0.00in. 74.9°F 47.9°F 069% 29.926 in. 241 ° (WSW) 000.4miles 47.9°F
25 60.8°F 00.0mph 06.9mph 0.00in. 71.1°F 54.6°F 070% 29.920 in. 171 ° ( S ) 000.3miles 54.6°F
26 59.2°F 00.0mph 10.4mph 0.10in. 67.2°F 51.8°F 071% 29.964 in. 246 ° (WSW) 000.9miles 51.8°F
27 58.5°F 00.0mph 11.5mph 0.02in. 69.8°F 50.6°F 065% 30.020 in. 244 ° (WSW) 000.9miles 50.6°F
28 59.5°F 00.1mph 09.2mph 0.00in. 73.7°F 45.9°F 064% 30.045 in. 248 ° (WSW) 001.3miles 45.9°F
29 61.1°F 00.0mph 06.9mph 0.00in. 75.6°F 46.9°F 068% 30.019 in. 245 ° (WSW) 000.3miles 46.9°F
29 61.1°F 00.0mph 06.9mph 0.00in. 75.6°F 46.9°F 068% 30.019 in. 236 ° ( SW) 000.3miles 46.9°F
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of April 2026
---------------------------------------------------------------------------------------------
Average temperature = 62.4°F
Average humidity = 68%
Average dewpoint = 50.8°F
Average barometer = 29.987 in.
Average windspeed = 0.0 mph
Average gustspeed = 0.4 mph
Average direction = 247° (WSW)
Rainfall for month = 0.27 in.
Rainfall for year = 5.77 in.
Maximum rain per minute = 0.02 in on day 26 at time 04:51
Maximum temperature = 87.2°F on day 04 at time 14:34
Minimum temperature = 45.5°F on day 04 at time 07:20
Maximum humidity = 90% on day 01 at time 08:54
Minimum humidity = 14% on day 04 at time 14:44
Maximum dewpoint = 61.5°F on day 10 at time 11:46
Minimum dewpoint = 31.0°F on day 04 at time 14:44
Maximum pressure = 30.15 in. on day 22 at time 10:17
Minimum pressure = 29.86 in. on day 19 at time 05:46
Maximum windspeed = 3.5 mph from 251°(WSW) on day 05 at time 14:54
Maximum gust speed = 11.5 mph from 248°(WSW) on day 27 at time 16:55
Maximum heat index = 83.8°F on day 05 at time 12:39
Avg daily max temp =75.1°F
Avg daily min temp =51.4°F
Growing degrees days =440.7 GDD
Corn growing degree days=1423.9 GDD
Total windrun = 021.5miles
-----------------------------------
Daily rain totals
-----------------------------------
00.06 in. on day 1
00.06 in. on day 12
00.03 in. on day 13
00.10 in. on day 26
00.02 in. on day 27