-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :November 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      61.6°F    00.1mph    05.8mph    0.00in.       76.1°F       54.5°F     081%     30.029 in.     233 ° ( SW)  001.6miles   54.5°F                  
 02      61.9°F    00.0mph    08.1mph    0.00in.       78.8°F       54.4°F     079%     30.038 in.     244 ° (WSW)  000.7miles   54.4°F                  
 03      60.0°F    00.0mph    06.9mph    0.01in.       73.5°F       52.3°F     082%     30.045 in.     177 ° ( S )  000.6miles   52.3°F                  
 04      61.1°F    00.0mph    05.8mph    0.00in.       75.4°F       51.1°F     079%     30.095 in.     233 ° ( SW)  000.5miles   51.1°F                  
 05      61.5°F    00.2mph    08.1mph    0.00in.       72.5°F       52.0°F     075%     30.176 in.     222 ° ( SW)  003.7miles   52.0°F                  
 06      60.4°F    00.4mph    09.2mph    0.00in.       71.8°F       49.1°F     078%     30.095 in.     243 ° (WSW)  009.3miles   49.1°F                  
 07      62.9°F    00.1mph    06.9mph    0.00in.       77.3°F       55.7°F     079%     29.928 in.     237 ° (WSW)  001.3miles   55.7°F                  
 08      59.5°F    00.1mph    05.8mph    0.00in.       70.0°F       50.6°F     081%     29.941 in.     245 ° (WSW)  002.0miles   50.6°F                  
 09      62.3°F    00.0mph    04.6mph    0.00in.       81.6°F       48.0°F     076%     30.055 in.     241 ° (WSW)  001.0miles   48.0°F                  
 10      64.9°F    00.1mph    05.8mph    0.00in.       88.8°F       49.2°F     069%     30.086 in.     213 ° (SSW)  002.0miles   49.2°F                  
 11      63.1°F    00.1mph    05.8mph    0.00in.       80.7°F       48.6°F     069%     30.060 in.     242 ° (WSW)  002.2miles   48.6°F                  
 12      66.3°F    00.1mph    08.1mph    0.00in.       79.8°F       56.4°F     071%     30.042 in.     234 ° ( SW)  002.2miles   56.4°F                  
 13      64.9°F    00.1mph    08.1mph    0.00in.       79.3°F       51.7°F     063%     30.035 in.     232 ° ( SW)  001.5miles   51.7°F                  
 14      63.3°F    00.0mph    06.9mph    0.02in.       68.9°F       58.6°F     076%     29.970 in.     210 ° (SSW)  000.8miles   58.6°F                  
 15      59.8°F    00.3mph    10.4mph    0.78in.       62.1°F       55.8°F     085%     29.871 in.     115 ° (ESE)  007.4miles   55.8°F                  
 16      57.7°F    00.2mph    08.1mph    0.04in.       64.8°F       52.1°F     085%     29.995 in.     086 ° ( E )  005.7miles   52.1°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of November 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 61.9°F
 Average humidity        = 77%
 Average dewpoint        = 53.9°F
 Average barometer       = 30.030 in.
 Average windspeed       = 0.1 mph
 Average gustspeed       = 0.4 mph
 Average direction       = 225° ( SW)
 Rainfall for month      = 0.85 in.
 Rainfall for year       = 8.18 in.
 Maximum rain per minute = 0.02 in on day 15 at time 09:02
 Maximum temperature     = 88.8°F on day 10 at time 11:31
 Minimum temperature     = 48.0°F on day 09 at time 06:50
 Maximum humidity        = 94% on day 16 at time 08:52
 Minimum humidity        = 27% on day 10 at time 10:48
 Maximum dewpoint        = 62.4°F on day 12 at time 12:09
 Minimum dewpoint        = 44.0°F on day 11 at time 6:44
 Maximum pressure        = 30.24 in. on day 05 at time 07:37
 Minimum pressure        = 29.80 in. on day 15 at time 13:22
 Maximum windspeed       = 5.8 mph from 082°( E ) on day 15 at time 13:11
 Maximum gust speed      = 10.4 mph from 068°(ENE) on day 15 at time 13:34
 Maximum heat index      = 87.4°F on day 10 at time 11:53
 Avg daily max temp      =75.1°F
 Avg daily min temp      =52.5°F
 Growing degrees days    =253.9 GDD
 Corn growing degree days=726.0 GDD
 Total windrun           = 042.6miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.01 in.  on day 3
 00.02 in.  on day 14
 00.78 in.  on day 15
 00.04 in.  on day 16